MLB Power Ratings

 


Last updated: Friday, November 3, 2017 - final ratings


Welcome to my MLB power ratings!  I will be updating this page on Mondays 
and Fridays.  These ratings are based on a mathematical formula which
involves several factors, including won-lost record, schedule strength, and
margin of victory in games.  Results of recent games are weighed with
slightly more emphasis than games played earlier in the season.  Enjoy!

LR = Ranking on last update

MLB Team Rankings

2017 MLB Rankings 2017 AL Rankings
Team W L Rating LR Team W L Rating LR
1 Los Angeles Dodgers 114 63 6.22 1 1 Cleveland Indians 104 63 6.11 1
2 Cleveland Indians 104 63 6.11 2 2 Houston Astros 112 68 6.09 2
3 Houston Astros 112 68 6.09 3 3 New York Yankees 98 77 5.91 3
4 New York Yankees 98 77 5.91 4 4 Boston Red Sox 94 72 5.57 4
5 Boston Red Sox 94 72 5.57 7 5 Minnesota Twins 85 78 5.15 5
6 Washington Nationals 99 68 5.57 6 6 Los Angeles Angels 80 82 5.05 6
7 Arizona Diamondbacks 94 72 5.57 5 7 Tampa Bay Rays 80 82 5.03 7
8 Chicago Cubs 96 76 5.40 8 8 Seattle Mariners 78 84 4.90 8
9 Colorado Rockies 87 76 5.23 9 9 Texas Rangers 78 84 4.90 9
10 Milwaukee Brewers 86 76 5.21 10 10 Toronto Blue Jays 76 86 4.82 10
11 St. Louis Cardinals 83 79 5.17 11 11 Kansas City Royals 80 82 4.77 11
12 Minnesota Twins 85 78 5.15 12 12 Oakland Athletics 75 87 4.72 12
13 Los Angeles Angels 80 82 5.05 13 13 Baltimore Orioles 75 87 4.66 13
14 Tampa Bay Rays 80 82 5.03 14 14 Chicago White Sox 67 95 4.38 14
15 Seattle Mariners 78 84 4.90 15 15 Detroit Tigers 64 98 4.15 15
16 Texas Rangers 78 84 4.90 16
17 Toronto Blue Jays 76 86 4.82 17 2017 NL Rankings
18 Kansas City Royals 80 82 4.77 18 Team W L Rating LR
19 Oakland Athletics 75 87 4.72 19 1 Los Angeles Dodgers 114 63 6.22 1
20 Pittsburgh Pirates 75 87 4.68 20 2 Washington Nationals 99 68 5.57 3
21 Miami Marlins 77 85 4.67 21 3 Arizona Diamondbacks 94 72 5.57 2
22 Baltimore Orioles 75 87 4.66 22 4 Chicago Cubs 96 76 5.40 4
23 Atlanta Braves 72 90 4.43 23 5 Colorado Rockies 87 76 5.23 5
24 Cincinnati Reds 68 94 4.39 24 6 Milwaukee Brewers 86 76 5.21 6
25 Chicago White Sox 67 95 4.38 25 7 St. Louis Cardinals 83 79 5.17 7
26 Philadelphia Phillies 66 96 4.35 26 8 Pittsburgh Pirates 75 87 4.68 8
27 New York Mets 70 92 4.32 27 9 Miami Marlins 77 85 4.67 9
28 San Diego Padres 71 91 4.31 28 10 Atlanta Braves 72 90 4.43 10
29 San Francisco Giants 64 98 4.27 29 11 Cincinnati Reds 68 94 4.39 11
30 Detroit Tigers 64 98 4.15 30 12 Philadelphia Phillies 66 96 4.35 12
13 New York Mets 70 92 4.32 13
14 San Diego Padres 71 91 4.31 14
15 San Francisco Giants 64 98 4.27 15


MLB Standings

RS=Runs scored
RA=Runs against
SS=Strength of schedule ranking (1 is toughest and 30 is weakest)
MLB 2017
AMERICAN LEAGUE
EAST DIVISION(1) W L Rating RS RA SS
4 New York Yankees 98 77 5.91 909 702 2
5 Boston Red Sox 94 72 5.57 803 692 8
14 Tampa Bay Rays 80 82 5.03 694 704 6
17 Toronto Blue Jays 76 86 4.82 693 784 4
22 Baltimore Orioles 75 87 4.66 743 841 1

CENTRAL DIVISION(5) W L Rating RS RA SS
2 Cleveland Indians 104 63 6.11 836 585 24
12 Minnesota Twins 85 78 5.15 819 796 17
18 Kansas City Royals 80 82 4.77 702 791 14
25 Chicago White Sox 67 95 4.38 706 820 7
30 Detroit Tigers 64 98 4.15 735 894 5

WEST DIVISION(2) W L Rating RS RA SS
3 Houston Astros 112 68 6.09 974 774 3
13 Los Angeles Angels 80 82 5.05 710 709 10
15 Seattle Mariners 78 84 4.90 750 772 11
16 Texas Rangers 78 84 4.90 799 816 16
19 Oakland Athletics 75 87 4.72 739 826 9


NATIONAL LEAGUE
EAST DIVISION(6) W L Rating RS RA SS
6 Washington Nationals 99 68 5.57 839 689 30
21 Miami Marlins 77 85 4.67 778 822 29
23 Atlanta Braves 72 90 4.43 732 821 28
26 Philadelphia Phillies 66 96 4.35 690 782 26
27 New York Mets 70 92 4.32 735 863 23

CENTRAL DIVISION(4) W L Rating RS RA SS
8 Chicago Cubs 96 76 5.40 847 743 18
10 Milwaukee Brewers 86 76 5.21 732 697 27
11 St. Louis Cardinals 83 79 5.17 761 705 25
20 Pittsburgh Pirates 75 87 4.68 668 731 20
24 Cincinnati Reds 68 94 4.39 753 869 15

WEST DIVISION(3) W L Rating RS RA SS
1 Los Angeles Dodgers 114 63 6.22 852 633 22
7 Arizona Diamondbacks 94 72 5.57 834 687 19
9 Colorado Rockies 87 76 5.23 832 768 21
28 San Diego Padres 71 91 4.31 604 816 12
29 San Francisco Giants 64 98 4.27 639 776 13



2017 MLB PLAYOFFS


2017 Wildcard Games


2017 AMERICAN LEAGUE WILDCARD GAME
TUESDAY OCTOBER 3
Minnesota 4  at NY Yankees 8



2017 NATIONAL LEAGUE WILDCARD GAME
WEDNESDAY OCTOBER 4
Colorado 8  at Arizona 11



2017 Division Series


2017 AMERICAN LEAGUE DIVISION SERIES (BEST OF 5)

Cleveland vs. NY Yankees
NY Yankees win series 3-2

Game 1 - 10/5  - NY Yankees 0  at Cleveland 4
Game 2 - 10/6  - NY Yankees 8  at Cleveland 9  (13)
Game 3 - 10/8  - Cleveland 0  at NY Yankees 1
Game 4 - 10/9  - Cleveland 3  at NY Yankees 7
Game 5 - 10/11 - NY Yankees 5  at Cleveland 2



Houston vs. Boston
Houston wins series 3-1

Game 1 - 10/5  - Boston 2  at Houston 8
Game 2 - 10/6  - Boston 2  at Houston 8
Game 3 - 10/8  - Houston 3  at Boston 10
Game 4 - 10/9  - Houston 5  at Boston 4




2017 NATIONAL LEAGUE DIVISION SERIES (BEST OF 5)

LA Dodgers vs. Arizona
LA Dodgers win series 3-0

Game 1 - 10/6  - Arizona 5  at LA Dodgers 9
Game 2 - 10/7  - Arizona 5  at LA Dodgers 8
Game 3 - 10/9  - LA Dodgers 3  at Arizona 1



Washington vs. Chicago Cubs
Chicago Cubs win series 3-2

Game 1 - 10/6 - Chicago Cubs 3  at Washington 0
Game 2 - 10/7 - Chicago Cubs 3  at Washington 6
Game 3 - 10/9 - Washington 1  at Chicago Cubs 2
Game 4 - 10/11 - Washington 5  at Chicago Cubs 0
Game 5 - 10/12 - Chicago Cubs 9  at Washington 8



2017 League Championship Series


2017 AMERICAN LEAGUE CHAMPIONSHIP SERIES (BEST OF 7)

Houston vs. NY Yankees
Houston wins series 4-3

Game 1 - 10/13  - NY Yankees 1  at Houston 2
Game 2 - 10/14  - NY Yankees 1  at Houston 2
Game 3 - 10/16  - Houston 1  at NY Yankees 8
Game 4 - 10/17  - Houston 4  at NY Yankees 6
Game 5 - 10/18  - Houston 0  at NY Yankees 5
Game 6 - 10/20  - NY Yankees 1  at Houston 7
Game 7 - 10/21  - NY Yankees 0  at Houston 4



2017 NATIONAL LEAGUE CHAMPIONSHIP SERIES (BEST OF 7)

LA Dodgers vs. Chicago Cubs
LA Dodgers win series 4-1

Game 1 - 10/14  - Chicago Cubs 2  at LA Dodgers 5
Game 2 - 10/15  - Chicago Cubs 1  at LA Dodgers 4
Game 3 - 10/17  - LA Dodgers 6  at Chicago Cubs 1
Game 4 - 10/18  - LA Dodgers 2  at Chicago Cubs 3
Game 5 - 10/19  - LA Dodgers 11  at Chicago Cubs 1



2017 World Series


2017 WORLD SERIES (BEST OF 7)

LA Dodgers vs. Houston
Houston wins series 4-3

Game 1 - 10/24  - Houston 1   at LA Dodgers 3
Game 2 - 10/25  - Houston 7   at LA Dodgers 6  (11)
Game 3 - 10/27  - LA Dodgers 3   at Houston 5
Game 4 - 10/28  - LA Dodgers 6   at Houston 2
Game 5 - 10/29  - LA Dodgers 12  at Houston 13  (10)
Game 6 - 10/31  - Houston 1  at LA Dodgers 3
Game 7 - 11/1   - Houston 5  at LA Dodgers 1