Pro Basketball Power Ratings

Last updated: Friday, February 14, 2025 - thru games of February 13 Welcome to my NBA power ratings! I will be updating this page every Monday and Friday. To determine the approximate point spread for a game, simply take the difference between the power ratings of the two teams in question and add 3 points for the home team. These ratings are based on several factors, including won-lost record, schedule strength, and margin of victory in games. The most recent games are given slightly more weight than those played earlier in the season. Enjoy! LR = Ranking in Last Ratings

NBA Team Rankings


Team W L Rating LR
1 Oklahoma City Thunder 44 10 58.4 1
2 Cleveland Cavaliers 44 10 57.1 2
3 Boston Celtics 39 16 55.2 3
4 Memphis Grizzlies 36 18 54.3 4
5 Houston Rockets 34 21 53.7 5
6 Denver Nuggets 36 19 53.7 6
7 New York Knicks 36 18 53.0 7
8 Minnesota Timberwolves 31 25 52.5 8
9 Dallas Mavericks 30 26 52.1 9
10 Los Angeles Lakers 32 20 52.1 10
11 Los Angeles Clippers 31 23 52.1 11
12 Golden State Warriors 28 27 50.9 13
13 Indiana Pacers 30 23 50.8 12
14 Sacramento Kings 28 27 50.5 14
15 Milwaukee Bucks 29 24 50.3 15
16 Detroit Pistons 29 26 50.0 16
17 Miami Heat 25 28 49.4 17
18 Phoenix Suns 26 28 49.3 18
19 Atlanta Hawks 26 29 49.1 21
20 San Antonio Spurs 23 29 48.9 20
21 Orlando Magic 27 29 48.8 19
22 Portland Trail Blazers 23 32 47.4 22
23 Philadelphia 76ers 20 34 46.7 24
24 Chicago Bulls 22 33 46.6 23
25 Toronto Raptors 17 38 46.6 25
26 Brooklyn Nets 20 34 46.2 26
27 Utah Jazz 13 41 45.0 27
28 New Orleans Pelicans 13 42 44.2 28
29 Charlotte Hornets 13 39 43.7 29
30 Washington Wizards 9 45 41.5 30


NBA Teams By Division

PD = Point differential = Points For minus Points Against SS = strength of schedule ranking (1 is toughest and 30 is weakest)


NBA 2024-2025
EASTERN CONFERENCE
ATLANTIC DIVISION(5) W L Rating PD SS
3 Boston Celtics 39 16 55.2 499 24
7 New York Knicks 36 18 53.0 321 29
23 Philadelphia 76ers 20 34 46.7 -206 14
25 Toronto Raptors 17 38 46.6 -327 1
26 Brooklyn Nets 20 34 46.2 -323 13

CENTRAL DIVISION(3) W L Rating PD SS
2 Cleveland Cavaliers 44 10 57.1 581 30
13 Indiana Pacers 30 23 50.8 32 20
15 Milwaukee Bucks 29 24 50.3 74 28
16 Detroit Pistons 29 26 50.0 26 21
24 Chicago Bulls 22 33 46.6 -258 26

SOUTHEAST DIVISION(6) W L Rating PD SS
17 Miami Heat 25 28 49.4 -46 12
19 Atlanta Hawks 26 29 49.1 -133 11
21 Orlando Magic 27 29 48.8 -81 23
29 Charlotte Hornets 13 39 43.7 -287 27
30 Washington Wizards 9 45 41.5 -725 3


WESTERN CONFERENCE
SOUTHWEST DIVISION(4) W L Rating PD SS
4 Memphis Grizzlies 36 18 54.3 405 25
5 Houston Rockets 34 21 53.7 225 6
9 Dallas Mavericks 30 26 52.1 124 7
20 San Antonio Spurs 23 29 48.9 -77 10
28 New Orleans Pelicans 13 42 44.2 -497 4

NORTHWEST DIVISION(1) W L Rating PD SS
1 Oklahoma City Thunder 44 10 58.4 698 22
6 Denver Nuggets 36 19 53.7 312 19
8 Minnesota Timberwolves 31 25 52.5 191 8
22 Portland Trail Blazers 23 32 47.4 -309 9
27 Utah Jazz 13 41 45.0 -382 2

PACIFIC DIVISION(2) W L Rating PD SS
10 Los Angeles Lakers 32 20 52.1 41 15
11 Los Angeles Clippers 31 23 52.1 159 17
12 Golden State Warriors 28 27 50.9 17 5
14 Sacramento Kings 28 27 50.5 42 16
18 Phoenix Suns 26 28 49.3 -96 18

Recent Results

MONDAY FEBRUARY 10 San Antonio 131 at Washington 121 Atlanta 112 at Orlando 106 Minnesota 107 at Cleveland 128 Charlotte 89 at Brooklyn 97 Boston 103 at Miami 85 Golden State 125 at Milwaukee 111 New Orleans 101 at Oklahoma City 137 Sacramento 129 at Dallas 128 (OT) Portland 117 at Denver 146 Utah 113 at LA Lakers 132 TUESDAY FEBRUARY 11 Toronto 106 at Philadelphia 103 New York 128 at Indiana 115 Detroit 132 at Chicago 92 Memphis 119 at Phoenix 112 WEDNESDAY FEBRUARY 12 San Antonio 103 at Boston 116 Indiana 134 at Washington 130 (OT) Charlotte 86 at Orlando 102 Philadelphia 96 at Brooklyn 100 Atlanta 148 at New York 149 (OT) Cleveland 131 at Toronto 108 Detroit 128 at Chicago 110 Sacramento 119 at New Orleans 111 Milwaukee 103 at Minnesota 101 Miami 101 at Oklahoma City 115 Phoenix 111 at Houston 119 Portland 121 at Denver 132 LA Lakers 119 at Utah 131 Golden State 107 at Dallas 111 Memphis 114 at LA Clippers 128 THURSDAY FEBRUARY 13 Sacramento 133 at New Orleans 140 (OT) Golden State 105 at Houston 98 Oklahoma City 101 at Minnesota 116 Miami 113 at Dallas 118 LA Clippers 120 at Utah 116 (OT)


Upcoming Games (All Times Eastern)

FRIDAY FEBRUARY 14 No games scheduled SATURDAY FEBRUARY 15 No games scheduled SUNDAY FEBRUARY 16 No games scheduled