Pro Basketball Power Ratings
Last updated: Monday, April 13, 2026 - thru games of April 12
Welcome to my NBA power ratings! I will be updating this page every Monday
and Friday. To determine the approximate point spread for a game, simply take
the difference between the power ratings of the two teams in question and add
3 points for the home team. These ratings are based on several factors,
including won-lost record, schedule strength, and margin of victory in games.
The most recent games are given slightly more weight than those played earlier
in the season. Enjoy!
LR = Ranking in Last Ratings
NBA Team Rankings
| | Team | W | L | Rating | LR
|
| 1 | Oklahoma City Thunder | 64 | 18 | 57.34 | 1
|
| 2 | San Antonio Spurs | 62 | 20 | 56.48 | 2
|
| 3 | Detroit Pistons | 60 | 22 | 55.52 | 3
|
| 4 | Boston Celtics | 56 | 26 | 55.00 | 4
|
| 5 | Denver Nuggets | 54 | 28 | 53.90 | 7
|
| 6 | New York Knicks | 53 | 29 | 53.55 | 5
|
| 7 | Houston Rockets | 52 | 30 | 53.42 | 6
|
| 8 | Cleveland Cavaliers | 52 | 30 | 52.99 | 8
|
| 9 | Los Angeles Lakers | 53 | 29 | 52.64 | 9
|
| 10 | Minnesota Timberwolves | 49 | 33 | 52.12 | 10
|
| 11 | Charlotte Hornets | 44 | 38 | 51.92 | 11
|
| 12 | Atlanta Hawks | 46 | 36 | 51.75 | 12
|
| 13 | Toronto Raptors | 46 | 36 | 51.58 | 13
|
| 14 | Phoenix Suns | 45 | 37 | 51.58 | 14
|
| 15 | Miami Heat | 43 | 39 | 50.98 | 15
|
| 16 | Orlando Magic | 45 | 37 | 50.93 | 16
|
| 17 | Philadelphia 76ers | 45 | 37 | 50.73 | 17
|
| 18 | Portland Trail Blazers | 42 | 40 | 50.36 | 19
|
| 19 | Los Angeles Clippers | 42 | 40 | 50.31 | 18
|
| 20 | Golden State Warriors | 37 | 45 | 49.20 | 20
|
| 21 | Milwaukee Bucks | 32 | 50 | 46.46 | 22
|
| 22 | Chicago Bulls | 31 | 51 | 46.40 | 21
|
| 23 | New Orleans Pelicans | 26 | 56 | 46.40 | 23
|
| 24 | Dallas Mavericks | 26 | 56 | 45.78 | 24
|
| 25 | Memphis Grizzlies | 25 | 57 | 45.15 | 25
|
| 26 | Utah Jazz | 22 | 60 | 44.15 | 27
|
| 27 | Sacramento Kings | 22 | 60 | 43.84 | 28
|
| 28 | Indiana Pacers | 19 | 63 | 43.84 | 26
|
| 29 | Brooklyn Nets | 20 | 62 | 43.50 | 29
|
| 30 | Washington Wizards | 17 | 65 | 42.18 | 30
|
NBA Teams By Division
PD = Point differential = Points For minus Points Against
SS = strength of schedule ranking (1 is toughest and 30 is weakest)
| | NBA 2025-2026 | | | | |
|
| | EASTERN CONFERENCE | | | | |
|
| | ATLANTIC DIVISION(2) | W | L | Rating | PD | SS
|
| 4 | Boston Celtics | 56 | 26 | 55.00 | 631 | 26
|
| 6 | New York Knicks | 53 | 29 | 53.55 | 509 | 28
|
| 13 | Toronto Raptors | 46 | 36 | 51.58 | 232 | 18
|
| 17 | Philadelphia 76ers | 45 | 37 | 50.73 | -15 | 21
|
| 29 | Brooklyn Nets | 20 | 62 | 43.50 | -819 | 8
|
| | | | | | |
|
| | CENTRAL DIVISION(6) | W | L | Rating | PD | SS
|
| 3 | Detroit Pistons | 60 | 22 | 55.52 | 669 | 30
|
| 8 | Cleveland Cavaliers | 52 | 30 | 52.99 | 337 | 29
|
| 21 | Milwaukee Bucks | 32 | 50 | 46.46 | -499 | 15
|
| 22 | Chicago Bulls | 31 | 51 | 46.40 | -427 | 12
|
| 28 | Indiana Pacers | 19 | 63 | 43.84 | -655 | 3
|
| | | | | | |
|
| | SOUTHEAST DIVISION(3) | W | L | Rating | PD | SS
|
| 11 | Charlotte Hornets | 44 | 38 | 51.92 | 396 | 25
|
| 12 | Atlanta Hawks | 46 | 36 | 51.75 | 198 | 17
|
| 15 | Miami Heat | 43 | 39 | 50.98 | 191 | 14
|
| 16 | Orlando Magic | 45 | 37 | 50.93 | 52 | 11
|
| 30 | Washington Wizards | 17 | 65 | 42.18 | -982 | 4
|
| | | | | | |
|
| | WESTERN CONFERENCE | | | | |
|
| | SOUTHWEST DIVISION(5) | W | L | Rating | PD | SS
|
| 2 | San Antonio Spurs | 62 | 20 | 56.48 | 681 | 19
|
| 7 | Houston Rockets | 52 | 30 | 53.42 | 428 | 27
|
| 23 | New Orleans Pelicans | 26 | 56 | 46.40 | -369 | 6
|
| 24 | Dallas Mavericks | 26 | 56 | 45.78 | -452 | 10
|
| 25 | Memphis Grizzlies | 25 | 57 | 45.15 | -495 | 9
|
| | | | | | |
|
| | NORTHWEST DIVISION(1) | W | L | Rating | PD | SS
|
| 1 | Oklahoma City Thunder | 64 | 18 | 57.34 | 914 | 13
|
| 5 | Denver Nuggets | 54 | 28 | 53.90 | 422 | 23
|
| 10 | Minnesota Timberwolves | 49 | 33 | 52.12 | 277 | 24
|
| 18 | Portland Trail Blazers | 42 | 40 | 50.36 | -24 | 16
|
| 26 | Utah Jazz | 22 | 60 | 44.15 | -691 | 2
|
| | | | | | |
|
| | PACIFIC DIVISION(4) | W | L | Rating | PD | SS
|
| 9 | Los Angeles Lakers | 53 | 29 | 52.64 | 144 | 22
|
| 14 | Phoenix Suns | 45 | 37 | 51.58 | 120 | 7
|
| 19 | Los Angeles Clippers | 42 | 40 | 50.31 | 93 | 20
|
| 20 | Golden State Warriors | 37 | 45 | 49.20 | -46 | 5
|
| 27 | Sacramento Kings | 22 | 60 | 43.84 | -820 | 1
|
RECENT GAMES
FRIDAY APRIL 10
Miami 140 at Washington 117
Detroit 118 at Charlotte 100
Cleveland 102 at Atlanta 124
New Orleans 118 at Boston 144
Toronto 95 at New York 112
Philadelphia 105 at Indiana 94
Orlando 127 at Chicago 103
Brooklyn 108 at Milwaukee 125
Dallas 120 at San Antonio 139
Oklahoma City 107 at Denver 127
Minnesota 136 at Houston 132
Memphis 101 at Utah 147
Golden State 118 at Sacramento 124
LA Clippers 97 at Portland 116
Phoenix 73 at LA Lakers 101
SATURDAY APRIL 11
No games scheduled
SUNDAY APRIL 12
Orlando 108 at Boston 113
Charlotte 110 at New York 96
Milwaukee 106 at Philadelphia 126
Brooklyn 101 at Toronto 136
Atlanta 117 at Miami 143
Washington 117 at Cleveland 130
Detroit 133 at Indiana 121
New Orleans 126 at Minnesota 132
Memphis 101 at Houston 132
Chicago 128 at Dallas 149
Phoenix 135 at Oklahoma City 103
Denver 128 at San Antonio 118
Utah 107 at LA Lakers 131
Golden State 110 at LA Clippers 115
Sacramento 110 at Portland 122
END OF REGULAR SEASON
2026 NBA PLAYOFFS
EASTERN CONFERENCE
PLAY-IN TOURNAMENT
TUESDAY APRIL 14
#10 Miami at #9 Charlotte, 7:30 (Amazon Prime Video)
WEDNESDAY APRIL 15
#8 Orlando at #7 Philadelphia, 7:30 (Amazon Prime Video)
FRIDAY APRIL 17
9/10 winner at 7/8 loser, 7:30 (Amazon Prime Video)
WESTERN CONFERENCE
PLAY-IN TOURNAMENT
TUESDAY APRIL 14
#8 Portland at #7 Phoenix, 10:00 (Amazon Prime Video)
WEDNESDAY APRIL 15
#10 Golden State at #9 LA Clippers, 10:00 (Amazon Prime Video)
FRIDAY APRIL 17
9/10 winner at 7/8 loser, 10:00 (Amazon Prime Video)