Pro Basketball Power Ratings
Last updated: Friday, March 17, 2023 - thru games of March 16
Welcome to my NBA power ratings! I will be updating this page every Monday
and Friday. To determine the approximate point spread for a game, simply take
the difference between the power ratings of the two teams in question and add
3 points for the home team. These ratings are based on several factors,
including won-lost record, schedule strength, and margin of victory in games.
The most recent games are given slightly more weight than those played earlier
in the season. Enjoy!
LR = Ranking in Last Ratings
NBA Team Rankings
| Team | W | L | Rating | LR
|
1 | Milwaukee Bucks | 50 | 20 | 54.5 | 1
|
2 | Boston Celtics | 48 | 22 | 54.3 | 2
|
3 | Philadelphia 76ers | 46 | 22 | 53.8 | 3
|
4 | Cleveland Cavaliers | 44 | 28 | 53.2 | 4
|
5 | Denver Nuggets | 47 | 23 | 52.8 | 5
|
6 | Memphis Grizzlies | 41 | 27 | 52.7 | 6
|
7 | New York Knicks | 41 | 30 | 52.4 | 7
|
8 | Sacramento Kings | 42 | 27 | 52.0 | 8
|
9 | Brooklyn Nets | 39 | 31 | 51.3 | 10
|
10 | Phoenix Suns | 38 | 32 | 51.3 | 9
|
11 | Los Angeles Clippers | 37 | 33 | 50.5 | 13
|
12 | Golden State Warriors | 36 | 34 | 50.5 | 12
|
13 | Oklahoma City Thunder | 34 | 36 | 50.5 | 11
|
14 | Toronto Raptors | 34 | 36 | 50.3 | 20
|
15 | Miami Heat | 38 | 33 | 50.3 | 18
|
16 | Los Angeles Lakers | 34 | 36 | 50.0 | 17
|
17 | Chicago Bulls | 31 | 37 | 50.0 | 15
|
18 | Minnesota Timberwolves | 35 | 35 | 50.0 | 22
|
19 | Washington Wizards | 32 | 37 | 49.9 | 21
|
20 | Atlanta Hawks | 34 | 35 | 49.8 | 14
|
21 | Dallas Mavericks | 35 | 35 | 49.7 | 16
|
22 | New Orleans Pelicans | 33 | 36 | 49.5 | 19
|
23 | Utah Jazz | 33 | 36 | 49.3 | 23
|
24 | Indiana Pacers | 32 | 38 | 48.6 | 25
|
25 | Portland Trail Blazers | 31 | 38 | 48.4 | 24
|
26 | Orlando Magic | 28 | 42 | 47.5 | 26
|
27 | Charlotte Hornets | 22 | 49 | 45.7 | 27
|
28 | Houston Rockets | 17 | 52 | 43.8 | 29
|
29 | Detroit Pistons | 16 | 55 | 43.7 | 28
|
30 | San Antonio Spurs | 18 | 51 | 43.6 | 30
|
NBA Teams By Division
PD = Point differential = Points For minus Points Against
SS = strength of schedule ranking (1 is toughest and 30 is weakest)
| NBA 2022-2023 | | | | |
|
| EASTERN CONFERENCE | | | | |
|
| ATLANTIC DIVISION(1) | W | L | Rating | PD | SS
|
2 | Boston Celtics | 48 | 22 | 54.3 | 373 | 22
|
3 | Philadelphia 76ers | 46 | 22 | 53.8 | 297 | 27
|
7 | New York Knicks | 41 | 30 | 52.4 | 202 | 6
|
9 | Brooklyn Nets | 39 | 31 | 51.3 | 43 | 1
|
14 | Toronto Raptors | 34 | 36 | 50.3 | 46 | 9
|
| | | | | |
|
| CENTRAL DIVISION(4) | W | L | Rating | PD | SS
|
1 | Milwaukee Bucks | 50 | 20 | 54.5 | 270 | 18
|
4 | Cleveland Cavaliers | 44 | 28 | 53.2 | 382 | 11
|
17 | Chicago Bulls | 31 | 37 | 50.0 | 45 | 12
|
24 | Indiana Pacers | 32 | 38 | 48.6 | -148 | 10
|
29 | Detroit Pistons | 16 | 55 | 43.7 | -534 | 3
|
| | | | | |
|
| SOUTHEAST DIVISION(5) | W | L | Rating | PD | SS
|
15 | Miami Heat | 38 | 33 | 50.3 | -34 | 14
|
19 | Washington Wizards | 32 | 37 | 49.9 | -14 | 4
|
20 | Atlanta Hawks | 34 | 35 | 49.8 | -18 | 5
|
26 | Orlando Magic | 28 | 42 | 47.5 | -207 | 13
|
27 | Charlotte Hornets | 22 | 49 | 45.7 | -423 | 2
|
| | | | | |
|
| WESTERN CONFERENCE | | | | |
|
| SOUTHWEST DIVISION(6) | W | L | Rating | PD | SS
|
6 | Memphis Grizzlies | 41 | 27 | 52.7 | 253 | 16
|
21 | Dallas Mavericks | 35 | 35 | 49.7 | 39 | 26
|
22 | New Orleans Pelicans | 33 | 36 | 49.5 | 30 | 17
|
28 | Houston Rockets | 17 | 52 | 43.8 | -543 | 8
|
30 | San Antonio Spurs | 18 | 51 | 43.6 | -654 | 21
|
| | | | | |
|
| NORTHWEST DIVISION(3) | W | L | Rating | PD | SS
|
5 | Denver Nuggets | 47 | 23 | 52.8 | 270 | 30
|
13 | Oklahoma City Thunder | 34 | 36 | 50.5 | 101 | 19
|
18 | Minnesota Timberwolves | 35 | 35 | 50.0 | -3 | 28
|
23 | Utah Jazz | 33 | 36 | 49.3 | -1 | 23
|
25 | Portland Trail Blazers | 31 | 38 | 48.4 | -103 | 15
|
| | | | | |
|
| PACIFIC DIVISION(2) | W | L | Rating | PD | SS
|
8 | Sacramento Kings | 42 | 27 | 52.0 | 188 | 29
|
10 | Phoenix Suns | 38 | 32 | 51.3 | 129 | 20
|
11 | Los Angeles Clippers | 37 | 33 | 50.5 | 9 | 25
|
12 | Golden State Warriors | 36 | 34 | 50.5 | 36 | 24
|
16 | Los Angeles Lakers | 34 | 36 | 50.0 | -31 | 7
|
Recent Game Results
FRIDAY MARCH 17
Philadelphia 121 at Charlotte 82
Golden State 119 at Atlanta 127
Washington 94 at Cleveland 117
Minnesota 131 at Chicago 139 (2OT)
Memphis 126 at San Antonio 120 (OT)
New Orleans 112 at Houston 114
Boston 126 at Portland 112
Dallas 111 at LA Lakers 110
SATURDAY MARCH 18
Denver 110 at New York 116
Orlando 113 at LA Clippers 108
Minnesota 107 at Toronto 122
Philadelphia 141 at Indiana 121
Sacramento 132 at Washington 118
Miami 99 at Chicago 113
Golden State 119 at Memphis 133
Boston 117 at Utah 118
SUNDAY MARCH 19
Denver 108 at Brooklyn 102
Phoenix 120 at Oklahoma City 124
Atlanta 118 at San Antonio 126
Miami 112 at Detroit 100
New Orleans 117 at Houston 107
Toronto 111 at Milwaukee 118
LA Clippers 117 at Portland 102
Orlando 105 at LA Lakers 111
Upcoming Games (All Times Eastern)
MONDAY MARCH 20
Chicago at Philadelphia, 7:00
Indiana at Charlotte, 7:00
Minnesota at New York, 7:30
Dallas at Memphis, 8:00 (NBA TV)
Golden State at Houston, 8:00
Sacramento at Utah, 9:00
TUESDAY MARCH 21
Washington at Orlando, 7:00
Cleveland at Brooklyn, 7:30 (NBA TV)
Detroit at Atlanta, 7:30
San Antonio at New Orleans, 8:00
Boston at Sacramento, 10:00 (NBA TV)
Oklahoma City at LA Clippers, 10:30
WEDNESDAY MARCH 22
Denver at Washington, 7:00
Indiana at Toronto, 7:30
New York at Miami, 7:30
Golden State at Dallas, 7:30 (ESPN)
Philadelphia at Chicago, 8:00
San Antonio at Milwaukee, 8:00
Atlanta at Minnesota, 8:00
Houston at Memphis, 8:00
Portland at Utah, 9:00
Phoenix at LA Lakers, 10:00 (ESPN)
THURSDAY MARCH 23
New York at Orlando, 7:00 (NBA TV)
Cleveland at Brooklyn, 7:30
Charlotte at New Orleans, 8:00
Oklahoma City at LA Clippers, 10:30 (NBA TV)