Pro Basketball Power Ratings



Last updated: Saturday, June 9, 2018 - final ratings


Welcome to my NBA power ratings!  I will be updating this page every Monday
and Friday.  To determine the approximate point spread for a game, simply take
the difference between the power ratings of the two teams in question and add
4 points for the home team.  These ratings are based on several factors,
including won-lost record, schedule strength, and margin of victory in games. 
The most recent games are given slightly more weight than those played earlier
in the season.  Enjoy!

LR = Ranking in Last Ratings

NBA Team Rankings


Team W L Rating LR
1 Golden State Warriors 74 29 57.0 2
2 Houston Rockets 76 23 56.7 1
3 Toronto Raptors 63 29 54.1 3
4 Philadelphia 76ers 57 35 53.7 4
5 Utah Jazz 53 40 53.1 5
6 Boston Celtics 66 35 53.0 6
7 New Orleans Pelicans 53 38 52.4 8
8 Cleveland Cavaliers 62 42 52.2 7
9 Oklahoma City Thunder 50 38 52.1 9
10 Indiana Pacers 51 38 51.8 10
11 San Antonio Spurs 48 39 51.8 11
12 Denver Nuggets 46 36 51.7 12
13 Minnesota Timberwolves 48 39 51.7 13
14 Portland Trail Blazers 49 37 51.6 14
15 Washington Wizards 45 43 50.6 15
16 Milwaukee Bucks 47 42 50.6 16
17 Los Angeles Clippers 42 40 50.1 17
18 Miami Heat 45 42 49.9 18
19 Detroit Pistons 39 43 49.7 19
20 Charlotte Hornets 36 46 49.1 20
21 Los Angeles Lakers 35 47 48.7 21
22 Brooklyn Nets 28 54 46.7 22
23 New York Knicks 29 53 46.5 23
24 Dallas Mavericks 24 58 46.5 24
25 Orlando Magic 25 57 45.2 25
26 Atlanta Hawks 24 58 45.1 26
27 Sacramento Kings 27 55 45.0 27
28 Chicago Bulls 27 55 45.0 28
29 Memphis Grizzlies 22 60 44.8 29
30 Phoenix Suns 21 61 43.5 30


NBA Teams By Division

PD = Point differential = Points For minus Points Against
SS = strength of schedule ranking (1 is toughest and 30 is weakest)

NBA 2017-2018
EASTERN CONFERENCE
ATLANTIC DIVISION(2) W L Rating PD SS
3 Toronto Raptors 63 29 54.1 594 27
4 Philadelphia 76ers 57 35 53.7 408 19
6 Boston Celtics 66 35 53.0 307 18
22 Brooklyn Nets 28 54 46.7 -307 20
23 New York Knicks 29 53 46.5 -292 26

CENTRAL DIVISION(4) W L Rating PD SS
8 Cleveland Cavaliers 62 42 52.2 39 2
10 Indiana Pacers 51 38 51.8 153 16
16 Milwaukee Bucks 47 42 50.6 -29 10
19 Detroit Pistons 39 43 49.7 -12 29
28 Chicago Bulls 27 55 45.0 -577 22

SOUTHEAST DIVISION(6) W L Rating PD SS
15 Washington Wizards 45 43 50.6 36 8
18 Miami Heat 45 42 49.9 -15 17
20 Charlotte Hornets 36 46 49.1 21 30
25 Orlando Magic 25 57 45.2 -395 28
26 Atlanta Hawks 24 58 45.1 -447 23


WESTERN CONFERENCE
SOUTHWEST DIVISION(3) W L Rating PD SS
2 Houston Rockets 76 23 56.7 723 7
7 New Orleans Pelicans 53 38 52.4 102 4
11 San Antonio Spurs 48 39 51.8 193 6
24 Dallas Mavericks 24 58 46.5 -249 12
29 Memphis Grizzlies 22 60 44.8 -506 13

NORTHWEST DIVISION(1) W L Rating PD SS
5 Utah Jazz 53 40 53.1 329 1
9 Oklahoma City Thunder 50 38 52.1 254 11
12 Denver Nuggets 46 36 51.7 121 25
13 Minnesota Timberwolves 48 39 51.7 139 5
14 Portland Trail Blazers 49 37 51.6 177 15

PACIFIC DIVISION(5) W L Rating PD SS
1 Golden State Warriors 74 29 57.0 700 3
17 Los Angeles Clippers 42 40 50.1 3 21
21 Los Angeles Lakers 35 47 48.7 -127 24
27 Sacramento Kings 27 55 45.0 -573 14
30 Phoenix Suns 21 61 43.5 -770 9


2018 NBA PLAYOFFS

FIRST ROUND SUMMARY

EASTERN CONFERENCE


1) Toronto  vs.  8) Washington
Toronto leads series 4-2


4) Cleveland  vs.  5) Indiana
Cleveland wins series 4-3


3) Philadelphia  vs.  6) Miami
Philadelphia wins series 4-1


2) Boston  vs.  7) Milwaukee
Boston wins series 4-3



WESTERN CONFERENCE


1) Houston  vs.  8) Minnesota
Houston wins series 4-1


4) Oklahoma City  vs.  5) Utah
Utah wins series 4-2


3) Portland  vs.  6) New Orleans
New Orleans wins series 4-0


2) Golden State  vs.  7) San Antonio
Golden State wins series 4-1




SECOND ROUND SUMMARY

EASTERN CONFERENCE


1) Toronto  vs.  4) Cleveland
Cleveland wins series 4-0
 


2) Boston  vs.  3) Philadelphia
Boston wins series 4-1



WESTERN CONFERENCE


1) Houston  vs.  5) Utah
Houston wins series 4-1
 


2) Golden State  vs.  6) New Orleans
Golden State wins series 4-1




CONFERENCE FINALS SUMMARY

EASTERN CONFERENCE


2) Boston  vs.  4) Cleveland
Cleveland wins series 4-3



WESTERN CONFERENCE


1) Houston  vs.  2) Golden State
Golden State wins series 4-3
 



2018 NBA FINALS SUMMARY


Golden State  vs.  Cleveland
Golden State wins series 4-0