Pro Hockey Power Ratings

Last updated: Monday, March 24, 2025 - thru games of March 23 Welcome to my NHL power ratings! I will be updating this page on Mondays and Fridays. To determine the approximate point spread for a game, simply take the difference between the power ratings of the two teams in question and add 0.3 goal for the home team. These ratings are based on a mathematical formula involving several factors, including won-lost record, schedule strength, and margin of victory in games. My rankings do not take empty net goals into account. More recent games are taken with slightly more consideration than games played earlier in the season. Enjoy!

NHL Team Rankings

LR = Last update ranking

Team W L Rating LR
1 Winnipeg Jets 48 23 5.59 1
2 Washington Capitals 47 23 5.58 2
3 Dallas Stars 44 25 5.45 3
4 Vegas Golden Knights 42 28 5.39 7
5 Tampa Bay Lightning 40 30 5.35 4
6 Carolina Hurricanes 43 27 5.34 5
7 Florida Panthers 43 28 5.33 6
8 Colorado Avalanche 43 28 5.28 8
9 Los Angeles Kings 39 30 5.26 12
10 Edmonton Oilers 41 29 5.21 11
11 New Jersey Devils 37 34 5.21 9
12 Toronto Maple Leafs 42 28 5.20 10
13 St. Louis Blues 37 35 5.09 14
14 Minnesota Wild 40 30 5.08 13
15 Ottawa Senators 37 32 5.06 15
16 New York Rangers 34 37 4.95 16
17 Utah Hockey Club 32 38 4.93 20
18 Montreal Canadiens 33 36 4.91 18
19 Vancouver Canucks 32 38 4.90 19
20 New York Islanders 32 37 4.90 17
21 Calgary Flames 33 36 4.87 22
22 Columbus Blue Jackets 31 38 4.85 21
23 Detroit Red Wings 32 37 4.76 23
24 Anaheim Ducks 30 40 4.75 24
25 Seattle Kraken 30 41 4.75 25
26 Buffalo Sabres 28 41 4.74 27
27 Boston Bruins 30 42 4.68 26
28 Pittsburgh Penguins 29 43 4.66 28
29 Philadelphia Flyers 28 44 4.58 29
30 Nashville Predators 26 44 4.57 30
31 Chicago Blackhawks 21 50 4.47 31
32 San Jose Sharks 19 51 4.32 32


NHL Teams By Division

OL = Total overtime and shootout losses Pts = Regular season standings points GF = Goals for GA = Goals against SS = Strength of schedule ranking (1 is toughest and 32 is weakest)



NHL 2024-2025
EASTERN CONFERENCE
METROPOLITAN DIVISION(2) W L OL Rating Pts GF GA SS
2 Washington Capitals 47 15 8 5.58 102 257 181 32
6 Carolina Hurricanes 43 23 4 5.34 90 227 188 18
11 New Jersey Devils 37 28 6 5.21 80 211 186 3
16 New York Rangers 34 31 6 4.95 74 213 213 25
20 New York Islanders 32 28 9 4.90 73 190 205 24
22 Columbus Blue Jackets 31 29 9 4.85 71 221 230 10
28 Pittsburgh Penguins 29 32 11 4.66 69 213 261 12
29 Philadelphia Flyers 28 35 9 4.58 65 200 247 1

ATLANTIC DIVISION(3) W L OL Rating Pts GF GA SS
5 Tampa Bay Lightning 40 25 5 5.35 85 245 191 13
7 Florida Panthers 43 25 3 5.33 89 229 193 19
12 Toronto Maple Leafs 42 25 3 5.20 87 224 208 21
15 Ottawa Senators 37 27 5 5.06 79 202 200 2
18 Montreal Canadiens 33 27 9 4.91 75 210 228 9
23 Detroit Red Wings 32 31 6 4.76 70 198 221 30
26 Buffalo Sabres 28 35 6 4.74 62 217 244 14
27 Boston Bruins 30 33 9 4.68 69 190 236 6


WESTERN CONFERENCE
CENTRAL DIVISION(1) W L OL Rating Pts GF GA SS
1 Winnipeg Jets 48 19 4 5.59 100 246 170 31
3 Dallas Stars 44 21 4 5.45 92 234 182 22
8 Colorado Avalanche 43 25 3 5.28 89 240 205 20
13 St. Louis Blues 37 28 7 5.09 81 218 208 15
14 Minnesota Wild 40 25 5 5.08 85 196 197 23
17 Utah Hockey Club 32 27 11 4.93 75 202 211 11
30 Nashville Predators 26 36 8 4.57 60 179 228 8
31 Chicago Blackhawks 21 41 9 4.47 51 193 254 7

PACIFIC DIVISION(4) W L OL Rating Pts GF GA SS
4 Vegas Golden Knights 42 20 8 5.39 92 237 190 28
9 Los Angeles Kings 39 21 9 5.26 87 203 177 16
10 Edmonton Oilers 41 24 5 5.21 87 229 203 27
19 Vancouver Canucks 32 26 12 4.90 76 197 214 29
21 Calgary Flames 33 25 11 4.87 77 182 203 17
24 Anaheim Ducks 30 32 8 4.75 68 188 221 5
25 Seattle Kraken 30 36 5 4.75 65 213 232 26
32 San Jose Sharks 19 42 9 4.32 47 182 259 4

Recent Results

FRIDAY MARCH 21 Columbus 3 at Pittsburgh 6 SATURDAY MARCH 22 Vancouver 3 at NY Rangers 5 Buffalo 1 at Minnesota 4 Philadelphia 2 at Dallas 3 (OT) Chicago 1 at St. Louis 4 Calgary 4 at NY Islanders 3 (OT) Carolina 2 at Los Angeles 7 Florida 3 at Washington 6 Tampa Bay 4 at Utah 6 Colorado 5 at Montreal 4 (SO) Ottawa 3 at New Jersey 2 Toronto 2 at Nashville 5 Detroit 3 at Vegas 6 Seattle 4 at Edmonton 5 Boston 1 at San Jose 3 SUNDAY MARCH 23 Philadelphia 4 at Chicago 7 Buffalo 5 at Winnipeg 3 Pittsburgh 3 at Florida 4 (SO) Nashville 1 at St. Louis 4 Tampa Bay 2 at Vegas 4 Carolina 5 at Anaheim 2 Boston 2 at Los Angeles 7


Upcoming Games (All Times Eastern)

MONDAY MARCH 24 Columbus at NY Islanders, 7:30 Vancouver at New Jersey, 7:30 (Hulu, Disney+) Minnesota at Dallas, 8:00 Detroit at Utah, 9:00 TUESDAY MARCH 25 Nashville at Carolina, 7:00 Ottawa at Buffalo, 7:00 Philadelphia at Toronto, 7:00 Pittsburgh at Tampa Bay, 7:00 Montreal at St. Louis, 8:00 Vegas at Minnesota, 8:00 Washington at Winnipeg, 8:00 Detroit at Colorado, 9:00 Seattle at Calgary, 9:00 NY Rangers at Los Angeles, 10:30 WEDNESDAY MARCH 26 Vancouver at NY Islanders, 7:30 New Jersey at Chicago, 7:30 (TNT, TruTV, Max) Dallas at Edmonton, 10:00 (TNT, TruTV, Max) Boston at Anaheim, 10:00 THURSDAY MARCH 27 Montreal at Philadelphia, 7:00 Pittsburgh at Buffalo, 7:00 Utah at Tampa Bay, 7:00 Ottawa at Detroit, 7:00 Washington at Minnesota, 7:30 (Hulu, Disney+) St. Louis at Nashville, 8:00 Dallas at Calgary, 9:00 Los Angeles at Colorado, 10:00 (ESPN) Edmonton at Seattle, 10:00 Toronto at San Jose, 10:30