Pro Hockey Power Ratings
Last updated: Monday, October 20, 2025 - thru games of October 19
Welcome to my NHL power ratings! I will be updating this page on Mondays and
Fridays. To determine the approximate point spread for a game, simply take
the difference between the power ratings of the two teams in question and add
0.3 goal for the home team. These ratings are based on a mathematical formula
involving several factors, including won-lost record, schedule strength, and
margin of victory in games. My rankings do not take empty net goals into
account. More recent games are taken with slightly more consideration than
games played earlier in the season. Preseason ratings are factored in early
in the season. Enjoy!
NHL Team Rankings
| Team | W | L | Rating | LR
|
1 | Carolina Hurricanes | 5 | 0 | 5.81 | 1
|
2 | Colorado Avalanche | 5 | 1 | 5.76 | 2
|
3 | Winnipeg Jets | 4 | 1 | 5.52 | 3
|
4 | New Jersey Devils | 4 | 1 | 5.42 | 4
|
5 | Vegas Golden Knights | 4 | 2 | 5.42 | 6
|
6 | Washington Capitals | 4 | 2 | 5.29 | 9
|
7 | Dallas Stars | 3 | 2 | 5.27 | 5
|
8 | Vancouver Canucks | 4 | 2 | 5.23 | 16
|
9 | Montreal Canadiens | 4 | 2 | 5.18 | 8
|
10 | Utah Mammoth | 4 | 2 | 5.18 | 14
|
11 | New York Rangers | 3 | 4 | 5.17 | 13
|
12 | Edmonton Oilers | 2 | 4 | 5.11 | 7
|
13 | Toronto Maple Leafs | 3 | 3 | 5.05 | 11
|
14 | Detroit Red Wings | 5 | 1 | 5.05 | 18
|
15 | Florida Panthers | 3 | 4 | 5.04 | 10
|
16 | St. Louis Blues | 3 | 2 | 4.98 | 17
|
17 | Pittsburgh Penguins | 4 | 2 | 4.97 | 24
|
18 | Seattle Kraken | 3 | 2 | 4.96 | 19
|
19 | Tampa Bay Lightning | 1 | 5 | 4.91 | 12
|
20 | Columbus Blue Jackets | 2 | 3 | 4.89 | 23
|
21 | Minnesota Wild | 2 | 4 | 4.83 | 15
|
22 | Chicago Blackhawks | 3 | 4 | 4.79 | 25
|
23 | Los Angeles Kings | 1 | 5 | 4.78 | 22
|
24 | Buffalo Sabres | 2 | 3 | 4.77 | 28
|
25 | Boston Bruins | 3 | 4 | 4.77 | 21
|
26 | Nashville Predators | 2 | 4 | 4.76 | 20
|
27 | Anaheim Ducks | 2 | 3 | 4.71 | 27
|
28 | Philadelphia Flyers | 2 | 3 | 4.67 | 29
|
29 | New York Islanders | 2 | 3 | 4.66 | 30
|
30 | Ottawa Senators | 2 | 4 | 4.61 | 26
|
31 | Calgary Flames | 1 | 5 | 4.40 | 31
|
32 | San Jose Sharks | 0 | 5 | 4.04 | 32
|
NHL Teams By Division
OL = Total overtime and shootout losses
Pts = Regular season standings points
GF = Goals for
GA = Goals against
SS = Strength of schedule ranking (1 is toughest and 32 is weakest)
| NHL 2025-2026 | | | | | | | |
|
| EASTERN CONFERENCE | | | | | | | |
|
| METROPOLITAN DIVISION(2) | W | L | OL | Rating | Pts | GF | GA | SS
|
1 | Carolina Hurricanes | 5 | 0 | 0 | 5.81 | 10 | 23 | 11 | 29
|
4 | New Jersey Devils | 4 | 1 | 0 | 5.42 | 8 | 19 | 15 | 4
|
6 | Washington Capitals | 4 | 2 | 0 | 5.29 | 8 | 17 | 12 | 27
|
11 | New York Rangers | 3 | 3 | 1 | 5.17 | 7 | 15 | 12 | 9
|
17 | Pittsburgh Penguins | 4 | 2 | 0 | 4.97 | 8 | 18 | 15 | 24
|
20 | Columbus Blue Jackets | 2 | 3 | 0 | 4.89 | 4 | 14 | 15 | 12
|
28 | Philadelphia Flyers | 2 | 2 | 1 | 4.67 | 5 | 13 | 14 | 6
|
29 | New York Islanders | 2 | 3 | 0 | 4.66 | 4 | 16 | 19 | 15
|
| | | | | | | | |
|
| ATLANTIC DIVISION(3) | W | L | OL | Rating | Pts | GF | GA | SS
|
9 | Montreal Canadiens | 4 | 2 | 0 | 5.18 | 8 | 21 | 18 | 19
|
13 | Toronto Maple Leafs | 3 | 2 | 1 | 5.05 | 7 | 22 | 20 | 28
|
14 | Detroit Red Wings | 5 | 1 | 0 | 5.05 | 10 | 20 | 14 | 23
|
15 | Florida Panthers | 3 | 4 | 0 | 5.04 | 6 | 15 | 20 | 21
|
19 | Tampa Bay Lightning | 1 | 3 | 2 | 4.91 | 4 | 16 | 21 | 8
|
24 | Buffalo Sabres | 2 | 3 | 0 | 4.77 | 4 | 13 | 14 | 22
|
25 | Boston Bruins | 3 | 4 | 0 | 4.77 | 6 | 21 | 22 | 5
|
30 | Ottawa Senators | 2 | 4 | 0 | 4.61 | 4 | 20 | 30 | 25
|
| | | | | | | | |
|
| WESTERN CONFERENCE | | | | | | | |
|
| CENTRAL DIVISION(1) | W | L | OL | Rating | Pts | GF | GA | SS
|
2 | Colorado Avalanche | 5 | 0 | 1 | 5.76 | 11 | 21 | 10 | 20
|
3 | Winnipeg Jets | 4 | 1 | 0 | 5.52 | 8 | 21 | 12 | 30
|
7 | Dallas Stars | 3 | 2 | 0 | 5.27 | 6 | 19 | 18 | 2
|
10 | Utah Mammoth | 4 | 2 | 0 | 5.18 | 8 | 17 | 13 | 31
|
16 | St. Louis Blues | 3 | 2 | 0 | 4.98 | 6 | 15 | 18 | 26
|
21 | Minnesota Wild | 2 | 3 | 1 | 4.83 | 5 | 17 | 22 | 11
|
22 | Chicago Blackhawks | 3 | 2 | 2 | 4.79 | 8 | 22 | 18 | 18
|
26 | Nashville Predators | 2 | 2 | 2 | 4.76 | 6 | 15 | 19 | 7
|
| | | | | | | | |
|
| PACIFIC DIVISION(4) | W | L | OL | Rating | Pts | GF | GA | SS
|
5 | Vegas Golden Knights | 4 | 0 | 2 | 5.42 | 10 | 26 | 19 | 32
|
8 | Vancouver Canucks | 4 | 2 | 0 | 5.23 | 8 | 20 | 17 | 13
|
12 | Edmonton Oilers | 2 | 3 | 1 | 5.11 | 5 | 15 | 18 | 10
|
18 | Seattle Kraken | 3 | 0 | 2 | 4.96 | 8 | 16 | 14 | 14
|
23 | Los Angeles Kings | 1 | 3 | 2 | 4.78 | 4 | 17 | 24 | 1
|
27 | Anaheim Ducks | 2 | 2 | 1 | 4.71 | 5 | 14 | 18 | 17
|
31 | Calgary Flames | 1 | 5 | 0 | 4.40 | 2 | 11 | 25 | 3
|
32 | San Jose Sharks | 0 | 3 | 2 | 4.04 | 2 | 13 | 25 | 16
|
RECENT GAMES
FRIDAY OCTOBER 17
Minnesota 1 at Washington 5
Tampa Bay 1 at Detroit 2 (OT)
Vancouver 3 at Chicago 2 (SO)
San Jose 3 at Utah 6
SATURDAY OCTOBER 18
Florida 0 at Buffalo 3
NY Islanders 5 at Ottawa 4
Edmonton 3 at New Jersey 5
NY Rangers 4 at Montreal 3
Minnesota 1 at Philadelphia 2 (OT)
Seattle 4 at Toronto 3 (OT)
Tampa Bay 2 at Columbus 3
Dallas 1 at St. Louis 3
Nashville 1 at Winnipeg 4
Boston 1 at Colorado 4
Carolina 4 at Los Angeles 3 (OT)
Calgary 1 at Vegas 6
Pittsburgh 3 at San Jose 0
SUNDAY OCTOBER 19
Vancouver 4 at Washington 3
Edmonton 2 at Detroit 4
Anaheim 1 at Chicago 2 (OT)
Boston 2 at Utah 3
UPCOMING GAMES(ALL TIMES EASTERN)
MONDAY OCTOBER 20
Minnesota at NY Rangers, 7:00 (NHL Network)
Seattle at Philadelphia, 7:00
Buffalo at Montreal, 7:30
Winnipeg at Calgary, 9:30
Carolina at Vegas, 10:00
TUESDAY OCTOBER 21
San Jose at NY Islanders, 7:00
Edmonton at Ottawa, 7:00
Seattle at Washington, 7:00
New Jersey at Toronto, 7:00
Vancouver at Pittsburgh, 7:00
Florida at Boston, 7:30 (ESPN)
Anaheim at Nashville, 8:00
Los Angeles at St. Louis, 8:00
Columbus at Dallas, 8:00
Colorado at Utah, 10:00 (ESPN)
WEDNESDAY OCTOBER 22
Minnesota at New Jersey, 7:00
Detroit at Buffalo, 7:30 (TNT, HBO Max)
Montreal at Calgary, 8:30
THURSDAY OCTOBER 23
Chicago at Tampa Bay, 6:45 (Hulu)
Anaheim at Boston, 7:00
Detroit at NY Islanders, 7:00
San Jose at NY Rangers, 7:00
Philadelphia at Ottawa, 7:00
Pittsburgh at Florida, 7:00
Vancouver at Nashville, 8:00
Utah at St. Louis, 8:00
Seattle at Winnipeg, 8:00
Los Angeles at Dallas, 9:00 (Hulu)
Carolina at Colorado, 9:00
Montreal at Edmonton, 9:00