Pro Hockey Power Ratings
Last updated: Monday, February 18, 2019 - thru games of February 17
Welcome to my NHL power ratings! I will be updating this page on Mondays and
Fridays. To determine the approximate point spread for a game, simply take
the difference between the power ratings of the two teams in question and add
0.3 goal for the home team. These ratings are based on a mathematical formula
involving several factors, including won-lost record, schedule strength, and
margin of victory in games. My rankings do not take empty net goals into
account. More recent games are taken with slightly more consideration than
games played earlier in the season. Enjoy!
NHL Team Rankings
LR = Last update ranking
| Team | W | L | Rating | LR
|
1 | Tampa Bay Lightning | 44 | 15 | 5.88 | 1
|
2 | Toronto Maple Leafs | 36 | 22 | 5.46 | 2
|
3 | New York Islanders | 35 | 23 | 5.44 | 3
|
4 | Calgary Flames | 35 | 23 | 5.41 | 4
|
5 | San Jose Sharks | 35 | 24 | 5.36 | 5
|
6 | Boston Bruins | 34 | 25 | 5.30 | 8
|
7 | Winnipeg Jets | 36 | 23 | 5.25 | 6
|
8 | Nashville Predators | 34 | 27 | 5.23 | 7
|
9 | St. Louis Blues | 31 | 27 | 5.21 | 11
|
10 | Columbus Blue Jackets | 33 | 24 | 5.20 | 10
|
11 | Pittsburgh Penguins | 31 | 28 | 5.19 | 9
|
12 | Carolina Hurricanes | 31 | 28 | 5.14 | 15
|
13 | Vegas Golden Knights | 32 | 28 | 5.10 | 16
|
14 | Washington Capitals | 32 | 27 | 5.07 | 12
|
15 | Dallas Stars | 29 | 29 | 5.06 | 14
|
16 | Montreal Canadiens | 31 | 28 | 5.04 | 13
|
17 | Buffalo Sabres | 28 | 30 | 4.87 | 17
|
18 | Colorado Avalanche | 23 | 35 | 4.83 | 19
|
19 | Arizona Coyotes | 26 | 32 | 4.83 | 21
|
20 | Minnesota Wild | 27 | 32 | 4.81 | 18
|
21 | Philadelphia Flyers | 28 | 31 | 4.81 | 22
|
22 | Florida Panthers | 25 | 32 | 4.78 | 23
|
23 | Vancouver Canucks | 26 | 34 | 4.78 | 20
|
24 | New York Rangers | 25 | 33 | 4.75 | 25
|
25 | Chicago Blackhawks | 24 | 35 | 4.68 | 24
|
26 | New Jersey Devils | 23 | 36 | 4.66 | 29
|
27 | Detroit Red Wings | 23 | 37 | 4.62 | 26
|
28 | Los Angeles Kings | 23 | 35 | 4.60 | 28
|
29 | Edmonton Oilers | 24 | 34 | 4.60 | 27
|
30 | Ottawa Senators | 22 | 36 | 4.54 | 30
|
31 | Anaheim Ducks | 23 | 36 | 4.50 | 31
|
NHL Teams By Division
OL = Total overtime and shootout losses
Pts = Regular season standings points
GF = Goals for
GA = Goals against
SS = Strength of schedule ranking (1 is toughest and 31 is weakest)
| NHL 2018-2019 | | | | | | | |
|
| EASTERN CONFERENCE | | | | | | | |
|
| METROPOLITAN DIVISION(2) | W | L | OL | Rating | Pts | GF | GA | SS
|
3 | New York Islanders | 35 | 17 | 6 | 5.44 | 76 | 169 | 138 | 19
|
10 | Columbus Blue Jackets | 33 | 21 | 3 | 5.20 | 69 | 185 | 172 | 27
|
11 | Pittsburgh Penguins | 31 | 21 | 7 | 5.19 | 69 | 206 | 184 | 15
|
12 | Carolina Hurricanes | 31 | 22 | 6 | 5.14 | 68 | 173 | 165 | 17
|
14 | Washington Capitals | 32 | 20 | 7 | 5.07 | 71 | 199 | 189 | 26
|
21 | Philadelphia Flyers | 28 | 24 | 7 | 4.81 | 63 | 176 | 196 | 25
|
24 | New York Rangers | 25 | 25 | 8 | 4.75 | 58 | 170 | 194 | 7
|
26 | New Jersey Devils | 23 | 28 | 8 | 4.66 | 54 | 173 | 204 | 1
|
| | | | | | | | |
|
| ATLANTIC DIVISION(1) | W | L | OL | Rating | Pts | GF | GA | SS
|
1 | Tampa Bay Lightning | 44 | 11 | 4 | 5.88 | 92 | 232 | 159 | 29
|
2 | Toronto Maple Leafs | 36 | 19 | 3 | 5.46 | 75 | 206 | 164 | 22
|
6 | Boston Bruins | 34 | 17 | 8 | 5.30 | 76 | 175 | 150 | 30
|
16 | Montreal Canadiens | 31 | 21 | 7 | 5.04 | 69 | 176 | 174 | 20
|
17 | Buffalo Sabres | 28 | 23 | 7 | 4.87 | 63 | 168 | 181 | 14
|
22 | Florida Panthers | 25 | 24 | 8 | 4.78 | 58 | 177 | 197 | 3
|
27 | Detroit Red Wings | 23 | 29 | 8 | 4.62 | 54 | 168 | 199 | 11
|
30 | Ottawa Senators | 22 | 31 | 5 | 4.54 | 49 | 179 | 211 | 16
|
| | | | | | | | |
|
| WESTERN CONFERENCE | | | | | | | |
|
| CENTRAL DIVISION(3) | W | L | OL | Rating | Pts | GF | GA | SS
|
7 | Winnipeg Jets | 36 | 19 | 4 | 5.25 | 76 | 202 | 171 | 31
|
8 | Nashville Predators | 34 | 22 | 5 | 5.23 | 73 | 186 | 160 | 21
|
9 | St. Louis Blues | 31 | 22 | 5 | 5.21 | 67 | 174 | 162 | 18
|
15 | Dallas Stars | 29 | 24 | 5 | 5.06 | 63 | 145 | 149 | 8
|
18 | Colorado Avalanche | 23 | 24 | 11 | 4.83 | 57 | 186 | 192 | 2
|
20 | Minnesota Wild | 27 | 26 | 6 | 4.81 | 60 | 164 | 176 | 28
|
25 | Chicago Blackhawks | 24 | 26 | 9 | 4.68 | 57 | 192 | 216 | 5
|
| | | | | | | | |
|
| PACIFIC DIVISION(4) | W | L | OL | Rating | Pts | GF | GA | SS
|
4 | Calgary Flames | 35 | 16 | 7 | 5.41 | 77 | 212 | 174 | 13
|
5 | San Jose Sharks | 35 | 17 | 7 | 5.36 | 77 | 214 | 184 | 24
|
13 | Vegas Golden Knights | 32 | 24 | 4 | 5.10 | 68 | 180 | 169 | 23
|
19 | Arizona Coyotes | 26 | 27 | 5 | 4.83 | 57 | 152 | 167 | 9
|
23 | Vancouver Canucks | 26 | 27 | 7 | 4.78 | 59 | 170 | 188 | 4
|
28 | Los Angeles Kings | 23 | 29 | 6 | 4.60 | 52 | 141 | 179 | 12
|
29 | Edmonton Oilers | 24 | 29 | 5 | 4.60 | 53 | 163 | 195 | 10
|
31 | Anaheim Ducks | 23 | 27 | 9 | 4.50 | 55 | 133 | 187 | 6
|
Recent Game Results
FRIDAY FEBRUARY 15
NY Rangers 6 at Buffalo 2
Edmonton 1 at Carolina 3
New Jersey 5 at Minnesota 4 (OT)
Boston 3 at Anaheim 0
SATURDAY FEBRUARY 16
Calgary 5 at Pittsburgh 4
Detroit 5 at Philadelphia 6 (OT)
St. Louis 3 at Colorado 0
Edmonton 2 at NY Islanders 5
Montreal 0 at Tampa Bay 3
Ottawa 4 at Winnipeg 3 (OT)
Toronto 0 at Arizona 2
Dallas 0 at Carolina 3
Columbus 5 at Chicago 2
Nashville 1 at Vegas 5
Vancouver 2 at San Jose 3
Boston 4 at Los Angeles 2
SUNDAY FEBRUARY 17
NY Rangers 5 at Pittsburgh 6
St. Louis 4 at Minnesota 0
Buffalo 1 at New Jersey 4
Philadelphia 3 at Detroit 1
Montreal 3 at Florida 6
Washington 2 at Anaheim 5
Upcoming Games(All Times Eastern)
MONDAY FEBRUARY 18
Arizona at Calgary, 4:00
Tampa Bay at Columbus, 7:30 (NBCSN)
Ottawa at Chicago, 8:30
Vegas at Colorado, 9:00
Boston at San Jose, 10:00 (NBCSN)
Washington at Los Angeles, 10:30
TUESDAY FEBRUARY 19
Buffalo at Florida, 7:00
NY Rangers at Carolina, 7:00
Pittsburgh at New Jersey, 7:00
Tampa Bay at Philadelphia, 7:00
Columbus at Montreal, 7:30
Anaheim at Minnesota, 8:00
Toronto at St. Louis, 8:00 (NBCSN)
Nashville at Dallas, 8:30
Arizona at Edmonton, 9:00
WEDNESDAY FEBRUARY 20
Chicago at Detroit, 7:30 (NBCSN)
Winnipeg at Colorado, 8:30
NY Islanders at Calgary, 9:30
Boston at Vegas, 10:00 (NBCSN)
THURSDAY FEBRUARY 21
Carolina at Florida, 7:00
Minnesota at NY Rangers, 7:00
Ottawa at New Jersey, 7:00
San Jose at PIttsburgh, 7:00
Washington at Toronto, 7:00
Buffalo at Tampa Bay, 7:30
Philadelphia at Montreal, 7:30
Los Angeles at Nashville, 8:00 (NBCSN)
St. Louis at Dallas, 8:30
NY Islanders at Edmonton, 9:00
Arizona at Vancouver, 10:00