Pro Hockey Power Ratings

Last updated: Friday, June 11, 2010 - thru games of June 9

Welcome to my NHL power ratings!  I will be updating this page on Mondays and 
Fridays.  To determine the approximate point spread for a game, simply take
the difference between the power ratings of the two teams in question and add
0.4 goal for the home team.  These ratings are based on several factors,
including won-lost record, schedule strength, and margin of victory in games.
My rankings do not take empty net goals into account.  Enjoy!

NHL Team Rankings

Team W L OL Rating
1 Chicago Blackhawks 68 27 9 5.81
2 San Jose Sharks 59 25 13 5.58
3 Washington Capitals 57 18 14 5.54
4 Vancouver Canucks 55 33 6 5.47
5 Detroit Red Wings 49 30 15 5.33
6 Phoenix Coyotes 53 29 7 5.32
7 Los Angeles Kings 48 30 10 5.23
8 Nashville Predators 49 32 7 5.22
9 Philadelphia Flyers 55 42 8 5.17
10 Buffalo Sabres 47 30 11 5.16
11 New Jersey Devils 49 30 8 5.13
12 Pittsburgh Penguins 54 33 8 5.13
13 St. Louis Blues 40 32 10 5.09
14 Colorado Avalanche 45 32 11 5.09
15 Anaheim Ducks 39 32 11 5.02
16 Calgary Flames 40 32 10 5.02
17 New York Rangers 38 33 11 4.98
18 Boston Bruins 46 35 14 4.94
19 Dallas Stars 37 31 14 4.92
20 Montreal Canadiens 48 42 11 4.91
21 Ottawa Senators 46 35 7 4.84
22 Minnesota Wild 38 36 8 4.81
23 Atlanta Thrashers 35 34 13 4.68
24 Columbus Blue Jackets 32 35 15 4.68
25 Carolina Hurricanes 35 37 10 4.65
26 Florida Panthers 32 37 13 4.52
27 New York Islanders 34 37 11 4.52
28 Tampa Bay Lightning 34 36 12 4.52
29 Toronto Maple Leafs 30 38 14 4.41
30 Edmonton Oilers 27 47 8 4.31


NHL Teams By Division

OL  = Overtime losses
Pts = Standings points
SS  = Strength of schedule ranking

NHL 2009-2010
EASTERN CONFERENCE
ATLANTIC DIVISION(3) W L OL Rating Pts SS
9 Philadelphia Flyers 55 42 8 5.17 88 17
11 New Jersey Devils 49 30 8 5.13 103 23
12 Pittsburgh Penguins 54 33 8 5.13 101 29
17 New York Rangers 38 33 11 4.98 87 24
27 New York Islanders 34 37 11 4.52 79 18

NORTHEAST DIVISION(5) W L OL Rating Pts SS
10 Buffalo Sabres 47 30 11 5.16 100 28
18 Boston Bruins 46 35 14 4.94 91 19
20 Montreal Canadiens 48 42 11 4.91 88 16
21 Ottawa Senators 46 35 7 4.84 94 25
29 Toronto Maple Leafs 30 38 14 4.41 74 20

SOUTHEAST DIVISION(6) W L OL Rating Pts SS
3 Washington Capitals 57 18 14 5.54 121 30
23 Atlanta Thrashers 35 34 13 4.68 83 27
25 Carolina Hurricanes 35 37 10 4.65 80 26
26 Florida Panthers 32 37 13 4.52 77 21
28 Tampa Bay Lightning 34 36 12 4.52 80 22


WESTERN CONFERENCE
CENTRAL DIVISION(1) W L OL Rating Pts SS
1 Chicago Blackhawks 68 27 9 5.81 112 8
5 Detroit Red Wings 49 30 15 5.33 102 1
8 Nashville Predators 49 32 7 5.22 100 2
13 St. Louis Blues 40 32 10 5.09 90 12
24 Columbus Blue Jackets 32 35 15 4.68 79 3

NORTHWEST DIVISION(4) W L OL Rating Pts SS
4 Vancouver Canucks 55 33 6 5.47 103 11
14 Colorado Avalanche 45 32 11 5.09 95 13
16 Calgary Flames 40 32 10 5.02 90 15
22 Minnesota Wild 38 36 8 4.81 84 14
30 Edmonton Oilers 27 47 8 4.31 62 5

PACIFIC DIVISION(2) W L OL Rating Pts SS
2 San Jose Sharks 59 25 13 5.58 113 4
6 Phoenix Coyotes 53 29 7 5.32 107 10
7 Los Angeles Kings 48 30 10 5.23 101 7
15 Anaheim Ducks 39 32 11 5.02 89 9
19 Dallas Stars 37 31 14 4.92 88 6


2010 NHL PLAYOFFS

FIRST ROUND SUMMARIES
EASTERN CONFERENCE
1)Washington vs. 8)Montreal
(Canadiens win series 4-3)

4)Pittsburgh vs. 5)Ottawa
(Penguins win series 4-2)

2)New Jersey vs. 7)Philadelphia
(Flyers win series 4-1)

3)Buffalo vs. 6)Boston
(Bruins win series 4-2)


WESTERN CONFERENCE
1)San Jose vs. 8)Colorado
(Sharks win series 4-2)

4)Phoenix vs. 5)Detroit
(Red Wings win series 4-3)

2)Chicago vs. 7)Nashville
(Blackhawks win series 4-2)

3)Vancouver vs. 6)Los Angeles 
(Canucks win series 4-2)




SECOND ROUND SUMMARIES
EASTERN CONFERENCE
4)Pittsburgh vs. 8)Montreal
(Canadiens win series 4-3)

6)Boston vs. 7)Philadelphia
(Flyers win series 4-3)


WESTERN CONFERENCE
1)San Jose vs. 5)Detroit
(Sharks win series 4-1)

2)Chicago vs. 3)Vancouver
(Blackhawks win series 4-2)




CONFERENCE FINALS SUMMARIES
EASTERN CONFERENCE
7)Philadelphia vs. 8)Montreal
(Flyers win series 4-1)


WESTERN CONFERENCE
1)San Jose vs. 2)Chicago
(Blackhawks win series 4-0)




STANLEY CUP FINALS
Philadelphia vs. Chicago
(Blackhawks win series 4-2)