Pro Hockey Power Ratings

Last updated: Tuesday, June 25, 2013 - final ratings

Welcome to my NHL power ratings!  I will be updating this page on Mondays and 
Fridays.  To determine the approximate point spread for a game, simply take
the difference between the power ratings of the two teams in question and add
0.4 goal for the home team.  These ratings are based on several factors,
including won-lost record, schedule strength, and margin of victory in games.
My rankings do not take empty net goals into account.  More recent games are
taken with slightly more consideration than games played earlier in the season.
Enjoy!

NHL Team Rankings

LR = Last update ranking
Team W L Rating
1 Chicago Blackhawks 52 19 5.85
2 Pittsburgh Penguins 44 19 5.71
3 Boston Bruins 42 28 5.58
4 Anaheim Ducks 33 22 5.38
5 Los Angeles Kings 36 30 5.31
6 Montreal Canadiens 30 23 5.26
7 St. Louis Blues 31 23 5.25
8 Toronto Maple Leafs 29 26 5.24
9 New York Rangers 31 29 5.23
10 Detroit Red Wings 31 31 5.23
11 San Jose Sharks 32 27 5.21
12 Ottawa Senators 30 28 5.16
13 Washington Capitals 30 25 5.09
14 New York Islanders 26 28 5.06
15 Columbus Blue Jackets 24 24 5.05
16 Vancouver Canucks 26 26 4.97
17 Dallas Stars 22 26 4.92
18 Minnesota Wild 27 26 4.91
19 Philadelphia Flyers 23 25 4.91
20 Phoenix Coyotes 21 27 4.89
21 Winnipeg Jets 24 24 4.80
22 Buffalo Sabres 21 27 4.78
23 New Jersey Devils 19 29 4.75
24 Tampa Bay Lightning 18 30 4.68
25 Edmonton Oilers 19 29 4.67
26 Calgary Flames 19 29 4.53
27 Nashville Predators 16 32 4.50
28 Carolina Hurricanes 19 29 4.49
29 Colorado Avalanche 16 32 4.39
30 Florida Panthers 15 33 4.17


NHL Teams By Division

OL  = Total overtime and shootout losses
Pts = Regular season standings points
GF  = Goals for
GA  = Goals against
SS =  Strength of schedule ranking (1 is toughest and 30 is weakest)


NHL 2012-2013
EASTERN CONFERENCE
ATLANTIC DIVISION(4) W L OL Rating Pts GF GA SS
2 Pittsburgh Penguins 44 17 2 5.71 72 214 159 19
9 New York Rangers 31 22 7 5.23 56 156 140 8
14 New York Islanders 26 19 9 5.06 55 156 164 5
19 Philadelphia Flyers 23 22 3 4.91 49 133 141 18
23 New Jersey Devils 19 19 10 4.75 48 112 129 16

NORTHEAST DIVISION(1) W L OL Rating Pts GF GA SS
3 Boston Bruins 42 19 9 5.58 62 196 156 2
6 Montreal Canadiens 30 17 6 5.26 63 158 146 24
8 Toronto Maple Leafs 29 19 7 5.24 57 163 155 6
12 Ottawa Senators 30 22 6 5.16 56 147 135 3
22 Buffalo Sabres 21 21 6 4.78 48 125 143 10

SOUTHEAST DIVISION(6) W L OL Rating Pts GF GA SS
13 Washington Capitals 30 22 3 5.09 57 161 146 28
21 Winnipeg Jets 24 21 3 4.80 51 128 144 29
24 Tampa Bay Lightning 18 26 4 4.68 40 148 150 30
28 Carolina Hurricanes 19 25 4 4.49 42 128 160 25
30 Florida Panthers 15 27 6 4.17 36 112 171 17


WESTERN CONFERENCE
CENTRAL DIVISION(2) W L OL Rating Pts GF GA SS
1 Chicago Blackhawks 52 12 7 5.85 77 219 150 15
7 St. Louis Blues 31 20 3 5.25 60 139 127 9
10 Detroit Red Wings 31 21 10 5.23 56 157 152 1
15 Columbus Blue Jackets 24 17 7 5.05 55 120 119 22
27 Nashville Predators 16 23 9 4.50 41 111 139 7

NORTHWEST DIVISION(5) W L OL Rating Pts GF GA SS
16 Vancouver Canucks 26 17 9 4.97 59 135 136 27
18 Minnesota Wild 27 22 4 4.91 55 129 144 11
25 Edmonton Oilers 19 22 7 4.67 45 125 134 26
26 Calgary Flames 19 25 4 4.53 42 128 160 23
29 Colorado Avalanche 16 25 7 4.39 39 116 152 20

PACIFIC DIVISION(3) W L OL Rating Pts GF GA SS
4 Anaheim Ducks 33 13 9 5.38 66 161 136 21
5 Los Angeles Kings 36 22 8 5.31 59 170 152 4
11 San Jose Sharks 32 20 7 5.21 57 149 138 12
17 Dallas Stars 22 22 4 4.92 48 130 142 13
20 Phoenix Coyotes 21 18 9 4.89 51 125 131 14



2013 NHL PLAYOFFS (ALL TIMES EASTERN)
First Round Recap

EASTERN CONFERENCE 1)Pittsburgh vs. 8)NY Islanders Pittsburgh wins series 4-2 4)Boston vs. 5)Toronto Boston wins series 4-3 2)Montreal vs. 7)Ottawa Ottawa wins series 4-1 3)Washington vs. 6)NY Rangers NY Rangers wins series 4-3

WESTERN CONFERENCE 1)Chicago vs. 8)Minnesota Chicago wins series 4-1 4)St. Louis vs. 5)Los Angeles Los Angeles wins series 4-2 2)Anaheim vs. 7)Detroit Detroit wins series 4-3 3)Vancouver vs. 6)San Jose San Jose wins series 4-0


Second Round Recap


EASTERN CONFERENCE 1)Pittsburgh vs. 7)Ottawa Pittsburgh wins series 4-1 4)Boston vs. 6)NY Rangers Boston wins series 4-1

WESTERN CONFERENCE 1)Chicago vs. 7)Detroit Chicago wins series 4-3 5)Los Angeles vs. 6)San Jose Los Angeles wins series 4-3


Conference Finals Recap


EASTERN CONFERENCE 1)Pittsburgh vs. 4)Boston Boston wins series 4-0

WESTERN CONFERENCE 1)Chicago vs. 5)Los Angeles Chicago wins series 4-1


2013 Stanley Cup Finals Recap


Chicago vs. Boston Chicago wins series 4-2