Pro Soccer Power Ratings

Last update: Monday, April 6, 2026 - thru games of April 5 Welcome to my MLS power ratings! I will be updating this page on Mondays during the season. To determine the approximate point spread for a game, simply take the difference between the power ratings of the two teams in question and add 0.5 goal for the home team. These ratings are based on a mathematical formula involving several factors, including won-lost record, schedule strength, and margin of victory in games. More recent games are taken with slightly more consideration than games played earlier in the season. Pre-season ratings will factor in, early in the season. Enjoy!

MLS Team Rankings

LR = Last update ranking

Team W L T Rating LR
1 Los Angeles FC 5 0 1 6.20 1
2 Seattle Sounders 4 1 1 6.06 4
3 Vancouver Whitecaps 5 1 0 6.01 3
4 Inter Miami CF 3 1 2 5.82 2
5 San Diego FC 3 1 2 5.68 5
6 Nashville SC 4 1 1 5.64 6
7 San Jose Earthquakes 5 1 0 5.53 9
8 FC Dallas 3 1 2 5.46 11
9 Real Salt Lake 4 1 1 5.43 8
10 New York City FC 3 1 2 5.32 7
11 Minnesota United 2 2 2 5.20 13
12 Charlotte FC 3 1 2 5.19 10
13 Chicago Fire 3 2 1 5.05 14
14 Colorado Rapids 3 3 0 5.01 12
15 Toronto FC 3 2 1 5.00 16
16 Austin FC 1 2 3 4.96 15
17 Columbus Crew 1 3 2 4.85 19
18 St. Louis City SC 1 3 2 4.80 18
19 Houston Dynamo 2 3 0 4.78 17
20 New England Revolution 2 3 0 4.67 24
21 New York Red Bulls 3 2 1 4.63 21
22 Portland Timbers 1 4 1 4.52 22
23 FC Cincinnati 2 4 0 4.46 20
24 D.C. United 2 3 1 4.41 23
25 LA Galaxy 1 3 2 4.32 25
26 Orlando City SC 1 5 0 4.31 27
27 Philadelphia Union 0 6 0 4.29 26
28 Sporting Kansas City 1 4 1 4.27 28
29 CF Montreal 1 5 0 4.09 30
30 Atlanta United 1 4 1 4.03 29


MLS Teams By Conference

Pts = Regular season standings points GF = Goals for GA = Goals against SS = Strength of schedule ranking (1 is toughest and 30 is weakest)



MLS 2026
EASTERN CONFERENCE(2) W L T Rating Pts GF GA SS
4 Inter Miami CF 3 1 2 5.82 11 11 10 4
6 Nashville SC 4 1 1 5.64 13 13 3 17
10 New York City FC 3 1 2 5.32 11 14 7 30
12 Charlotte FC 3 1 2 5.19 11 12 7 27
13 Chicago Fire 3 2 1 5.05 10 8 5 25
15 Toronto FC 3 2 1 5.00 10 9 10 14
17 Columbus Crew 1 3 2 4.85 5 8 9 19
20 New England Revolution 2 3 0 4.67 6 11 9 22
21 New York Red Bulls 3 2 1 4.63 10 9 13 28
23 FC Cincinnati 2 4 0 4.46 6 9 15 29
24 D.C. United 2 3 1 4.41 7 4 8 15
26 Orlando City SC 1 5 0 4.31 3 5 23 7
27 Philadelphia Union 0 6 0 4.29 0 4 11 18
29 CF Montreal 1 5 0 4.09 3 7 17 6
30 Atlanta United 1 4 1 4.03 4 6 11 26


WESTERN CONFERENCE(1) W L T Rating Pts GF GA SS
1 Los Angeles FC 5 0 1 6.20 16 14 0 21
2 Seattle Sounders 4 1 1 6.06 13 6 2 2
3 Vancouver Whitecaps 5 1 0 6.01 15 17 4 24
5 San Diego FC 3 1 2 5.68 11 13 8 16
7 San Jose Earthquakes 5 1 0 5.53 15 10 1 20
8 FC Dallas 3 1 2 5.46 11 14 9 12
9 Real Salt Lake 4 1 1 5.43 13 12 8 8
11 Minnesota United 2 2 2 5.20 8 6 12 3
14 Colorado Rapids 3 3 0 5.01 9 13 10 13
16 Austin FC 1 2 3 4.96 6 7 9 5
18 St. Louis City SC 1 3 2 4.80 5 5 8 1
19 Houston Dynamo 2 3 0 4.78 6 8 10 10
22 Portland Timbers 1 4 1 4.52 4 9 15 9
25 LA Galaxy 1 3 2 4.32 5 8 10 23
28 Sporting Kansas City 1 4 1 4.27 4 6 14 11


RECENT GAMES

MONDAY MARCH 30 No games scheduled TUESDAY MARCH 31 No games scheduled WEDNESDAY APRIL 1 No games scheduled THURSDAY APRIL 2 No games scheduled FRIDAY APRIL 3 No games scheduled SATURDAY APRIL 4 Colorado 2 at Toronto 3 Montreal 0 at New England 3 Kansas City 1 at Salt Lake 3 Cincinnati 2 at NY Red Bulls 4 St. Louis 1 at NYC FC 1 Dallas 4 at D.C. 0 Philadelphia 1 at Charlotte 2 Austin 2 at Miami 2 Columbus 3 at Atlanta 1 Nashville 0 at Chicago 1 Seattle 1 at Houston 0 Orlando 0 at LAFC 6 Minnesota 2 at LA Galaxy 1 San Diego 0 at San Jose 3 Portland 2 at Vancouver 3 SUNDAY APRIL 5 No games scheduled


UPCOMING GAMES(ALL TIMES EASTERN)
All games available on Apple TV

  
MONDAY APRIL 6
No games scheduled



TUESDAY APRIL 7
No games scheduled



WEDNESDAY APRIL 8
No games scheduled



THURSDAY APRIL 9
No games scheduled



FRIDAY APRIL 10
No games scheduled



SATURDAY APRIL 11
Cincinnati at Toronto, 1:00
Philadelphia at Montreal, 2:30
LA Galaxy at Austin, 2:30  (Fox)
LAFC at Portland, 4:30  (Fox)
D.C. at New England, 7:30
Nashville at Charlotte, 7:30
NY Red Bulls at Miami, 7:30
NYC FC at Vancouver, 7:30
Atlanta at Chicago, 8:30
San Jose at Kansas City, 8:30
St. Louis at Dallas, 8:30
Houston at Colorado, 9:30
Minnesota at San Diego, 10:30



SUNDAY APRIL 12
Orlando at Columbus, 7:00