Pro Soccer Power Ratings
Last update: Monday, March 16, 2026 - thru games of March 15
Welcome to my MLS power ratings! I will be updating this page on Mondays during
the season. To determine the approximate point spread for a game, simply take
the difference between the power ratings of the two teams in question and add
0.5 goal for the home team. These ratings are based on a mathematical formula
involving several factors, including won-lost record, schedule strength, and
margin of victory in games. More recent games are taken with slightly more
consideration than games played earlier in the season. Pre-season ratings will
factor in, early in the season. Enjoy!
MLS Team Rankings
LR = Last update ranking
| | Team | W | L | T | Rating | LR
|
| 1 | Vancouver Whitecaps | 4 | 0 | 0 | 6.19 | 1
|
| 2 | Los Angeles FC | 4 | 0 | 0 | 6.14 | 2
|
| 3 | Inter Miami CF | 2 | 1 | 1 | 5.85 | 3
|
| 4 | San Diego FC | 3 | 0 | 1 | 5.84 | 4
|
| 5 | Seattle Sounders | 3 | 1 | 0 | 5.81 | 5
|
| 6 | Nashville SC | 3 | 0 | 1 | 5.68 | 7
|
| 7 | New York City FC | 3 | 0 | 1 | 5.60 | 6
|
| 8 | FC Dallas | 1 | 1 | 2 | 5.17 | 9
|
| 9 | Real Salt Lake | 3 | 1 | 0 | 5.15 | 13
|
| 10 | Charlotte FC | 1 | 1 | 2 | 5.05 | 11
|
| 11 | San Jose Earthquakes | 3 | 1 | 0 | 5.04 | 10
|
| 12 | Minnesota United | 1 | 2 | 1 | 4.99 | 14
|
| 13 | Colorado Rapids | 2 | 2 | 0 | 4.92 | 15
|
| 14 | Chicago Fire | 1 | 2 | 1 | 4.92 | 8
|
| 15 | Columbus Crew | 0 | 2 | 2 | 4.88 | 12
|
| 16 | New York Red Bulls | 2 | 1 | 1 | 4.86 | 19
|
| 17 | Toronto FC | 1 | 2 | 1 | 4.77 | 18
|
| 18 | FC Cincinnati | 1 | 3 | 0 | 4.74 | 16
|
| 19 | Houston Dynamo | 2 | 1 | 0 | 4.74 | 20
|
| 20 | Philadelphia Union | 0 | 4 | 0 | 4.73 | 17
|
| 21 | Orlando City SC | 1 | 3 | 0 | 4.67 | 24
|
| 22 | New England Revolution | 1 | 2 | 0 | 4.64 | 25
|
| 23 | Austin FC | 1 | 2 | 1 | 4.63 | 23
|
| 24 | Portland Timbers | 1 | 3 | 0 | 4.63 | 21
|
| 25 | St. Louis City SC | 0 | 3 | 1 | 4.53 | 26
|
| 26 | LA Galaxy | 1 | 2 | 1 | 4.48 | 22
|
| 27 | D.C. United | 2 | 2 | 0 | 4.42 | 28
|
| 28 | Sporting Kansas City | 1 | 2 | 1 | 4.35 | 30
|
| 29 | CF Montreal | 1 | 3 | 0 | 4.34 | 27
|
| 30 | Atlanta United | 1 | 3 | 0 | 4.23 | 29
|
MLS Teams By Conference
Pts = Regular season standings points
GF = Goals for
GA = Goals against
SS = Strength of schedule ranking (1 is toughest and 30 is weakest)
| | MLS 2026 | | | | | | | |
|
| | EASTERN CONFERENCE(2) | W | L | T | Rating | Pts | GF | GA | SS
|
| 3 | Inter Miami CF | 2 | 1 | 1 | 5.85 | 7 | 6 | 6 | 3
|
| 6 | Nashville SC | 3 | 0 | 1 | 5.68 | 10 | 8 | 2 | 14
|
| 7 | New York City FC | 3 | 0 | 1 | 5.60 | 10 | 11 | 3 | 24
|
| 10 | Charlotte FC | 1 | 1 | 2 | 5.05 | 5 | 4 | 5 | 19
|
| 14 | Chicago Fire | 1 | 2 | 1 | 4.92 | 4 | 5 | 4 | 29
|
| 15 | Columbus Crew | 0 | 2 | 2 | 4.88 | 2 | 4 | 6 | 18
|
| 16 | New York Red Bulls | 2 | 1 | 1 | 4.86 | 7 | 4 | 5 | 27
|
| 17 | Toronto FC | 1 | 2 | 1 | 4.77 | 4 | 4 | 7 | 5
|
| 18 | FC Cincinnati | 1 | 3 | 0 | 4.74 | 3 | 3 | 8 | 25
|
| 20 | Philadelphia Union | 0 | 4 | 0 | 4.73 | 0 | 2 | 7 | 20
|
| 21 | Orlando City SC | 1 | 3 | 0 | 4.67 | 3 | 5 | 12 | 16
|
| 22 | New England Revolution | 1 | 2 | 0 | 4.64 | 3 | 7 | 6 | 7
|
| 27 | D.C. United | 2 | 2 | 0 | 4.42 | 6 | 4 | 4 | 13
|
| 29 | CF Montreal | 1 | 3 | 0 | 4.34 | 3 | 4 | 10 | 2
|
| 30 | Atlanta United | 1 | 3 | 0 | 4.23 | 3 | 5 | 8 | 15
|
| | | | | | | | | |
|
| | WESTERN CONFERENCE(1) | W | L | T | Rating | Pts | GF | GA | SS
|
| 1 | Vancouver Whitecaps | 4 | 0 | 0 | 6.19 | 12 | 14 | 1 | 26
|
| 2 | Los Angeles FC | 4 | 0 | 0 | 6.14 | 12 | 8 | 0 | 21
|
| 4 | San Diego FC | 3 | 0 | 1 | 5.84 | 10 | 11 | 3 | 28
|
| 5 | Seattle Sounders | 3 | 1 | 0 | 5.81 | 9 | 5 | 2 | 10
|
| 8 | FC Dallas | 1 | 1 | 2 | 5.17 | 5 | 6 | 6 | 6
|
| 9 | Real Salt Lake | 3 | 1 | 0 | 5.15 | 9 | 7 | 5 | 8
|
| 11 | San Jose Earthquakes | 3 | 1 | 0 | 5.04 | 9 | 6 | 1 | 30
|
| 12 | Minnesota United | 1 | 2 | 1 | 4.99 | 4 | 4 | 11 | 4
|
| 13 | Colorado Rapids | 2 | 2 | 0 | 4.92 | 6 | 7 | 6 | 11
|
| 19 | Houston Dynamo | 2 | 1 | 0 | 4.74 | 6 | 5 | 5 | 23
|
| 23 | Austin FC | 1 | 2 | 1 | 4.63 | 4 | 5 | 7 | 17
|
| 24 | Portland Timbers | 1 | 3 | 0 | 4.63 | 3 | 6 | 11 | 9
|
| 25 | St. Louis City SC | 0 | 3 | 1 | 4.53 | 1 | 1 | 6 | 1
|
| 26 | LA Galaxy | 1 | 2 | 1 | 4.48 | 4 | 6 | 7 | 22
|
| 28 | Sporting Kansas City | 1 | 2 | 1 | 4.35 | 4 | 4 | 7 | 12
|
RECENT GAMES
MONDAY MARCH 9
No games scheduled
TUESDAY MARCH 10
No games scheduled
WEDNESDAY MARCH 11
No games scheduled
THURSDAY MARCH 12
No games scheduled
FRIDAY MARCH 13
No games scheduled
SATURDAY MARCH 14
NY Red Bulls 1 at Toronto 1
Philadelphia 1 at Atlanta 3
Nashville 1 at Columbus 0
Colorado 1 at NYC FC 3
Miami 0 at Charlotte 0
Montreal 1 at Orlando 2
D.C. 2 at Chicago 1
Portland 2 at Houston 3
San Diego 3 at Dallas 3
Austin 1 at Salt Lake 2
Kansas City 2 at LA Galaxy 1
St. Louis 0 at LAFC 2
SUNDAY MARCH 15
Cincinnati 1 at New England 6
Minnesota 0 at Vancouver 6
Seattle 1 at San Jose 0
UPCOMING GAMES(ALL TIMES EASTERN)
All games available on Apple TV
MONDAY MARCH 16
No games scheduled
TUESDAY MARCH 17
No games scheduled
WEDNESDAY MARCH 18
No games scheduled
THURSDAY MARCH 19
No games scheduled
FRIDAY MARCH 20
No games scheduled
SATURDAY MARCH 21
Columbus at Toronto, 1:00
Chicago at Philadelphia, 4:30
Orlando at Nashville, 6:15 (FS1)
NY Red Bulls at Charlotte, 7:30
D.C. at Atlanta, 7:30
New England at St. Louis, 8:30
Houston at Dallas, 8:30
Colorado at Kansas City, 8:30
LAFC at Austin, 8:45 (Fox)
San Jose at Vancouver, 10:30
SUNDAY MARCH 22
Miami at NYC FC, 1:00
Montreal at Cincinnati, 1:00
Seattle at Minnesota, 2:30 (Fox)
LA Galaxy at Portland, 4:45 (Fox)
Salt Lake at San Diego, 7:00