Pro Soccer Power Ratings
Last update: Monday, October 6, 2025 - thru games of October 5
Welcome to my MLS power ratings! I will be updating this page on Mondays during
the season. To determine the approximate point spread for a game, simply take
the difference between the power ratings of the two teams in question and add
0.5 goal for the home team. These ratings are based on a mathematical formula
involving several factors, including won-lost record, schedule strength, and
margin of victory in games. More recent games are taken with slightly more
consideration than games played earlier in the season. Enjoy!
MLS Team Rankings
LR = Last update ranking
| Team | W | L | T | Rating | LR
|
1 | Philadelphia Union | 20 | 7 | 6 | 5.67 | 1
|
2 | Vancouver Whitecaps | 17 | 6 | 9 | 5.59 | 3
|
3 | Inter Miami CF | 17 | 7 | 8 | 5.57 | 2
|
4 | Los Angeles FC | 16 | 7 | 8 | 5.52 | 4
|
5 | FC Cincinnati | 19 | 9 | 5 | 5.44 | 7
|
6 | San Diego FC | 18 | 9 | 6 | 5.42 | 10
|
7 | Minnesota United | 16 | 7 | 10 | 5.42 | 6
|
8 | Orlando City SC | 14 | 7 | 11 | 5.41 | 5
|
9 | Nashville SC | 16 | 11 | 6 | 5.37 | 8
|
10 | New York City FC | 17 | 11 | 5 | 5.35 | 9
|
11 | Chicago Fire | 15 | 11 | 7 | 5.32 | 11
|
12 | Columbus Crew | 13 | 8 | 12 | 5.26 | 12
|
13 | Charlotte FC | 18 | 13 | 2 | 5.26 | 13
|
14 | Seattle Sounders | 13 | 9 | 10 | 5.18 | 14
|
15 | New York Red Bulls | 12 | 14 | 7 | 4.97 | 15
|
16 | Portland Timbers | 11 | 11 | 11 | 4.92 | 16
|
17 | FC Dallas | 10 | 11 | 11 | 4.91 | 17
|
18 | Austin FC | 12 | 12 | 8 | 4.77 | 18
|
19 | New England Revolution | 9 | 16 | 8 | 4.74 | 19
|
20 | Toronto FC | 5 | 13 | 14 | 4.74 | 21
|
21 | San Jose Earthquakes | 10 | 15 | 8 | 4.73 | 20
|
22 | Real Salt Lake | 12 | 16 | 4 | 4.68 | 24
|
23 | Colorado Rapids | 11 | 15 | 7 | 4.66 | 23
|
24 | Houston Dynamo | 9 | 15 | 9 | 4.64 | 22
|
25 | St. Louis City SC | 8 | 18 | 7 | 4.57 | 26
|
26 | Atlanta United | 5 | 15 | 12 | 4.53 | 25
|
27 | CF Montreal | 6 | 17 | 10 | 4.48 | 27
|
28 | LA Galaxy | 5 | 18 | 9 | 4.37 | 28
|
29 | Sporting Kansas City | 7 | 20 | 6 | 4.29 | 29
|
30 | D.C. United | 5 | 18 | 10 | 4.23 | 30
|
MLS Teams By Conference
Pts = Regular season standings points
GF = Goals for
GA = Goals against
SS = Strength of schedule ranking (1 is toughest and 29 is weakest)
| MLS 2025 | | | | | | | |
|
| EASTERN CONFERENCE(1) | W | L | T | Rating | Pts | GF | GA | SS
|
1 | Philadelphia Union | 20 | 7 | 6 | 5.67 | 66 | 57 | 33 | 19
|
3 | Inter Miami CF | 17 | 7 | 8 | 5.57 | 59 | 72 | 53 | 11
|
5 | FC Cincinnati | 19 | 9 | 5 | 5.44 | 62 | 49 | 40 | 13
|
8 | Orlando City SC | 14 | 7 | 11 | 5.41 | 53 | 60 | 45 | 18
|
9 | Nashville SC | 16 | 11 | 6 | 5.37 | 54 | 56 | 40 | 9
|
10 | New York City FC | 17 | 11 | 5 | 5.35 | 56 | 49 | 42 | 6
|
11 | Chicago Fire | 15 | 11 | 7 | 5.32 | 52 | 66 | 58 | 4
|
12 | Columbus Crew | 13 | 8 | 12 | 5.26 | 51 | 52 | 50 | 5
|
13 | Charlotte FC | 18 | 13 | 2 | 5.26 | 56 | 53 | 46 | 10
|
15 | New York Red Bulls | 12 | 14 | 7 | 4.97 | 43 | 47 | 44 | 12
|
19 | New England Revolution | 9 | 16 | 8 | 4.74 | 35 | 42 | 49 | 7
|
20 | Toronto FC | 5 | 13 | 14 | 4.74 | 29 | 33 | 40 | 2
|
26 | Atlanta United | 5 | 15 | 12 | 4.53 | 27 | 37 | 58 | 1
|
27 | CF Montreal | 6 | 17 | 10 | 4.48 | 28 | 34 | 57 | 3
|
30 | D.C. United | 5 | 18 | 10 | 4.23 | 25 | 29 | 65 | 8
|
| | | | | | | | |
|
| WESTERN CONFERENCE(2) | W | L | T | Rating | Pts | GF | GA | SS
|
2 | Vancouver Whitecaps | 17 | 6 | 9 | 5.59 | 60 | 63 | 35 | 27
|
4 | Los Angeles FC | 16 | 7 | 8 | 5.52 | 56 | 61 | 37 | 30
|
6 | San Diego FC | 18 | 9 | 6 | 5.42 | 60 | 60 | 41 | 28
|
7 | Minnesota United | 16 | 7 | 10 | 5.42 | 58 | 55 | 37 | 26
|
14 | Seattle Sounders | 13 | 9 | 10 | 5.18 | 49 | 55 | 47 | 23
|
16 | Portland Timbers | 11 | 11 | 11 | 4.92 | 44 | 41 | 44 | 22
|
17 | FC Dallas | 10 | 11 | 11 | 4.91 | 41 | 49 | 52 | 21
|
18 | Austin FC | 12 | 12 | 8 | 4.77 | 44 | 35 | 43 | 29
|
21 | San Jose Earthquakes | 10 | 15 | 8 | 4.73 | 38 | 58 | 62 | 20
|
22 | Real Salt Lake | 12 | 16 | 4 | 4.68 | 40 | 36 | 46 | 25
|
23 | Colorado Rapids | 11 | 15 | 7 | 4.66 | 40 | 42 | 54 | 24
|
24 | Houston Dynamo | 9 | 15 | 9 | 4.64 | 36 | 43 | 56 | 17
|
25 | St. Louis City SC | 8 | 18 | 7 | 4.57 | 31 | 42 | 56 | 15
|
28 | LA Galaxy | 5 | 18 | 9 | 4.37 | 24 | 42 | 64 | 14
|
29 | Sporting Kansas City | 7 | 20 | 6 | 4.29 | 27 | 46 | 70 | 16
|
Recent Results
MONDAY SEPTEMBER 29
No games scheduled
TUESDAY SEPTEMBER 30
Chicago 5 at Miami 3
WEDNESDAY OCTOBER 1
No games scheduled
THURSDAY OCTOBER 2
No games scheduled
FRIDAY OCTOBER 3
No games scheduled
SATURDAY OCTOBER 4
Nashville 1 at Montreal 1
Charlotte 1 at D.C. 0
LA Galaxy 1 at Dallas 2
Cincinnati 1 at NY Red Bulls 0
NYC FC 0 at Philadelphia 1
New England 1 at Miami 4
Columbus 1 at Orlando 1
Toronto 2 at Chicago 2
Kansas City 0 at Minnesota 3
San Diego 4 at Houston 2
St. Louis 3 at Austin 1
Colorado 0 at Salt Lake 1
Portland 0 at Seattle 1
SUNDAY OCTOBER 5
San Jose 1 at Vancouver 4
Atlanta 0 at LAFC 1
Upcoming Games (All Times Eastern)
MONDAY OCTOBER 6
No games scheduled
TUESDAY OCTOBER 7
No games scheduled
WEDNESDAY OCTOBER 8
Toronto at LAFC, 10:30
THURSDAY OCTOBER 9
No games scheduled
FRIDAY OCTOBER 10
No games scheduled
SATURDAY OCTOBER 11
Atlanta at Miami, 7:30
Vancouver at Orlando, 7:30
Salt Lake at Seattle, 9:30
Dallas at LA Galaxy, 10:30
SUNDAY OCTOBER 12
LAFC at Austin, 7:00 (Apple TV+)