2026 N.C. 1A Football Power Ratings
Last updated: Thursday, September 24, 2026 - thru games of September 23
Welcome to my 1A power ratings page. I will be updating these records by every
Thursday night during the season. To determine the predicted point spread for
a game, simply take the difference between the two teams' ratings, and add 2
points for the home team.
These ratings are based on a mathematical formula involving several factors,
including win-loss record, schedule strength, and margin of victory in games.
The most recent games are counted with slightly more emphasis than those
played earlier in the season. Forfeits ARE reflected in the records, but ARE
NOT included in the power ratings, or strength of schedule rankings.
SS = strength of schedule rankings among the 25 1A teams included in these
ratings (1 is strongest and 25 is weakest)
* = record contains forfeits
***See notes at the bottom of the page***
| | 1A RANKINGS | W | L | T | RATING | SS
|
| 1 | Northside(Pinetown) | 5 | 0 | 0 | 106.0 | 7
|
| 2 | Wilson Prep | 1 | 4 | 0 | 104.0 | 1
|
| 3 | Robbinsville | 1 | 4 | 0 | 101.0 | 2
|
| 4 | Chatham Central | 4 | 0 | 0 | 78.8 | 17
|
| 5 | Winston-Salem Prep | 1 | 4 | 0 | 75.9 | 5
|
| 6 | Rosman | 2 | 3 | 0 | 71.6 | 8
|
| 7 | North Edgecombe | 3 | 2 | 0 | 71.3 | 13
|
| 8 | South Davidson | 3 | 2 | 0 | 69.2 | 20
|
| 9 | East Columbus | 2 | 3 | 0 | 61.5 | 6
|
| 10 | Jefferson, Thomas | 1 | 3 | 0 | 60.9 | 12
|
| 11 | Rocky Mount Prep | 3 | 1 | 0 | 58.3 | 23
|
| 12 | Andrews | 0 | 4 | 0 | 57.7 | 3
|
| 13 | Howard, Sallie B. | 2 | 2 | 0 | 57.0 | 18
|
| 14 | Southeast Halifax | 1 | 4 | 0 | 56.9 | 14
|
| 15 | College Prep and Leadership Academy | 1 | 3 | 0 | 54.3 | 10
|
| 16 | KIPP Pride Academy | 1 | 4 | 0 | 53.7 | 4
|
| 17 | Hobgood Charter | 2 | 2 | 0 | 53.0 | 16
|
| 18 | Washington County | 1 | 4 | 0 | 52.8 | 21
|
| 19 | North East Carolina Prep | 3 | 2 | 0 | 46.3 | 25
|
| 20 | Bonnie Cone Leadership Academy | 0 | 4 | 0 | 41.9 | 9
|
| 21 | North Stokes | 0 | 5 | 0 | 36.5 | 11
|
| 22 | Bear Grass Charter | 0 | 5 | 0 | 34.6 | 15
|
| 23 | Columbia | 2 | 2 | 0 | 31.4 | 24
|
| 24 | Weldon | 0 | 3 | 0 | 23.5 | 19
|
| 25 | Jones Senior | 0 | 4 | 0 | 8.8 | 22
|
Notes:
NONE