2026 N.C. 1A Football Power Ratings
Last updated: Thursday, October 29, 2026 - thru games of October 28
Welcome to my 1A power ratings page. I will be updating these records by every
Thursday night during the season. To determine the predicted point spread for
a game, simply take the difference between the two teams' ratings, and add 2
points for the home team.
These ratings are based on a mathematical formula involving several factors,
including win-loss record, schedule strength, and margin of victory in games.
The most recent games are counted with slightly more emphasis than those
played earlier in the season. Forfeits ARE reflected in the records, but ARE
NOT included in the power ratings, or strength of schedule rankings.
SS = strength of schedule rankings among the 25 1A teams included in these
ratings (1 is strongest and 25 is weakest)
* = record contains forfeits
***See notes at the bottom of the page***
| | 1A RANKINGS | W | L | T | RATING | SS
|
| 1 | Northside(Pinetown) | 9 | 0 | 0 | 109.5 | 9
|
| 2 | Robbinsville | 4 | 5 | 0 | 100.2 | 1
|
| 3 | Wilson Prep | 5 | 4 | 0 | 98.9 | 2
|
| 4 | Chatham Central | 8 | 0 | 0 | 84.3 | 18
|
| 5 | Rosman | 5 | 5 | 0 | 79.9 | 5
|
| 6 | Winston-Salem Prep | 5 | 4 | 0 | 77.6 | 10
|
| 7 | Howard, Sallie B. | 5 | 3 | 0 | 72.5 | 15
|
| 8 | East Columbus | 4 | 5 | 0 | 71.8 | 6
|
| 9 | North Edgecombe | 6 | 3 | 0 | 69.7 | 17
|
| 10 | South Davidson | 6 | 3 | 0 | 69.4 | 20
|
| 11 | Southeast Halifax | 3 | 6 | 0 | 63.9 | 12
|
| 12 | Hobgood Charter | 7 | 2 | 0 | 61.0 | 24
|
| 13 | Jefferson, Thomas* | 1 | 8 | 0 | 60.8 | 14
|
| 14 | Andrews | 0 | 8 | 0 | 58.5 | 3
|
| 15 | Rocky Mount Prep | 4 | 5 | 0 | 54.0 | 19
|
| 16 | Washington County | 2 | 7 | 0 | 53.9 | 16
|
| 17 | College Prep and Leadership Academy | 2 | 7 | 0 | 53.3 | 11
|
| 18 | North East Carolina Prep | 4 | 5 | 0 | 52.4 | 21
|
| 19 | KIPP Pride Academy | 3 | 6 | 0 | 51.9 | 7
|
| 20 | Bonnie Cone Leadership Academy | 0 | 9 | 0 | 50.4 | 4
|
| 21 | North Stokes | 0 | 9 | 0 | 41.6 | 8
|
| 22 | Bear Grass Charter | 2 | 7 | 0 | 37.9 | 22
|
| 23 | Columbia | 4 | 5 | 0 | 34.7 | 25
|
| 24 | Weldon | 0 | 8 | 0 | 32.7 | 13
|
| 25 | Jones Senior | 0 | 9 | 0 | 10.2 | 23
|
Notes:
NONE