2022 N.C. 1A Football Conference Standings
Last updated: Monday, December 12, 2022 - final ratings
Welcome to my overall ratings page. I will be updating these records by every
Thursday night during the season. To determine the predicted point spread for
a game, simply take the difference between the two teams' ratings, and add 2
points for the home team.
These ratings are based on a mathematical formula involving several factors,
including win-loss record, schedule strength, and margin of victory in games.
The most recent games are counted with slightly more emphasis than those
played earlier in the season. Forfeits ARE reflected in the records, but ARE
NOT included in the power ratings, or strength of schedule rankings.
PF = points for
PA = points against
* = record contains forfeits
1 - clinched 1 seed and automatic playoff berth
y - clinched automatic playoff berth
x - qualified for playoffs by RPI ranking
***See notes at bottom of page***
| 1A FOOTBALL - EASTERN REGION | | | | | | | | | |
|
| INDEPENDENT | W | L | | W | L | T | RATING | | PF | PA
|
| 1-Bear Grass Charter* | | | | 5 | 6 | 0 | 44.8 | | 240 | 258
|
| | | | | | | | | | |
|
| FOUR RIVERS | W | L | | W | L | T | RATING | | PF | PA
|
| 1-Tarboro | 6 | 0 | | 13 | 2 | 0 | 123.1 | | 634 | 188
|
| y-Riverside(Williamston) | 5 | 1 | | 11 | 2 | 0 | 101.7 | | 492 | 284
|
| x-Gates County | 4 | 2 | | 6 | 5 | 0 | 77.9 | | 281 | 349
|
| x-Bertie | 3 | 3 | | 4 | 7 | 0 | 77.6 | | 178 | 329
|
| x-Perquimans | 2 | 4 | | 4 | 9 | 0 | 72.8 | | 273 | 411
|
| x-Washington County | 1 | 5 | | 4 | 8 | 0 | 72.8 | | 272 | 352
|
| x-South Creek | 0 | 6 | | 0 | 11 | 0 | 46.9 | | 40 | 429
|
| | | | | | | | | | |
|
| TAR-ROANOKE | W | L | | W | L | T | RATING | | PF | PA
|
| 1-Northampton County* | 7 | 1 | | 11 | 3 | 0 | 100.3 | | 598 | 229
|
| y-North Edgecombe | 7 | 1 | | 8 | 4 | 0 | 85.5 | | 424 | 313
|
| x-Wilson Prep | 6 | 2 | | 8 | 3 | 0 | 80.5 | | 373 | 189
|
| x-Warren County | 5 | 3 | | 7 | 5 | 0 | 77.6 | | 379 | 323
|
| x-Southeast Halifax | 4 | 4 | | 5 | 6 | 0 | 76.7 | | 398 | 334
|
| x-Weldon | 3 | 5 | | 3 | 6 | 0 | 59.3 | | 176 | 245
|
| x-KIPP Pride Academy | 2 | 6 | | 2 | 9 | 0 | 49.0 | | 164 | 413
|
| x-Northwest Halifax | 1 | 7 | | 2 | 9 | 0 | 44.8 | | 136 | 440
|
| Rocky Mount Prep* | 1 | 7 | | 1 | 9 | 0 | 20.7 | | 6 | 487
|
| | | | | | | | | | |
|
| CAROLINA | W | L | | W | L | T | RATING | | PF | PA
|
| 1-Rosewood | 4 | 0 | | 10 | 5 | 0 | 101.6 | | 451 | 282
|
| x-Hobbton* | 3 | 1 | | 10 | 3 | 0 | 90.1 | | 480 | 294
|
| x-North Duplin | 2 | 2 | | 6 | 5 | 0 | 68.1 | | 326 | 301
|
| x-Lakewood | 1 | 3 | | 5 | 6 | 0 | 73.0 | | 318 | 221
|
| Union | 0 | 4 | | 0 | 8 | 0 | 39.5 | | 76 | 425
|
| | | | | | | | | | |
|
| | | | | | | | | | |
|
| 1A FOOTBALL - WESTERN REGION | | | | | | | | | |
|
| INDEPENDENT | W | L | | W | L | T | RATING | | PF | PA
|
| Corvian Community School* | | | | 5 | 4 | 0 | 79.4 | | 175 | 147
|
| | | | | | | | | | |
|
| NORTHWEST | W | L | | W | L | T | RATING | | PF | PA
|
| 1-Mount Airy | 6 | 0 | | 15 | 1 | 0 | 134.4 | | 777 | 118
|
| y-Starmount | 5 | 1 | | 7 | 4 | 0 | 100.3 | | 351 | 233
|
| x-East Wilkes | 4 | 2 | | 9 | 3 | 0 | 101.0 | | 398 | 233
|
| x-South Stokes | 3 | 3 | | 4 | 7 | 0 | 74.7 | | 234 | 366
|
| x-Alleghany | 2 | 4 | | 3 | 8 | 0 | 76.5 | | 216 | 316
|
| x-Elkin | 1 | 5 | | 1 | 10 | 0 | 54.8 | | 166 | 479
|
| x-North Stokes | 0 | 6 | | 1 | 10 | 0 | 55.6 | | 95 | 433
|
| | | | | | | | | | |
|
| SMOKY MOUNTAIN | W | L | | W | L | T | RATING | | PF | PA
|
| 1-Andrews | 5 | 0 | | 13 | 1 | 0 | 117.3 | | 624 | 193
|
| y-Murphy | 4 | 1 | | 9 | 4 | 0 | 109.0 | | 388 | 326
|
| x-Robbinsville | 3 | 2 | | 9 | 4 | 0 | 109.4 | | 348 | 244
|
| x-Hayesville | 1 | 4 | | 7 | 6 | 0 | 92.8 | | 268 | 307
|
| x-Swain County | 1 | 4 | | 5 | 7 | 0 | 92.4 | | 187 | 225
|
| x-Cherokee | 1 | 4 | | 3 | 9 | 0 | 86.9 | | 229 | 347
|
Notes:
1) 1A Rocky Mount Prep won by forfeit over 1A Northampton County in Week 5.
2) 1A Hobbton won by forfeit over Ind Grace Christian in Week 6.
3) 1A Corvian Community School won by forfeit over 1A Thomas Jefferson in Week 11.
4) 1A Bear Grass Charter won by forfeit over Ind Hobgood Charter in Week 11.
5) 1A Southside won by forfeit over 1A Rocky Mount Prep in the first week of the playoffs.