2023 N.C. 1A Football Conference Standings
Last updated: Thursday, December 14, 2023 - final ratings
Welcome to my overall ratings page. I will be updating these records by every
Thursday night during the season. To determine the predicted point spread for
a game, simply take the difference between the two teams' ratings, and add 2
points for the home team.
These ratings are based on a mathematical formula involving several factors,
including win-loss record, schedule strength, and margin of victory in games.
The most recent games are counted with slightly more emphasis than those
played earlier in the season. Forfeits ARE reflected in the records, but ARE
NOT included in the power ratings, or strength of schedule rankings.
PF = points for
PA = points against
x = clinched playoff berth
y = opted out of playoffs
* = record contains forfeits
***See notes at bottom of page***
| 1A - EASTERN REGION | | | | | | | | | |
|
| INDEPENDENT | | | | W | L | T | RATING | | PF | PA
|
| x-Bear Grass Charter | | | | 8 | 3 | 0 | 52.4 | | 425 | 291
|
| | | | | | | | | | |
|
| TAR-ROANOKE | W | L | | W | L | T | RATING | | PF | PA
|
| x-Wilson Prep | 8 | 0 | | 11 | 2 | 0 | 99.2 | | 453 | 117
|
| x-Southeast Halifax | 7 | 1 | | 10 | 3 | 0 | 94.7 | | 454 | 195
|
| x-Northampton County* | 6 | 2 | | 7 | 5 | 0 | 88.8 | | 346 | 203
|
| x-Warren County | 5 | 3 | | 5 | 6 | 0 | 72.2 | | 298 | 260
|
| x-Weldon | 4 | 4 | | 5 | 5 | 0 | 73.5 | | 249 | 182
|
| x-North Edgecombe* | 3 | 5 | | 3 | 8 | 0 | 60.3 | | 145 | 338
|
| xy-KIPP Pride Academy* | 2 | 6 | | 2 | 8 | 0 | 49.4 | | 151 | 331
|
| x-Northwest Halifax | 1 | 7 | | 1 | 10 | 0 | 37.0 | | 134 | 446
|
| xy-Rocky Mount Prep | 0 | 8 | | 0 | 9 | 0 | 20.6 | | 16 | 493
|
| | | | | | | | | | |
|
| CAROLINA | W | L | | W | L | T | RATING | | PF | PA
|
| x-Lakewood | 3 | 1 | | 10 | 3 | 0 | 85.3 | | 514 | 266
|
| x-North Duplin | 3 | 1 | | 9 | 3 | 0 | 86.0 | | 435 | 223
|
| x-Rosewood | 2 | 2 | | 7 | 6 | 0 | 86.3 | | 405 | 320
|
| x-Hobbton | 2 | 2 | | 5 | 6 | 0 | 73.4 | | 516 | 505
|
| x-Union* | 0 | 4 | | 2 | 9 | 0 | 41.3 | | 130 | 451
|
| | | | | | | | | | |
|
| | | | | | | | | | |
|
| 1A - WESTERN REGION | | | | | | | | | |
|
| NORTHWEST | W | L | | W | L | T | RATING | | PF | PA
|
| x-Mount Airy | 6 | 0 | | 16 | 0 | 0 | 141.1 | | 809 | 91
|
| x-Starmount | 5 | 1 | | 10 | 2 | 0 | 107.9 | | 492 | 213
|
| x-East Wilkes | 3 | 3 | | 6 | 5 | 0 | 86.1 | | 200 | 279
|
| x-Alleghany | 3 | 3 | | 4 | 7 | 0 | 81.0 | | 261 | 192
|
| x-South Stokes | 2 | 4 | | 2 | 9 | 0 | 61.3 | | 163 | 503
|
| x-Elkin | 2 | 4 | | 3 | 8 | 0 | 66.1 | | 191 | 325
|
| North Stokes | 0 | 6 | | 1 | 9 | 0 | 45.0 | | 73 | 420
|
| | | | | | | | | | |
|
| SMOKY MOUNTAIN | W | L | | W | L | T | RATING | | PF | PA
|
| x-Robbinsville | 5 | 0 | | 13 | 2 | 0 | 129.3 | | 462 | 219
|
| x-Swain County | 4 | 1 | | 11 | 2 | 0 | 122.7 | | 397 | 149
|
| x-Murphy | 3 | 2 | | 9 | 4 | 0 | 112.7 | | 434 | 341
|
| x-Hayesville | 2 | 3 | | 7 | 5 | 0 | 104.0 | | 318 | 200
|
| x-Cherokee | 1 | 4 | | 5 | 6 | 0 | 87.3 | | 251 | 289
|
| x-Andrews | 0 | 5 | | 4 | 7 | 0 | 88.9 | | 241 | 217
|
Notes:
1) 1A Northampton County forfeited their wins in Week 1 vs. 2A Roanoke Rapids
and in Week 2 vs. 2A Bunn due to use of an ineligible player.
2) 1A Pender defeated 1A Union by forfeit in Week 3.