2025 N.C. 1A Football Conference Standings
Last updated: Thursday, December 18, 2025 - final ratings
Welcome to my 1A standings page. I will be updating these records by every
Thursday night during the season. To determine the predicted point spread for
a game, simply take the difference between the two teams' ratings, and add 2
points for the home team.
These ratings are based on a mathematical formula involving several factors,
including win-loss record, schedule strength, and margin of victory in games.
The most recent games are counted with slightly more emphasis than those
played earlier in the season. Forfeits ARE reflected in the records, but ARE
NOT included in the power ratings, or strength of schedule rankings.
PF = points for
PA = points against
* = record contains forfeits
***See notes at bottom of page***
| 3A/2A/1A CONFERENCES | | | | | | | | | |
|
| YADKIN VALLEY-CATAWBA RIVER | | | | | | | | | |
|
| 3A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| North Stanly | 6 | 1 | | 10 | 2 | 0 | 106.2 | | 391 | 230
|
| Union Academy | 2 | 5 | | 5 | 7 | 0 | 77.0 | | 269 | 317
|
| 2A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| South Stanly | 6 | 1 | | 9 | 3 | 0 | 106.4 | | 360 | 159
|
| North Rowan | 6 | 1 | | 7 | 5 | 0 | 97.0 | | 404 | 255
|
| Mountain Island Charter | 4 | 3 | | 7 | 6 | 0 | 90.0 | | 302 | 241
|
| Albemarle | 2 | 5 | | 5 | 7 | 0 | 75.0 | | 244 | 309
|
| 1A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Jefferson, Thomas | 2 | 5 | | 5 | 7 | 0 | 68.0 | | 242 | 289
|
| Bonnie Cone Leadership Academy | 0 | 7 | | 0 | 11 | 0 | 44.2 | | 116 | 473
|
| | | | | | | | | | |
|
| | | | | | | | | | |
|
| 2A/1A CONFERENCES | | | | | | | | | |
|
| COASTAL PLAINS | | | | | | | | | |
|
| 2A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| East Carteret | 4 | 1 | | 6 | 6 | 0 | 85.3 | | 422 | 322
|
| Southside | 3 | 2 | | 5 | 7 | 0 | 55.6 | | 245 | 366
|
| Pamlico County | 2 | 3 | | 2 | 9 | 0 | 43.4 | | 178 | 456
|
| Lejeune | 1 | 4 | | 1 | 10 | 0 | 31.2 | | 79 | 405
|
| 1A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Northside(Pinetown) | 5 | 0 | | 12 | 1 | 0 | 95.7 | | 536 | 178
|
| Jones Senior | 0 | 5 | | 0 | 10 | 0 | 20.9 | | 26 | 463
|
| | | | | | | | | | |
|
| ROANOKE RIVER | | | | | | | | | |
|
| 2A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Warren County | 4 | 1 | | 11 | 3 | 0 | 108.9 | | 523 | 191
|
| Northampton County | 3 | 2 | | 4 | 8 | 0 | 66.1 | | 212 | 370
|
| Northwest Halifax | 1 | 4 | | 4 | 7 | 0 | 61.1 | | 330 | 310
|
| 1A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| KIPP Pride Academy* | 5 | 0 | | 11 | 1 | 0 | 103.2 | | 422 | 126
|
| Southeast Halifax | 2 | 3 | | 6 | 5 | 0 | 74.5 | | 349 | 284
|
| Weldon* | 0 | 5 | | 0 | 8 | 0 | 31.7 | | 40 | 333
|
| | | | | | | | | | |
|
| CAROLINA | | | | | | | | | |
|
| 2A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| North Duplin | 5 | 1 | | 10 | 2 | 0 | 88.6 | | 447 | 153
|
| Hobbton | 5 | 1 | | 7 | 5 | 0 | 88.3 | | 321 | 297
|
| East Bladen | 4 | 2 | | 9 | 4 | 0 | 92.5 | | 389 | 220
|
| Lakewood | 4 | 2 | | 6 | 5 | 0 | 78.7 | | 258 | 216
|
| West Columbus | 2 | 4 | | 3 | 8 | 0 | 61.8 | | 290 | 393
|
| Union | 0 | 6 | | 3 | 9 | 0 | 48.4 | | 194 | 397
|
| 1A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| East Columbus | 1 | 5 | | 3 | 9 | 0 | 50.1 | | 135 | 428
|
| | | | | | | | | | |
|
| GREATER TRIAD | | | | | | | | | |
|
| 2A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Bishop McGuinness | 6 | 0 | | 9 | 2 | 0 | 78.7 | | 402 | 184
|
| South Stokes* | 3 | 3 | | 4 | 7 | 0 | 47.1 | | 135 | 296
|
| 1A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| South Davidson | 5 | 1 | | 11 | 2 | 0 | 73.5 | | 382 | 142
|
| North Stokes | 4 | 2 | | 4 | 7 | 0 | 36.3 | | 149 | 419
|
| Winston-Salem Prep | 2 | 4 | | 3 | 9 | 0 | 38.0 | | 100 | 381
|
| College Prep and Leadership Academy | 1 | 5 | | 1 | 9 | 0 | 33.8 | | 152 | 417
|
| Chatham Central* | 0 | 6 | | 1 | 10 | 0 | 26.9 | | 133 | 339
|
| | | | | | | | | | |
|
| SMOKY MOUNTAIN | | | | | | | | | |
|
| 2A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Murphy | 6 | 0 | | 12 | 3 | 0 | 128.4 | | 537 | 213
|
| Swain County | 4 | 2 | | 6 | 5 | 0 | 102.8 | | 289 | 223
|
| Hayesville | 3 | 3 | | 7 | 5 | 0 | 88.2 | | 308 | 304
|
| Cherokee | 2 | 4 | | 3 | 8 | 0 | 79.1 | | 232 | 310
|
| 1A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Robbinsville | 5 | 1 | | 10 | 4 | 0 | 111.5 | | 481 | 182
|
| Andrews | 1 | 5 | | 2 | 10 | 0 | 51.8 | | 111 | 522
|
| Rosman | 0 | 6 | | 3 | 9 | 0 | 51.3 | | 140 | 450
|
| | | | | | | | | | |
|
| | | | | | | | | | |
|
| 1A CONFERENCES | | | | | | | | | |
|
| ATLANTIC SIX | W | L | | W | L | T | RATING | | PF | PA
|
| Bear Grass Charter | 5 | 0 | | 10 | 1 | 0 | 72.1 | | 444 | 158
|
| Hobgood Charter | 4 | 2 | | 6 | 6 | 0 | 44.9 | | 288 | 295
|
| Mattamuskeet* | 1 | 4 | | 1 | 7 | 0 | 11.3 | | 158 | 339
|
| Columbia* | 1 | 5 | | 3 | 8 | 0 | 15.8 | | 191 | 385
|
| | | | | | | | | | |
|
| EASTERN CAROLINA | W | L | | W | L | T | RATING | | PF | PA
|
| Wilson Prep | 3 | 0 | | 9 | 5 | 0 | 112.2 | | 513 | 328
|
| Washington County | 1 | 2 | | 5 | 5 | 0 | 60.7 | | 237 | 250
|
| Howard, Sallie B. | 1 | 2 | | 5 | 7 | 0 | 59.8 | | 217 | 306
|
| North Edgecombe | 1 | 2 | | 2 | 10 | 0 | 42.4 | | 116 | 480
|
Notes:
1) 1A Mattamuskeet forfeited to 8-man Lee Christian in week 3.
2) 8-man Northeast Academy forfeited to 1A Columbia in week 4.
3) 1A Weldon forfeited to 1A KIPP Pride Academy in week 8.
4) 1A Chatham Central forfeited to 2A South Stokes in week 9.