2014 N.C. 2A/1A Football Conference Standings

Last updated: Monday, December 15, 2014 - final ratings

Welcome to my power ratings and conference standings page.  I will be updating
these records by every Thursday night during the season.  To determine the 
predicted point spread for a game, simply take the difference between the two
teams ratings, and add 2 points for the home team.

These ratings are based on several factors, including win-loss record, schedule
strength, and margin of victory in games.  The most recent games are counted 
with slightly more emphasis than those played earlier in the season.  Forfeits
ARE reflected in the records, but ARE NOT included in the power ratings,
strength of schedule rankings, or points for and points against.


Notes: 
1) 1A Pender forfeited to 4A Laney in Week 1

2) 1A Trask and 2A West Bladen have been banned from the playoffs this season
as the result of exceeding the season ejection limit in their game in week 8. 


PF = points for
PA = points against

*  = record contains forfeits - see notes above

x  = clinched playoff berth

y  = ineligible for playoffs - see notes above



2A/1A FOOTBALL
FOUR COUNTY
2A DIVISION W L W L T RATING PF PA
x-Clinton 6 1 13 2 0 134.9 606 179
x-East Bladen 6 1 10 3 0 119.4 486 210
x-Midway 4 3 7 5 0 102.8 280 273
y-West Bladen 3 4 6 5 0 97.5 358 325
1A DIVISION W L W L T RATING PF PA
x-Wallace-Rose Hill 6 1 15 1 0 128.7 700 217
x-Union 2 5 3 9 0 75.3 194 477
x-Pender* 1 6 2 10 0 69.3 139 455
y-Trask 0 7 2 9 0 69.2 150 363


THREE RIVERS
2A DIVISION W L W L T RATING PF PA
x-Fairmont 5 2 6 6 0 93.3 409 338
x-South Columbus 5 2 5 7 0 87.0 299 361
x-St. Pauls 4 3 5 7 0 86.0 313 378
x-Red Springs 4 3 4 8 0 84.2 347 430
1A DIVISION W L W L T RATING PF PA
x-Whiteville 7 0 11 3 0 115.6 501 170
x-South Robeson 2 5 3 9 0 61.8 184 412
x-West Columbus 1 6 4 9 0 64.8 330 451
East Columbus 0 7 0 11 0 47.6 80 475


MOUNTAIN VALLEY
2A DIVISION W L W L T RATING PF PA
x-Ashe County 6 1 10 2 0 109.5 427 271
x-Wilkes Central 4 3 4 8 0 82.8 326 448
West Wilkes 1 6 2 9 0 65.2 210 411
North Wilkes 0 7 0 11 0 49.7 95 494
1A DIVISION W L W L T RATING PF PA
x-Starmount 6 1 12 4 0 114.6 565 274
x-Elkin 6 1 6 6 0 87.1 317 253
x-Alleghany 3 4 10 5 0 93.3 428 286
x-East Wilkes 2 5 3 9 0 71.4 179 360


WESTERN HIGHLANDS
2A DIVISION W L W L T RATING PF PA
x-Owen, C.D. 6 0 12 1 0 124.6 590 271
x-Polk County 5 1 9 4 0 115.3 355 293
x-Hendersonville 3 3 7 5 0 108.5 412 333
x-Mountain Heritage 3 3 6 6 0 103.5 340 328
Madison 0 6 2 9 0 85.5 202 355
1A DIVISION W L W L T RATING PF PA
x-Mitchell 3 3 8 5 0 99.3 291 280
x-Avery County 1 5 5 8 0 94.2 214 292