2023 N.C. 2A Football Power Ratings
Last updated: Thursday, December 14, 2023 - final ratings
Welcome to my overall ratings page. I will be updating these records by every
Thursday night during the season. To determine the predicted point spread for
a game, simply take the difference between the two teams' ratings, and add 2
points for the home team.
These ratings are based on a mathematical formula involving several factors,
including win-loss record, schedule strength, and margin of victory in games.
The most recent games are counted with slightly more emphasis than those
played earlier in the season. Forfeits ARE reflected in the records, but ARE
NOT included in the power ratings, or strength of schedule rankings.
SS = strength of schedule rankings among the 101 2A teams included in these
ratings (1 is strongest and 101 is weakest)
* = record contains forfeits
***See notes at the bottom of the page***
| | 2A RANKINGS | W | L | T | RATING | SS
|
| 1 | Reidsville | 15 | 1 | 0 | 141.6 | 7
|
| 2 | Monroe | 11 | 2 | 0 | 139.9 | 3
|
| 3 | Clinton | 15 | 1 | 0 | 136.8 | 30
|
| 4 | Bunker Hill | 13 | 1 | 0 | 134.0 | 15
|
| 5 | Forest Hills | 12 | 2 | 0 | 132.6 | 10
|
| 6 | Shelby | 11 | 4 | 0 | 132.0 | 6
|
| 7 | Salisbury | 12 | 1 | 0 | 130.8 | 46
|
| 8 | Northeastern | 14 | 1 | 0 | 124.2 | 39
|
| 9 | Burns | 8 | 4 | 0 | 124.1 | 23
|
| 10 | Whiteville | 11 | 3 | 0 | 123.1 | 36
|
| 11 | Nash Central | 11 | 3 | 0 | 123.1 | 26
|
| 12 | Randleman | 10 | 2 | 0 | 121.8 | 44
|
| 13 | East Duplin | 10 | 2 | 0 | 121.1 | 55
|
| 14 | Brevard | 10 | 3 | 0 | 121.0 | 29
|
| 15 | West Lincoln | 9 | 3 | 0 | 120.3 | 16
|
| 16 | Wallace-Rose Hill | 8 | 4 | 0 | 120.1 | 13
|
| 17 | Hertford County | 10 | 3 | 0 | 118.2 | 57
|
| 18 | Community School of Davidson | 11 | 2 | 0 | 116.5 | 61
|
| 19 | Lincolnton | 6 | 6 | 0 | 114.1 | 2
|
| 20 | Southwest Edgecombe | 10 | 3 | 0 | 113.6 | 33
|
| 21 | Maiden | 8 | 4 | 0 | 113.5 | 12
|
| 22 | East Gaston | 8 | 3 | 0 | 110.6 | 67
|
| 23 | West Craven* | 8 | 4 | 0 | 108.5 | 18
|
| 24 | Bandys | 6 | 5 | 0 | 107.4 | 22
|
| 25 | Chase | 7 | 4 | 0 | 107.2 | 59
|
| 26 | Farmville Central | 9 | 3 | 0 | 106.7 | 79
|
| 27 | Princeton | 9 | 4 | 0 | 105.7 | 64
|
| 28 | West Stokes | 7 | 5 | 0 | 105.6 | 19
|
| 29 | North Stanly | 8 | 4 | 0 | 105.5 | 35
|
| 30 | East Surry | 8 | 4 | 0 | 105.1 | 66
|
| 31 | Southwest Onslow | 5 | 6 | 0 | 104.5 | 32
|
| 32 | Andrews, T.W. | 6 | 5 | 0 | 104.1 | 31
|
| 33 | Anson | 5 | 6 | 0 | 103.7 | 4
|
| 34 | Beddingfield | 7 | 5 | 0 | 101.4 | 52
|
| 35 | Kenan, James | 6 | 5 | 0 | 101.4 | 54
|
| 36 | Newton-Conover | 3 | 7 | 0 | 100.5 | 1
|
| 37 | St. Pauls | 6 | 5 | 0 | 100.5 | 40
|
| 38 | Holmes | 7 | 5 | 0 | 100.3 | 62
|
| 39 | Cummings | 9 | 3 | 0 | 99.2 | 98
|
| 40 | North Forsyth | 4 | 6 | 0 | 99.0 | 14
|
| 41 | North Surry | 7 | 4 | 0 | 98.3 | 74
|
| 42 | Mount Pleasant | 5 | 6 | 0 | 97.2 | 21
|
| 43 | Eastern Wayne | 6 | 5 | 0 | 96.8 | 75
|
| 44 | Lexington | 5 | 6 | 0 | 96.0 | 37
|
| 45 | East Rutherford | 5 | 6 | 0 | 95.2 | 20
|
| 46 | Southwestern Randolph | 6 | 5 | 0 | 94.8 | 34
|
| 47 | Pine Lake Prep | 7 | 4 | 0 | 94.5 | 82
|
| 48 | North Pitt | 5 | 6 | 0 | 94.3 | 43
|
| 49 | West Stanly | 5 | 6 | 0 | 93.7 | 17
|
| 50 | McMichael | 5 | 5 | 0 | 93.5 | 56
|
| 51 | Hendersonville | 4 | 6 | 0 | 92.9 | 38
|
| 52 | Southeast Alamance | 8 | 5 | 0 | 91.9 | 89
|
| 53 | South Granville | 5 | 6 | 0 | 91.6 | 41
|
| 54 | East Burke | 3 | 7 | 0 | 91.2 | 25
|
| 55 | Northwood | 7 | 4 | 0 | 91.2 | 100
|
| 56 | Providence Grove | 6 | 5 | 0 | 90.5 | 51
|
| 57 | Midway | 7 | 4 | 0 | 89.4 | 78
|
| 58 | Louisburg | 6 | 6 | 0 | 89.1 | 76
|
| 59 | Wilkes Central | 6 | 4 | 0 | 87.8 | 91
|
| 60 | Walkertown | 3 | 7 | 0 | 87.4 | 11
|
| 61 | Trask, Heide | 6 | 5 | 0 | 86.4 | 95
|
| 62 | Greene Central | 4 | 7 | 0 | 86.0 | 48
|
| 63 | Trinity | 5 | 6 | 0 | 85.7 | 49
|
| 64 | East Davidson | 4 | 7 | 0 | 84.8 | 28
|
| 65 | Martin County | 5 | 6 | 0 | 81.4 | 85
|
| 66 | North Johnston | 4 | 7 | 0 | 81.3 | 90
|
| 67 | Camden County | 4 | 7 | 0 | 80.7 | 71
|
| 68 | Kinston | 4 | 7 | 0 | 80.6 | 50
|
| 69 | Red Springs | 5 | 6 | 0 | 80.2 | 69
|
| 70 | Washington | 3 | 7 | 0 | 77.7 | 65
|
| 71 | Morehead | 0 | 10 | 0 | 76.3 | 9
|
| 72 | Ayden-Grifton | 3 | 7 | 0 | 75.9 | 68
|
| 73 | Rutherfordton-Spindale Central | 3 | 7 | 0 | 74.9 | 72
|
| 74 | Wheatmore | 2 | 8 | 0 | 74.7 | 58
|
| 75 | Webb, J.F. | 5 | 5 | 0 | 73.7 | 94
|
| 76 | Surry Central | 3 | 7 | 0 | 72.8 | 80
|
| 77 | West Wilkes | 4 | 6 | 0 | 72.7 | 87
|
| 78 | Madison | 2 | 9 | 0 | 71.7 | 45
|
| 79 | South Columbus | 3 | 6 | 0 | 71.4 | 88
|
| 80 | Roanoke Rapids* | 2 | 9 | 0 | 71.0 | 8
|
| 81 | Fairmont | 2 | 8 | 0 | 70.8 | 60
|
| 82 | Bunn* | 2 | 8 | 0 | 69.7 | 24
|
| 83 | West Bladen | 2 | 8 | 0 | 69.3 | 47
|
| 84 | North Lenoir | 2 | 8 | 0 | 69.0 | 53
|
| 85 | Forbush | 2 | 8 | 0 | 67.6 | 81
|
| 86 | Owen | 2 | 8 | 0 | 65.4 | 84
|
| 87 | Yancey, Bartlett | 3 | 7 | 0 | 64.8 | 93
|
| 88 | Seaforth | 4 | 6 | 0 | 64.5 | 97
|
| 89 | West Caldwell | 0 | 10 | 0 | 62.9 | 5
|
| 90 | Pasquotank County | 2 | 8 | 0 | 62.8 | 83
|
| 91 | West Davidson | 0 | 10 | 0 | 61.7 | 27
|
| 92 | South Lenoir | 1 | 9 | 0 | 59.0 | 73
|
| 93 | Goldsboro | 1 | 9 | 0 | 55.2 | 63
|
| 94 | Manteo | 1 | 9 | 0 | 54.6 | 70
|
| 95 | East Carteret | 2 | 8 | 0 | 53.8 | 96
|
| 96 | Patton | 0 | 10 | 0 | 52.1 | 42
|
| 97 | North Wilkes | 0 | 10 | 0 | 51.9 | 77
|
| 98 | Jordan-Matthews | 2 | 8 | 0 | 44.2 | 101
|
| 99 | Granville Central | 1 | 9 | 0 | 44.1 | 86
|
| 100 | Graham | 1 | 9 | 0 | 42.5 | 92
|
| 101 | Spring Creek | 0 | 10 | 0 | 27.0 | 99
|
Notes:
1) 1A Northampton County forfeited their wins in Week 1 vs. 2A Roanoke Rapids
and in Week 2 vs. 2A Bunn due to use of an ineligible player.
2) 4A New Bern forfeited a win to 2A West Craven in Week 3 for use of ineligible players.