2015 N.C. 2A Football Conference Standings

Last updated: Monday, December 14, 2015 - final ratings

Welcome to my overall ratings page.  I will be updating these records by every 
Thursday night during the season.  To determine the predicted point spread for 
a game, simply take the difference between the two teams' ratings, and add 2
points for the home team.

These ratings are based on a mathematical formula involving several factors,
including win-loss record, schedule strength, and margin of victory in games. 
The most recent games are counted with slightly more emphasis than those
played earlier in the season.  Forfeits ARE reflected in the records, but ARE
NOT included in the power ratings, or strength of schedule rankings.


Notes: 

1) 2A Northside(Jacksonville) forfeited the following victories for use of
an ineligible player: week 1 to 3A West Carteret, week 3 to 3A Jacksonville, 
week 4 to 2A Fairmont, and week 6 to 1A Jones Senior.

2) 2A Carrboro forfeited to 2A Bartlett Yancey in week 9 and to 2A Reidsville
in week 12.


PF = points for
PA = points against

* = record contains forfeits - see notes above
x = clinched NCHSAA playoff berth



2A FOOTBALL
NORTHEASTERN-COASTAL W L W L T RATING PF PA
x-Northeastern 6 0 11 3 0 125.8 586 265
x-Hertford County 5 1 9 4 0 114.0 499 318
x-Edenton Holmes 4 2 6 6 0 104.7 356 322
x-First Flight 3 3 6 6 0 91.5 263 327
Pasquotank County 1 5 4 6 0 75.9 254 417
Bertie 1 5 3 8 0 85.2 228 368
Currituck County 1 5 2 9 0 83.1 169 291


EAST CENTRAL W L W L T RATING PF PA
x-East Duplin 4 1 10 4 0 114.5 452 271
x-Northside(Jacksonville)* 4 1 5 8 0 122.4 379 199
x-Croatan 4 1 10 3 0 116.0 374 231
x-North Brunswick 2 3 5 6 0 101.8 209 215
Dixon 1 4 4 7 0 84.7 103 240
Southwest Onslow 0 5 3 8 0 83.2 131 273


EASTERN PLAINS W L W L T RATING PF PA
x-Southwest Edgecombe 4 1 13 2 0 127.8 551 233
x-Washington 4 1 7 5 0 119.1 301 220
x-Beddingfield 4 1 7 6 0 115.7 354 225
x-Farmville Central 2 3 5 7 0 102.2 245 272
North Johnston 1 4 5 6 0 88.4 188 251
North Pitt 0 5 2 9 0 79.3 115 374


EASTERN CAROLINA W L W L T RATING PF PA
x-Kinston 5 0 15 1 0 128.0 582 253
x-Greene Central 4 1 10 2 0 124.3 481 121
x-Ayden-Grifton 3 2 7 6 0 110.4 373 308
Goldsboro 2 3 5 6 0 93.5 280 276
North Lenoir 1 4 2 9 0 71.5 220 490
South Lenoir 0 5 0 11 0 48.7 100 555


NORTHERN CAROLINA W L W L T RATING PF PA
x-Bunn 5 0 13 3 0 119.2 777 371
x-Roanoke Rapids 4 1 8 4 0 99.1 343 233
x-South Granville 3 2 4 8 0 89.1 259 394
x-Franklinton 2 3 5 7 0 87.7 314 329
Warren County 1 4 3 8 0 66.0 173 362
Southern Vance 0 5 2 9 0 65.1 157 404


MID-STATE W L W L T RATING PF PA
x-Reidsville* 5 0 9 4 0 114.4 271 230
x-Cummings 3 2 5 8 0 102.2 282 329
x-Graham 3 2 4 8 0 90.8 348 422
Jordan-Matthews 2 3 3 8 0 85.5 286 311
x-Yancey, Bartlett* 2 3 5 6 0 83.3 225 298
Carrboro* 0 5 0 11 0 57.6 110 432


PAC 6 W L W L T RATING PF PA
x-Andrews, T.W. 5 0 12 2 0 131.3 505 129
x-Randleman 3 2 5 6 0 100.8 245 227
x-Providence Grove 3 2 5 7 0 92.3 141 221
x-Wheatmore 3 2 5 7 0 89.9 228 339
Eastern Randolph 1 4 4 7 0 90.0 241 271
Trinity 0 5 3 8 0 77.6 119 243


CENTRAL CAROLINA W L W L T RATING PF PA
x-Thomasville 5 0 9 4 0 106.7 219 151
x-North Rowan 4 1 5 7 0 100.8 239 275
x-Lexington 3 2 7 4 0 106.8 280 192
x-East Davidson 2 3 5 7 0 84.8 145 259
Salisbury 1 4 3 8 0 87.3 161 233
West Davidson 0 5 2 9 0 66.0 103 305


WESTERN PIEDMONT W L W L T RATING PF PA
x-West Stokes 5 0 11 2 0 113.3 423 267
x-Carver 4 1 8 5 0 117.5 388 222
x-North Surry 3 2 7 5 0 95.8 370 305
x-Forbush 2 3 5 7 0 81.8 268 381
Surry Central 1 4 3 8 0 81.5 213 332
South Stokes 0 5 0 11 0 55.1 147 469


ROCKY RIVER W L W L T RATING PF PA
x-Monroe 5 0 16 0 0 147.4 712 178
x-Forest Hills 4 1 8 4 0 116.4 331 316
x-Mount Pleasant 3 2 8 6 0 116.5 493 386
x-Parkwood 2 3 5 7 0 101.9 314 352
West Stanly 1 4 3 8 0 82.2 153 366
Central Academy 0 5 4 6 0 80.9 191 295


SOUTHERN DISTRICT 7 W L W L T RATING PF PA
x-East Lincoln 7 0 14 1 0 132.6 664 259
x-Lincolnton 6 1 12 3 0 132.0 582 227
x-Maiden 5 2 9 4 0 116.4 473 333
x-West Caldwell 4 3 7 6 0 105.0 343 295
x-Newton-Conover 3 4 6 6 0 96.3 391 369
Bandys 2 5 2 9 0 81.7 158 367
West Lincoln 1 6 4 7 0 84.1 131 259
Bunker Hill 0 7 2 9 0 75.7 192 391