2017 N.C. 2A Football Conference Standings



Last updated: Wednesday, December 13, 2017 - final ratings


Welcome to my overall ratings page.  I will be updating these records by every 
Thursday night during the season.  To determine the predicted point spread for 
a game, simply take the difference between the two teams' ratings, and add 2
points for the home team.

These ratings are based on a mathematical formula involving several factors,
including win-loss record, schedule strength, and margin of victory in games. 
The most recent games are counted with slightly more emphasis than those
played earlier in the season.  Forfeits ARE reflected in the records, but ARE
NOT included in the power ratings, or strength of schedule rankings.

PF = points for
PA = points against

* = record contains forfeits
x = made playoffs

Notes: 
1) 1A South Davidson forfeited to 2A Trinity in week 1.

2) 2A Central Academy forfeited to 2A East Montgomery in week 12.



2A FOOTBALL
NORTHEASTERN-COASTAL W L W L T RATING PF PA
x-Northeastern 5 0 13 1 0 132.6 697 237
x-First Flight 3 2 8 4 0 103.1 426 275
x-Hertford County 3 2 6 6 0 101.4 393 412
Currituck County 2 3 4 7 0 84.7 212 337
x-Bertie 2 3 4 8 0 91.8 278 365
Pasquotank County 0 5 3 8 0 73.6 206 385


EASTERN CAROLINA W L W L T RATING PF PA
x-West Craven 5 1 7 6 0 108.5 299 328
x-Kinston 4 2 9 3 0 106.2 340 189
x-Greene Central 4 2 8 5 0 105.9 428 315
x-Ayden-Grifton 3 3 6 6 0 98.7 254 300
x-Washington 3 3 4 8 0 96.7 344 398
North Lenoir 2 4 5 6 0 87.4 287 376
South Lenoir 0 6 1 10 0 62.1 152 433


EASTERN PLAINS W L W L T RATING PF PA
x-Nash Central 4 1 10 3 0 118.3 515 300
x-Southwest Edgecombe 4 1 10 3 0 113.5 412 270
x-Beddingfield 4 1 8 5 0 103.8 337 324
x-Farmville Central 2 3 5 7 0 96.9 269 309
North Johnston 1 4 5 6 0 88.0 338 333
North Pitt 0 5 1 10 0 77.9 153 387


EAST CENTRAL W L W L T RATING PF PA
x-East Duplin 6 0 15 1 0 139.9 697 198
x-Wallace-Rose Hill 5 1 14 1 0 143.2 666 190
x-Clinton 4 2 6 6 0 115.7 310 233
x-Goldsboro 3 3 6 6 0 97.6 313 311
x-Kenan, James 2 4 3 8 0 98.6 277 354
Midway 1 5 3 8 0 73.8 115 364
Spring Creek 0 6 3 7 0 64.0 138 398


MID-STATE W L W L T RATING PF PA
x-Reidsville 4 0 15 1 0 138.0 777 133
x-Graham 2 2 3 9 0 78.9 239 515
Cummings 2 2 3 8 0 82.9 208 456
Yancey, Bartlett 1 3 2 9 0 68.8 172 365
Carrboro 1 3 3 7 0 67.2 145 325


PAC 7 W L W L T RATING PF PA
x-Randleman 6 0 11 2 0 127.7 563 178
x-Andrews, T.W. 4 2 4 8 0 95.2 169 293
x-Wheatmore 4 2 9 3 0 97.6 197 163
Trinity* 3 3 6 5 0 84.9 257 274
Providence Grove 2 4 4 7 0 79.0 202 318
Eastern Randolph 2 4 3 8 0 84.1 245 327
Jordan-Matthews 0 6 1 10 0 65.8 167 377


ROCKY RIVER W L W L T RATING PF PA
x-Mount Pleasant 5 0 11 3 0 125.5 466 132
x-Anson 4 1 4 8 0 100.4 317 405
x-East Montgomery* 3 2 10 3 0 111.7 341 224
x-Forest Hills 2 3 4 8 0 88.0 343 430
West Stanly 1 4 3 8 0 80.0 231 442
Central Academy* 0 5 0 11 0 45.9 14 586


CENTRAL CAROLINA W L W L T RATING PF PA
x-North Davidson 8 0 13 2 0 131.9 596 164
x-Ledford 7 1 9 3 0 114.5 293 193
x-Salisbury 6 2 7 4 0 100.5 277 181
x-Lexington 5 3 6 5 0 97.5 329 272
East Davidson 4 4 6 5 0 91.7 291 238
South Rowan 3 5 3 8 0 76.6 171 359
Thomasville 2 6 2 8 0 78.7 141 231
West Davidson 1 7 2 8 0 70.0 126 303
Central Davidson 0 8 0 11 0 57.0 76 465


WESTERN PIEDMONT ATHLETIC W L W L T RATING PF PA
x-North Surry 6 0 10 2 0 107.7 343 163
x-West Stokes 5 1 9 4 0 103.5 340 254
Forbush 3 3 4 7 0 80.6 196 286
Carver 3 3 3 8 0 87.8 134 373
Atkins 2 4 4 7 0 74.0 255 343
Surry Central 2 4 2 9 0 75.9 219 379
Walkertown 0 6 0 11 0 63.7 90 445


SOUTH FORK ATHLETIC W L W L T RATING PF PA
x-Maiden 7 0 11 1 0 114.3 414 203
x-Newton-Conover 6 1 9 3 0 121.4 503 192
x-East Lincoln 5 2 6 6 0 97.2 257 270
x-Lincolnton 4 3 6 7 0 96.9 372 397
x-Bandys 3 4 5 7 0 90.4 300 419
x-West Lincoln 2 5 4 8 0 86.9 342 403
North Lincoln 1 6 2 9 0 86.6 374 404
Lake Norman Charter 0 7 3 8 0 67.8 205 436


NORTHWESTERN FOOTHILLS W L W L T RATING PF PA
x-Hibriten 6 0 16 0 0 141.2 653 81
x-Patton 5 1 9 4 0 113.8 399 273
x-Foard, Fred T. 4 2 9 4 0 109.2 359 299
x-West Iredell 3 3 5 7 0 92.2 228 364
East Burke 1 5 2 9 0 77.1 134 459
Draughn 1 5 2 9 0 76.3 144 313
Bunker Hill 1 5 1 10 0 74.6 186 433


SOUTHWESTERN ATHLETIC W L W L T RATING PF PA
x-South Point 5 0 12 1 0 139.8 575 102
x-Shelby 4 1 12 3 0 139.1 436 188
x-East Rutherford 3 2 7 5 0 109.1 350 215
Rutherfordton-Spindale Central 2 3 4 7 0 86.2 171 407
East Gaston 1 4 2 9 0 77.6 144 417
Chase 0 5 1 10 0 68.1 122 398


MOUNTAIN SIX W L W L T RATING PF PA
x-Franklin 5 0 13 1 0 124.4 472 187
x-Hendersonville 4 1 10 4 0 119.3 517 306
x-Pisgah 2 3 7 6 0 111.9 359 277
x-Smoky Mountain 2 3 5 7 0 97.1 396 391
x-Brevard 1 4 6 6 0 92.5 263 331
East Henderson 1 4 3 8 0 79.6 245 422