2025 N.C. 2A Football Conference Standings
Last updated: Thursday, October 30, 2025 - thru games of October 29
Welcome to my 2A standings page. I will be updating these records by every
Thursday night during the season. To determine the predicted point spread for
a game, simply take the difference between the two teams' ratings, and add 2
points for the home team.
These ratings are based on a mathematical formula involving several factors,
including win-loss record, schedule strength, and margin of victory in games.
The most recent games are counted with slightly more emphasis than those
played earlier in the season. Forfeits ARE reflected in the records, but ARE
NOT included in the power ratings, or strength of schedule rankings.
PF = points for
PA = points against
* = record contains forfeits
***See notes at bottom of page***
| 4A/3A/2A CONFERENCES | | | | | | | | | |
|
| QUAD COUNTY | | | | | | | | | |
|
| 4A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Bunn | 4 | 0 | | 7 | 2 | 0 | 105.6 | | 281 | 183
|
| Nash Central* | 1 | 3 | | 2 | 7 | 0 | 91.4 | | 145 | 251
|
| Roanoke Rapids | 1 | 3 | | 2 | 7 | 0 | 78.4 | | 133 | 257
|
| 3A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Louisburg | 3 | 1 | | 8 | 1 | 0 | 100.9 | | 312 | 129
|
| Wake Prep Academy | 3 | 1 | | 5 | 3 | 0 | 87.2 | | 254 | 150
|
| 2A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| American Leadership Academy | 0 | 4 | | 4 | 5 | 0 | 71.5 | | 259 | 296
|
| | | | | | | | | | |
|
| CATAWBA SHORES | | | | | | | | | |
|
| 4A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Lake Norman Charter | 2 | 3 | | 4 | 5 | 0 | 89.0 | | 198 | 204
|
| Lincoln Charter | 1 | 4 | | 3 | 6 | 0 | 70.7 | | 260 | 371
|
| 3A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Pine Lake Prep | 2 | 3 | | 2 | 7 | 0 | 72.2 | | 108 | 250
|
| 2A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Corvian Community School | 6 | 0 | | 8 | 1 | 0 | 121.6 | | 294 | 85
|
| Community School of Davidson | 4 | 1 | | 5 | 4 | 0 | 114.9 | | 292 | 150
|
| Christ the King | 3 | 2 | | 6 | 3 | 0 | 96.2 | | 234 | 190
|
| Langtree Charter | 0 | 5 | | 1 | 8 | 0 | 58.3 | | 135 | 392
|
| | | | | | | | | | |
|
| SOUTHERN PIEDMONT | | | | | | | | | |
|
| 4A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Burns | 6 | 1 | | 6 | 3 | 0 | 119.2 | | 353 | 190
|
| Cramer, Stuart | 5 | 2 | | 7 | 2 | 0 | 118.7 | | 347 | 159
|
| East Gaston | 2 | 5 | | 2 | 7 | 0 | 81.0 | | 131 | 236
|
| 3A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Lincolnton | 6 | 1 | | 7 | 2 | 0 | 118.4 | | 362 | 178
|
| Shelby | 6 | 1 | | 6 | 3 | 0 | 130.1 | | 433 | 145
|
| West Lincoln | 4 | 3 | | 5 | 4 | 0 | 96.0 | | 308 | 276
|
| Bessemer City | 0 | 7 | | 1 | 8 | 0 | 64.6 | | 65 | 397
|
| 2A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Cherryville | 2 | 5 | | 4 | 5 | 0 | 84.1 | | 185 | 270
|
| Highland Tech | 1 | 7 | | 1 | 8 | 0 | 52.9 | | 34 | 456
|
| | | | | | | | | | |
|
| MOUNTAIN VALLEY | | | | | | | | | |
|
| 4A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Wilkes Central | 2 | 4 | | 5 | 4 | 0 | 83.5 | | 212 | 213
|
| Ashe County | 2 | 4 | | 3 | 6 | 0 | 80.1 | | 185 | 321
|
| 3A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| West Wilkes | 4 | 2 | | 6 | 3 | 0 | 103.6 | | 268 | 77
|
| North Wilkes | 2 | 4 | | 4 | 5 | 0 | 84.2 | | 262 | 210
|
| 2A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Starmount | 5 | 1 | | 7 | 2 | 0 | 114.6 | | 258 | 93
|
| East Wilkes | 5 | 1 | | 6 | 3 | 0 | 118.5 | | 289 | 108
|
| Alleghany | 4 | 2 | | 7 | 2 | 0 | 111.2 | | 282 | 141
|
| Elkin | 0 | 6 | | 2 | 7 | 0 | 55.4 | | 156 | 395
|
| | | | | | | | | | |
|
| | | | | | | | | | |
|
| 3A/2A CONFERENCES | | | | | | | | | |
|
| EASTERN PLAINS | | | | | | | | | |
|
| 3A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Ayden-Grifton | 3 | 1 | | 6 | 3 | 0 | 113.8 | | 267 | 187
|
| Kinston | 3 | 1 | | 6 | 3 | 0 | 112.1 | | 341 | 194
|
| Farmville Central | 2 | 2 | | 4 | 5 | 0 | 103.1 | | 231 | 282
|
| Greene Central | 0 | 4 | | 4 | 5 | 0 | 99.7 | | 269 | 234
|
| Beddingfield | 0 | 4 | | 1 | 8 | 0 | 67.4 | | 64 | 338
|
| 2A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Tarboro | 4 | 0 | | 9 | 0 | 0 | 142.9 | | 359 | 70
|
| | | | | | | | | | |
|
| SWINE VALLEY | | | | | | | | | |
|
| 3A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Kenan, James | 5 | 0 | | 8 | 1 | 0 | 121.8 | | 439 | 138
|
| Midway | 4 | 1 | | 7 | 2 | 0 | 106.6 | | 372 | 226
|
| Wallace-Rose Hill | 4 | 1 | | 5 | 4 | 0 | 107.6 | | 352 | 161
|
| Princeton | 2 | 3 | | 5 | 4 | 0 | 92.4 | | 348 | 349
|
| Goldsboro | 1 | 4 | | 1 | 8 | 0 | 59.3 | | 107 | 378
|
| Spring Creek | 0 | 6 | | 0 | 10 | 0 | 29.5 | | 30 | 531
|
| 2A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Rosewood | 2 | 3 | | 2 | 7 | 0 | 66.9 | | 124 | 310
|
| | | | | | | | | | |
|
| WESTERN HIGHLANDS | | | | | | | | | |
|
| 3A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Mountain Heritage | 5 | 0 | | 8 | 1 | 0 | 128.6 | | 383 | 137
|
| Hendersonville | 4 | 1 | | 7 | 2 | 0 | 118.3 | | 400 | 140
|
| Owen | 3 | 2 | | 5 | 4 | 0 | 80.0 | | 195 | 203
|
| Madison | 2 | 4 | | 4 | 6 | 0 | 75.4 | | 244 | 306
|
| Polk County | 1 | 4 | | 3 | 6 | 0 | 80.3 | | 221 | 285
|
| 2A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Mitchell | 3 | 2 | | 5 | 4 | 0 | 99.9 | | 238 | 235
|
| Avery County | 0 | 5 | | 1 | 8 | 0 | 49.8 | | 172 | 434
|
| | | | | | | | | | |
|
| | | | | | | | | | |
|
| 3A/2A/1A CONFERENCES | | | | | | | | | |
|
| YADKIN VALLEY-CATAWBA RIVER | | | | | | | | | |
|
| 3A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| North Stanly | 5 | 1 | | 8 | 1 | 0 | 103.8 | | 266 | 145
|
| Union Academy | 2 | 4 | | 4 | 5 | 0 | 75.1 | | 221 | 205
|
| 2A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| South Stanly | 5 | 1 | | 7 | 2 | 0 | 103.0 | | 272 | 111
|
| North Rowan | 5 | 1 | | 5 | 4 | 0 | 95.8 | | 312 | 179
|
| Mountain Island Charter | 4 | 2 | | 5 | 4 | 0 | 87.6 | | 219 | 170
|
| Albemarle | 2 | 4 | | 4 | 5 | 0 | 74.6 | | 196 | 187
|
| 1A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Jefferson, Thomas | 1 | 5 | | 3 | 6 | 0 | 64.9 | | 139 | 250
|
| Bonnie Cone Leadership Academy | 0 | 6 | | 0 | 9 | 0 | 46.8 | | 76 | 387
|
| | | | | | | | | | |
|
| | | | | | | | | | |
|
| 2A CONFERENCES | | | | | | | | | |
|
| ALBEMARLE ATHLETIC | W | L | | W | L | T | RATING | | PF | PA
|
| Holmes | 4 | 0 | | 5 | 4 | 0 | 99.3 | | 391 | 266
|
| Manteo | 3 | 1 | | 6 | 2 | 0 | 84.0 | | 227 | 117
|
| Gates County | 3 | 1 | | 4 | 5 | 0 | 89.3 | | 224 | 191
|
| Perquimans | 1 | 3 | | 4 | 5 | 0 | 72.1 | | 139 | 211
|
| Camden County | 1 | 3 | | 3 | 6 | 0 | 63.0 | | 114 | 287
|
| Bertie | 0 | 4 | | 0 | 9 | 0 | 60.7 | | 88 | 368
|
| | | | | | | | | | |
|
| | | | | | | | | | |
|
| 2A INDEPENDENT | | | | W | L | T | RATING | | PF | PA
|
| Triangle Math & Science | | | | 0 | 5 | 0 | 15.4 | | 22 | 174
|
| | | | | | | | | | |
|
| | | | | | | | | | |
|
| 2A/1A CONFERENCES | | | | | | | | | |
|
| COASTAL PLAINS | | | | | | | | | |
|
| 2A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| East Carteret | 3 | 1 | | 4 | 5 | 0 | 81.1 | | 303 | 260
|
| Southside | 2 | 2 | | 3 | 6 | 0 | 53.9 | | 166 | 290
|
| Pamlico County | 2 | 2 | | 2 | 7 | 0 | 45.4 | | 150 | 369
|
| Lejeune | 1 | 3 | | 1 | 8 | 0 | 33.6 | | 66 | 328
|
| 1A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Northside(Pinetown) | 4 | 0 | | 9 | 0 | 0 | 97.8 | | 359 | 113
|
| Jones Senior | 0 | 4 | | 0 | 9 | 0 | 16.9 | | 26 | 399
|
| | | | | | | | | | |
|
| ROANOKE RIVER | | | | | | | | | |
|
| 2A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Warren County | 3 | 1 | | 7 | 2 | 0 | 109.8 | | 354 | 96
|
| Northampton County | 3 | 1 | | 3 | 6 | 0 | 71.4 | | 136 | 281
|
| Northwest Halifax | 1 | 3 | | 4 | 5 | 0 | 65.0 | | 292 | 233
|
| 1A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| KIPP Pride Academy* | 4 | 0 | | 9 | 0 | 0 | 107.7 | | 312 | 59
|
| Southeast Halifax | 1 | 3 | | 5 | 4 | 0 | 73.4 | | 249 | 220
|
| Weldon* | 0 | 4 | | 0 | 6 | 0 | 45.3 | | 26 | 229
|
| | | | | | | | | | |
|
| CAROLINA | | | | | | | | | |
|
| 2A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Hobbton | 5 | 0 | | 6 | 3 | 0 | 85.5 | | 275 | 216
|
| North Duplin | 4 | 1 | | 8 | 1 | 0 | 85.4 | | 357 | 105
|
| East Bladen | 4 | 2 | | 7 | 3 | 0 | 90.5 | | 294 | 145
|
| Lakewood | 3 | 2 | | 5 | 4 | 0 | 76.3 | | 208 | 196
|
| West Columbus | 1 | 4 | | 2 | 7 | 0 | 63.0 | | 224 | 354
|
| Union | 0 | 5 | | 2 | 7 | 0 | 48.3 | | 160 | 285
|
| 1A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| East Columbus | 1 | 4 | | 2 | 7 | 0 | 50.0 | | 96 | 317
|
| | | | | | | | | | |
|
| GREATER TRIAD | | | | | | | | | |
|
| 2A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Bishop McGuinness | 5 | 0 | | 8 | 1 | 0 | 81.1 | | 355 | 126
|
| South Stokes* | 3 | 2 | | 4 | 5 | 0 | 54.2 | | 111 | 227
|
| 1A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| South Davidson | 5 | 0 | | 9 | 0 | 0 | 75.3 | | 305 | 46
|
| North Stokes | 3 | 2 | | 3 | 6 | 0 | 36.7 | | 114 | 375
|
| Winston-Salem Prep | 1 | 4 | | 1 | 8 | 0 | 38.4 | | 50 | 319
|
| College Prep and Leadership Academy | 1 | 5 | | 1 | 8 | 0 | 37.0 | | 118 | 375
|
| Chatham Central* | 0 | 5 | | 1 | 8 | 0 | 33.1 | | 114 | 289
|
| | | | | | | | | | |
|
| SMOKY MOUNTAIN | | | | | | | | | |
|
| 2A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Murphy | 5 | 0 | | 7 | 2 | 0 | 122.1 | | 327 | 115
|
| Swain County | 4 | 1 | | 6 | 3 | 0 | 111.0 | | 276 | 130
|
| Hayesville | 2 | 3 | | 5 | 4 | 0 | 88.1 | | 205 | 239
|
| Cherokee | 2 | 3 | | 3 | 6 | 0 | 86.1 | | 210 | 235
|
| 1A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Robbinsville | 4 | 1 | | 6 | 3 | 0 | 111.6 | | 268 | 145
|
| Andrews | 1 | 4 | | 1 | 8 | 0 | 53.0 | | 48 | 377
|
| Rosman | 0 | 6 | | 2 | 8 | 0 | 51.8 | | 94 | 395
|
Notes:
1A Chatham Central forfeited to 2A South Stokes in week 9.