2022 N.C. 3A/2A Football Conference Standings
Last updated: Monday, December 12, 2022 - final ratings
Welcome to my overall ratings page. I will be updating these records by every
Thursday night during the season. To determine the predicted point spread for
a game, simply take the difference between the two teams' ratings, and add 2
points for the home team.
These ratings are based on a mathematical formula involving several factors,
including win-loss record, schedule strength, and margin of victory in games.
The most recent games are counted with slightly more emphasis than those
played earlier in the season. Forfeits ARE reflected in the records, but ARE
NOT included in the power ratings, or strength of schedule rankings.
PF = points for
PA = points against
* = record contains forfeits
1 - clinched 1 seed and automatic playoff berth
y - clinched automatic playoff berth
x - qualified for playoffs by RPI ranking
***See note at the bottom of the page***
| 3A/2A FOOTBALL - EASTERN REGION | | | | | | | | | |
|
| NORTHEASTERN-COASTAL | | | | | | | | | |
|
| 3A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| 1-Currituck County | 4 | 3 | | 6 | 5 | 0 | 103.1 | | 367 | 324
|
| First Flight | 0 | 7 | | 0 | 10 | 0 | 58.2 | | 123 | 391
|
| 2A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| 1-Northeastern | 7 | 0 | | 9 | 3 | 0 | 120.6 | | 521 | 292
|
| y-Hertford County | 6 | 1 | | 11 | 2 | 0 | 119.9 | | 606 | 349
|
| x-Holmes | 5 | 2 | | 8 | 4 | 0 | 113.8 | | 596 | 324
|
| x-Camden County | 3 | 4 | | 6 | 5 | 0 | 97.1 | | 313 | 243
|
| Pasquotank County | 2 | 5 | | 3 | 7 | 0 | 73.6 | | 263 | 399
|
| Manteo | 1 | 6 | | 2 | 8 | 0 | 68.0 | | 168 | 403
|
| | | | | | | | | | |
|
| BIG EAST | | | | | | | | | |
|
| 3A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| 1-Northern Nash | 6 | 0 | | 15 | 1 | 0 | 146.1 | | 621 | 177
|
| x-Rocky Mount | 4 | 2 | | 7 | 4 | 0 | 123.8 | | 314 | 217
|
| x-Southern Nash | 3 | 3 | | 8 | 4 | 0 | 127.4 | | 449 | 269
|
| x-Franklinton | 2 | 4 | | 4 | 7 | 0 | 102.4 | | 298 | 332
|
| 2A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| 1-Nash Central | 4 | 2 | | 9 | 4 | 0 | 116.5 | | 353 | 263
|
| x-Roanoke Rapids | 1 | 5 | | 3 | 8 | 0 | 98.6 | | 227 | 287
|
| x-Bunn | 1 | 5 | | 4 | 7 | 0 | 93.3 | | 239 | 232
|
| Louisburg* | x | x | | 7 | 3 | 0 | 94.6 | | 288 | 232
|
| | | | | | | | | | |
|
| NORTHERN LAKES | | | | | | | | | |
|
| 3A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| 1-Southern Durham | 4 | 1 | | 8 | 5 | 0 | 125.6 | | 394 | 217
|
| x-Vance County | 3 | 1 | | 7 | 4 | 0 | 111.0 | | 270 | 206
|
| Carrboro | 2 | 3 | | 4 | 6 | 0 | 75.5 | | 138 | 264
|
| 2A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| 1-South Granville | 4 | 1 | | 6 | 6 | 0 | 106.0 | | 268 | 247
|
| Webb, J.F.* | 1 | 3 | | 1 | 8 | 0 | 60.9 | | 42 | 288
|
| Granville Central* | 0 | 5 | | 0 | 10 | 0 | 53.3 | | 46 | 414
|
| | | | | | | | | | |
|
| | | | | | | | | | |
|
| 3A/2A FOOTBALL - WESTERN REGION | | | | | | | | | |
|
| ROCKY RIVER | | | | | | | | | |
|
| 3A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| 1-Parkwood | 2 | 2 | | 5 | 6 | 0 | 108.8 | | 299 | 330
|
| 2A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| 1-Monroe | 4 | 0 | | 12 | 2 | 0 | 140.1 | | 625 | 161
|
| x-Forest Hills | 3 | 1 | | 9 | 2 | 0 | 119.8 | | 371 | 139
|
| x-Anson | 1 | 3 | | 4 | 7 | 0 | 94.5 | | 186 | 281
|
| West Stanly | 0 | 4 | | 3 | 7 | 0 | 91.3 | | 173 | 286
|
Notes:
1) 2A Louisburg won by forfeit over 2A J.F. Webb in Week 5.
2) 4A Riverside(Durham) won by forfeit over 2A Granville Central in Week 5.