2023 N.C. 3A/2A Football Conference Standings
Last updated: Thursday, December 14, 2023 - final ratings
Welcome to my overall ratings page. I will be updating these records by every
Thursday night during the season. To determine the predicted point spread for
a game, simply take the difference between the two teams' ratings, and add 2
points for the home team.
These ratings are based on a mathematical formula involving several factors,
including win-loss record, schedule strength, and margin of victory in games.
The most recent games are counted with slightly more emphasis than those
played earlier in the season. Forfeits ARE reflected in the records, but ARE
NOT included in the power ratings, or strength of schedule rankings.
PF = points for
PA = points against
* = record contains forfeits
x = clinched playoff berth
***See note at the bottom of the page***
| 3A/2A - EASTERN REGION | | | | | | | | | |
|
| NORTHEASTERN-COASTAL | | | | | | | | | |
|
| 3A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| x-Currituck County | 5 | 2 | | 8 | 4 | 0 | 108.4 | | 427 | 287
|
| First Flight | 1 | 6 | | 1 | 8 | 0 | 61.9 | | 104 | 344
|
| 2A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| x-Northeastern | 7 | 0 | | 14 | 1 | 0 | 124.2 | | 720 | 384
|
| x-Hertford County | 6 | 1 | | 10 | 3 | 0 | 118.2 | | 648 | 356
|
| x-Holmes | 4 | 3 | | 7 | 5 | 0 | 100.3 | | 451 | 335
|
| x-Camden County | 3 | 4 | | 4 | 7 | 0 | 80.7 | | 253 | 347
|
| Pasquotank County | 1 | 6 | | 2 | 8 | 0 | 62.8 | | 173 | 378
|
| Manteo | 1 | 6 | | 1 | 9 | 0 | 54.6 | | 56 | 417
|
| | | | | | | | | | |
|
| BIG EAST | | | | | | | | | |
|
| 3A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| x-Southern Nash | 6 | 0 | | 10 | 2 | 0 | 135.1 | | 457 | 130
|
| x-Northern Nash | 5 | 1 | | 13 | 2 | 0 | 142.5 | | 672 | 310
|
| x-Rocky Mount | 3 | 3 | | 3 | 7 | 0 | 101.6 | | 220 | 279
|
| Franklinton | 2 | 4 | | 3 | 7 | 0 | 85.9 | | 111 | 296
|
| 2A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| x-Nash Central | 4 | 2 | | 11 | 3 | 0 | 123.1 | | 617 | 314
|
| x-Roanoke Rapids* | 1 | 5 | | 2 | 9 | 0 | 71.0 | | 72 | 438
|
| Bunn* | 0 | 6 | | 2 | 8 | 0 | 69.7 | | 89 | 372
|
| | | | | | | | | | |
|
| NORTHERN LAKES | | | | | | | | | |
|
| 3A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| x-Vance County | 6 | 0 | | 10 | 1 | 0 | 116.2 | | 432 | 128
|
| x-Southern Durham | 5 | 1 | | 7 | 5 | 0 | 122.2 | | 401 | 137
|
| Carrboro | 1 | 5 | | 3 | 7 | 0 | 64.5 | | 120 | 309
|
| 2A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| x-Louisburg | 4 | 2 | | 6 | 6 | 0 | 89.1 | | 282 | 304
|
| x-South Granville | 3 | 3 | | 5 | 6 | 0 | 91.6 | | 190 | 231
|
| Webb, J.F. | 2 | 4 | | 5 | 5 | 0 | 73.7 | | 223 | 264
|
| Granville Central | 0 | 6 | | 1 | 9 | 0 | 44.1 | | 59 | 490
|
| | | | | | | | | | |
|
| | | | | | | | | | |
|
| 3A/2A - WESTERN REGION | | | | | | | | | |
|
| ROCKY RIVER | | | | | | | | | |
|
| 3A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| x-Parkwood | 1 | 4 | | 2 | 9 | 0 | 84.8 | | 107 | 398
|
| Piedmont | 0 | 5 | | 1 | 9 | 0 | 74.6 | | 70 | 293
|
| 2A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| x-Monroe | 5 | 0 | | 11 | 2 | 0 | 139.9 | | 602 | 161
|
| x-Forest Hills | 4 | 1 | | 12 | 2 | 0 | 132.6 | | 499 | 192
|
| x-Anson | 3 | 2 | | 5 | 6 | 0 | 103.7 | | 237 | 283
|
| x-West Stanly | 2 | 3 | | 5 | 6 | 0 | 93.7 | | 194 | 287
|
Notes:
1A Northampton County forfeited their wins in Week 1 vs. 2A Roanoke Rapids
and in Week 2 vs. 2A Bunn due to use of an ineligible player.