2022 N.C. 3A Football Power Ratings
Last updated: Monday, December 12, 2022 - final ratings
Welcome to my overall ratings page. I will be updating these records by every
Thursday night during the season. To determine the predicted point spread for
a game, simply take the difference between the two teams' ratings, and add 2
points for the home team.
These ratings are based on a mathematical formula involving several factors,
including win-loss record, schedule strength, and margin of victory in games.
The most recent games are counted with slightly more emphasis than those
played earlier in the season. Forfeits ARE reflected in the records, but ARE
NOT included in the power ratings, or strength of schedule rankings.
SS = strength of schedule rankings among the 105 3A teams included in these
ratings (1 is strongest and 105 is weakest)
* = record contains forfeits
***See notes at the bottom of the page***
| | 3A RANKINGS | W | L | T | RATING | SS
|
| 1 | East Lincoln | 16 | 0 | 0 | 149.3 | 33
|
| 2 | Northern Nash | 15 | 1 | 0 | 146.1 | 8
|
| 3 | Seventy-First | 14 | 1 | 0 | 146.1 | 24
|
| 4 | Kings Mountain | 13 | 1 | 0 | 144.0 | 11
|
| 5 | South Point | 13 | 2 | 0 | 140.7 | 15
|
| 6 | Havelock | 9 | 3 | 0 | 136.2 | 18
|
| 7 | Sanford, Terry | 11 | 3 | 0 | 135.7 | 13
|
| 8 | Rose, J.H. | 8 | 4 | 0 | 134.5 | 2
|
| 9 | Crest | 9 | 4 | 0 | 134.4 | 10
|
| 10 | Eastern Alamance | 11 | 2 | 0 | 132.1 | 34
|
| 11 | Dudley | 9 | 3 | 0 | 132.0 | 46
|
| 12 | West Charlotte | 7 | 6 | 0 | 130.8 | 3
|
| 13 | Jacksonville | 7 | 5 | 0 | 130.1 | 5
|
| 14 | Ledford | 11 | 2 | 0 | 130.0 | 70
|
| 15 | North Brunswick | 11 | 2 | 0 | 130.0 | 26
|
| 16 | Williams | 8 | 4 | 0 | 127.9 | 38
|
| 17 | Southern Nash | 8 | 4 | 0 | 127.4 | 28
|
| 18 | West Henderson | 12 | 1 | 0 | 126.0 | 81
|
| 19 | Northwest Cabarrus | 10 | 2 | 0 | 125.7 | 45
|
| 20 | Southern Durham | 8 | 5 | 0 | 125.6 | 36
|
| 21 | Eastern Guilford | 9 | 5 | 0 | 125.1 | 44
|
| 22 | Oak Grove | 11 | 1 | 0 | 124.8 | 55
|
| 23 | Rocky Mount | 7 | 4 | 0 | 123.8 | 27
|
| 24 | Scotland | 7 | 5 | 0 | 123.7 | 16
|
| 25 | Triton | 8 | 6 | 0 | 122.8 | 14
|
| 26 | Cape Fear | 7 | 4 | 0 | 122.6 | 41
|
| 27 | West Rowan | 9 | 3 | 0 | 120.9 | 57
|
| 28 | West Mecklenburg | 5 | 6 | 0 | 120.1 | 4
|
| 29 | Smithfield-Selma | 9 | 2 | 0 | 119.7 | 67
|
| 30 | Lee County | 8 | 4 | 0 | 118.3 | 43
|
| 31 | Western Alamance | 6 | 5 | 0 | 117.2 | 32
|
| 32 | Tuscola | 10 | 2 | 0 | 117.1 | 83
|
| 33 | Smoky Mountain | 7 | 5 | 0 | 114.2 | 49
|
| 34 | Central Davidson | 8 | 3 | 0 | 114.1 | 103
|
| 35 | Aycock, C.B. | 9 | 2 | 0 | 113.5 | 74
|
| 36 | Westover | 6 | 5 | 0 | 113.3 | 62
|
| 37 | Statesville | 7 | 4 | 0 | 112.5 | 54
|
| 38 | Hunt | 7 | 5 | 0 | 112.3 | 48
|
| 39 | South Brunswick | 5 | 6 | 0 | 111.9 | 31
|
| 40 | Northside(Jacksonville) | 1 | 9 | 0 | 111.4 | 1
|
| 41 | Fike | 5 | 6 | 0 | 111.1 | 37
|
| 42 | Vance County | 7 | 4 | 0 | 111.0 | 72
|
| 43 | Hickory | 7 | 4 | 0 | 109.9 | 68
|
| 44 | Parkwood | 5 | 6 | 0 | 108.8 | 22
|
| 45 | Ashbrook | 4 | 7 | 0 | 107.9 | 20
|
| 46 | North Davidson | 3 | 8 | 0 | 107.0 | 23
|
| 47 | Franklin | 6 | 5 | 0 | 105.7 | 65
|
| 48 | West Carteret | 7 | 4 | 0 | 105.1 | 82
|
| 49 | Freedom | 6 | 5 | 0 | 104.4 | 59
|
| 50 | White Oak | 7 | 3 | 0 | 104.0 | 92
|
| 51 | Hibriten | 6 | 6 | 0 | 103.5 | 50
|
| 52 | Currituck County | 6 | 5 | 0 | 103.1 | 87
|
| 53 | North Lincoln | 4 | 6 | 0 | 103.0 | 63
|
| 54 | Forestview | 4 | 7 | 0 | 102.8 | 7
|
| 55 | Erwin | 6 | 6 | 0 | 102.7 | 56
|
| 56 | Franklinton | 4 | 7 | 0 | 102.4 | 42
|
| 57 | South Johnston | 5 | 6 | 0 | 101.4 | 47
|
| 58 | Cramer, Stuart | 4 | 7 | 0 | 101.1 | 30
|
| 59 | West Johnston | 4 | 6 | 0 | 100.8 | 84
|
| 60 | Pisgah | 4 | 7 | 0 | 100.0 | 60
|
| 61 | West Brunswick | 1 | 9 | 0 | 99.0 | 6
|
| 62 | Person | 5 | 5 | 0 | 98.9 | 100
|
| 63 | Southern Guilford | 6 | 5 | 0 | 98.6 | 77
|
| 64 | Huss, Hunter | 3 | 7 | 0 | 98.4 | 25
|
| 65 | Richlands | 6 | 5 | 0 | 98.1 | 76
|
| 66 | St. Stephens | 4 | 7 | 0 | 98.0 | 39
|
| 67 | Concord | 3 | 7 | 0 | 96.9 | 66
|
| 68 | East Wake | 2 | 8 | 0 | 96.3 | 21
|
| 69 | Ashe County | 3 | 8 | 0 | 93.5 | 29
|
| 70 | Northeast Guilford | 5 | 5 | 0 | 93.4 | 96
|
| 71 | Carson | 5 | 6 | 0 | 92.9 | 95
|
| 72 | Union Pines | 3 | 7 | 0 | 92.2 | 64
|
| 73 | South Central | 1 | 9 | 0 | 90.4 | 12
|
| 74 | Smith, E.E. | 1 | 9 | 0 | 88.8 | 9
|
| 75 | Northwood | 4 | 6 | 0 | 88.1 | 102
|
| 76 | Central Cabarrus | 3 | 7 | 0 | 87.5 | 85
|
| 77 | Enka | 3 | 6 | 0 | 87.2 | 91
|
| 78 | Smith, Ben L. | 3 | 7 | 0 | 86.5 | 86
|
| 79 | Croatan | 4 | 7 | 0 | 86.5 | 75
|
| 80 | Harnett Central | 2 | 8 | 0 | 86.4 | 19
|
| 81 | Southern Lee | 1 | 9 | 0 | 85.6 | 52
|
| 82 | North Iredell | 2 | 8 | 0 | 84.1 | 51
|
| 83 | Southern Wayne | 3 | 7 | 0 | 83.4 | 90
|
| 84 | Rockingham County | 3 | 7 | 0 | 83.2 | 78
|
| 85 | Swansboro | 2 | 8 | 0 | 80.9 | 99
|
| 86 | North Henderson | 3 | 7 | 0 | 80.2 | 97
|
| 87 | Orange | 2 | 8 | 0 | 79.9 | 88
|
| 88 | Atkins | 3 | 6 | 0 | 79.7 | 93
|
| 89 | Lake Norman Charter | 5 | 5 | 0 | 79.4 | 105
|
| 90 | Montgomery Central | 1 | 9 | 0 | 78.7 | 35
|
| 91 | West Iredell | 1 | 9 | 0 | 78.0 | 58
|
| 92 | Byrd, Douglas | 3 | 7 | 0 | 77.2 | 73
|
| 93 | North Gaston | 0 | 10 | 0 | 76.3 | 17
|
| 94 | Carrboro | 4 | 6 | 0 | 75.5 | 104
|
| 95 | High Point Central | 1 | 9 | 0 | 74.6 | 80
|
| 96 | Western Harnett | 1 | 9 | 0 | 74.3 | 40
|
| 97 | East Henderson | 2 | 8 | 0 | 74.2 | 89
|
| 98 | East Rowan | 1 | 9 | 0 | 73.9 | 79
|
| 99 | Foard | 0 | 10 | 0 | 69.2 | 53
|
| 100 | Asheboro | 1 | 9 | 0 | 68.2 | 61
|
| 101 | North Buncombe | 0 | 10 | 0 | 67.8 | 69
|
| 102 | South Rowan | 1 | 9 | 0 | 62.2 | 98
|
| 103 | Dixon | 0 | 10 | 0 | 60.3 | 71
|
| 104 | First Flight | 0 | 10 | 0 | 58.2 | 101
|
| 105 | Cedar Ridge | 1 | 9 | 0 | 50.9 | 94
|
No special notes at this time