2023 N.C. 3A Football Power Ratings

Last updated: Thursday, December 14, 2023 - final ratings Welcome to my overall ratings page. I will be updating these records by every Thursday night during the season. To determine the predicted point spread for a game, simply take the difference between the two teams' ratings, and add 2 points for the home team. These ratings are based on a mathematical formula involving several factors, including win-loss record, schedule strength, and margin of victory in games. The most recent games are counted with slightly more emphasis than those played earlier in the season. Forfeits ARE reflected in the records, but ARE NOT included in the power ratings, or strength of schedule rankings. SS = strength of schedule rankings among the 109 3A teams included in these ratings (1 is strongest and 109 is weakest) * = record contains forfeits ***See notes at the bottom of the page***

3A RANKINGS W L T RATING SS
1 Dudley 14 1 0 150.8 45
2 Hickory 16 0 0 149.4 11
3 Seventy-First 15 1 0 147.1 18
4 Crest 13 1 0 145.9 9
5 Northern Nash 13 2 0 142.5 17
6 West Henderson 13 1 0 140.4 57
7 Robinson, J.M. 12 1 0 139.0 61
8 West Charlotte 9 4 0 138.2 1
9 Havelock* 13 1 0 137.8 23
10 Southern Alamance 12 2 0 137.8 43
11 Reynolds, A.C. 9 4 0 137.7 6
12 Kings Mountain 10 2 0 137.2 19
13 Oak Grove 11 2 0 136.4 41
14 Jacksonville 9 2 0 135.3 24
15 Southern Nash 10 2 0 135.1 63
16 Cape Fear 9 3 0 133.6 31
17 Northwest Cabarrus 10 2 0 133.2 69
18 Scotland 10 3 0 131.3 34
19 Williams 9 3 0 129.3 22
20 North Lincoln 8 4 0 127.7 40
21 Eastern Guilford 8 3 0 127.4 66
22 Eastern Alamance 8 3 0 125.9 30
23 Statesville 8 4 0 124.4 25
24 Rose, J.H. 6 7 0 123.8 2
25 Pisgah 9 3 0 122.7 67
26 Southern Durham 7 5 0 122.2 65
27 South Point 6 5 0 121.5 14
28 East Lincoln 8 4 0 121.4 52
29 North Brunswick 8 4 0 121.1 38
30 Hunt 8 3 0 120.9 59
31 White Oak 9 2 0 118.4 104
32 Ledford 9 2 0 117.6 95
33 Sanford, Terry 8 5 0 117.6 55
34 Fike 9 4 0 117.6 47
35 Western Alamance 6 5 0 117.2 15
36 Vance County 10 1 0 116.2 107
37 Person 5 6 0 112.4 60
38 Aycock, C.B. 8 3 0 111.7 92
39 Central Davidson 6 6 0 110.4 27
40 West Mecklenburg 4 6 0 110.0 3
41 Hibriten 6 6 0 109.2 28
42 Rockingham County 7 4 0 108.8 71
43 Currituck County 8 4 0 108.4 99
44 Triton 6 5 0 107.8 81
45 Northeast Guilford 7 4 0 107.4 85
46 West Rowan 5 6 0 107.3 32
47 North Henderson 7 4 0 106.1 101
48 South Johnston 6 5 0 106.0 79
49 Harnett Central 6 6 0 105.1 83
50 Huss, Hunter 4 7 0 105.1 12
51 Tuscola 5 6 0 105.0 68
52 Richlands 7 4 0 104.9 90
53 Ashbrook 4 7 0 104.8 10
54 Erwin 4 7 0 104.4 35
55 Ashe County 6 4 0 104.4 94
56 Lee County 4 6 0 103.8 56
57 West Iredell 6 5 0 103.7 80
58 North Gaston 5 6 0 103.2 51
59 Smoky Mountain 4 7 0 103.0 36
60 Southern Lee 6 5 0 102.7 77
61 Rocky Mount 3 7 0 101.6 37
62 West Carteret 6 5 0 101.5 98
63 North Davidson 3 8 0 101.5 7
64 West Johnston 5 5 0 100.2 78
65 Concord 5 5 0 99.3 86
66 Forestview 2 8 0 96.7 26
67 Freedom 3 7 0 96.5 70
68 Carson 4 6 0 94.2 93
69 Franklin 2 8 0 92.6 21
70 South Central 3 7 0 91.8 46
71 South Brunswick 2 8 0 91.8 33
72 North Iredell 3 7 0 91.7 39
73 East Wake 3 7 0 91.6 44
74 Orange 3 8 0 91.3 42
75 Montgomery Central 4 6 0 90.4 105
76 Smith, Ben L. 4 6 0 90.1 72
77 Westover 4 6 0 89.7 103
78 Union Pines 2 8 0 87.9 54
79 West Brunswick 1 9 0 87.8 5
80 Central Cabarrus 3 7 0 87.3 75
81 Croatan 5 6 0 87.2 102
82 Harding 1 9 0 87.0 4
83 Southern Wayne 3 7 0 86.5 100
84 Franklinton 3 7 0 85.9 62
85 Northside(Jacksonville) 1 9 0 85.7 8
86 Lake Norman Charter 6 3 0 85.2 109
87 Parkwood 2 9 0 84.8 29
88 Asheboro 1 9 0 83.8 50
89 Smith, E.E. 3 7 0 83.7 97
90 Atkins 2 8 0 83.0 82
91 Dixon 4 7 0 82.5 91
92 St. Stephens 1 9 0 81.9 20
93 Enka 3 7 0 77.9 87
94 North Buncombe 3 7 0 77.0 96
95 High Point Central 1 9 0 76.5 64
96 Cramer, Stuart 0 10 0 76.5 13
97 South Rowan 3 7 0 75.8 88
98 Piedmont 1 9 0 74.6 74
99 Foard 0 10 0 73.2 16
100 Swansboro 0 10 0 71.7 73
101 East Rowan 0 10 0 71.6 48
102 Byrd, Douglas 0 10 0 69.6 58
103 Smithfield-Selma 0 10 0 69.2 53
104 Carrboro 3 7 0 64.5 108
105 Southern Guilford 0 10 0 63.4 76
106 East Henderson 0 10 0 63.3 89
107 First Flight 1 8 0 61.9 106
108 Western Harnett 0 10 0 58.9 84
109 Cedar Ridge 0 10 0 55.8 49

Notes: 4A New Bern forfeited a win in Week 5 to 3A Havelock for use of ineligible players.