2025 N.C. 3A Football Power Ratings

Last updated: Thursday, December 18, 2025 - final ratings Welcome to my 3A power ratings page. I will be updating these records by every Thursday night during the season. To determine the predicted point spread for a game, simply take the difference between the two teams' ratings, and add 2 points for the home team. These ratings are based on a mathematical formula involving several factors, including win-loss record, schedule strength, and margin of victory in games. The most recent games are counted with slightly more emphasis than those played earlier in the season. Forfeits ARE reflected in the records, but ARE NOT included in the power ratings, or strength of schedule rankings. SS = strength of schedule rankings among the 57 3A teams included in these ratings (1 is strongest and 57 is weakest) * = record contains forfeits ***See notes at the bottom of the page***

3A RANKINGS W L T RATING SS
1 Shelby 13 3 0 140.7 3
2 Eastern Randolph 10 3 0 128.4 6
3 Mount Airy 9 3 0 127.5 1
4 Mountain Heritage 10 2 0 125.5 16
5 Lincolnton 11 3 0 123.8 4
6 Walkertown 9 2 0 122.6 21
7 Kenan, James 12 2 0 121.4 20
8 Kinston 11 5 0 120.2 5
9 Northeastern 9 4 0 117.2 12
10 Hendersonville 9 3 0 115.8 33
11 East Rutherford 9 2 0 112.8 48
12 Farmville Central 8 6 0 111.9 2
13 Martin County 8 4 0 111.4 18
14 Pender 10 2 0 111.3 28
15 Ayden-Grifton 8 5 0 110.6 7
16 Wallace-Rose Hill 6 6 0 106.8 17
17 North Stanly 10 2 0 106.2 34
18 Midway 8 3 0 105.4 32
19 Pasquotank County 8 4 0 105.2 25
20 Greene Central 5 6 0 103.5 9
21 Whiteville 7 4 0 101.1 40
22 West Davidson 10 4 0 100.9 38
23 East Surry 5 7 0 100.4 10
24 Providence Grove 8 3 0 100.1 41
25 West Lincoln 6 6 0 96.3 14
26 Wake Prep Academy 7 4 0 95.4 55
27 West Wilkes 7 4 0 95.0 52
28 South Columbus 7 5 0 94.8 19
29 Louisburg 8 3 0 94.5 49
30 Princeton 7 5 0 92.8 31
31 Hertford County 6 6 0 90.7 13
32 Thomasville 6 6 0 87.1 36
33 Northwood 3 8 0 83.3 15
34 North Wilkes 4 7 0 81.7 42
35 Chase 5 6 0 81.4 53
36 Polk County 3 8 0 80.6 27
37 Owen 5 6 0 78.2 45
38 Union Academy 5 7 0 77.0 54
39 Trask, Heide 3 8 0 76.7 37
40 North Moore 3 8 0 75.8 29
41 Yancey, Bartlett 3 8 0 75.1 26
42 Madison 4 7 0 74.9 46
43 Wheatmore 3 9 0 70.1 44
44 Pine Lake Prep 2 8 0 69.0 35
45 Beddingfield 1 10 0 65.9 8
46 Bessemer City 1 9 0 65.5 11
47 McMichael 2 9 0 65.3 22
48 West Bladen 2 9 0 62.4 43
49 South Lenoir 3 8 0 61.3 56
50 East Davidson 1 10 0 60.1 39
51 West Caldwell 2 8 0 60.0 47
52 Goldsboro 1 9 0 59.7 24
53 Patton 1 9 0 56.6 30
54 Draughn 1 9 0 52.2 23
55 Trinity 1 9 0 49.5 57
56 Surry Central 0 10 0 46.2 51
57 Spring Creek 0 10 0 30.7 50

Notes: None