2013 N.C. 3A Football Conference Standings

Last updated: Sunday, December 15, 2013 - final ratings

Welcome to my power ratings and conference standings page.  I will be updating
these records by every Thursday night during the season.  To determine the 
predicted point spread for a game, simply take the difference between the two
teams ratings, and add 2 points for the home team.

These ratings are based on several factors, including win-loss record, schedule
strength, and margin of victory in games.  The most recent games are counted 
with slightly more emphasis than those played earlier in the season.  Forfeits
ARE reflected in the records, but ARE NOT included in the power ratings,
strength of schedule rankings, or points for and points against.

Notes: 
1) 3A Northern Guilford had to forfeit their week 3 win over 4A Northwest
Guilford and their week 4 win over 3A Williams due to use of an ineligible player.

2) 3A Ledford had to forfeit their week 4 win over 2A East Davidson for use of
an ineligible player.

3) 3A Southwestern Randolph had to forfeit their week 3 win over 2A Wheatmore
for use of an ineligible player.


PF = points for
PA = points against



3A FOOTBALL
COASTAL W L W L T RATING PF PA
Havelock 6 0 16 0 0 147.6 682 106
Jacksonville 4 2 9 4 0 115.9 280 207
Swansboro 4 2 8 4 0 109.5 299 250
West Craven 4 2 7 5 0 116.9 276 259
West Carteret 2 4 6 6 0 100.0 223 345
White Oak 1 5 4 7 0 96.4 184 286
Richlands 0 6 3 8 0 90.5 205 237


BIG EAST W L W L T RATING PF PA
Hunt 5 0 11 4 0 125.6 405 297
Fike 4 1 11 2 0 125.7 463 259
Rocky Mount 3 2 8 4 0 117.5 253 237
Southern Nash 2 3 9 4 0 120.1 366 287
Northern Nash 1 4 4 7 0 100.6 167 212
Nash Central 0 5 0 11 0 88.2 68 310


TWO RIVERS W L W L T RATING PF PA
Cleveland 5 0 9 4 0 117.1 477 392
Triton 4 1 9 3 0 116.1 463 252
Corinth Holders 2 3 7 5 0 101.9 346 281
Western Harnett 2 3 4 8 0 87.7 217 379
South Johnston 1 4 2 9 0 85.2 203 385
Smithfield-Selma 1 4 1 10 0 78.0 122 449


CAPE FEAR VALLEY W L W L T RATING PF PA
Byrd, Douglas 6 0 11 3 0 124.8 490 243
Lee County 5 1 9 3 0 116.3 451 196
Sanford, Terry 4 2 4 8 0 106.0 364 330
Gray's Creek 3 3 5 7 0 103.8 266 257
Southern Lee 2 4 3 8 0 93.1 255 363
Union Pines 1 5 4 7 0 78.0 240 388
Westover 0 6 0 11 0 73.6 83 430


BIG EIGHT W L W L T RATING PF PA
Southern Durham 7 0 14 2 0 138.3 737 388
Orange 6 1 12 2 0 132.7 577 224
Cardinal Gibbons 5 2 9 4 0 122.3 500 369
Northwood 4 3 8 4 0 108.7 462 368
Chapel Hill 3 4 4 8 0 97.6 263 356
Cedar Ridge 2 5 2 9 0 83.4 254 465
Webb, J.F. 1 6 3 8 0 86.6 184 372
Northern Vance 0 7 0 11 0 75.5 180 462


MID-STATE W L W L T RATING PF PA
Northern Guilford 7 1 12 3 0 144.1 511 143
Western Alamance 7 1 11 2 0 127.1 411 174
Eastern Alamance 6 2 10 4 0 129.9 559 241
Williams 5 3 7 5 0 106.0 308 362
Eastern Guilford 4 4 7 5 0 113.4 212 239
Northeast Guilford 3 5 3 8 0 101.1 158 277
Morehead 2 6 4 7 0 95.6 198 357
Rockingham County 2 6 2 9 0 96.3 184 299
McMichael 0 8 0 11 0 80.4 76 441


MID-PIEDMONT W L W L T RATING PF PA
North Forsyth 5 1 8 6 0 117.2 399 316
Asheboro 4 2 7 5 0 113.7 315 232
Ledford 4 2 7 5 0 108.6 309 299
Southern Guilford 4 2 6 6 0 104.9 239 233
Central Davidson 2 4 4 7 0 91.1 262 254
Western Guilford 2 4 3 8 0 91.5 238 315
Southwestern Randolph 0 6 1 10 0 76.0 150 327


SOUTHERN CAROLINA W L W L T RATING PF PA
Weddington 4 1 11 3 0 136.2 412 131
Sun Valley 4 1 7 5 0 114.8 272 307
Piedmont 2 3 8 5 0 113.7 343 341
Anson 2 3 6 7 0 108.9 277 355
Cuthbertson 2 3 4 8 0 101.9 199 327
Marvin Ridge 1 4 2 9 0 93.3 182 309


SOUTH PIEDMONT W L W L T RATING PF PA
Concord 8 0 15 1 0 137.9 585 264
Central Cabarrus 7 1 11 2 0 131.0 569 280
Carson 5 3 7 5 0 111.7 319 303
West Rowan 4 4 6 6 0 116.3 375 252
Northwest Cabarrus 3 5 6 6 0 98.3 258 400
Hickory Ridge 3 5 4 8 0 102.1 366 396
East Rowan 3 5 4 8 0 99.9 314 371
Cox Mill 3 5 4 7 0 98.0 266 363
South Rowan 0 8 0 11 0 73.8 161 540