2023 N.C. 3A Football Conference Standings

Last updated: Thursday, December 14, 2023 - final ratings Welcome to my overall ratings page. I will be updating these records by every Thursday night during the season. To determine the predicted point spread for a game, simply take the difference between the two teams' ratings, and add 2 points for the home team. These ratings are based on a mathematical formula involving several factors, including win-loss record, schedule strength, and margin of victory in games. The most recent games are counted with slightly more emphasis than those played earlier in the season. Forfeits ARE reflected in the records, but ARE NOT included in the power ratings, or strength of schedule rankings. PF = points for PA = points against * = record contains forfeits x = clinched playoff berth ***See notes at the bottom of the page***



3A - EASTERN REGION
COASTAL W L W L T RATING PF PA
x-White Oak 5 0 9 2 0 118.4 398 130
x-Richlands 4 1 7 4 0 104.9 299 277
x-West Carteret 3 2 6 5 0 101.5 352 305
x-Croatan 2 3 5 6 0 87.2 192 271
x-Dixon 1 4 4 7 0 82.5 196 389
Swansboro 0 5 0 10 0 71.7 94 345


QUAD COUNTY W L W L T RATING PF PA
x-Fike 6 1 9 4 0 117.6 307 271
x-Hunt 6 1 8 3 0 120.9 344 167
x-Aycock, C.B. 5 2 8 3 0 111.7 323 214
x-South Johnston 4 3 6 5 0 106.0 276 221
East Wake 3 4 3 7 0 91.6 106 277
West Johnston 3 4 5 5 0 100.2 167 174
Southern Wayne 1 6 3 7 0 86.5 222 296
Smithfield-Selma 0 7 0 10 0 69.2 77 453


CENTRAL W L W L T RATING PF PA
x-Southern Alamance 6 0 12 2 0 137.8 552 232
x-Williams 5 1 9 3 0 129.3 390 277
x-Eastern Alamance 4 2 8 3 0 125.9 380 230
x-Western Alamance 3 3 6 5 0 117.2 271 236
x-Person 2 4 5 6 0 112.4 427 264
x-Orange 1 5 3 8 0 91.3 163 324
Cedar Ridge 0 6 0 10 0 55.8 42 559



3A - WESTERN REGION
MID-STATE W L W L T RATING PF PA
x-Dudley 7 0 14 1 0 150.8 791 188
x-Eastern Guilford 6 1 8 3 0 127.4 422 130
x-Rockingham County 5 2 7 4 0 108.8 251 215
x-Northeast Guilford 4 3 7 4 0 107.4 234 202
Smith, Ben L. 3 4 4 6 0 90.1 167 338
Atkins 2 5 2 8 0 83.0 116 280
High Point Central 1 6 1 9 0 76.5 96 360
Southern Guilford 0 7 0 10 0 63.4 54 444


MID-PIEDMONT W L W L T RATING PF PA
x-Oak Grove 5 0 11 2 0 136.4 505 206
x-Ledford 4 1 9 2 0 117.6 375 190
x-Central Davidson 3 2 6 6 0 110.4 286 359
x-North Davidson 2 3 3 8 0 101.5 165 335
Montgomery Central 1 4 4 6 0 90.4 217 184
Asheboro 0 5 1 9 0 83.8 186 361


SOUTH PIEDMONT W L W L T RATING PF PA
x-Robinson, J.M. 7 0 12 1 0 139.0 543 147
x-Northwest Cabarrus 6 1 10 2 0 133.2 466 111
x-West Rowan 5 2 5 6 0 107.3 312 407
Carson 3 4 4 6 0 94.2 209 239
Concord 3 4 5 5 0 99.3 176 189
South Rowan 2 5 3 7 0 75.8 183 412
Central Cabarrus 2 5 3 7 0 87.3 179 340
East Rowan 0 7 0 10 0 71.6 125 419
Lake Norman Charter x x 6 3 0 85.2 192 157


BIG SOUTH W L W L T RATING PF PA
x-Crest 7 0 13 1 0 145.9 642 289
x-Kings Mountain 6 1 10 2 0 137.2 381 131
x-South Point 4 3 6 5 0 121.5 367 271
x-Ashbrook 4 3 4 7 0 104.8 189 335
x-North Gaston 3 4 5 6 0 103.2 196 265
x-Huss, Hunter 3 4 4 7 0 105.1 225 316
Forestview 1 6 2 8 0 96.7 184 318
Cramer, Stuart 0 7 0 10 0 76.5 74 458


WESTERN FOOTHILLS W L W L T RATING PF PA
x-Hickory 7 0 16 0 0 149.4 719 363
x-Statesville 6 1 8 4 0 124.4 348 232
x-North Lincoln 5 2 8 4 0 127.7 407 213
x-East Lincoln 4 3 8 4 0 121.4 399 232
x-West Iredell 3 4 6 5 0 103.7 314 288
North Iredell 2 5 3 7 0 91.7 185 331
St. Stephens 1 6 1 9 0 81.9 153 424
Foard 0 7 0 10 0 73.2 113 468


MOUNTAIN SEVEN W L W L T RATING PF PA
x-West Henderson 6 0 13 1 0 140.4 596 165
x-Pisgah 4 2 9 3 0 122.7 372 185
x-Tuscola 3 3 5 6 0 105.0 323 287
x-Smoky Mountain 3 3 4 7 0 103.0 223 289
x-North Henderson 3 3 7 4 0 106.1 353 250
Franklin 2 4 2 8 0 92.6 114 305
East Henderson 0 6 0 10 0 63.3 124 429

Notes: None