2023 N.C. 4A Football Power Ratings
Last updated: Thursday, December 14, 2023 - final ratings
Welcome to my overall ratings page. I will be updating these records by every
Thursday night during the season. To determine the predicted point spread for
a game, simply take the difference between the two teams' ratings, and add 2
points for the home team.
These ratings are based on a mathematical formula involving several factors,
including win-loss record, schedule strength, and margin of victory in games.
The most recent games are counted with slightly more emphasis than those
played earlier in the season. Forfeits ARE reflected in the records, but ARE
NOT included in the power ratings, or strength of schedule rankings.
SS = strength of schedule rankings among the 103 4A teams included in these
ratings (1 is strongest and 103 is weakest)
* = record contains forfeits
***See notes at the bottom of the page***
| | 4A RANKINGS | W | L | T | RATING | SS
|
| 1 | Weddington | 14 | 2 | 0 | 171.3 | 1
|
| 2 | Grimsley | 13 | 1 | 0 | 164.3 | 18
|
| 3 | Hough | 11 | 2 | 0 | 162.7 | 2
|
| 4 | Butler | 12 | 2 | 0 | 159.5 | 15
|
| 5 | Hoggard | 14 | 2 | 0 | 157.9 | 22
|
| 6 | Cleveland | 13 | 1 | 0 | 157.6 | 40
|
| 7 | Rolesville | 12 | 2 | 0 | 156.9 | 27
|
| 8 | Cardinal Gibbons | 12 | 3 | 0 | 152.9 | 14
|
| 9 | Independence | 11 | 4 | 0 | 152.9 | 13
|
| 10 | Chambers | 8 | 4 | 0 | 152.7 | 11
|
| 11 | East Forsyth | 10 | 2 | 0 | 152.3 | 28
|
| 12 | Mooresville | 11 | 1 | 0 | 148.3 | 45
|
| 13 | Clayton | 10 | 3 | 0 | 147.0 | 37
|
| 14 | Porter Ridge | 9 | 3 | 0 | 146.3 | 19
|
| 15 | Mallard Creek | 7 | 5 | 0 | 145.8 | 3
|
| 16 | West Forsyth | 8 | 4 | 0 | 144.8 | 5
|
| 17 | Mount Tabor | 8 | 5 | 0 | 141.5 | 10
|
| 18 | Leesville Road | 9 | 3 | 0 | 141.3 | 54
|
| 19 | Laney | 10 | 3 | 0 | 140.4 | 43
|
| 20 | Myers Park | 7 | 4 | 0 | 140.2 | 25
|
| 21 | Charlotte Catholic | 9 | 4 | 0 | 140.2 | 36
|
| 22 | Watauga | 12 | 1 | 0 | 139.8 | 74
|
| 23 | Jordan | 8 | 4 | 0 | 138.8 | 72
|
| 24 | Pinecrest | 11 | 1 | 0 | 138.6 | 79
|
| 25 | Millbrook | 9 | 3 | 0 | 137.7 | 41
|
| 26 | New Bern* | 6 | 7 | 0 | 136.1 | 67
|
| 27 | Marvin Ridge | 6 | 5 | 0 | 135.9 | 8
|
| 28 | Holly Springs | 9 | 2 | 0 | 135.4 | 66
|
| 29 | Lake Norman | 9 | 2 | 0 | 135.3 | 35
|
| 30 | Sun Valley | 8 | 4 | 0 | 134.5 | 34
|
| 31 | Davie County | 7 | 4 | 0 | 134.5 | 32
|
| 32 | Northwest Guilford | 8 | 3 | 0 | 134.4 | 59
|
| 33 | Ardrey Kell | 7 | 4 | 0 | 134.4 | 30
|
| 34 | Wake Forest | 7 | 5 | 0 | 132.6 | 16
|
| 35 | Roberson, T.C. | 9 | 3 | 0 | 132.3 | 92
|
| 36 | Providence | 5 | 6 | 0 | 128.4 | 33
|
| 37 | Apex Friendship | 9 | 3 | 0 | 127.3 | 78
|
| 38 | North Mecklenburg | 5 | 6 | 0 | 127.0 | 9
|
| 39 | Reagan | 4 | 7 | 0 | 125.8 | 7
|
| 40 | Heritage | 4 | 7 | 0 | 125.6 | 6
|
| 41 | Middle Creek | 6 | 5 | 0 | 124.3 | 64
|
| 42 | Cuthbertson | 6 | 5 | 0 | 124.2 | 29
|
| 43 | Richmond Senior | 5 | 6 | 0 | 124.0 | 21
|
| 44 | Garner | 6 | 5 | 0 | 122.6 | 26
|
| 45 | Page | 5 | 6 | 0 | 122.5 | 17
|
| 46 | Apex | 7 | 4 | 0 | 122.2 | 86
|
| 47 | Brown, A.L. | 5 | 6 | 0 | 122.0 | 62
|
| 48 | South View | 7 | 4 | 0 | 121.2 | 90
|
| 49 | Cox Mill | 5 | 6 | 0 | 121.1 | 12
|
| 50 | New Hanover | 6 | 6 | 0 | 119.7 | 56
|
| 51 | Fuquay-Varina | 6 | 7 | 0 | 118.9 | 31
|
| 52 | Hillside | 6 | 5 | 0 | 117.9 | 81
|
| 53 | South Garner | 5 | 6 | 0 | 117.5 | 61
|
| 54 | Hickory Ridge | 3 | 8 | 0 | 117.3 | 4
|
| 55 | Northern Guilford* | 4 | 6 | 0 | 116.4 | 44
|
| 56 | Southeast Raleigh | 5 | 6 | 0 | 116.1 | 49
|
| 57 | Asheville | 5 | 6 | 0 | 115.9 | 57
|
| 58 | Ashley | 7 | 5 | 0 | 115.5 | 87
|
| 59 | Southwest Guilford | 5 | 5 | 0 | 115.2 | 71
|
| 60 | South Mecklenburg | 3 | 7 | 0 | 114.6 | 24
|
| 61 | Glenn | 3 | 7 | 0 | 113.3 | 20
|
| 62 | Britt, Jack | 5 | 6 | 0 | 112.2 | 73
|
| 63 | Alexander Central | 5 | 6 | 0 | 111.6 | 68
|
| 64 | Palisades | 3 | 7 | 0 | 108.7 | 58
|
| 65 | Pine Forest | 6 | 5 | 0 | 108.5 | 94
|
| 66 | Sanderson | 4 | 6 | 0 | 108.2 | 88
|
| 67 | Athens Drive | 5 | 5 | 0 | 108.1 | 60
|
| 68 | Topsail | 4 | 6 | 0 | 107.7 | 84
|
| 69 | Overhills | 5 | 6 | 0 | 106.5 | 83
|
| 70 | Wakefield | 3 | 7 | 0 | 106.4 | 42
|
| 71 | Conley, D.H. | 3 | 7 | 0 | 105.8 | 53
|
| 72 | West Cabarrus | 1 | 9 | 0 | 105.8 | 23
|
| 73 | Chapel Hill | 6 | 5 | 0 | 105.3 | 96
|
| 74 | Olympic | 3 | 7 | 0 | 105.1 | 50
|
| 75 | Parkland | 4 | 6 | 0 | 104.4 | 69
|
| 76 | South Iredell | 2 | 8 | 0 | 104.1 | 55
|
| 77 | Gray's Creek | 5 | 6 | 0 | 103.6 | 89
|
| 78 | Broughton | 4 | 6 | 0 | 102.7 | 77
|
| 79 | Panther Creek | 3 | 7 | 0 | 102.4 | 70
|
| 80 | Ragsdale | 2 | 8 | 0 | 102.3 | 51
|
| 81 | Hopewell | 3 | 7 | 0 | 102.0 | 47
|
| 82 | Southeast Guilford | 3 | 7 | 0 | 101.3 | 65
|
| 83 | Rocky River | 3 | 7 | 0 | 100.4 | 48
|
| 84 | Willow Spring* | 3 | 7 | 0 | 99.3 | 39
|
| 85 | Reynolds, R.J. | 2 | 8 | 0 | 99.2 | 38
|
| 86 | Hoke County | 3 | 7 | 0 | 98.8 | 75
|
| 87 | Corinth Holders | 2 | 8 | 0 | 98.2 | 52
|
| 88 | Enloe | 4 | 6 | 0 | 97.6 | 82
|
| 89 | Swett, Purnell | 5 | 6 | 0 | 96.1 | 98
|
| 90 | Green Level | 2 | 8 | 0 | 95.8 | 91
|
| 91 | Knightdale* | 2 | 8 | 0 | 92.4 | 46
|
| 92 | Riverside(Durham) | 4 | 6 | 0 | 91.8 | 102
|
| 93 | South Caldwell | 3 | 7 | 0 | 90.2 | 99
|
| 94 | Green Hope | 2 | 8 | 0 | 90.1 | 97
|
| 95 | Berry | 2 | 7 | 0 | 90.0 | 95
|
| 96 | Western Guilford | 2 | 8 | 0 | 89.8 | 80
|
| 97 | Cary | 1 | 9 | 0 | 85.8 | 85
|
| 98 | Lumberton | 2 | 8 | 0 | 83.2 | 93
|
| 99 | East Mecklenburg | 1 | 9 | 0 | 82.0 | 63
|
| 100 | Northern Durham | 2 | 8 | 0 | 81.2 | 100
|
| 101 | McDowell | 2 | 8 | 0 | 80.2 | 101
|
| 102 | Garinger | 0 | 10 | 0 | 63.6 | 76
|
| 103 | East Chapel Hill | 0 | 10 | 0 | 49.2 | 103
|
Notes:
4A New Bern forfeited 5 wins for use of ineligible players: 4A Willow Spring in
Week 1, 4A Northern Guilford in Week 2, 2A West Craven in Week 3, 4A Knightdale in
Week 4 and 3A Havelock in Week 5.