2025 N.C. 4A Football Power Ratings
Last updated: Thursday, October 30, 2025 - thru games of October 29
Welcome to my 4A power ratings page. I will be updating these records by every
Thursday night during the season. To determine the predicted point spread for
a game, simply take the difference between the two teams' ratings, and add 2
points for the home team.
These ratings are based on a mathematical formula involving several factors,
including win-loss record, schedule strength, and margin of victory in games.
The most recent games are counted with slightly more emphasis than those
played earlier in the season. Forfeits ARE reflected in the records, but ARE
NOT included in the power ratings, or strength of schedule rankings.
SS = strength of schedule rankings among the 57 4A teams included in these
ratings (1 is strongest and 57 is weakest)
* = record contains forfeits
***See notes at the bottom of the page***
| | 4A RANKINGS | W | L | T | RATING | SS
|
| 1 | Reidsville | 7 | 2 | 0 | 140.3 | 5
|
| 2 | Brevard | 9 | 0 | 0 | 132.6 | 24
|
| 3 | Maiden | 6 | 3 | 0 | 127.9 | 1
|
| 4 | West Craven | 8 | 1 | 0 | 126.3 | 21
|
| 5 | Central Davidson | 8 | 1 | 0 | 124.2 | 36
|
| 6 | East Duplin | 7 | 2 | 0 | 122.4 | 18
|
| 7 | Eastern Wayne | 6 | 2 | 0 | 120.9 | 32
|
| 8 | Newton-Conover | 7 | 2 | 0 | 120.1 | 8
|
| 9 | Hibriten | 8 | 1 | 0 | 119.7 | 46
|
| 10 | Pisgah | 7 | 2 | 0 | 119.4 | 23
|
| 11 | Burns | 6 | 3 | 0 | 119.2 | 29
|
| 12 | Bandys | 5 | 4 | 0 | 118.9 | 4
|
| 13 | Cramer, Stuart | 7 | 2 | 0 | 118.7 | 37
|
| 14 | Mount Pleasant | 6 | 3 | 0 | 117.8 | 7
|
| 15 | West Iredell | 4 | 5 | 0 | 114.2 | 3
|
| 16 | Randleman | 7 | 3 | 0 | 112.4 | 27
|
| 17 | Southwest Edgecombe* | 4 | 5 | 0 | 108.9 | 17
|
| 18 | Andrews, T.W. | 7 | 2 | 0 | 108.0 | 26
|
| 19 | Bunn | 7 | 2 | 0 | 105.6 | 49
|
| 20 | North Pitt | 4 | 5 | 0 | 104.1 | 13
|
| 21 | Tuscola | 4 | 5 | 0 | 103.1 | 14
|
| 22 | Lexington | 5 | 4 | 0 | 101.4 | 39
|
| 23 | Clinton | 4 | 5 | 0 | 100.7 | 38
|
| 24 | Anson | 1 | 8 | 0 | 99.2 | 15
|
| 25 | Rutherfordton-Spindale Central | 5 | 4 | 0 | 97.8 | 50
|
| 26 | West Stokes | 3 | 6 | 0 | 96.2 | 20
|
| 27 | Carver | 6 | 3 | 0 | 96.0 | 53
|
| 28 | North Surry | 5 | 4 | 0 | 95.9 | 43
|
| 29 | North Johnston | 5 | 4 | 0 | 95.6 | 42
|
| 30 | Foard, Fred T. | 3 | 6 | 0 | 95.2 | 2
|
| 31 | Salisbury | 2 | 7 | 0 | 94.1 | 11
|
| 32 | Southwestern Randolph | 6 | 3 | 0 | 93.9 | 55
|
| 33 | Washington | 2 | 7 | 0 | 92.7 | 9
|
| 34 | Red Springs | 3 | 6 | 0 | 91.7 | 41
|
| 35 | Nash Central* | 2 | 7 | 0 | 91.4 | 10
|
| 36 | Cummings | 2 | 7 | 0 | 91.1 | 16
|
| 37 | East Burke | 3 | 6 | 0 | 90.5 | 31
|
| 38 | West Stanly | 1 | 8 | 0 | 90.0 | 12
|
| 39 | Lake Norman Charter | 4 | 5 | 0 | 89.0 | 47
|
| 40 | Bunker Hill | 1 | 8 | 0 | 85.7 | 6
|
| 41 | Wilkes Central | 5 | 4 | 0 | 83.5 | 54
|
| 42 | Ledford | 2 | 7 | 0 | 82.3 | 30
|
| 43 | Southwest Onslow | 2 | 6 | 0 | 81.1 | 25
|
| 44 | East Gaston | 2 | 7 | 0 | 81.0 | 35
|
| 45 | Ashe County | 3 | 6 | 0 | 80.1 | 33
|
| 46 | Roanoke Rapids | 2 | 7 | 0 | 78.4 | 44
|
| 47 | Forbush | 5 | 4 | 0 | 77.6 | 52
|
| 48 | Morehead | 2 | 7 | 0 | 76.4 | 28
|
| 49 | South Rowan | 3 | 6 | 0 | 75.6 | 40
|
| 50 | Fairmont | 1 | 8 | 0 | 74.3 | 45
|
| 51 | North Lenoir | 1 | 9 | 0 | 72.7 | 22
|
| 52 | Lincoln Charter | 3 | 6 | 0 | 70.7 | 51
|
| 53 | Jordan-Matthews | 5 | 4 | 0 | 68.9 | 57
|
| 54 | First Flight | 1 | 8 | 0 | 59.6 | 48
|
| 55 | East Henderson | 0 | 9 | 0 | 56.7 | 19
|
| 56 | Carrboro | 1 | 8 | 0 | 51.1 | 56
|
| 57 | Graham | 0 | 9 | 0 | 42.9 | 34
|
Notes:
4A SW Edgecombe forfeited to 4A Nash Central in week 1 due to use of an
ineligible player.