2026 N.C. 4A Football Power Ratings
Last updated: Thursday, September 24, 2026 - thru games of September 23
Welcome to my 4A power ratings page. I will be updating these records by every
Thursday night during the season. To determine the predicted point spread for
a game, simply take the difference between the two teams' ratings, and add 2
points for the home team.
These ratings are based on a mathematical formula involving several factors,
including win-loss record, schedule strength, and margin of victory in games.
The most recent games are counted with slightly more emphasis than those
played earlier in the season. Forfeits ARE reflected in the records, but ARE
NOT included in the power ratings, or strength of schedule rankings.
SS = strength of schedule rankings among the 56 4A teams included in these
ratings (1 is strongest and 56 is weakest)
* = record contains forfeits
***See notes at the bottom of the page***
| | 4A RANKINGS | W | L | T | RATING | SS
|
| 1 | Burns | 3 | 2 | 0 | 137.0 | 7
|
| 2 | Hibriten | 4 | 0 | 0 | 131.5 | 32
|
| 3 | West Iredell | 5 | 0 | 0 | 131.2 | 43
|
| 4 | Tuscola | 5 | 0 | 0 | 130.4 | 35
|
| 5 | Cramer, Stuart | 4 | 0 | 0 | 127.3 | 55
|
| 6 | West Craven | 3 | 2 | 0 | 126.3 | 12
|
| 7 | Andrews, T.W. | 4 | 1 | 0 | 126.0 | 21
|
| 8 | Reidsville | 2 | 3 | 0 | 122.0 | 2
|
| 9 | Mount Pleasant | 4 | 1 | 0 | 120.6 | 14
|
| 10 | East Duplin | 4 | 1 | 0 | 117.6 | 11
|
| 11 | Southwest Edgecombe | 3 | 1 | 0 | 114.9 | 30
|
| 12 | Eastern Wayne | 4 | 0 | 0 | 113.5 | 52
|
| 13 | Bandys | 2 | 2 | 0 | 112.6 | 1
|
| 14 | Pisgah | 3 | 2 | 0 | 109.5 | 17
|
| 15 | Bunker Hill | 3 | 2 | 0 | 109.5 | 19
|
| 16 | Maiden | 2 | 3 | 0 | 109.2 | 9
|
| 17 | Rutherfordton-Spindale Central | 4 | 1 | 0 | 108.6 | 42
|
| 18 | Newton-Conover | 1 | 3 | 0 | 106.4 | 6
|
| 19 | Clinton | 3 | 2 | 0 | 103.9 | 29
|
| 20 | West Stokes | 2 | 2 | 0 | 103.0 | 23
|
| 21 | Wilkes Central | 3 | 1 | 0 | 102.5 | 56
|
| 22 | Ledford | 3 | 2 | 0 | 100.7 | 18
|
| 23 | East Burke | 3 | 2 | 0 | 100.2 | 39
|
| 24 | South Rowan | 3 | 1 | 0 | 98.5 | 48
|
| 25 | Southwestern Randolph | 4 | 1 | 0 | 98.2 | 50
|
| 26 | Randleman | 1 | 4 | 0 | 97.6 | 13
|
| 27 | Fairmont | 2 | 2 | 0 | 97.5 | 22
|
| 28 | North Surry | 3 | 2 | 0 | 97.1 | 44
|
| 29 | Bunn | 1 | 3 | 0 | 95.7 | 24
|
| 30 | Roanoke Rapids | 3 | 1 | 0 | 95.1 | 45
|
| 31 | Anson | 3 | 1 | 0 | 94.9 | 51
|
| 32 | Lake Norman Charter | 2 | 2 | 0 | 94.6 | 27
|
| 33 | Foard, Fred T. | 1 | 3 | 0 | 92.7 | 8
|
| 34 | Nash Central | 0 | 5 | 0 | 91.4 | 3
|
| 35 | West Stanly | 2 | 2 | 0 | 91.3 | 34
|
| 36 | North Pitt | 1 | 4 | 0 | 89.8 | 15
|
| 37 | Lexington | 1 | 3 | 0 | 89.2 | 25
|
| 38 | Morehead | 3 | 2 | 0 | 88.5 | 40
|
| 39 | Central Davidson | 1 | 4 | 0 | 87.8 | 20
|
| 40 | Washington | 0 | 4 | 0 | 87.3 | 4
|
| 41 | East Gaston | 2 | 2 | 0 | 87.0 | 28
|
| 42 | Cummings | 1 | 4 | 0 | 85.3 | 16
|
| 43 | Southwest Onslow | 1 | 4 | 0 | 84.7 | 33
|
| 44 | Forbush | 3 | 1 | 0 | 83.9 | 46
|
| 45 | Brevard | 0 | 4 | 0 | 80.4 | 10
|
| 46 | Salisbury | 0 | 4 | 0 | 78.2 | 5
|
| 47 | North Johnston | 1 | 4 | 0 | 73.6 | 38
|
| 48 | East Henderson | 1 | 4 | 0 | 71.1 | 31
|
| 49 | Ashe County | 0 | 4 | 0 | 65.6 | 26
|
| 50 | North Lenoir | 0 | 5 | 0 | 63.8 | 36
|
| 51 | Red Springs | 1 | 4 | 0 | 63.7 | 41
|
| 52 | Carrboro | 1 | 3 | 0 | 58.0 | 54
|
| 53 | Carver | 1 | 4 | 0 | 56.7 | 47
|
| 54 | First Flight* | 0 | 5 | 0 | 54.9 | 49
|
| 55 | Lincoln Charter | 0 | 4 | 0 | 52.7 | 37
|
| 56 | Jordan-Matthews | 2 | 3 | 0 | 49.0 | 53
|
Notes:
NONE