2026 N.C. 4A Football Power Ratings
Last updated: Thursday, October 29, 2026 - thru games of October 28
Welcome to my 4A power ratings page. I will be updating these records by every
Thursday night during the season. To determine the predicted point spread for
a game, simply take the difference between the two teams' ratings, and add 2
points for the home team.
These ratings are based on a mathematical formula involving several factors,
including win-loss record, schedule strength, and margin of victory in games.
The most recent games are counted with slightly more emphasis than those
played earlier in the season. Forfeits ARE reflected in the records, but ARE
NOT included in the power ratings, or strength of schedule rankings.
SS = strength of schedule rankings among the 56 4A teams included in these
ratings (1 is strongest and 56 is weakest)
* = record contains forfeits
***See notes at the bottom of the page***
| | 4A RANKINGS | W | L | T | RATING | SS
|
| 1 | West Iredell | 9 | 0 | 0 | 137.2 | 12
|
| 2 | Tuscola | 8 | 1 | 0 | 131.8 | 25
|
| 3 | Hibriten | 9 | 0 | 0 | 131.3 | 45
|
| 4 | Andrews, T.W. | 8 | 1 | 0 | 131.1 | 28
|
| 5 | Burns | 7 | 2 | 0 | 130.8 | 17
|
| 6 | Cramer, Stuart | 7 | 2 | 0 | 129.4 | 32
|
| 7 | Reidsville | 6 | 3 | 0 | 124.7 | 16
|
| 8 | West Craven | 7 | 2 | 0 | 123.2 | 26
|
| 9 | East Duplin | 8 | 1 | 0 | 123.1 | 24
|
| 10 | West Stokes | 6 | 3 | 0 | 123.0 | 20
|
| 11 | Mount Pleasant | 6 | 3 | 0 | 117.1 | 7
|
| 12 | Southwest Edgecombe | 6 | 3 | 0 | 114.1 | 18
|
| 13 | Newton-Conover | 4 | 5 | 0 | 111.1 | 5
|
| 14 | Maiden | 4 | 5 | 0 | 110.9 | 1
|
| 15 | Bunker Hill | 5 | 4 | 0 | 108.5 | 13
|
| 16 | Clinton | 6 | 3 | 0 | 107.7 | 38
|
| 17 | Pisgah | 5 | 4 | 0 | 106.0 | 15
|
| 18 | Rutherfordton-Spindale Central | 6 | 3 | 0 | 105.0 | 34
|
| 19 | Bandys | 3 | 6 | 0 | 104.7 | 3
|
| 20 | Wilkes Central | 7 | 2 | 0 | 104.1 | 55
|
| 21 | Fairmont | 3 | 5 | 0 | 100.8 | 19
|
| 22 | West Stanly | 4 | 5 | 0 | 100.6 | 9
|
| 23 | Lake Norman Charter | 6 | 3 | 0 | 100.4 | 37
|
| 24 | South Rowan | 5 | 4 | 0 | 99.2 | 33
|
| 25 | Washington | 3 | 6 | 0 | 99.1 | 14
|
| 26 | East Burke | 4 | 5 | 0 | 98.7 | 23
|
| 27 | Randleman | 4 | 5 | 0 | 98.4 | 21
|
| 28 | Southwestern Randolph | 6 | 3 | 0 | 97.2 | 53
|
| 29 | North Pitt | 4 | 5 | 0 | 96.9 | 31
|
| 30 | Anson | 4 | 5 | 0 | 96.1 | 30
|
| 31 | Ledford | 3 | 6 | 0 | 95.8 | 8
|
| 32 | Morehead | 6 | 3 | 0 | 95.7 | 47
|
| 33 | Nash Central | 3 | 6 | 0 | 94.7 | 10
|
| 34 | Bunn | 5 | 4 | 0 | 94.3 | 48
|
| 35 | Eastern Wayne | 5 | 3 | 0 | 93.5 | 51
|
| 36 | Foard, Fred T. | 2 | 7 | 0 | 91.9 | 2
|
| 37 | Salisbury | 3 | 6 | 0 | 91.0 | 6
|
| 38 | North Surry | 4 | 5 | 0 | 90.7 | 39
|
| 39 | Central Davidson | 3 | 6 | 0 | 90.7 | 27
|
| 40 | Southwest Onslow | 4 | 5 | 0 | 90.1 | 43
|
| 41 | Lexington | 2 | 7 | 0 | 87.5 | 22
|
| 42 | East Gaston | 5 | 4 | 0 | 87.0 | 36
|
| 43 | Roanoke Rapids | 4 | 5 | 0 | 86.1 | 49
|
| 44 | Cummings | 1 | 8 | 0 | 85.7 | 4
|
| 45 | Forbush | 4 | 5 | 0 | 78.6 | 50
|
| 46 | Brevard | 1 | 8 | 0 | 73.5 | 11
|
| 47 | North Johnston | 2 | 7 | 0 | 72.9 | 42
|
| 48 | East Henderson | 1 | 8 | 0 | 69.4 | 29
|
| 49 | Lincoln Charter | 2 | 7 | 0 | 64.3 | 44
|
| 50 | Ashe County | 1 | 8 | 0 | 62.7 | 35
|
| 51 | Carver | 2 | 7 | 0 | 61.9 | 46
|
| 52 | Jordan-Matthews | 4 | 5 | 0 | 61.8 | 56
|
| 53 | Red Springs | 1 | 7 | 0 | 58.6 | 41
|
| 54 | North Lenoir | 0 | 10 | 0 | 58.5 | 40
|
| 55 | First Flight* | 0 | 5 | 0 | 55.5 | 54
|
| 56 | Carrboro | 1 | 8 | 0 | 52.4 | 52
|
Notes:
NONE