2010 N.C. 4A Football Conference Standings

Last updated: Sunday, December 12, 2010 - final ratings

Welcome to my power ratings and conference standings page.  I will be updating
these records every Tuesday night during the season.  To determine the 
predicted point spread for a game, simply take the difference between the two
teams ratings, and add 2 points for the home team.

These ratings are based on several factors, including win-loss record, schedule
strength, and margin of victory in games.  The most recent games are counted 
with slightly more emphasis than those played earlier in the season.  Forfeits
and games against non-NC teams are reflected in the records, but are not
included in the power ratings.

Notes:
1) 4A Ardrey-Kell forfeited a victory against 3A Weddington due to use of an 
ineligible player.

2) 4A Pinecrest is ineligible for postseason play due to a fight that occurred
in a game earlier this season.

3) 4A R.J. Reynolds forfeited 2 wins against 2A Atkins and 4A SW Guilford due
to use of an ineligible player.



4A FOOTBALL
MID-EASTERN W L W L T RATING
New Bern 5 0 13 1 0 135.7
Laney 3 2 6 6 0 116.5
Hoggard 3 2 4 8 0 114.4
Rose, J.H. 2 3 6 6 0 118.6
New Hanover 2 3 6 6 0 117.5
Ashley 0 5 3 8 0 99.0


GREATER NEUSE RIVER W L W L T RATING
Garner 7 0 11 3 0 135.3
Southeast Raleigh 6 1 10 4 0 126.2
Clayton 4 3 7 6 0 116.6
Harnett Central 3 4 7 5 0 115.6
West Johnston 3 4 4 7 0 109.4
Knightdale 3 4 3 8 0 105.2
East Wake 2 5 2 9 0 102.3
Smithfield-Selma 0 7 1 10 0 83.4


CAP EIGHT W L W L T RATING
Wake Forest-Rolesville 5 1 14 2 0 136.2
Wakefield 5 1 10 3 0 124.7
Leesville Road 5 1 9 3 0 128.6
Broughton 3 3 6 6 0 124.3
Millbrook 2 4 7 5 0 120.3
Sanderson 1 5 1 10 0 102.3
Enloe 0 6 1 10 0 98.4


TRI-NINE W L W L T RATING
Panther Creek 7 1 13 2 0 135.0
Fuquay-Varina 7 1 11 2 0 136.0
Cary 6 2 9 3 0 131.7
Middle Creek 6 2 9 4 0 129.2
Lee County 4 4 8 6 0 124.1
Athens Drive 3 5 5 6 0 117.1
Apex 2 6 3 8 0 107.9
Holly Springs 1 7 2 9 0 104.8
Green Hope 0 8 0 11 0 95.6


PAC 6 W L W L T RATING
Hillside 6 0 16 0 0 143.0
Southern Durham 5 1 6 7 0 120.1
Northern Durham 4 2 5 7 0 115.6
Jordan 3 3 7 5 0 116.7
Person 2 4 4 7 0 105.9
Riverside(Durham) 1 5 1 10 0 96.2
East Chapel Hill 0 6 1 10 0 93.3


MID-SOUTH W L W L T RATING
Seventy-First 6 0 12 2 0 134.8
Britt, Jack 5 1 11 2 0 133.5
Smith, E.E. 3 3 6 6 0 116.4
Sanford, Terry 3 3 6 6 0 116.0
South View 3 3 4 8 0 110.4
Pine Forest 1 5 1 10 0 92.2
Cape Fear 0 6 2 9 0 100.6


SOUTHEASTERN W L W L T RATING
Richmond County 5 0 12 2 0 140.6
Lumberton 3 2 8 4 0 122.8
Scotland County 3 2 7 5 0 130.0
Swett, Purnell 2 3 8 5 0 116.5
Pinecrest 1 4 7 4 0 116.9
Hoke County 1 4 3 8 0 111.4


METRO W L W L T RATING
Smith, Ben L. 5 1 10 2 0 128.7
Page 5 1 10 3 0 133.7
Dudley 4 2 9 4 0 126.7
Southern Alamance 3 3 4 7 0 110.2
Southeast Guilford 2 4 6 6 0 112.2
Western Guilford 1 5 2 9 0 104.3
Grimsley 1 5 1 10 0 99.4


PIEDMONT TRIAD W L W L T RATING
Ragsdale 5 1 10 3 0 128.4
Northwest Guilford 5 1 9 4 0 127.4
High Point Central 3 3 9 5 0 125.4
East Forsyth 3 3 6 6 0 119.9
Glenn 3 3 3 9 0 111.0
Southwest Guilford 2 4 6 6 0 110.8
Parkland 0 6 2 9 0 101.8


CENTRAL PIEDMONT W L W L T RATING
Mount Tabor 5 0 11 2 0 136.7
North Davidson 4 1 9 3 0 122.1
Davie County 3 2 9 7 0 125.9
West Forsyth 2 3 8 4 0 119.3
Reynolds, R.J. 1 4 1 10 0 107.1
Reagan 0 5 4 7 0 108.7


SOUTHWESTERN W L W L T RATING
Butler 7 0 16 0 0 153.7
Ardrey-Kell 5 2 8 5 0 126.4
South Mecklenburg 4 3 7 5 0 116.5
Providence 4 3 6 6 0 120.2
Myers Park 3 4 5 6 0 110.5
Independence 3 4 3 8 0 115.3
East Mecklenburg 2 5 2 9 0 94.5
Rocky River 0 7 0 10 0 83.3


I-MECK W L W L T RATING
Mallard Creek 7 0 13 1 0 145.3
Vance, Zebulon B. 6 1 11 4 0 132.3
Mooresville 5 2 8 4 0 125.4
Hopewell 4 3 8 5 0 120.5
West Charlotte 3 4 8 5 0 119.5
North Mecklenburg 2 5 3 8 0 104.0
Lake Norman 1 6 2 9 0 98.2
Hough 0 7 2 8 0 94.4