2023 N.C. 4A Football Conference Standings

Last updated: Thursday, December 14, 2023 - final ratings Welcome to my overall ratings page. I will be updating these records by every Thursday night during the season. To determine the predicted point spread for a game, simply take the difference between the two teams' ratings, and add 2 points for the home team. These ratings are based on a mathematical formula involving several factors, including win-loss record, schedule strength, and margin of victory in games. The most recent games are counted with slightly more emphasis than those played earlier in the season. Forfeits ARE reflected in the records, but ARE NOT included in the power ratings, or strength of schedule rankings. PF = points for PA = points against * = record contains forfeits x = clinched playoff berth ***See notes at the bottom of the page***



4A - EASTERN REGION
GREATER NEUSE RIVER W L W L T RATING PF PA
x-Cleveland 7 0 13 1 0 157.6 630 195
x-Clayton 6 1 10 3 0 147.0 481 208
x-Garner 4 3 6 5 0 122.6 184 232
x-Southeast Raleigh 3 4 5 6 0 116.1 190 231
x-South Garner 3 4 5 6 0 117.5 287 246
x-Fuquay-Varina 3 4 6 7 0 118.9 208 322
Corinth Holders 1 6 2 8 0 98.2 112 285
Willow Spring* 1 6 3 7 0 99.3 134 353


NORTHERN ATHLETIC W L W L T RATING PF PA
x-Rolesville 5 0 12 2 0 156.9 698 254
x-Millbrook 4 1 9 3 0 137.7 442 303
x-Heritage 3 2 4 7 0 125.6 258 356
x-Wake Forest 2 3 7 5 0 132.6 400 359
Wakefield 1 4 3 7 0 106.4 213 369
Knightdale* 0 5 2 8 0 92.4 108 404


CAP SIX W L W L T RATING PF PA
x-Cardinal Gibbons 5 0 12 3 0 152.9 567 276
x-Leesville Road 4 1 9 3 0 141.3 457 172
Broughton 2 3 4 6 0 102.7 210 361
Athens Drive 2 3 5 5 0 108.1 238 366
Sanderson 1 4 4 6 0 108.2 321 290
Enloe 1 4 4 6 0 97.6 169 339


SOUTHWEST WAKE ATHLETIC W L W L T RATING PF PA
x-Apex Friendship 6 1 9 3 0 127.3 322 226
x-Holly Springs 6 1 9 2 0 135.4 367 219
x-Middle Creek 5 2 6 5 0 124.3 349 246
x-Apex 5 2 7 4 0 122.2 399 287
Panther Creek 3 4 3 7 0 102.4 200 324
Green Level 1 6 2 8 0 95.8 177 240
Green Hope 1 6 2 8 0 90.1 189 271
Cary 1 6 1 9 0 85.8 156 329


DC SIX W L W L T RATING PF PA
x-Hillside 5 0 6 5 0 117.9 277 218
x-Jordan 4 1 8 4 0 138.8 543 222
x-Chapel Hill 3 2 6 5 0 105.3 300 341
Riverside(Durham) 2 3 4 6 0 91.8 214 285
Northern Durham 1 4 2 8 0 81.2 161 327
East Chapel Hill 0 5 0 10 0 49.2 9 479



4A - WESTERN REGION
METRO W L W L T RATING PF PA
x-Grimsley 7 0 13 1 0 164.3 680 191
x-Northwest Guilford 6 1 8 3 0 134.4 334 190
x-Page 5 2 5 6 0 122.5 188 273
Northern Guilford* 3 4 4 6 0 116.4 259 282
Southwest Guilford 3 4 5 5 0 115.2 239 228
Ragsdale 2 5 2 8 0 102.3 85 235
Western Guilford 1 6 2 8 0 89.8 123 363
Southeast Guilford 1 6 3 7 0 101.3 181 333


CENTRAL PIEDMONT W L W L T RATING PF PA
x-East Forsyth 6 1 10 2 0 152.3 480 204
x-West Forsyth 5 2 8 4 0 144.8 416 314
x-Davie County 5 2 7 4 0 134.5 421 307
x-Mount Tabor 4 3 8 5 0 141.5 369 284
x-Reagan 4 3 4 7 0 125.8 318 368
Glenn 2 5 3 7 0 113.3 169 285
Parkland 1 6 4 6 0 104.4 211 312
Reynolds, R.J. 1 6 2 8 0 99.2 176 405


SOUTHERN CAROLINA W L W L T RATING PF PA
x-Weddington 3 1 14 2 0 171.3 618 213
x-Porter Ridge 3 1 9 3 0 146.3 402 185
x-Marvin Ridge 2 2 6 5 0 135.9 260 256
x-Sun Valley 1 3 8 4 0 134.5 349 242
x-Cuthbertson 1 3 6 5 0 124.2 180 205


GREATER METRO W L W L T RATING PF PA
x-Mooresville 6 0 11 1 0 148.3 408 149
x-Lake Norman 5 1 9 2 0 135.3 216 186
x-Cox Mill 4 2 5 6 0 121.1 251 354
x-Hickory Ridge 3 3 3 8 0 117.3 340 487
x-Brown, A.L. 2 4 5 6 0 122.0 324 267
West Cabarrus 1 5 1 9 0 105.8 164 303
South Iredell 0 6 2 8 0 104.1 179 278


SOUTHWESTERN W L W L T RATING PF PA
x-Butler 6 0 12 2 0 159.5 564 163
x-Independence 5 1 11 4 0 152.9 572 254
x-Charlotte Catholic 4 2 9 4 0 140.2 401 224
x-Providence 3 3 5 6 0 128.4 347 268
Rocky River 2 4 3 7 0 100.4 141 371
East Mecklenburg 1 5 1 9 0 82.0 123 463
Garinger 0 6 0 10 0 63.6 48 564


SOUTHERN MECK W L W L T RATING PF PA
x-Myers Park 5 0 7 4 0 140.2 391 203
x-Ardrey Kell 4 1 7 4 0 134.4 269 192
South Mecklenburg 3 2 3 7 0 114.6 197 319
Palisades 2 3 3 7 0 108.7 170 233
Olympic 1 4 3 7 0 105.1 221 336
Berry 0 5 2 7 0 90.0 163 283


Notes: 

4A New Bern forfeited wins for use of ineligible players: to 4A Willow Spring in 
Week 1, to 4A Northern Guilford in Week 2, and to 4A Knightdale in Week 4.