2025 N.C. 5A Football Power Ratings

Last updated: Thursday, December 18, 2025 - final ratings Welcome to my 5A power ratings page. I will be updating these records by every Thursday night during the season. To determine the predicted point spread for a game, simply take the difference between the two teams' ratings, and add 2 points for the home team. These ratings are based on a mathematical formula involving several factors, including win-loss record, schedule strength, and margin of victory in games. The most recent games are counted with slightly more emphasis than those played earlier in the season. Forfeits ARE reflected in the records, but ARE NOT included in the power ratings, or strength of schedule rankings. SS = strength of schedule rankings among the 58 5A teams included in these ratings (1 is strongest and 58 is weakest) * = record contains forfeits ***See notes at the bottom of the page***


5A RANKINGS W L T RATING SS
1 Crest 13 2 0 164.3 1
2 South Point 10 3 0 150.7 2
3 Hickory 12 2 0 147.5 6
4 East Lincoln 10 2 0 145.8 8
5 Robinson, J.M. 11 2 0 140.7 17
6 Hunt 12 3 0 139.3 4
7 Monroe 7 4 0 135.8 3
8 Oak Grove 9 4 0 134.5 19
9 Croatan 11 2 0 130.7 41
10 Northside(Jacksonville) 11 3 0 130.6 16
11 Northeast Guilford 9 3 0 129.7 15
12 Rocky Mount 9 4 0 127.4 22
13 Havelock 7 6 0 126.3 13
14 Southern Nash 7 5 0 125.8 12
15 Franklin 9 3 0 125.2 25
16 St. Pauls 10 2 0 121.8 47
17 Southeast Alamance 8 4 0 120.5 46
18 Eastern Alamance 5 7 0 120.0 21
19 Northwest Cabarrus 7 4 0 118.0 24
20 Forest Hills 9 3 0 116.9 33
21 Erwin 4 8 0 114.4 7
22 Western Alamance 7 4 0 113.9 39
23 Currituck County 8 3 0 112.0 53
24 West Rowan 7 5 0 111.8 30
25 North Davidson 7 5 0 111.2 31
26 West Henderson 7 5 0 111.1 34
27 Concord 7 5 0 109.4 28
28 West Carteret 7 5 0 109.3 27
29 Huss, Hunter 5 6 0 109.1 11
30 Rockingham County 5 5 0 106.3 49
31 Dixon 6 6 0 106.1 42
32 Fike 4 7 0 103.8 20
33 Forestview 3 8 0 103.8 14
34 Montgomery Central 5 7 0 102.7 40
35 Carson 5 6 0 102.4 44
36 North Henderson 4 7 0 101.1 38
37 Parkwood 2 8 0 100.5 5
38 Person 5 7 0 100.3 37
39 North Lincoln 2 9 0 97.4 9
40 South Granville 5 7 0 96.0 54
41 Richlands 3 8 0 95.5 23
42 South Brunswick 7 4 0 95.0 55
43 Aycock, C.B. 3 8 0 93.9 29
44 Smoky Mountain 3 8 0 93.2 48
45 Seaforth 6 6 0 91.7 56
46 Southern Guilford 2 9 0 90.1 18
47 Enka 2 8 0 88.9 36
48 Webb, J.F. 7 4 0 88.3 57
49 North Gaston 1 9 0 85.4 10
50 North Forsyth 2 8 0 84.7 35
51 East Rowan 4 7 0 84.2 51
52 Orange 3 8 0 83.8 52
53 North Buncombe 2 8 0 82.9 50
54 Southern Wayne 2 8 0 68.3 43
55 Byrd, Douglas 0 10 0 65.1 32
56 Atkins 0 10 0 64.9 26
57 High Point Central 0 10 0 50.3 45
58 Cedar Ridge 1 9 0 37.5 58

Notes: None