2025 N.C. 5A Football Power Ratings
Last updated: Thursday, October 30, 2025 - thru games of October 29
Welcome to my 5A power ratings page. I will be updating these records by every
Thursday night during the season. To determine the predicted point spread for
a game, simply take the difference between the two teams' ratings, and add 2
points for the home team.
These ratings are based on a mathematical formula involving several factors,
including win-loss record, schedule strength, and margin of victory in games.
The most recent games are counted with slightly more emphasis than those
played earlier in the season. Forfeits ARE reflected in the records, but ARE
NOT included in the power ratings, or strength of schedule rankings.
SS = strength of schedule rankings among the 58 5A teams included in these
ratings (1 is strongest and 58 is weakest)
* = record contains forfeits
***See notes at the bottom of the page***
| | 5A RANKINGS | W | L | T | RATING | SS
|
| 1 | Crest | 7 | 2 | 0 | 155.3 | 2
|
| 2 | Hickory | 8 | 1 | 0 | 147.7 | 13
|
| 3 | South Point | 7 | 2 | 0 | 146.9 | 3
|
| 4 | East Lincoln | 9 | 1 | 0 | 143.6 | 14
|
| 5 | Robinson, J.M. | 8 | 1 | 0 | 136.5 | 26
|
| 6 | Hunt | 7 | 2 | 0 | 135.6 | 11
|
| 7 | Oak Grove | 6 | 3 | 0 | 134.5 | 21
|
| 8 | Northeast Guilford | 7 | 2 | 0 | 132.6 | 10
|
| 9 | Monroe | 5 | 3 | 0 | 132.0 | 1
|
| 10 | Croatan | 8 | 1 | 0 | 129.0 | 50
|
| 11 | Northside(Jacksonville) | 8 | 1 | 0 | 127.0 | 25
|
| 12 | Rocky Mount | 7 | 2 | 0 | 126.5 | 33
|
| 13 | Southern Nash | 6 | 4 | 0 | 124.4 | 15
|
| 14 | Franklin | 7 | 2 | 0 | 124.4 | 30
|
| 15 | St. Pauls | 8 | 1 | 0 | 122.7 | 36
|
| 16 | Northwest Cabarrus | 7 | 2 | 0 | 122.5 | 32
|
| 17 | Southeast Alamance | 6 | 3 | 0 | 120.9 | 46
|
| 18 | Eastern Alamance | 4 | 5 | 0 | 120.9 | 24
|
| 19 | Havelock | 4 | 5 | 0 | 120.8 | 9
|
| 20 | Western Alamance | 7 | 2 | 0 | 120.3 | 38
|
| 21 | Currituck County | 7 | 2 | 0 | 116.8 | 49
|
| 22 | Forest Hills | 8 | 1 | 0 | 116.3 | 41
|
| 23 | West Henderson | 6 | 3 | 0 | 112.8 | 42
|
| 24 | Concord | 5 | 4 | 0 | 111.9 | 28
|
| 25 | Huss, Hunter | 5 | 4 | 0 | 111.3 | 12
|
| 26 | North Davidson | 6 | 3 | 0 | 109.9 | 40
|
| 27 | Erwin | 2 | 7 | 0 | 109.6 | 5
|
| 28 | Rockingham County | 5 | 4 | 0 | 109.1 | 45
|
| 29 | West Rowan | 5 | 4 | 0 | 108.8 | 22
|
| 30 | West Carteret | 5 | 4 | 0 | 107.0 | 19
|
| 31 | Carson | 4 | 5 | 0 | 106.2 | 29
|
| 32 | Fike | 4 | 5 | 0 | 104.4 | 27
|
| 33 | North Henderson | 3 | 6 | 0 | 104.2 | 31
|
| 34 | Forestview | 2 | 7 | 0 | 103.2 | 7
|
| 35 | Dixon | 5 | 4 | 0 | 101.5 | 52
|
| 36 | Parkwood | 2 | 7 | 0 | 100.2 | 4
|
| 37 | Person | 4 | 5 | 0 | 99.2 | 47
|
| 38 | Richlands | 2 | 7 | 0 | 98.4 | 23
|
| 39 | North Lincoln | 2 | 7 | 0 | 98.1 | 8
|
| 40 | Southern Guilford | 2 | 7 | 0 | 96.5 | 16
|
| 41 | Montgomery Central | 4 | 5 | 0 | 96.3 | 53
|
| 42 | Smoky Mountain | 3 | 6 | 0 | 95.8 | 44
|
| 43 | South Brunswick | 6 | 3 | 0 | 94.6 | 54
|
| 44 | Aycock, C.B. | 2 | 7 | 0 | 94.3 | 18
|
| 45 | Webb, J.F. | 7 | 2 | 0 | 91.6 | 57
|
| 46 | Enka | 2 | 7 | 0 | 89.8 | 34
|
| 47 | Seaforth | 4 | 5 | 0 | 88.3 | 56
|
| 48 | North Gaston | 1 | 8 | 0 | 88.2 | 6
|
| 49 | South Granville | 3 | 6 | 0 | 86.7 | 55
|
| 50 | North Buncombe | 2 | 7 | 0 | 85.8 | 48
|
| 51 | East Rowan | 4 | 5 | 0 | 85.7 | 51
|
| 52 | North Forsyth | 1 | 8 | 0 | 84.4 | 20
|
| 53 | Orange | 2 | 7 | 0 | 83.3 | 43
|
| 54 | Southern Wayne | 2 | 7 | 0 | 68.6 | 37
|
| 55 | Atkins | 0 | 9 | 0 | 67.4 | 17
|
| 56 | Byrd, Douglas | 0 | 9 | 0 | 64.8 | 35
|
| 57 | High Point Central | 0 | 9 | 0 | 49.7 | 39
|
| 58 | Cedar Ridge | 1 | 8 | 0 | 38.2 | 58
|
Notes:
None