2025 N.C. 5A Football Power Ratings
Last updated: Thursday, September 4, 2025 - thru games of September 3
Welcome to my overall ratings page. I will be updating these records by every
Thursday night during the season. To determine the predicted point spread for
a game, simply take the difference between the two teams' ratings, and add 2
points for the home team.
These ratings are based on a mathematical formula involving several factors,
including win-loss record, schedule strength, and margin of victory in games.
The most recent games are counted with slightly more emphasis than those
played earlier in the season. Forfeits ARE reflected in the records, but ARE
NOT included in the power ratings, or strength of schedule rankings.
SS = strength of schedule rankings among the 58 5A teams included in these
ratings (1 is strongest and 58 is weakest)
* = record contains forfeits
***See notes at the bottom of the page***
| 5A RANKINGS | W | L | T | RATING | SS
|
1 | Crest | 2 | 0 | 0 | 150.8 | 5
|
2 | Monroe | 1 | 1 | 0 | 143.3 | 1
|
3 | Hickory | 1 | 1 | 0 | 142.2 | 12
|
4 | East Lincoln | 2 | 0 | 0 | 138.3 | 15
|
5 | South Point | 1 | 0 | 0 | 137.7 | 2
|
6 | Oak Grove | 1 | 1 | 0 | 136.0 | 16
|
7 | Robinson, J.M. | 1 | 1 | 0 | 134.1 | 3
|
8 | Huss, Hunter | 1 | 1 | 0 | 128.3 | 30
|
9 | Havelock | 0 | 2 | 0 | 127.8 | 4
|
10 | Rocky Mount | 1 | 1 | 0 | 127.2 | 9
|
11 | Northwest Cabarrus | 2 | 0 | 0 | 125.1 | 25
|
12 | Southeast Alamance | 2 | 0 | 0 | 124.2 | 51
|
13 | Croatan | 2 | 0 | 0 | 123.1 | 43
|
14 | Franklin | 1 | 1 | 0 | 120.8 | 20
|
15 | Southern Nash | 1 | 1 | 0 | 120.8 | 6
|
16 | Hunt | 1 | 1 | 0 | 119.1 | 10
|
17 | Erwin | 0 | 2 | 0 | 119.0 | 8
|
18 | Northeast Guilford | 2 | 0 | 0 | 118.4 | 40
|
19 | Western Alamance | 1 | 1 | 0 | 118.2 | 23
|
20 | Forest Hills | 2 | 0 | 0 | 117.3 | 53
|
21 | North Davidson | 2 | 0 | 0 | 116.3 | 35
|
22 | North Lincoln | 1 | 1 | 0 | 115.5 | 33
|
23 | Eastern Alamance | 0 | 2 | 0 | 113.5 | 7
|
24 | West Carteret | 1 | 1 | 0 | 113.0 | 21
|
25 | West Henderson | 1 | 1 | 0 | 112.8 | 11
|
26 | Aycock, C.B. | 1 | 1 | 0 | 112.3 | 46
|
27 | West Rowan | 1 | 1 | 0 | 111.5 | 32
|
28 | St. Pauls | 2 | 0 | 0 | 111.4 | 50
|
29 | Montgomery Central | 1 | 1 | 0 | 109.2 | 38
|
30 | Northside(Jacksonville) | 1 | 1 | 0 | 108.7 | 13
|
31 | Fike | 2 | 0 | 0 | 108.2 | 47
|
32 | Currituck County | 1 | 1 | 0 | 108.2 | 26
|
33 | North Henderson | 2 | 0 | 0 | 108.0 | 41
|
34 | South Granville | 1 | 1 | 0 | 103.7 | 48
|
35 | Carson | 1 | 1 | 0 | 103.0 | 19
|
36 | Dixon | 2 | 0 | 0 | 101.6 | 52
|
37 | Parkwood | 1 | 1 | 0 | 100.7 | 34
|
38 | Richlands | 1 | 1 | 0 | 100.2 | 39
|
39 | Person | 1 | 1 | 0 | 99.5 | 42
|
40 | North Gaston | 1 | 1 | 0 | 98.8 | 45
|
41 | Smoky Mountain | 1 | 1 | 0 | 97.7 | 54
|
42 | North Forsyth | 0 | 2 | 0 | 95.9 | 31
|
43 | Southern Guilford | 1 | 1 | 0 | 94.8 | 37
|
44 | Rockingham County | 1 | 1 | 0 | 94.1 | 29
|
45 | Forestview | 1 | 1 | 0 | 93.5 | 44
|
46 | Enka | 0 | 2 | 0 | 92.6 | 36
|
47 | Concord | 0 | 2 | 0 | 92.0 | 17
|
48 | South Brunswick | 0 | 2 | 0 | 89.1 | 18
|
49 | Orange | 0 | 2 | 0 | 87.0 | 28
|
50 | North Buncombe | 1 | 1 | 0 | 86.2 | 56
|
51 | Seaforth | 0 | 2 | 0 | 85.4 | 22
|
52 | Webb, J.F. | 1 | 1 | 0 | 82.5 | 49
|
53 | Byrd, Douglas | 0 | 2 | 0 | 82.0 | 24
|
54 | East Rowan | 2 | 0 | 0 | 74.9 | 57
|
55 | Atkins | 0 | 2 | 0 | 74.6 | 14
|
56 | Southern Wayne | 1 | 1 | 0 | 69.0 | 55
|
57 | Cedar Ridge | 1 | 1 | 0 | 49.6 | 58
|
58 | High Point Central | 0 | 2 | 0 | 45.3 | 27
|
Notes:
None