2026 N.C. 5A Football Power Ratings
Last updated: Thursday, October 29, 2026 - thru games of October 28
Welcome to my 5A power ratings page. I will be updating these records by every
Thursday night during the season. To determine the predicted point spread for
a game, simply take the difference between the two teams' ratings, and add 2
points for the home team.
These ratings are based on a mathematical formula involving several factors,
including win-loss record, schedule strength, and margin of victory in games.
The most recent games are counted with slightly more emphasis than those
played earlier in the season. Forfeits ARE reflected in the records, but ARE
NOT included in the power ratings, or strength of schedule rankings.
SS = strength of schedule rankings among the 57 5A teams included in these
ratings (1 is strongest and 57 is weakest)
* = record contains forfeits
***See notes at the bottom of the page***
| | 5A RANKINGS | W | L | T | RATING | SS
|
| 1 | Crest | 8 | 1 | 0 | 151.6 | 1
|
| 2 | South Point | 9 | 1 | 0 | 149.5 | 3
|
| 3 | Robinson, J.M. | 9 | 0 | 0 | 146.6 | 40
|
| 4 | Northside(Jacksonville) | 9 | 0 | 0 | 146.1 | 18
|
| 5 | Monroe | 7 | 2 | 0 | 143.0 | 6
|
| 6 | Southeast Alamance | 9 | 0 | 0 | 141.6 | 24
|
| 7 | East Lincoln | 9 | 1 | 0 | 141.4 | 15
|
| 8 | Oak Grove | 7 | 2 | 0 | 140.6 | 21
|
| 9 | Hickory | 6 | 3 | 0 | 139.7 | 4
|
| 10 | Franklin* | 9 | 0 | 0 | 136.9 | 44
|
| 11 | Fike | 8 | 1 | 0 | 136.7 | 43
|
| 12 | Eastern Alamance | 6 | 2 | 0 | 132.3 | 17
|
| 13 | Hunt | 8 | 1 | 0 | 132.2 | 22
|
| 14 | Northeast Guilford | 6 | 3 | 0 | 130.5 | 12
|
| 15 | Croatan | 8 | 1 | 0 | 127.3 | 41
|
| 16 | West Rowan | 7 | 2 | 0 | 126.1 | 26
|
| 17 | Havelock | 5 | 4 | 0 | 125.9 | 8
|
| 18 | North Davidson | 7 | 2 | 0 | 125.0 | 38
|
| 19 | Forest Hills | 8 | 1 | 0 | 123.8 | 37
|
| 20 | Smoky Mountain | 7 | 2 | 0 | 122.3 | 52
|
| 21 | Seaforth | 8 | 1 | 0 | 121.9 | 55
|
| 22 | Enka | 8 | 1 | 0 | 120.6 | 50
|
| 23 | Rocky Mount | 6 | 3 | 0 | 119.6 | 32
|
| 24 | Northwest Cabarrus | 7 | 2 | 0 | 118.0 | 36
|
| 25 | St. Pauls | 6 | 3 | 0 | 115.9 | 42
|
| 26 | Western Alamance | 5 | 4 | 0 | 111.2 | 20
|
| 27 | Parkwood | 4 | 5 | 0 | 110.9 | 11
|
| 28 | Erwin | 3 | 6 | 0 | 108.3 | 14
|
| 29 | Southern Nash | 4 | 6 | 0 | 105.2 | 9
|
| 30 | Montgomery Central | 4 | 5 | 0 | 104.6 | 29
|
| 31 | Huss, Hunter | 3 | 6 | 0 | 104.2 | 13
|
| 32 | Carson | 4 | 5 | 0 | 101.4 | 34
|
| 33 | West Henderson | 5 | 4 | 0 | 101.3 | 45
|
| 34 | Orange | 5 | 4 | 0 | 101.3 | 48
|
| 35 | North Lincoln | 2 | 7 | 0 | 101.1 | 5
|
| 36 | South Granville | 5 | 4 | 0 | 98.7 | 53
|
| 37 | Person | 2 | 7 | 0 | 98.4 | 10
|
| 38 | North Buncombe | 4 | 5 | 0 | 96.1 | 47
|
| 39 | Rockingham County | 4 | 6 | 0 | 95.3 | 51
|
| 40 | Forestview | 1 | 8 | 0 | 93.9 | 2
|
| 41 | North Henderson | 2 | 7 | 0 | 93.7 | 33
|
| 42 | West Carteret | 3 | 6 | 0 | 93.4 | 19
|
| 43 | East Rowan | 3 | 6 | 0 | 91.9 | 39
|
| 44 | Currituck County | 3 | 6 | 0 | 91.4 | 46
|
| 45 | Aycock, C.B. | 2 | 7 | 0 | 89.3 | 28
|
| 46 | Southern Wayne | 3 | 6 | 0 | 87.5 | 35
|
| 47 | South Brunswick | 4 | 5 | 0 | 87.1 | 54
|
| 48 | Dixon | 2 | 7 | 0 | 86.8 | 49
|
| 49 | Webb, J.F. | 4 | 5 | 0 | 85.8 | 56
|
| 50 | Richlands | 2 | 7 | 0 | 85.5 | 30
|
| 51 | Concord | 1 | 8 | 0 | 82.1 | 16
|
| 52 | Atkins | 1 | 8 | 0 | 76.5 | 25
|
| 53 | North Forsyth | 1 | 8 | 0 | 74.9 | 23
|
| 54 | North Gaston | 0 | 9 | 0 | 64.9 | 7
|
| 55 | Byrd, Douglas | 0 | 9 | 0 | 59.9 | 31
|
| 56 | Southern Guilford | 0 | 9 | 0 | 59.4 | 27
|
| 57 | Cedar Ridge | 1 | 6 | 0 | 49.2 | 57
|
Notes:
NONE