2026 N.C. 5A Football Power Ratings
Last updated: Thursday, September 24, 2026 - thru games of September 23
Welcome to my 5A power ratings page. I will be updating these records by every
Thursday night during the season. To determine the predicted point spread for
a game, simply take the difference between the two teams' ratings, and add 2
points for the home team.
These ratings are based on a mathematical formula involving several factors,
including win-loss record, schedule strength, and margin of victory in games.
The most recent games are counted with slightly more emphasis than those
played earlier in the season. Forfeits ARE reflected in the records, but ARE
NOT included in the power ratings, or strength of schedule rankings.
SS = strength of schedule rankings among the 57 5A teams included in these
ratings (1 is strongest and 57 is weakest)
* = record contains forfeits
***See notes at the bottom of the page***
| | 5A RANKINGS | W | L | T | RATING | SS
|
| 1 | South Point | 5 | 0 | 0 | 154.1 | 3
|
| 2 | Hickory | 4 | 1 | 0 | 150.0 | 12
|
| 3 | Crest | 3 | 1 | 0 | 148.8 | 1
|
| 4 | Northside(Jacksonville) | 4 | 0 | 0 | 148.1 | 6
|
| 5 | Robinson, J.M. | 4 | 0 | 0 | 146.6 | 26
|
| 6 | Oak Grove | 4 | 1 | 0 | 146.6 | 10
|
| 7 | Northeast Guilford | 3 | 1 | 0 | 145.9 | 4
|
| 8 | Monroe | 2 | 2 | 0 | 143.7 | 2
|
| 9 | Fike | 5 | 0 | 0 | 141.0 | 43
|
| 10 | East Lincoln | 5 | 0 | 0 | 140.1 | 24
|
| 11 | Southeast Alamance | 5 | 0 | 0 | 137.7 | 25
|
| 12 | Hunt | 4 | 0 | 0 | 135.8 | 15
|
| 13 | Franklin* | 5 | 0 | 0 | 132.7 | 49
|
| 14 | West Rowan | 3 | 1 | 0 | 128.8 | 23
|
| 15 | Eastern Alamance | 3 | 2 | 0 | 126.7 | 16
|
| 16 | Havelock | 2 | 3 | 0 | 126.6 | 5
|
| 17 | Smoky Mountain | 5 | 0 | 0 | 123.4 | 55
|
| 18 | Rocky Mount | 3 | 2 | 0 | 123.3 | 19
|
| 19 | North Davidson | 4 | 1 | 0 | 122.8 | 29
|
| 20 | Enka | 5 | 0 | 0 | 122.7 | 52
|
| 21 | St. Pauls | 5 | 0 | 0 | 122.2 | 48
|
| 22 | Croatan | 5 | 0 | 0 | 121.6 | 51
|
| 23 | Erwin | 3 | 2 | 0 | 120.9 | 28
|
| 24 | Parkwood | 3 | 2 | 0 | 119.3 | 8
|
| 25 | Forest Hills | 4 | 0 | 0 | 118.6 | 38
|
| 26 | Western Alamance | 4 | 0 | 0 | 117.6 | 40
|
| 27 | Huss, Hunter | 3 | 2 | 0 | 114.0 | 41
|
| 28 | Seaforth | 4 | 1 | 0 | 113.8 | 47
|
| 29 | Montgomery Central | 2 | 3 | 0 | 108.2 | 13
|
| 30 | Northwest Cabarrus | 3 | 1 | 0 | 107.1 | 14
|
| 31 | Rockingham County | 2 | 3 | 0 | 105.5 | 30
|
| 32 | Carson | 3 | 1 | 0 | 102.8 | 45
|
| 33 | North Lincoln | 1 | 4 | 0 | 102.3 | 7
|
| 34 | West Carteret | 2 | 2 | 0 | 102.2 | 31
|
| 35 | South Granville | 3 | 2 | 0 | 100.5 | 32
|
| 36 | West Henderson | 2 | 2 | 0 | 100.3 | 18
|
| 37 | Orange | 1 | 3 | 0 | 99.9 | 27
|
| 38 | Southern Nash | 3 | 2 | 0 | 99.2 | 21
|
| 39 | North Buncombe | 3 | 1 | 0 | 97.7 | 56
|
| 40 | Aycock, C.B. | 2 | 2 | 0 | 97.7 | 46
|
| 41 | Person | 1 | 4 | 0 | 96.5 | 20
|
| 42 | Concord | 1 | 3 | 0 | 94.0 | 17
|
| 43 | East Rowan | 2 | 2 | 0 | 93.1 | 35
|
| 44 | Currituck County | 2 | 2 | 0 | 92.8 | 44
|
| 45 | North Henderson | 0 | 5 | 0 | 91.1 | 9
|
| 46 | South Brunswick | 2 | 3 | 0 | 89.2 | 50
|
| 47 | Dixon | 2 | 3 | 0 | 88.6 | 53
|
| 48 | Southern Wayne | 3 | 2 | 0 | 88.1 | 54
|
| 49 | Forestview | 0 | 5 | 0 | 82.8 | 11
|
| 50 | Richlands | 1 | 4 | 0 | 82.5 | 34
|
| 51 | Webb, J.F. | 1 | 3 | 0 | 79.3 | 37
|
| 52 | Atkins | 0 | 4 | 0 | 71.4 | 39
|
| 53 | North Forsyth | 1 | 4 | 0 | 70.3 | 42
|
| 54 | Southern Guilford | 0 | 4 | 0 | 62.6 | 22
|
| 55 | North Gaston | 0 | 5 | 0 | 58.4 | 33
|
| 56 | Byrd, Douglas | 0 | 5 | 0 | 56.9 | 36
|
| 57 | Cedar Ridge | 0 | 3 | 0 | 48.9 | 57
|
Notes:
NONE