2025 N.C. 6A Football Power Ratings
Last updated: Thursday, December 18, 2025 - final ratings
Welcome to my 6A power ratings page. I will be updating these records by every
Thursday night during the season. To determine the predicted point spread for
a game, simply take the difference between the two teams' ratings, and add 2
points for the home team.
These ratings are based on a mathematical formula involving several factors,
including win-loss record, schedule strength, and margin of victory in games.
The most recent games are counted with slightly more emphasis than those
played earlier in the season. Forfeits ARE reflected in the records, but ARE
NOT included in the power ratings, or strength of schedule rankings.
SS = strength of schedule rankings among the 57 6A teams included in these
ratings (1 is strongest and 57 is weakest)
* = record contains forfeits
***See notes at the bottom of the page***
| | 6A RANKINGS | W | L | T | RATING | SS
|
| 1 | Watauga | 15 | 0 | 0 | 157.6 | 14
|
| 2 | Northern Guilford | 12 | 2 | 0 | 154.6 | 4
|
| 3 | Sun Valley | 9 | 4 | 0 | 154.3 | 2
|
| 4 | Middle Creek | 11 | 3 | 0 | 150.8 | 3
|
| 5 | Jacksonville | 12 | 1 | 0 | 148.6 | 10
|
| 6 | Charlotte Catholic | 7 | 5 | 0 | 144.3 | 1
|
| 7 | Northern Nash | 11 | 2 | 0 | 143.3 | 19
|
| 8 | Ashbrook | 12 | 1 | 0 | 143.1 | 11
|
| 9 | Seventy-First* | 9 | 3 | 0 | 140.8 | 25
|
| 10 | Union Pines | 11 | 2 | 0 | 140.3 | 41
|
| 11 | Dudley | 8 | 5 | 0 | 135.8 | 6
|
| 12 | Williams | 10 | 2 | 0 | 135.6 | 49
|
| 13 | Scotland | 8 | 4 | 0 | 135.5 | 13
|
| 14 | Freedom | 10 | 2 | 0 | 134.3 | 50
|
| 15 | Southern Alamance | 8 | 4 | 0 | 132.7 | 30
|
| 16 | Sanford, Terry | 8 | 4 | 0 | 130.7 | 33
|
| 17 | Kings Mountain | 8 | 5 | 0 | 129.9 | 5
|
| 18 | Rose, J.H. | 6 | 6 | 0 | 129.0 | 8
|
| 19 | Statesville | 8 | 4 | 0 | 128.2 | 23
|
| 20 | Mount Tabor | 5 | 6 | 0 | 128.0 | 9
|
| 21 | Roberson, T.C. | 7 | 4 | 0 | 126.7 | 24
|
| 22 | Olympic | 9 | 3 | 0 | 125.7 | 31
|
| 23 | Reynolds, A.C. | 7 | 5 | 0 | 123.9 | 21
|
| 24 | Asheboro | 7 | 4 | 0 | 122.8 | 44
|
| 25 | South Johnston | 8 | 4 | 0 | 119.7 | 53
|
| 26 | West Brunswick | 7 | 5 | 0 | 119.5 | 32
|
| 27 | St. Stephens | 6 | 6 | 0 | 119.0 | 27
|
| 28 | Asheville | 6 | 6 | 0 | 118.6 | 12
|
| 29 | Southeast Guilford | 6 | 5 | 0 | 117.1 | 26
|
| 30 | South View | 5 | 6 | 0 | 115.9 | 35
|
| 31 | Eastern Guilford | 4 | 7 | 0 | 115.8 | 15
|
| 32 | Central Cabarrus | 5 | 7 | 0 | 114.3 | 36
|
| 33 | Franklinton | 8 | 4 | 0 | 113.8 | 52
|
| 34 | White Oak | 5 | 7 | 0 | 112.5 | 18
|
| 35 | Harnett Central | 7 | 5 | 0 | 111.8 | 51
|
| 36 | Lee County | 7 | 5 | 0 | 111.8 | 37
|
| 37 | Ragsdale | 3 | 8 | 0 | 108.4 | 16
|
| 38 | Westover | 3 | 8 | 0 | 107.6 | 34
|
| 39 | Glenn | 4 | 7 | 0 | 107.4 | 45
|
| 40 | Smith, Ben L. | 2 | 8 | 0 | 104.2 | 17
|
| 41 | Piedmont | 2 | 8 | 0 | 104.0 | 7
|
| 42 | Alexander Central | 3 | 8 | 0 | 103.0 | 20
|
| 43 | West Johnston | 4 | 7 | 0 | 101.2 | 38
|
| 44 | Gray's Creek | 4 | 7 | 0 | 100.6 | 48
|
| 45 | Western Guilford | 5 | 6 | 0 | 99.1 | 47
|
| 46 | Smith, E.E.* | 3 | 8 | 0 | 96.0 | 40
|
| 47 | Vance County | 2 | 9 | 0 | 91.8 | 28
|
| 48 | Harding | 2 | 8 | 0 | 90.0 | 39
|
| 49 | Triton | 3 | 8 | 0 | 89.6 | 46
|
| 50 | Southern Lee* | 1 | 9 | 0 | 88.9 | 43
|
| 51 | North Iredell | 1 | 9 | 0 | 86.8 | 22
|
| 52 | Swansboro | 2 | 8 | 0 | 85.2 | 54
|
| 53 | Berry | 0 | 10 | 0 | 83.9 | 29
|
| 54 | South Caldwell | 2 | 9 | 0 | 83.7 | 42
|
| 55 | Western Harnett* | 3 | 7 | 0 | 68.9 | 55
|
| 56 | East Chapel Hill | 3 | 7 | 0 | 65.8 | 57
|
| 57 | Northern Durham | 3 | 7 | 0 | 60.6 | 56
|
Notes:
1) 6A Seventy-First forfeited to 7A Cape Fear in week 2 due to use of an
ineligible player.
2) 6A Southern Lee forfeited to 6A Western Harnett in week 5 due to use of an
ineligible player.
3) 6A E.E. Smith forfeited to 6A Seventy-First in week 9.