2026 N.C. 6A Football Power Ratings
Last updated: Thursday, October 29, 2026 - thru games of October 28
Welcome to my 6A power ratings page. I will be updating these records by every
Thursday night during the season. To determine the predicted point spread for
a game, simply take the difference between the two teams' ratings, and add 2
points for the home team.
These ratings are based on a mathematical formula involving several factors,
including win-loss record, schedule strength, and margin of victory in games.
The most recent games are counted with slightly more emphasis than those
played earlier in the season. Forfeits ARE reflected in the records, but ARE
NOT included in the power ratings, or strength of schedule rankings.
SS = strength of schedule rankings among the 58 6A teams included in these
ratings (1 is strongest and 58 is weakest)
* = record contains forfeits
***See notes at the bottom of the page***
| | 6A RANKINGS | W | L | T | RATING | SS
|
| 1 | Rose, J.H. | 9 | 0 | 0 | 157.7 | 1
|
| 2 | Middle Creek | 7 | 2 | 0 | 153.3 | 2
|
| 3 | Jacksonville | 6 | 2 | 0 | 153.0 | 3
|
| 4 | Scotland | 8 | 1 | 0 | 149.8 | 25
|
| 5 | Northern Nash | 7 | 2 | 0 | 149.2 | 12
|
| 6 | Roberson, T.C. | 7 | 2 | 0 | 145.9 | 28
|
| 7 | Kings Mountain | 7 | 2 | 0 | 144.7 | 23
|
| 8 | Asheville | 8 | 1 | 0 | 144.2 | 11
|
| 9 | Seventy-First | 8 | 1 | 0 | 142.4 | 38
|
| 10 | Union Pines | 8 | 1 | 0 | 141.7 | 39
|
| 11 | Southern Alamance | 7 | 2 | 0 | 139.0 | 21
|
| 12 | Dudley | 6 | 4 | 0 | 135.9 | 6
|
| 13 | Asheboro | 8 | 1 | 0 | 133.1 | 32
|
| 14 | Mount Tabor | 5 | 4 | 0 | 132.4 | 4
|
| 15 | Harnett Central | 8 | 1 | 0 | 131.2 | 54
|
| 16 | Williams | 5 | 2 | 0 | 130.2 | 9
|
| 17 | Charlotte Catholic | 5 | 4 | 0 | 128.0 | 5
|
| 18 | Ashbrook | 4 | 5 | 0 | 127.8 | 10
|
| 19 | Northern Guilford | 5 | 4 | 0 | 127.5 | 8
|
| 20 | Franklinton | 7 | 2 | 0 | 122.8 | 50
|
| 21 | Triton | 8 | 1 | 0 | 122.6 | 52
|
| 22 | Ragsdale | 4 | 5 | 0 | 120.6 | 18
|
| 23 | Alexander Central | 7 | 2 | 0 | 120.0 | 49
|
| 24 | Freedom | 7 | 2 | 0 | 119.4 | 55
|
| 25 | Westover | 5 | 4 | 0 | 118.8 | 34
|
| 26 | Statesville | 3 | 6 | 0 | 116.6 | 7
|
| 27 | Sun Valley | 4 | 5 | 0 | 115.2 | 22
|
| 28 | Glenn | 6 | 3 | 0 | 115.0 | 48
|
| 29 | Watauga | 4 | 5 | 0 | 111.3 | 43
|
| 30 | Gray's Creek | 5 | 4 | 0 | 110.5 | 47
|
| 31 | Olympic | 4 | 5 | 0 | 110.4 | 27
|
| 32 | Eastern Guilford | 3 | 5 | 0 | 110.0 | 30
|
| 33 | Swansboro | 6 | 3 | 0 | 109.4 | 53
|
| 34 | South View | 3 | 6 | 0 | 108.4 | 33
|
| 35 | Reynolds, A.C. | 3 | 6 | 0 | 106.5 | 29
|
| 36 | South Johnston | 4 | 5 | 0 | 105.4 | 42
|
| 37 | Sanford, Terry | 3 | 6 | 0 | 105.4 | 17
|
| 38 | Piedmont | 3 | 6 | 0 | 103.6 | 35
|
| 39 | St. Stephens | 3 | 6 | 0 | 103.5 | 51
|
| 40 | Smith, E.E. | 2 | 7 | 0 | 102.4 | 41
|
| 41 | Central Cabarrus | 2 | 7 | 0 | 101.9 | 19
|
| 42 | Berry | 4 | 5 | 0 | 101.0 | 31
|
| 43 | Felton Grove | 4 | 5 | 0 | 99.2 | 40
|
| 44 | Harding | 2 | 7 | 0 | 98.2 | 15
|
| 45 | West Brunswick | 2 | 8 | 0 | 97.3 | 26
|
| 46 | West Johnston | 3 | 6 | 0 | 96.8 | 37
|
| 47 | Southeast Guilford | 2 | 7 | 0 | 95.0 | 36
|
| 48 | White Oak | 2 | 6 | 0 | 94.1 | 24
|
| 49 | Lee County | 1 | 8 | 0 | 93.8 | 13
|
| 50 | Northern Durham | 5 | 4 | 0 | 89.7 | 57
|
| 51 | Western Guilford | 3 | 6 | 0 | 89.3 | 44
|
| 52 | Western Harnett | 4 | 5 | 0 | 87.3 | 56
|
| 53 | Vance County | 1 | 8 | 0 | 85.2 | 16
|
| 54 | South Caldwell | 3 | 6 | 0 | 85.1 | 46
|
| 55 | Smith, Ben L. | 1 | 8 | 0 | 80.2 | 45
|
| 56 | Southern Lee | 0 | 9 | 0 | 69.3 | 20
|
| 57 | North Iredell | 0 | 9 | 0 | 65.0 | 14
|
| 58 | East Chapel Hill | 1 | 7 | 0 | 53.1 | 58
|
Notes:
NONE