2025 N.C. 6A Football Conference Standings
Last updated: Thursday, October 30, 2025 - thru games of October 29
Welcome to my 6A standings page. I will be updating these records by every
Thursday night during the season. To determine the predicted point spread for
a game, simply take the difference between the two teams' ratings, and add 2
points for the home team.
These ratings are based on a mathematical formula involving several factors,
including win-loss record, schedule strength, and margin of victory in games.
The most recent games are counted with slightly more emphasis than those
played earlier in the season. Forfeits ARE reflected in the records, but ARE
NOT included in the power ratings, or strength of schedule rankings.
PF = points for
PA = points against
* = record contains forfeits
***See notes at the bottom of the page***
| CAROLINA COAST | | | | | | | | | |
|
| 8A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Hoggard | 5 | 0 | | 9 | 0 | 0 | 151.8 | | 333 | 128
|
| Laney | 3 | 2 | | 5 | 4 | 0 | 126.9 | | 189 | 193
|
| 7A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| New Hanover | 3 | 2 | | 4 | 5 | 0 | 123.6 | | 178 | 218
|
| North Brunswick | 2 | 3 | | 3 | 6 | 0 | 115.5 | | 252 | 247
|
| Ashley | 2 | 3 | | 3 | 6 | 0 | 113.5 | | 192 | 190
|
| Topsail | 0 | 5 | | 0 | 9 | 0 | 97.6 | | 92 | 332
|
| 6A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| West Brunswick | 3 | 3 | | 6 | 4 | 0 | 118.1 | | 249 | 215
|
| | | | | | | | | | |
|
| | | | | | | | | | |
|
| 7A/6A CONFERENCES | | | | | | | | | |
|
| BIG CAROLINA | | | | | | | | | |
|
| 7A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Conley, D.H. | 3 | 1 | | 6 | 3 | 0 | 132.5 | | 281 | 243
|
| New Bern | 1 | 3 | | 4 | 5 | 0 | 130.9 | | 269 | 309
|
| South Central | 1 | 3 | | 4 | 5 | 0 | 115.1 | | 192 | 290
|
| 6A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Jacksonville | 4 | 0 | | 8 | 0 | 0 | 147.4 | | 343 | 167
|
| Rose, J.H. | 3 | 1 | | 5 | 4 | 0 | 134.6 | | 299 | 231
|
| White Oak | 0 | 4 | | 4 | 5 | 0 | 109.0 | | 252 | 265
|
| | | | | | | | | | |
|
| NORTHERN SIX | | | | | | | | | |
|
| 7A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Wake Forest | 4 | 0 | | 5 | 4 | 0 | 127.2 | | 264 | 188
|
| Heritage | 3 | 1 | | 4 | 5 | 0 | 108.6 | | 164 | 263
|
| East Wake | 1 | 3 | | 3 | 6 | 0 | 93.7 | | 164 | 273
|
| Knightdale | 1 | 3 | | 2 | 7 | 0 | 103.5 | | 258 | 301
|
| 6A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Franklinton | 2 | 2 | | 6 | 3 | 0 | 108.7 | | 209 | 140
|
| Vance County | 1 | 3 | | 2 | 7 | 0 | 95.6 | | 122 | 335
|
| | | | | | | | | | |
|
| TRIANGLE SIX | | | | | | | | | |
|
| 7A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Cardinal Gibbons | 3 | 0 | | 8 | 1 | 0 | 170.2 | | 348 | 98
|
| Cary | 2 | 1 | | 7 | 1 | 0 | 119.0 | | 219 | 176
|
| Sanderson | 1 | 3 | | 5 | 4 | 0 | 117.2 | | 293 | 308
|
| Holly Springs | 0 | 3 | | 4 | 5 | 0 | 112.3 | | 145 | 213
|
| 6A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Middle Creek | 2 | 1 | | 6 | 2 | 0 | 148.3 | | 297 | 173
|
| | | | | | | | | | |
|
| TOBACCO ROAD | | | | | | | | | |
|
| 7A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Southern Durham | 4 | 0 | | 5 | 4 | 0 | 129.1 | | 273 | 160
|
| Hillside | 3 | 1 | | 7 | 2 | 0 | 125.2 | | 230 | 59
|
| Chapel Hill | 3 | 1 | | 6 | 3 | 0 | 98.8 | | 260 | 172
|
| Riverside* | 1 | 3 | | 1 | 8 | 0 | 80.4 | | 120 | 307
|
| 6A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Northern Durham | 1 | 3 | | 3 | 6 | 0 | 63.1 | | 102 | 297
|
| East Chapel Hill | 0 | 4 | | 3 | 6 | 0 | 65.1 | | 174 | 257
|
| | | | | | | | | | |
|
| TRI-COUNTY | | | | | | | | | |
|
| 7A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Cape Fear* | 4 | 0 | | 8 | 1 | 0 | 130.6 | | 316 | 175
|
| Lumberton | 1 | 3 | | 3 | 5 | 0 | 96.6 | | 123 | 201
|
| Swett, Purnell | 0 | 4 | | 2 | 7 | 0 | 90.7 | | 159 | 324
|
| 6A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Scotland | 4 | 0 | | 7 | 2 | 0 | 136.4 | | 340 | 254
|
| Sanford, Terry | 2 | 2 | | 6 | 3 | 0 | 132.7 | | 376 | 233
|
| Gray's Creek | 1 | 3 | | 4 | 5 | 0 | 101.8 | | 246 | 271
|
| | | | | | | | | | |
|
| METRO | | | | | | | | | |
|
| 7A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Grimsley | 5 | 0 | | 9 | 0 | 0 | 174.3 | | 392 | 121
|
| Page | 3 | 2 | | 6 | 3 | 0 | 128.2 | | 270 | 191
|
| Southwest Guilford | 0 | 5 | | 1 | 8 | 0 | 86.2 | | 112 | 352
|
| 6A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Dudley | 5 | 1 | | 6 | 4 | 0 | 135.8 | | 249 | 209
|
| Ragsdale | 2 | 3 | | 2 | 7 | 0 | 114.2 | | 134 | 225
|
| Western Guilford | 2 | 3 | | 5 | 4 | 0 | 103.9 | | 245 | 266
|
| Smith, Ben L. | 1 | 4 | | 2 | 6 | 0 | 104.2 | | 133 | 172
|
| | | | | | | | | | |
|
| SOUTHERN CAROLINA | | | | | | | | | |
|
| 7A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Weddington | 6 | 0 | | 9 | 1 | 0 | 172.0 | | 364 | 75
|
| Porter Ridge | 3 | 2 | | 6 | 3 | 0 | 140.8 | | 219 | 179
|
| Marvin Ridge | 2 | 3 | | 4 | 5 | 0 | 129.7 | | 144 | 180
|
| Cuthbertson | 1 | 4 | | 3 | 6 | 0 | 119.0 | | 128 | 201
|
| 6A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Sun Valley | 4 | 1 | | 6 | 3 | 0 | 150.2 | | 247 | 121
|
| Charlotte Catholic | 2 | 3 | | 5 | 4 | 0 | 138.9 | | 140 | 171
|
| Piedmont | 0 | 5 | | 2 | 7 | 0 | 103.3 | | 147 | 268
|
| | | | | | | | | | |
|
| GREATER METRO ATHLETIC | | | | | | | | | |
|
| 7A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Brown, A.L. | 5 | 1 | | 6 | 3 | 0 | 129.3 | | 297 | 172
|
| West Cabarrus | 5 | 1 | | 5 | 4 | 0 | 114.3 | | 212 | 236
|
| Hickory Ridge | 3 | 3 | | 4 | 5 | 0 | 105.0 | | 136 | 176
|
| Cox Mill | 2 | 4 | | 3 | 6 | 0 | 107.0 | | 183 | 214
|
| 6A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Olympic | 6 | 0 | | 7 | 2 | 0 | 124.2 | | 200 | 129
|
| Central Cabarrus | 2 | 4 | | 3 | 6 | 0 | 108.4 | | 204 | 201
|
| Harding | 1 | 5 | | 2 | 7 | 0 | 92.2 | | 82 | 241
|
| Berry | 0 | 6 | | 0 | 9 | 0 | 85.6 | | 50 | 283
|
| | | | | | | | | | |
|
| NORTH PIEDMONT | | | | | | | | | |
|
| 7A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Mooresville | 4 | 0 | | 7 | 2 | 0 | 164.2 | | 358 | 140
|
| Lake Norman | 4 | 0 | | 7 | 2 | 0 | 151.6 | | 303 | 145
|
| Davie County | 2 | 2 | | 5 | 4 | 0 | 135.2 | | 183 | 173
|
| South Iredell | 1 | 3 | | 3 | 6 | 0 | 110.1 | | 223 | 342
|
| 6A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Statesville | 1 | 3 | | 6 | 3 | 0 | 126.1 | | 227 | 199
|
| North Iredell | 0 | 4 | | 1 | 8 | 0 | 87.9 | | 175 | 356
|
| | | | | | | | | | |
|
| NORTHWESTERN | | | | | | | | | |
|
| 7A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| McDowell | 1 | 3 | | 5 | 4 | 0 | 99.3 | | 285 | 250
|
| 6A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Watauga | 4 | 0 | | 9 | 0 | 0 | 151.2 | | 452 | 96
|
| Freedom | 3 | 1 | | 8 | 1 | 0 | 132.5 | | 412 | 160
|
| St. Stephens | 3 | 1 | | 5 | 4 | 0 | 115.5 | | 287 | 224
|
| Alexander Central | 1 | 3 | | 2 | 7 | 0 | 103.6 | | 177 | 320
|
| South Caldwell | 0 | 4 | | 2 | 7 | 0 | 85.2 | | 175 | 403
|
| | | | | | | | | | |
|
| | | | | | | | | | |
|
| 6A CONFERENCES | | | | | | | | | |
|
| CAROLINA PINES | W | L | | W | L | T | RATING | | PF | PA
|
| Union Pines | 6 | 0 | | 8 | 1 | 0 | 139.6 | | 302 | 68
|
| South Johnston | 4 | 2 | | 6 | 3 | 0 | 116.5 | | 218 | 98
|
| Lee County | 4 | 2 | | 5 | 4 | 0 | 109.8 | | 150 | 184
|
| Harnett Central | 3 | 3 | | 5 | 4 | 0 | 109.9 | | 266 | 181
|
| West Johnston | 3 | 3 | | 4 | 5 | 0 | 103.3 | | 129 | 171
|
| Triton | 2 | 4 | | 3 | 6 | 0 | 88.0 | | 124 | 273
|
| Western Harnett* | 1 | 5 | | 3 | 6 | 0 | 69.1 | | 126 | 294
|
| Southern Lee* | 1 | 5 | | 1 | 8 | 0 | 88.5 | | 169 | 350
|
| | | | | | | | | | |
|
| | | | | | | | | | |
|
| 6A/5A CONFERENCES | | | | | | | | | |
|
| COASTAL | | | | | | | | | |
|
| 6A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Swansboro | 0 | 5 | | 2 | 7 | 0 | 84.6 | | 182 | 317
|
| 5A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Northside(Jacksonville) | 5 | 0 | | 8 | 1 | 0 | 127.0 | | 337 | 188
|
| Croatan | 4 | 1 | | 8 | 1 | 0 | 129.0 | | 391 | 86
|
| Havelock | 4 | 1 | | 4 | 5 | 0 | 120.8 | | 214 | 181
|
| West Carteret | 3 | 3 | | 5 | 4 | 0 | 107.0 | | 298 | 337
|
| Dixon | 1 | 4 | | 5 | 4 | 0 | 101.5 | | 378 | 318
|
| Richlands | 1 | 4 | | 2 | 7 | 0 | 98.4 | | 145 | 272
|
| | | | | | | | | | |
|
| BIG EAST | | | | | | | | | |
|
| 6A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Northern Nash | 5 | 0 | | 8 | 1 | 0 | 143.5 | | 376 | 175
|
| 5A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Hunt | 4 | 1 | | 7 | 2 | 0 | 135.6 | | 341 | 181
|
| Rocky Mount | 4 | 1 | | 7 | 2 | 0 | 126.5 | | 296 | 139
|
| Southern Nash | 3 | 3 | | 6 | 4 | 0 | 124.4 | | 369 | 299
|
| Fike | 2 | 3 | | 4 | 5 | 0 | 104.4 | | 301 | 321
|
| Aycock, C.B. | 0 | 5 | | 2 | 7 | 0 | 94.3 | | 169 | 315
|
| Southern Wayne | 0 | 5 | | 2 | 7 | 0 | 68.6 | | 122 | 398
|
| | | | | | | | | | |
|
| EASTERN SANDHILLS | | | | | | | | | |
|
| 6A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Seventy-First* | 4 | 0 | | 7 | 2 | 0 | 142.1 | | 311 | 124
|
| South View | 3 | 1 | | 5 | 4 | 0 | 119.7 | | 297 | 220
|
| Smith, E.E.* | 1 | 3 | | 3 | 6 | 0 | 99.1 | | 144 | 228
|
| Westover | 1 | 3 | | 2 | 7 | 0 | 106.2 | | 219 | 257
|
| 5A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| St. Pauls | 3 | 1 | | 8 | 1 | 0 | 122.7 | | 274 | 142
|
| Byrd, Douglas | 0 | 4 | | 0 | 9 | 0 | 64.8 | | 75 | 401
|
| | | | | | | | | | |
|
| TAAC SIX | | | | | | | | | |
|
| 6A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Northern Guilford | 4 | 0 | | 8 | 1 | 0 | 147.4 | | 282 | 172
|
| Southeast Guilford | 3 | 1 | | 6 | 3 | 0 | 123.7 | | 246 | 182
|
| Asheboro | 1 | 3 | | 6 | 3 | 0 | 123.3 | | 282 | 180
|
| Eastern Guilford | 1 | 3 | | 4 | 5 | 0 | 119.3 | | 193 | 198
|
| 5A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Northeast Guilford | 3 | 1 | | 7 | 2 | 0 | 132.6 | | 244 | 105
|
| Southern Guilford | 0 | 4 | | 2 | 7 | 0 | 96.5 | | 161 | 296
|
| | | | | | | | | | |
|
| PIEDMONT TRIAD | | | | | | | | | |
|
| 6A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Mount Tabor | 3 | 1 | | 4 | 5 | 0 | 129.4 | | 256 | 230
|
| Glenn | 2 | 2 | | 4 | 5 | 0 | 110.2 | | 215 | 180
|
| 5A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Oak Grove | 4 | 0 | | 6 | 3 | 0 | 134.5 | | 340 | 133
|
| North Davidson | 3 | 1 | | 6 | 3 | 0 | 109.9 | | 208 | 127
|
| North Forsyth | 0 | 4 | | 1 | 8 | 0 | 84.4 | | 65 | 293
|
| Atkins | 0 | 4 | | 0 | 9 | 0 | 67.4 | | 34 | 409
|
| | | | | | | | | | |
|
| BIG SOUTH | | | | | | | | | |
|
| 6A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Ashbrook | 5 | 0 | | 9 | 0 | 0 | 148.0 | | 301 | 102
|
| Kings Mountain | 3 | 2 | | 6 | 3 | 0 | 131.4 | | 277 | 197
|
| 5A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Crest | 4 | 1 | | 7 | 2 | 0 | 155.3 | | 394 | 116
|
| South Point | 4 | 2 | | 7 | 2 | 0 | 146.9 | | 311 | 120
|
| Huss, Hunter | 2 | 3 | | 5 | 4 | 0 | 111.3 | | 198 | 233
|
| Forestview | 0 | 5 | | 2 | 7 | 0 | 103.2 | | 148 | 303
|
| North Gaston | 0 | 5 | | 1 | 8 | 0 | 88.2 | | 72 | 357
|
| | | | | | | | | | |
|
| MOUNTAIN ATHLETIC | | | | | | | | | |
|
| 6A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Roberson, T.C. | 4 | 0 | | 6 | 3 | 0 | 127.5 | | 240 | 154
|
| Reynolds, A.C. | 4 | 0 | | 6 | 3 | 0 | 123.5 | | 245 | 235
|
| Asheville | 2 | 2 | | 4 | 5 | 0 | 115.9 | | 216 | 307
|
| 5A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Erwin | 1 | 3 | | 2 | 7 | 0 | 109.6 | | 193 | 287
|
| Enka | 1 | 3 | | 2 | 7 | 0 | 89.8 | | 136 | 270
|
| North Buncombe | 0 | 4 | | 2 | 7 | 0 | 85.8 | | 162 | 282
|
| | | | | | | | | | |
|
| | | | | | | | | | |
|
| 6A/5A/4A CONFERENCES | | | | | | | | | |
|
| MID-CAROLINA | | | | | | | | | |
|
| 6A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Williams | 6 | 0 | | 8 | 1 | 0 | 136.9 | | 353 | 105
|
| Southern Alamance | 5 | 1 | | 6 | 3 | 0 | 128.3 | | 295 | 179
|
| 5A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Western Alamance | 5 | 1 | | 7 | 2 | 0 | 120.3 | | 268 | 141
|
| Southeast Alamance | 3 | 3 | | 6 | 3 | 0 | 120.9 | | 324 | 171
|
| Eastern Alamance | 3 | 3 | | 4 | 5 | 0 | 120.9 | | 259 | 176
|
| Person | 2 | 4 | | 4 | 5 | 0 | 99.2 | | 277 | 268
|
| 4A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Cummings | 0 | 6 | | 2 | 7 | 0 | 91.1 | | 189 | 348
|
| Graham | 0 | 6 | | 0 | 9 | 0 | 42.9 | | 52 | 502
|
Notes:
1) 6A Seventy-First forfeited to 7A Cape Fear in week 2 due to use of an
ineligible player.
2) 6A Southern Lee forfeited to 6A Western Harnett in week 5 due to use of an
ineligible player.
3) 6A E.E. Smith forfeited to 6A Seventy-First in week 9.