2025 N.C. 7A Football Conference Standings
Last updated: Thursday, October 30, 2025 - thru games of October 29
Welcome to my 7A standings page. I will be updating these records by every
Thursday night during the season. To determine the predicted point spread for
a game, simply take the difference between the two teams' ratings, and add 2
points for the home team.
These ratings are based on a mathematical formula involving several factors,
including win-loss record, schedule strength, and margin of victory in games.
The most recent games are counted with slightly more emphasis than those
played earlier in the season. Forfeits ARE reflected in the records, but ARE
NOT included in the power ratings, or strength of schedule rankings.
PF = points for
PA = points against
* = record contains forfeits
***See notes at the bottom of the page***
| 8A/7A CONFERENCES | | | | | | | | | |
|
| MID-SOUTH | | | | | | | | | |
|
| 8A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Pinecrest | 4 | 0 | | 8 | 1 | 0 | 141.5 | | 280 | 223
|
| Hoke County | 1 | 3 | | 2 | 6 | 0 | 116.9 | | 109 | 209
|
| 7A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Richmond Senior | 4 | 0 | | 7 | 2 | 0 | 155.0 | | 347 | 203
|
| Britt, Jack | 2 | 2 | | 5 | 4 | 0 | 138.7 | | 328 | 263
|
| Overhills | 1 | 3 | | 3 | 6 | 0 | 115.6 | | 200 | 275
|
| Pine Forest | 0 | 4 | | 1 | 8 | 0 | 103.4 | | 148 | 352
|
| | | | | | | | | | |
|
| CENTRAL PIEDMONT | | | | | | | | | |
|
| 8A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| West Forsyth | 4 | 0 | | 7 | 2 | 0 | 165.4 | | 328 | 124
|
| Northwest Guilford | 1 | 3 | | 2 | 7 | 0 | 127.3 | | 204 | 273
|
| 7A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Reagan | 3 | 1 | | 7 | 2 | 0 | 147.1 | | 226 | 118
|
| East Forsyth | 3 | 1 | | 6 | 3 | 0 | 152.1 | | 285 | 133
|
| Reynolds, R.J. | 1 | 3 | | 6 | 3 | 0 | 116.5 | | 207 | 238
|
| Parkland | 0 | 4 | | 1 | 8 | 0 | 92.0 | | 110 | 278
|
| | | | | | | | | | |
|
| MECK POWER 6 | | | | | | | | | |
|
| 8A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| West Charlotte | 4 | 0 | | 7 | 2 | 0 | 172.3 | | 299 | 61
|
| Mallard Creek | 2 | 2 | | 6 | 3 | 0 | 155.9 | | 178 | 216
|
| Chambers | 1 | 3 | | 4 | 5 | 0 | 127.6 | | 159 | 188
|
| 7A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Independence | 3 | 1 | | 7 | 2 | 0 | 161.7 | | 239 | 154
|
| Butler | 2 | 2 | | 4 | 5 | 0 | 139.6 | | 154 | 208
|
| North Mecklenburg | 0 | 4 | | 3 | 6 | 0 | 115.3 | | 141 | 183
|
| | | | | | | | | | |
|
| SOUTHWESTERN | | | | | | | | | |
|
| 8A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Providence | 4 | 0 | | 6 | 3 | 0 | 134.6 | | 241 | 198
|
| Palisades | 3 | 1 | | 6 | 3 | 0 | 136.4 | | 266 | 122
|
| Ardrey Kell | 3 | 1 | | 6 | 3 | 0 | 132.2 | | 228 | 109
|
| East Mecklenburg | 1 | 3 | | 3 | 6 | 0 | 93.1 | | 115 | 254
|
| 7A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Rocky River | 1 | 3 | | 3 | 6 | 0 | 96.9 | | 132 | 272
|
| Ballantyne Ridge | 0 | 4 | | 1 | 8 | 0 | 94.5 | | 144 | 356
|
| | | | | | | | | | |
|
| GREATER CHARLOTTE | | | | | | | | | |
|
| 8A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Hough | 4 | 0 | | 9 | 0 | 0 | 174.4 | | 326 | 76
|
| Myers Park | 3 | 1 | | 7 | 2 | 0 | 158.3 | | 315 | 94
|
| South Mecklenburg | 3 | 1 | | 7 | 2 | 0 | 134.3 | | 318 | 195
|
| Garinger | 0 | 4 | | 1 | 8 | 0 | 76.8 | | 106 | 392
|
| 7A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Hopewell | 2 | 2 | | 4 | 5 | 0 | 112.1 | | 232 | 247
|
| West Mecklenburg | 0 | 4 | | 0 | 9 | 0 | 109.2 | | 59 | 308
|
| | | | | | | | | | |
|
| | | | | | | | | | |
|
| 8A/7A/6A CONFERENCES | | | | | | | | | |
|
| CAROLINA COAST | | | | | | | | | |
|
| 8A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Hoggard | 5 | 0 | | 9 | 0 | 0 | 151.8 | | 333 | 128
|
| Laney | 3 | 2 | | 5 | 4 | 0 | 126.9 | | 189 | 193
|
| 7A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| New Hanover | 3 | 2 | | 4 | 5 | 0 | 123.6 | | 178 | 218
|
| North Brunswick | 2 | 3 | | 3 | 6 | 0 | 115.5 | | 252 | 247
|
| Ashley | 2 | 3 | | 3 | 6 | 0 | 113.5 | | 192 | 190
|
| Topsail | 0 | 5 | | 0 | 9 | 0 | 97.6 | | 92 | 332
|
| 6A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| West Brunswick | 3 | 3 | | 6 | 4 | 0 | 118.1 | | 249 | 215
|
| | | | | | | | | | |
|
| | | | | | | | | | |
|
| 7A CONFERENCES | | | | | | | | | |
|
| GREATER NEUSE RIVER | W | L | | W | L | T | RATING | | PF | PA
|
| Cleveland | 5 | 0 | | 9 | 0 | 0 | 166.3 | | 434 | 138
|
| Clayton | 4 | 1 | | 7 | 2 | 0 | 152.6 | | 364 | 134
|
| Garner | 3 | 2 | | 6 | 3 | 0 | 151.7 | | 324 | 196
|
| Southeast Raleigh | 3 | 2 | | 6 | 3 | 0 | 151.5 | | 322 | 167
|
| South Garner | 2 | 3 | | 4 | 5 | 0 | 125.9 | | 247 | 226
|
| Fuquay-Varina | 1 | 4 | | 4 | 5 | 0 | 123.3 | | 181 | 225
|
| Smithfield-Selma | 0 | 6 | | 1 | 9 | 0 | 90.9 | | 106 | 403
|
| | | | | | | | | | |
|
| | | | | | | | | | |
|
| 7A/6A CONFERENCES | | | | | | | | | |
|
| BIG CAROLINA | | | | | | | | | |
|
| 7A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Conley, D.H. | 3 | 1 | | 6 | 3 | 0 | 132.5 | | 281 | 243
|
| New Bern | 1 | 3 | | 4 | 5 | 0 | 130.9 | | 269 | 309
|
| South Central | 1 | 3 | | 4 | 5 | 0 | 115.1 | | 192 | 290
|
| 6A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Jacksonville | 4 | 0 | | 8 | 0 | 0 | 147.4 | | 343 | 167
|
| Rose, J.H. | 3 | 1 | | 5 | 4 | 0 | 134.6 | | 299 | 231
|
| White Oak | 0 | 4 | | 4 | 5 | 0 | 109.0 | | 252 | 265
|
| | | | | | | | | | |
|
| NORTHERN SIX | | | | | | | | | |
|
| 7A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Wake Forest | 4 | 0 | | 5 | 4 | 0 | 127.2 | | 264 | 188
|
| Heritage | 3 | 1 | | 4 | 5 | 0 | 108.6 | | 164 | 263
|
| East Wake | 1 | 3 | | 3 | 6 | 0 | 93.7 | | 164 | 273
|
| Knightdale | 1 | 3 | | 2 | 7 | 0 | 103.5 | | 258 | 301
|
| 6A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Franklinton | 2 | 2 | | 6 | 3 | 0 | 108.7 | | 209 | 140
|
| Vance County | 1 | 3 | | 2 | 7 | 0 | 95.6 | | 122 | 335
|
| | | | | | | | | | |
|
| TRIANGLE SIX | | | | | | | | | |
|
| 7A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Cardinal Gibbons | 3 | 0 | | 8 | 1 | 0 | 170.2 | | 348 | 98
|
| Cary | 2 | 1 | | 7 | 1 | 0 | 119.0 | | 219 | 176
|
| Sanderson | 1 | 3 | | 5 | 4 | 0 | 117.2 | | 293 | 308
|
| Holly Springs | 0 | 3 | | 4 | 5 | 0 | 112.3 | | 145 | 213
|
| 6A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Middle Creek | 2 | 1 | | 6 | 2 | 0 | 148.3 | | 297 | 173
|
| | | | | | | | | | |
|
| TOBACCO ROAD | | | | | | | | | |
|
| 7A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Southern Durham | 4 | 0 | | 5 | 4 | 0 | 129.1 | | 273 | 160
|
| Hillside | 3 | 1 | | 7 | 2 | 0 | 125.2 | | 230 | 59
|
| Chapel Hill | 3 | 1 | | 6 | 3 | 0 | 98.8 | | 260 | 172
|
| Riverside* | 1 | 3 | | 1 | 8 | 0 | 80.4 | | 120 | 307
|
| 6A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Northern Durham | 1 | 3 | | 3 | 6 | 0 | 63.1 | | 102 | 297
|
| East Chapel Hill | 0 | 4 | | 3 | 6 | 0 | 65.1 | | 174 | 257
|
| | | | | | | | | | |
|
| TRI-COUNTY | | | | | | | | | |
|
| 7A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Cape Fear* | 4 | 0 | | 8 | 1 | 0 | 130.6 | | 316 | 175
|
| Lumberton | 1 | 3 | | 3 | 5 | 0 | 96.6 | | 123 | 201
|
| Swett, Purnell | 0 | 4 | | 2 | 7 | 0 | 90.7 | | 159 | 324
|
| 6A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Scotland | 4 | 0 | | 7 | 2 | 0 | 136.4 | | 340 | 254
|
| Sanford, Terry | 2 | 2 | | 6 | 3 | 0 | 132.7 | | 376 | 233
|
| Gray's Creek | 1 | 3 | | 4 | 5 | 0 | 101.8 | | 246 | 271
|
| | | | | | | | | | |
|
| METRO | | | | | | | | | |
|
| 7A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Grimsley | 5 | 0 | | 9 | 0 | 0 | 174.3 | | 392 | 121
|
| Page | 3 | 2 | | 6 | 3 | 0 | 128.2 | | 270 | 191
|
| Southwest Guilford | 0 | 5 | | 1 | 8 | 0 | 86.2 | | 112 | 352
|
| 6A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Dudley | 5 | 1 | | 6 | 4 | 0 | 135.8 | | 249 | 209
|
| Ragsdale | 2 | 3 | | 2 | 7 | 0 | 114.2 | | 134 | 225
|
| Western Guilford | 2 | 3 | | 5 | 4 | 0 | 103.9 | | 245 | 266
|
| Smith, Ben L. | 1 | 4 | | 2 | 6 | 0 | 104.2 | | 133 | 172
|
| | | | | | | | | | |
|
| SOUTHERN CAROLINA | | | | | | | | | |
|
| 7A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Weddington | 6 | 0 | | 9 | 1 | 0 | 172.0 | | 364 | 75
|
| Porter Ridge | 3 | 2 | | 6 | 3 | 0 | 140.8 | | 219 | 179
|
| Marvin Ridge | 2 | 3 | | 4 | 5 | 0 | 129.7 | | 144 | 180
|
| Cuthbertson | 1 | 4 | | 3 | 6 | 0 | 119.0 | | 128 | 201
|
| 6A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Sun Valley | 4 | 1 | | 6 | 3 | 0 | 150.2 | | 247 | 121
|
| Charlotte Catholic | 2 | 3 | | 5 | 4 | 0 | 138.9 | | 140 | 171
|
| Piedmont | 0 | 5 | | 2 | 7 | 0 | 103.3 | | 147 | 268
|
| | | | | | | | | | |
|
| GREATER METRO ATHLETIC | | | | | | | | | |
|
| 7A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Brown, A.L. | 5 | 1 | | 6 | 3 | 0 | 129.3 | | 297 | 172
|
| West Cabarrus | 5 | 1 | | 5 | 4 | 0 | 114.3 | | 212 | 236
|
| Hickory Ridge | 3 | 3 | | 4 | 5 | 0 | 105.0 | | 136 | 176
|
| Cox Mill | 2 | 4 | | 3 | 6 | 0 | 107.0 | | 183 | 214
|
| 6A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Olympic | 6 | 0 | | 7 | 2 | 0 | 124.2 | | 200 | 129
|
| Central Cabarrus | 2 | 4 | | 3 | 6 | 0 | 108.4 | | 204 | 201
|
| Harding | 1 | 5 | | 2 | 7 | 0 | 92.2 | | 82 | 241
|
| Berry | 0 | 6 | | 0 | 9 | 0 | 85.6 | | 50 | 283
|
| | | | | | | | | | |
|
| NORTH PIEDMONT | | | | | | | | | |
|
| 7A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Mooresville | 4 | 0 | | 7 | 2 | 0 | 164.2 | | 358 | 140
|
| Lake Norman | 4 | 0 | | 7 | 2 | 0 | 151.6 | | 303 | 145
|
| Davie County | 2 | 2 | | 5 | 4 | 0 | 135.2 | | 183 | 173
|
| South Iredell | 1 | 3 | | 3 | 6 | 0 | 110.1 | | 223 | 342
|
| 6A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Statesville | 1 | 3 | | 6 | 3 | 0 | 126.1 | | 227 | 199
|
| North Iredell | 0 | 4 | | 1 | 8 | 0 | 87.9 | | 175 | 356
|
| | | | | | | | | | |
|
| NORTHWESTERN | | | | | | | | | |
|
| 7A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| McDowell | 1 | 3 | | 5 | 4 | 0 | 99.3 | | 285 | 250
|
| 6A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Watauga | 4 | 0 | | 9 | 0 | 0 | 151.2 | | 452 | 96
|
| Freedom | 3 | 1 | | 8 | 1 | 0 | 132.5 | | 412 | 160
|
| St. Stephens | 3 | 1 | | 5 | 4 | 0 | 115.5 | | 287 | 224
|
| Alexander Central | 1 | 3 | | 2 | 7 | 0 | 103.6 | | 177 | 320
|
| South Caldwell | 0 | 4 | | 2 | 7 | 0 | 85.2 | | 175 | 403
|
Notes:
1) 7A Riverside forfeited to 8A Jordan in week 4.
2) 6A Seventy-First forfeited to 7A Cape Fear in week 2 due to use of an
ineligible player.