2025 N.C. 8A Football Conference Standings
Last updated: Thursday, October 30, 2025 - thru games of October 29
Welcome to my 8A standings page. I will be updating these records by every
Thursday night during the season. To determine the predicted point spread for
a game, simply take the difference between the two teams' ratings, and add 2
points for the home team.
These ratings are based on a mathematical formula involving several factors,
including win-loss record, schedule strength, and margin of victory in games.
The most recent games are counted with slightly more emphasis than those
played earlier in the season. Forfeits ARE reflected in the records, but ARE
NOT included in the power ratings, or strength of schedule rankings.
PF = points for
PA = points against
* = record contains forfeits
***See notes at the bottom of the page***
| 8A CONFERENCES | | | | | | | | | |
|
| CAP EIGHT | W | L | | W | L | T | RATING | | PF | PA
|
| Millbrook | 6 | 0 | | 9 | 0 | 0 | 166.2 | | 384 | 49
|
| Rolesville | 5 | 1 | | 6 | 3 | 0 | 159.2 | | 336 | 139
|
| Leesville Road | 4 | 2 | | 6 | 3 | 0 | 148.0 | | 315 | 110
|
| Enloe | 4 | 2 | | 6 | 3 | 0 | 122.5 | | 268 | 262
|
| Broughton | 3 | 3 | | 5 | 4 | 0 | 127.8 | | 247 | 195
|
| Corinth Holders | 2 | 4 | | 4 | 5 | 0 | 118.1 | | 177 | 273
|
| Wakefield | 0 | 6 | | 0 | 9 | 0 | 94.4 | | 76 | 393
|
| Athens Drive | 0 | 6 | | 0 | 9 | 0 | 93.2 | | 110 | 408
|
| | | | | | | | | | |
|
| QUAD CITY SEVEN | W | L | | W | L | T | RATING | | PF | PA
|
| Jordan* | 5 | 0 | | 9 | 0 | 0 | 154.4 | | 330 | 61
|
| Apex Friendship | 4 | 1 | | 8 | 1 | 0 | 133.3 | | 247 | 91
|
| Willow Spring | 4 | 1 | | 5 | 4 | 0 | 119.9 | | 237 | 185
|
| Panther Creek | 3 | 2 | | 6 | 3 | 0 | 120.5 | | 167 | 174
|
| Green Hope | 1 | 4 | | 5 | 4 | 0 | 109.4 | | 258 | 159
|
| Apex | 1 | 5 | | 2 | 8 | 0 | 102.1 | | 115 | 251
|
| Green Level | 0 | 5 | | 1 | 8 | 0 | 89.3 | | 131 | 383
|
| | | | | | | | | | |
|
| | | | | | | | | | |
|
| 8A/7A CONFERENCES | | | | | | | | | |
|
| MID-SOUTH | | | | | | | | | |
|
| 8A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Pinecrest | 4 | 0 | | 8 | 1 | 0 | 141.5 | | 280 | 223
|
| Hoke County | 1 | 3 | | 2 | 6 | 0 | 116.9 | | 109 | 209
|
| 7A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Richmond Senior | 4 | 0 | | 7 | 2 | 0 | 155.0 | | 347 | 203
|
| Britt, Jack | 2 | 2 | | 5 | 4 | 0 | 138.7 | | 328 | 263
|
| Overhills | 1 | 3 | | 3 | 6 | 0 | 115.6 | | 200 | 275
|
| Pine Forest | 0 | 4 | | 1 | 8 | 0 | 103.4 | | 148 | 352
|
| | | | | | | | | | |
|
| CENTRAL PIEDMONT | | | | | | | | | |
|
| 8A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| West Forsyth | 4 | 0 | | 7 | 2 | 0 | 165.4 | | 328 | 124
|
| Northwest Guilford | 1 | 3 | | 2 | 7 | 0 | 127.3 | | 204 | 273
|
| 7A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Reagan | 3 | 1 | | 7 | 2 | 0 | 147.1 | | 226 | 118
|
| East Forsyth | 3 | 1 | | 6 | 3 | 0 | 152.1 | | 285 | 133
|
| Reynolds, R.J. | 1 | 3 | | 6 | 3 | 0 | 116.5 | | 207 | 238
|
| Parkland | 0 | 4 | | 1 | 8 | 0 | 92.0 | | 110 | 278
|
| | | | | | | | | | |
|
| MECK POWER 6 | | | | | | | | | |
|
| 8A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| West Charlotte | 4 | 0 | | 7 | 2 | 0 | 172.3 | | 299 | 61
|
| Mallard Creek | 2 | 2 | | 6 | 3 | 0 | 155.9 | | 178 | 216
|
| Chambers | 1 | 3 | | 4 | 5 | 0 | 127.6 | | 159 | 188
|
| 7A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Independence | 3 | 1 | | 7 | 2 | 0 | 161.7 | | 239 | 154
|
| Butler | 2 | 2 | | 4 | 5 | 0 | 139.6 | | 154 | 208
|
| North Mecklenburg | 0 | 4 | | 3 | 6 | 0 | 115.3 | | 141 | 183
|
| | | | | | | | | | |
|
| SOUTHWESTERN | | | | | | | | | |
|
| 8A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Providence | 4 | 0 | | 6 | 3 | 0 | 134.6 | | 241 | 198
|
| Palisades | 3 | 1 | | 6 | 3 | 0 | 136.4 | | 266 | 122
|
| Ardrey Kell | 3 | 1 | | 6 | 3 | 0 | 132.2 | | 228 | 109
|
| East Mecklenburg | 1 | 3 | | 3 | 6 | 0 | 93.1 | | 115 | 254
|
| 7A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Rocky River | 1 | 3 | | 3 | 6 | 0 | 96.9 | | 132 | 272
|
| Ballantyne Ridge | 0 | 4 | | 1 | 8 | 0 | 94.5 | | 144 | 356
|
| | | | | | | | | | |
|
| GREATER CHARLOTTE | | | | | | | | | |
|
| 8A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Hough | 4 | 0 | | 9 | 0 | 0 | 174.4 | | 326 | 76
|
| Myers Park | 3 | 1 | | 7 | 2 | 0 | 158.3 | | 315 | 94
|
| South Mecklenburg | 3 | 1 | | 7 | 2 | 0 | 134.3 | | 318 | 195
|
| Garinger | 0 | 4 | | 1 | 8 | 0 | 76.8 | | 106 | 392
|
| 7A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Hopewell | 2 | 2 | | 4 | 5 | 0 | 112.1 | | 232 | 247
|
| West Mecklenburg | 0 | 4 | | 0 | 9 | 0 | 109.2 | | 59 | 308
|
| | | | | | | | | | |
|
| | | | | | | | | | |
|
| 8A/7A/6A CONFERENCES | | | | | | | | | |
|
| CAROLINA COAST | | | | | | | | | |
|
| 8A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| Hoggard | 5 | 0 | | 9 | 0 | 0 | 151.8 | | 333 | 128
|
| Laney | 3 | 2 | | 5 | 4 | 0 | 126.9 | | 189 | 193
|
| 7A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| New Hanover | 3 | 2 | | 4 | 5 | 0 | 123.6 | | 178 | 218
|
| North Brunswick | 2 | 3 | | 3 | 6 | 0 | 115.5 | | 252 | 247
|
| Ashley | 2 | 3 | | 3 | 6 | 0 | 113.5 | | 192 | 190
|
| Topsail | 0 | 5 | | 0 | 9 | 0 | 97.6 | | 92 | 332
|
| 6A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
| West Brunswick | 3 | 3 | | 6 | 4 | 0 | 118.1 | | 249 | 215
|
Notes:
7A Riverside forfeited to 8A Jordan in week 4.