2025 N.C. 8-Man Football Conference Standings
Last updated: Thursday, December 18, 2025 - final ratings
Welcome to my 8-man standings page. I will be updating these records by every
Thursday night during the season. To determine the predicted point spread for
a game, simply take the difference between the two teams' ratings, and add 2
points for the home team.
These ratings are based on a mathematical formula involving several factors,
including win-loss record, schedule strength, and margin of victory in games.
The most recent games are counted with slightly more emphasis than those
played earlier in the season. Forfeits ARE reflected in the records, but ARE
NOT included in the power ratings, or strength of schedule rankings.
PF = points for
PA = points against
* = record contains forfeits
***See notes at bottom of page***
| 8-MAN FOOTBALL | | | | | | | | | |
|
| NCISAA TEAMS | | | | W | L | T | RATING | | PF | PA
|
| Arendell Parrott Academy* | | | | 13 | 0 | 0 | 102.8 | | 493 | 222
|
| Cary Christian* | | | | 11 | 2 | 0 | 92.7 | | 497 | 238
|
| John Paul II Catholic | | | | 9 | 3 | 0 | 88.8 | | 482 | 170
|
| Lawrence Academy* | | | | 8 | 3 | 0 | 58.0 | | 372 | 250
|
| Pungo Christian* | | | | 7 | 3 | 0 | 49.0 | | 264 | 252
|
| Faith Christian* | | | | 8 | 4 | 0 | 81.1 | | 453 | 309
|
| St. David's | | | | 4 | 7 | 0 | 49.1 | | 231 | 379
|
| Wake Christian | | | | 4 | 7 | 0 | 41.9 | | 263 | 354
|
| Northeast Academy* | | | | 0 | 5 | 0 | -0.9 | | 64 | 124
|
| Rocky Mount Academy/Halifax Academy* | | | | 0 | 8 | 0 | 27.3 | | 30 | 128
|
| | | | | | | | | | |
|
| CHRISTIAN INDEPENDENT CONFERENCE | W | L | | W | L | T | RATING | | PF | PA
|
| Sandhills Classical Christian | 7 | 1 | | 8 | 2 | 0 | 31.7 | | 350 | 218
|
| Community Christian* | 7 | 3 | | 9 | 3 | 0 | 26.5 | | 556 | 275
|
| Liberty Christian | 6 | 2 | | 6 | 3 | 0 | 21.8 | | 291 | 154
|
| Father Capodanno* | 4 | 5 | | 5 | 5 | 0 | 4.5 | | 261 | 295
|
| Lee Christian* | 1 | 6 | | 2 | 7 | 0 | -24.0 | | 89 | 428
|
| Berean Baptist Academy | 0 | 8 | | 0 | 8 | 0 | -16.6 | | 146 | 392
|
| | | | | | | | | | |
|
| INDEPENDENT | | | | W | L | T | RATING | | PF | PA
|
| Wayne Prep | | | | 0 | 7 | 0 | -2.1 | | 68 | 326
|
Notes:
1) 1A Mattamuskeet forfeited to 8-man Lee Christian in week 3.
2) 8-man Northeast Academy forfeited to 1A Columbia in week 4 and to 8-man
Pungo Christian in week 7.
3) 8-man Rocky Mount Accademy/Halifax Academy co-op forfeited to 8-man
Arendell Parrott Academy in week 5, to 8-man Cary Christian in week 7, to
8-man Lawrence Academy in week 8, to 8-man Pungo Christian in week 10, and to
8-man Faith Christian in week 11.
4) 8-man Community Christian forfeited to 8-man Father Capodanno in week 5 due
to use of an ineligible player.