2014 FCS College Football Conference Standings

Last updated: Tuesday, January 13, 2015 - final ratings

I will be updating this page by each Monday night during the season.
These ratings are based on several factors, including win-loss record, schedule
strength, and margin of victory in games.  The most recent games are counted 
with more slightly emphasis than those played earlier in the season.

PF = points for
PA = points against

FCS FOOTBALL
BIG SKY CONFERENCE W L W L RATING PF PA
Eastern Washington 7 1 11 3 107.6 618 439
Idaho State 6 2 8 4 101.5 484 377
Montana 6 2 9 5 100.7 415 294
Montana State 6 2 8 5 97.2 496 433
Cal Poly 5 3 7 5 96.6 406 343
Northern Arizona 5 3 7 5 90.9 315 308
Sacramento State 4 4 7 5 90.2 458 433
North Dakota 3 5 5 7 83.5 191 314
Southern Utah 3 5 3 9 87.3 278 427
Northern Colorado 2 6 3 8 79.6 214 337
Portland State 2 6 3 9 84.1 290 408
Weber State 2 6 2 10 85.2 262 368
California-Davis 1 7 2 9 83.2 286 416


BIG SOUTH CONFERENCE W L W L RATING PF PA
Coastal Carolina 4 1 12 2 108.0 522 274
Liberty 4 1 9 5 101.0 448 373
Charleston Southern 3 2 8 4 95.1 341 264
Presbyterian 3 2 6 5 91.2 175 270
Monmouth 1 4 6 5 86.1 322 282
Gardner-Webb 0 5 4 8 77.7 225 335


COLONIAL ATHLETIC ASSOCIATION W L W L RATING PF PA
New Hampshire 8 0 12 2 110.4 504 297
Villanova 7 1 11 3 108.3 528 310
James Madison 6 2 9 4 101.1 464 377
Richmond 5 3 9 5 98.4 435 355
William & Mary 4 4 7 5 95.3 303 272
Delaware 4 4 6 6 88.2 261 327
Maine 4 4 5 6 90.3 180 234
Stony Brook 4 4 5 7 89.2 216 184
Albany 3 5 7 5 92.4 322 281
Towson 2 6 4 8 79.2 193 343
Rhode Island 1 7 1 11 74.4 150 409
Elon 0 8 1 11 77.7 169 366


IVY LEAGUE W L W L RATING PF PA
Harvard 7 0 10 0 103.0 327 123
Dartmouth 6 1 8 2 97.0 313 210
Yale 5 2 8 2 94.7 411 299
Princeton 4 3 5 5 79.5 287 287
Brown 3 4 5 5 81.7 247 228
Pennsylvania 2 5 2 8 76.3 213 319
Cornell 1 6 1 9 66.7 159 336
Columbia 0 7 0 10 60.7 103 389


MID-EASTERN ATHLETIC CONF. W L W L RATING PF PA
North Carolina A&T 6 2 9 3 92.0 388 167
Bethune-Cookman 6 2 9 3 90.8 329 252
South Carolina State 6 2 8 4 91.2 319 250
North Carolina Central 6 2 7 5 84.7 333 297
Morgan State 6 2 7 6 85.1 362 344
Norfolk State 4 4 4 8 77.6 140 211
Howard 3 5 5 7 76.4 305 364
Florida A&M 3 5 3 9 74.6 204 315
Hampton 2 6 3 9 75.2 270 374
Delaware State 2 6 2 10 63.2 136 389
Savannah State 0 8 0 12 56.7 137 557


MISSOURI VALLEY CONFERENCE W L W L RATING PF PA
North Dakota State 7 1 15 1 119.6 527 225
Illinois State 7 1 13 2 115.5 580 322
Northern Iowa 6 2 9 5 111.4 452 285
South Dakota State 5 3 9 5 109.7 445 355
Youngstown State 4 4 7 5 100.1 328 282
Indiana State 4 4 8 6 105.5 354 339
Southern Illinois 3 5 6 6 100.5 353 317
Western Illinois 3 5 5 7 98.1 299 327
Missouri State 1 7 4 8 97.7 275 312
South Dakota 0 8 2 10 86.7 212 406


NORTHEAST CONFERENCE W L W L RATING PF PA
Sacred Heart 5 1 9 3 91.9 325 226
Wagner 5 1 7 4 86.9 228 198
Bryant 4 2 8 3 92.2 283 177
St. Francis(PA) 3 3 5 6 80.7 354 315
Duquesne 2 4 6 6 83.2 317 258
Central Connecticut State 1 5 3 9 74.7 232 301
Robert Morris 1 5 1 10 63.2 109 377


OHIO VALLEY CONFERENCE W L W L RATING PF PA
Jacksonville State 8 0 10 2 108.0 422 260
Eastern Kentucky 6 2 9 4 95.9 405 336
Tennessee-Martin 5 3 6 6 94.3 356 342
Eastern Illinois 5 3 5 7 97.0 376 307
Tennessee Tech 4 4 5 7 85.5 238 360
Tennessee State 3 5 6 6 84.2 332 274
Southeast Missouri State 3 5 5 7 85.1 384 367
Murray State 1 7 3 9 77.9 439 510
Austin Peay 1 7 1 11 69.2 116 523


PATRIOT LEAGUE W L W L RATING PF PA
Fordham 6 0 11 3 101.3 569 325
Bucknell 4 2 8 3 89.9 293 239
Lafayette 3 3 5 6 87.5 258 247
Colgate 3 3 5 7 85.0 257 278
Holy Cross 2 4 4 8 83.2 249 290
Lehigh 2 4 3 8 79.5 285 365
Georgetown 1 5 3 8 75.7 149 248


PIONEER LEAGUE W L W L RATING PF PA
Jacksonville 7 1 9 2 84.8 389 193
San Diego 7 1 9 3 78.0 313 325
Dayton 6 2 8 3 74.9 334 251
Drake 6 2 7 4 74.6 247 229
Campbell 4 4 5 7 62.5 283 343
Marist 4 4 4 7 67.3 188 221
Stetson 3 5 5 7 58.3 278 388
Morehead State 3 5 4 8 59.7 352 523
Butler 2 6 4 7 65.5 257 305
Valparaiso 2 6 4 8 58.2 287 337
Davidson 0 8 1 11 45.9 279 477


SOUTHERN CONFERENCE W L W L RATING PF PA
Chattanooga 7 0 10 4 109.4 486 271
Samford 5 2 7 4 100.6 355 217
Western Carolina 5 2 7 5 93.3 326 320
Wofford 4 3 6 5 91.1 300 253
Citadel 3 4 5 7 89.6 320 344
Furman 2 5 3 9 83.1 210 340
Mercer 1 6 6 6 82.0 390 289
Virginia Military 1 6 2 10 73.0 290 497


SOUTHLAND CONFERENCE W L W L RATING PF PA
Southeastern Louisiana 7 1 9 4 103.4 523 230
Sam Houston State 7 1 11 5 105.4 543 450
Lamar 5 3 8 4 88.1 475 357
Stephen F. Austin 5 3 8 5 96.0 425 371
Central Arkansas 5 3 6 6 94.3 488 406
McNeese State 4 4 6 5 95.9 356 250
Northwestern State 4 4 6 6 96.4 385 378
Abilene Christian 4 4 6 6 88.3 392 325
Incarnate Word 2 6 2 9 71.3 164 418
Houston Baptist 1 7 2 9 54.4 210 524
Nicholls State 0 8 0 12 62.5 163 602


SOUTHWESTERN ATHLETIC CONF.
EAST DIVISION W L W L RATING PF PA
Alcorn State 7 2 10 3 89.7 572 254
Alabama State 5 4 7 5 79.8 355 297
Jackson State 3 6 5 7 67.7 310 331
Alabama A&M 3 6 4 8 70.6 314 392
Mississippi Valley State 1 8 2 9 56.7 195 411
WEST DIVISION W L W L RATING PF PA
Southern 8 1 9 4 80.8 445 425
Grambling State 7 2 7 5 81.1 387 387
Prairie View A&M 5 4 5 5 77.4 366 353
Texas Southern 3 6 5 6 63.2 286 300
Arkansas-Pine Bluff 3 6 4 7 62.6 254 431


INDEPENDENT W L RATING PF PA
Charlotte 5 6 84.0 427 348