2026 FCS College Football Conference Standings

Last updated: Monday, October 12, 2026 - thru games of October 11 I will be updating this page by each Monday night during the season. These ratings are based on a mathematical formula that includes several factors, including win-loss record, schedule strength, and margin of victory in games. The most recent games are counted with more slightly emphasis than those played earlier in the season. PF = points for PA = points against * = ineligible for postseason play ** = ineligible for conference championship and postseason play

FCS FOOTBALL
BIG SKY CONFERENCE W L W L RATING PF PA
Montana 4 1 5 2 102.7 267 181
Northern Arizona 4 1 5 2 101.9 215 216
Cal Poly 3 1 4 3 90.4 207 212
Montana State 2 1 5 1 107.0 222 110
UC-Davis 2 1 4 2 92.7 206 204
Portland State 2 1 2 4 83.2 141 270
Weber State 3 2 4 3 88.4 263 253
Southern Utah 2 2 2 4 88.0 188 217
Idaho State 1 2 4 2 96.4 209 131
Idaho 1 2 1 5 88.9 166 240
Eastern Washington 1 3 2 5 88.4 196 249
Northern Colorado 1 3 2 5 83.3 161 186
Utah Tech 0 6 0 7 73.1 104 300


BIG SOUTH-OHIO VALLEY ASSOCIATION W L W L RATING PF PA
Southeast Missouri State 1 0 3 3 89.8 135 149
Western Illinois 1 0 3 3 84.0 191 137
Tennessee-Martin 1 0 2 4 84.4 148 203
Eastern Illinois 1 0 2 4 83.7 111 213
Gardner-Webb 1 1 2 5 86.1 151 163
Lindenwood 1 1 1 4 77.9 96 168
Charleston Southern 0 2 3 3 82.2 167 122
Tennessee State 0 2 1 5 72.2 108 215


COASTAL ATHLETIC ASSOCIATION W L W L RATING PF PA
Monmouth 3 0 4 2 90.6 159 199
Campbell 2 0 5 1 93.5 204 173
Stony Brook 2 0 4 2 91.3 205 178
Bryant 2 0 4 2 83.1 123 140
Elon 2 2 4 3 79.7 180 122
Sacred Heart 2 2 2 4 76.0 106 149
North Carolina A&T 2 2 2 5 75.2 135 224
Albany 1 1 3 3 86.5 128 101
Rhode Island 1 2 3 3 85.2 134 143
Maine 1 2 1 5 74.6 87 185
New Hampshire 1 3 2 5 77.7 136 233
Hampton 0 2 1 5 60.9 102 206
Towson 0 3 0 7 76.8 160 254


IVY LEAGUE W L W L RATING PF PA
Harvard 2 0 4 0 99.2 106 63
Princeton 1 0 3 1 90.7 99 41
Yale 1 1 3 1 94.7 132 97
Cornell 1 1 2 2 87.8 109 100
Dartmouth 1 1 1 3 85.8 69 93
Columbia 0 1 3 1 77.8 108 114
Brown 0 1 2 2 84.7 65 50
Pennsylvania 0 1 2 2 84.7 61 61


MID-EASTERN ATHLETIC CONFERENCE W L W L RATING PF PA
Morgan State 0 0 5 1 82.4 186 165
South Carolina State 0 0 5 2 84.9 305 134
Delaware State 0 0 4 3 79.5 164 177
Norfolk State 0 0 4 3 75.5 247 164
Howard 0 0 2 4 74.3 106 202
North Carolina Central 0 0 2 5 71.8 161 211


MISSOURI VALLEY CONFERENCE W L W L RATING PF PA
South Dakota State 2 0 5 1 111.3 245 96
Northern Iowa 2 0 3 2 95.9 132 141
Youngstown State 3 1 5 2 109.2 278 163
South Dakota 2 1 5 2 106.8 265 175
North Dakota 2 1 5 2 101.7 272 191
Southern Illinois 1 2 3 4 93.4 169 185
Illinois State 0 2 4 2 99.0 229 106
Murray State 0 2 1 5 71.4 89 244
Indiana State 0 3 2 5 84.7 194 261


NORTHEAST CONFERENCE W L W L RATING PF PA
Long Island 2 0 2 5 77.4 103 206
Robert Morris 1 0 3 3 79.6 155 151
Central Connecticut 1 0 2 3 85.4 156 185
Stonehill 1 0 2 4 80.1 111 147
Duquesne 0 1 1 4 71.4 87 169
Mercyhurst* 0 1 1 5 72.2 111 263
New Haven* 0 1 1 5 68.7 76 175
Wagner 0 2 1 5 67.3 75 244


PATRIOT LEAGUE W L W L RATING PF PA
Lehigh 4 0 6 0 104.5 202 71
Colgate 3 0 4 2 96.0 134 85
Richmond 3 1 5 2 85.0 154 189
Holy Cross 2 2 2 4 83.2 134 197
Fordham 2 2 2 5 80.8 109 213
Villanova 1 2 2 4 82.6 138 192
Georgetown 1 2 1 4 71.8 87 138
William & Mary 1 3 3 4 77.1 142 260
Lafayette 0 2 1 4 73.0 115 183
Bucknell 0 3 1 5 69.3 65 155


PIONEER LEAGUE W L W L RATING PF PA
Butler 2 0 5 1 80.3 224 132
Marist 2 0 3 3 71.2 155 115
St. Thomas 2 1 5 2 80.3 260 204
Valparaiso 2 1 3 3 68.8 179 128
Presbyterian 2 1 3 3 68.6 164 241
Drake 2 1 2 4 71.8 153 214
Dayton 1 1 4 1 78.6 168 99
San Diego 1 2 2 4 72.4 162 248
Stetson 0 2 1 5 53.4 112 260
Morehead State 0 2 1 5 50.9 155 281
Davidson 0 3 2 5 52.3 157 269


SOUTHERN CONFERENCE W L W L RATING PF PA
East Tennessee State 3 0 5 2 95.3 229 175
Tennessee Tech 4 1 5 1 96.1 189 139
Mercer 2 1 5 2 97.1 214 116
Chattanooga 3 2 4 3 91.6 140 88
Wofford 2 2 4 3 90.3 167 171
Western Carolina 1 2 3 4 93.3 221 220
Furman 1 2 2 5 84.8 115 157
Samford 1 2 1 5 81.2 109 148
VMI 0 2 0 6 57.1 50 251
Citadel 0 3 2 4 77.7 135 201


SOUTHLAND CONFERENCE W L W L RATING PF PA
Stephen F. Austin 3 0 6 0 106.1 230 91
Lamar 3 0 5 1 98.4 180 136
Houston Christian 2 1 3 3 81.5 178 154
UT-Rio Grande Valley 2 2 3 3 90.9 145 109
East Texas A&M 2 2 2 4 82.7 104 167
Southeastern Louisiana 1 2 3 3 88.8 165 167
Incarnate Word 1 2 2 4 87.6 205 204
McNeese 1 2 2 4 84.5 154 179
Nicholls 1 2 2 4 75.8 98 233
Northwestern State 0 3 0 6 58.8 112 303


SOUTHWESTERN ATHLETIC CONF.
EAST DIVISION W L W L RATING PF PA
Jackson State 2 1 5 1 82.5 237 135
Alabama A&M 2 1 5 2 81.8 260 129
Mississippi Valley State* 2 1 3 4 62.2 128 239
Bethune-Cookman 1 1 3 3 69.8 165 190
Florida A&M* 1 1 2 4 70.6 115 211
Alabama State 1 2 3 3 77.6 159 110
WEST DIVISION W L W L RATING PF PA
Grambling State 2 1 4 2 78.3 226 214
Alcorn State 2 1 4 3 71.7 297 255
Arkansas-Pine Bluff 1 1 3 2 74.1 182 167
Prairie View A&M 2 2 2 5 76.7 157 208
Southern 1 2 3 4 71.2 162 243
Texas Southern 0 3 1 5 65.0 150 280


UNITED ATHLETIC CONFERENCE W L W L RATING PF PA
Abilene Christian 2 0 3 4 95.7 144 174
Tarleton State 1 0 6 0 103.9 237 140
North Alabama 1 0 4 2 89.6 142 127
Austin Peay 1 1 5 2 99.0 254 137
Eastern Kentucky 1 1 2 4 81.8 110 168
West Florida* 1 2 3 2 87.4 119 135
West Georgia* 0 1 1 5 74.8 113 195
Central Arkansas 0 2 2 4 86.4 139 167


INDEPENDENTS W L RATING PF PA
Merrimack 2 4 76.7 98 186
Chicago State 1 5 51.2 174 239