2023 N.C. Independents High School Football Power Ratings
Last updated: Thursday, December 14, 2023 - final ratings
Welcome to my overall ratings page. I will be updating these records by every
Thursday night during the season. To determine the predicted point spread for
a game, simply take the difference between the two teams' ratings, and add 2
points for the home team.
These ratings are based a mathematical formula involving several factors,
including win-loss record, schedule strength, and margin of victory in games.
The most recent games are counted with slightly more emphasis than those
played earlier in the season. Forfeits ARE reflected in the records, but ARE
NOT included in the power ratings, or strength of schedule rankings.
SS = strength of schedule rankings among the 27 independent teams featured in
these ratings (1 is strongest and 27 is weakest)
* = record contains forfeits
***See notes at the bottom of the page***
| | INDEPENDENTS RANKINGS | W | L | T | RATING | SS
|
| 1 | Rabun Gap(GA) | 13 | 1 | 0 | 162.6 | 3
|
| 2 | Providence Day | 12 | 1 | 0 | 162.0 | 4
|
| 3 | Charlotte Christian | 8 | 4 | 0 | 142.9 | 2
|
| 4 | Christ School | 4 | 7 | 0 | 132.7 | 1
|
| 5 | Asheville School | 8 | 3 | 0 | 124.8 | 9
|
| 6 | Metrolina Christian | 5 | 6 | 0 | 112.9 | 7
|
| 7 | Cannon/Concord Academy | 5 | 6 | 0 | 112.4 | 6
|
| 8 | Charlotte Country Day | 4 | 7 | 0 | 112.3 | 5
|
| 9 | Trinity Christian | 10 | 2 | 0 | 111.6 | 20
|
| 10 | High Point Christian | 8 | 3 | 0 | 107.5 | 16
|
| 11 | Hickory Grove Christian* | 9 | 3 | 0 | 98.3 | 18
|
| 12 | Ravenscroft | 7 | 5 | 0 | 91.9 | 15
|
| 13 | Covenant Day | 5 | 6 | 0 | 91.8 | 14
|
| 14 | Charlotte Latin | 2 | 8 | 0 | 91.6 | 8
|
| 15 | North Wake Saints* | 10 | 2 | 0 | 91.5 | 27
|
| 16 | North Raleigh Christian | 5 | 5 | 0 | 88.9 | 12
|
| 17 | Harrells Christian | 5 | 5 | 0 | 80.6 | 19
|
| 18 | Asheville Christian | 3 | 8 | 0 | 73.5 | 13
|
| 19 | Cabarrus Stallions | 5 | 6 | 0 | 68.7 | 26
|
| 20 | Wake Christian | 4 | 6 | 0 | 68.0 | 22
|
| 21 | Hickory Hawks | 4 | 7 | 0 | 62.4 | 21
|
| 22 | Southlake Christian/Davidson Day* | 0 | 9 | 0 | 53.9 | 10
|
| 23 | Grace Christian | 1 | 9 | 0 | 49.7 | 17
|
| 24 | South Wake Lions* | 4 | 7 | 0 | 48.1 | 23
|
| 25 | Sandhills Titans* | 0 | 7 | 0 | 43.1 | 11
|
| 26 | Wake Prep* | 3 | 7 | 0 | 42.8 | 24
|
| 27 | Mount Zion Christian | 2 | 6 | 0 | 40.0 | 25
|
Notes:
1) Ind Hickory Grove Christian won by forfeit over Ind Southlake Christian/Davidson Day
co-op in Week 8.
2) Ind Sandhills Titans forfeited the following games: Week 9 vs. South Wake Lions,
Week 10 vs. Wake Prep, and Week 11 vs. North Wake Saints.