2025 N.C. Independents High School Football Power Ratings
Last updated: Thursday, October 30, 2025 - thru games of October 29
Welcome to my power ratings page for 11-man independent schools. I will be
updating these records by every Thursday night during the season. To determine
the predicted point spread for a game, simply take the difference between the two
teams' ratings, and add 2 points for the home team.
These ratings are based a mathematical formula involving several factors,
including win-loss record, schedule strength, and margin of victory in games.
The most recent games are counted with slightly more emphasis than those
played earlier in the season. Forfeits ARE reflected in the records, but ARE
NOT included in the power ratings, or strength of schedule rankings.
SS = strength of schedule rankings among the 25 independent teams featured in
these ratings (1 is strongest and 25 is weakest)
* = record contains forfeits
***See notes at the bottom of the page***
| | INDEPENDENTS RANKINGS | W | L | T | RATING | SS
|
| 1 | Providence Day | 9 | 0 | 0 | 178.1 | 2
|
| 2 | Rabun Gap(GA) | 5 | 4 | 0 | 165.2 | 1
|
| 3 | Charlotte Christian | 4 | 5 | 0 | 143.2 | 3
|
| 4 | High Point Christian | 9 | 0 | 0 | 134.6 | 12
|
| 5 | Ambassador Christian | 5 | 3 | 1 | 128.8 | 4
|
| 6 | Charlotte Latin | 7 | 2 | 0 | 128.1 | 8
|
| 7 | Asheville School | 5 | 2 | 1 | 127.6 | 9
|
| 8 | Cannon/Concord Academy | 5 | 4 | 0 | 125.1 | 6
|
| 9 | Charlotte Country Day | 6 | 2 | 0 | 124.3 | 7
|
| 10 | Christ School | 3 | 6 | 0 | 117.5 | 5
|
| 11 | Trinity Christian | 6 | 2 | 0 | 108.3 | 17
|
| 12 | Harrells Christian | 8 | 1 | 0 | 106.5 | 21
|
| 13 | North Raleigh Christian | 5 | 4 | 0 | 98.6 | 16
|
| 14 | Hickory Grove Christian | 6 | 2 | 0 | 95.7 | 19
|
| 15 | Metrolina Christian | 2 | 7 | 0 | 95.5 | 10
|
| 16 | Mount Zion Christian | 4 | 4 | 0 | 81.4 | 20
|
| 17 | Covenant Day | 2 | 7 | 0 | 80.5 | 11
|
| 18 | Ravenscroft | 3 | 6 | 0 | 79.5 | 14
|
| 19 | Southlake Christian | 2 | 7 | 0 | 76.7 | 13
|
| 20 | Wayne Christian | 4 | 6 | 0 | 68.7 | 24
|
| 21 | South Wake Lions | 0 | 8 | 0 | 62.0 | 15
|
| 22 | Cabarrus Stallions | 1 | 5 | 0 | 52.8 | 22
|
| 23 | Asheville Christian | 0 | 8 | 0 | 40.7 | 18
|
| 24 | Grace Christian | 6 | 2 | 0 | 40.0 | 25
|
| 25 | North Wake Saints | 1 | 8 | 0 | 25.7 | 23
|
Notes:
None