2025 N.C. Independents High School Football Power Ratings
Last updated: Thursday, December 18, 2025 - final ratings
Welcome to my power ratings page for 11-man independent schools. I will be
updating these records by every Thursday night during the season. To determine
the predicted point spread for a game, simply take the difference between the two
teams' ratings, and add 2 points for the home team.
These ratings are based a mathematical formula involving several factors,
including win-loss record, schedule strength, and margin of victory in games.
The most recent games are counted with slightly more emphasis than those
played earlier in the season. Forfeits ARE reflected in the records, but ARE
NOT included in the power ratings, or strength of schedule rankings.
SS = strength of schedule rankings among the 25 independent teams featured in
these ratings (1 is strongest and 25 is weakest)
* = record contains forfeits
***See notes at the bottom of the page***
| | INDEPENDENTS RANKINGS | W | L | T | RATING | SS
|
| 1 | Providence Day | 13 | 0 | 0 | 177.8 | 3
|
| 2 | Rabun Gap(GA) | 7 | 5 | 0 | 162.3 | 1
|
| 3 | Charlotte Christian | 7 | 6 | 0 | 149.0 | 2
|
| 4 | High Point Christian | 12 | 0 | 0 | 140.0 | 13
|
| 5 | Cannon/Concord Academy | 7 | 5 | 0 | 134.2 | 5
|
| 6 | Ambassador Christian | 5 | 4 | 1 | 128.4 | 4
|
| 7 | Charlotte Latin | 7 | 4 | 0 | 125.6 | 8
|
| 8 | Charlotte Country Day | 6 | 4 | 0 | 125.5 | 7
|
| 9 | Asheville School | 7 | 3 | 1 | 121.7 | 11
|
| 10 | Trinity Christian | 8 | 3 | 0 | 110.3 | 15
|
| 11 | Christ School | 3 | 8 | 0 | 110.0 | 6
|
| 12 | Harrells Christian | 9 | 3 | 0 | 104.5 | 18
|
| 13 | North Raleigh Christian | 6 | 5 | 0 | 102.5 | 12
|
| 14 | Metrolina Christian | 3 | 7 | 0 | 99.0 | 10
|
| 15 | Hickory Grove Christian | 6 | 4 | 0 | 89.7 | 19
|
| 16 | Ravenscroft | 3 | 7 | 0 | 80.3 | 14
|
| 17 | Covenant Day | 2 | 8 | 0 | 79.8 | 9
|
| 18 | Mount Zion Christian | 4 | 5 | 0 | 77.9 | 20
|
| 19 | Southlake Christian | 3 | 8 | 0 | 77.3 | 16
|
| 20 | Wayne Christian | 4 | 7 | 0 | 70.0 | 23
|
| 21 | South Wake Lions | 1 | 9 | 0 | 59.1 | 17
|
| 22 | Cabarrus Stallions | 1 | 6 | 0 | 50.5 | 22
|
| 23 | Grace Christian | 7 | 2 | 0 | 43.3 | 25
|
| 24 | Asheville Christian | 0 | 9 | 0 | 34.9 | 21
|
| 25 | North Wake Saints | 2 | 9 | 0 | 26.3 | 24
|
Notes: None