2023 N.C. Independents Football Conference Standings
Last updated: Thursday, December 14, 2023 - final ratings
Welcome to my overall ratings page. I will be updating these records by every
Thursday night during the season. To determine the predicted point spread for
a game, simply take the difference between the two teams' ratings, and add 2
points for the home team.
These ratings are based on a mathematical formula involving several factors,
including win-loss record, schedule strength, and margin of victory in games.
The most recent games are counted with slightly more emphasis than those
played earlier in the season. Forfeits ARE reflected in the records, but ARE
NOT included in the power ratings, or strength of schedule rankings.
PF = points for
PA = points against
x = selected for NCHSAA Div. 1 playoffs
y = selected for NCHSAA Div. 2 playoffs
z = clinched NCIAA playoff berth
# - clinched SEIFL playoff berth
* = record contains forfeits
***See notes at bottom of page***
| INDEPENDENTS | | | | | | | | | |
|
| NCISAA FOOTBALL | | | | | | | | | |
|
| BIG EAST (DIVISION I AND II) | W | L | | W | L | T | RATING | | PF | PA
|
| y-Trinity Christian | 5 | 0 | | 10 | 2 | 0 | 111.6 | | 572 | 158
|
| x-Ravenscroft | 4 | 1 | | 7 | 5 | 0 | 91.9 | | 319 | 292
|
| North Raleigh Christian | 3 | 2 | | 5 | 5 | 0 | 88.9 | | 269 | 289
|
| Harrells Christian | 2 | 3 | | 5 | 5 | 0 | 80.6 | | 263 | 198
|
| Wake Christian | 1 | 4 | | 4 | 6 | 0 | 68.0 | | 252 | 281
|
| Grace Christian | 0 | 5 | | 1 | 9 | 0 | 49.7 | | 129 | 397
|
| | | | | | | | | | |
|
| BIG SOUTH (DIVISION I) | W | L | | W | L | T | RATING | | PF | PA
|
| x-Providence Day | 3 | 0 | | 12 | 1 | 0 | 162.0 | | 614 | 240
|
| x-Charlotte Christian | 2 | 1 | | 8 | 4 | 0 | 142.9 | | 369 | 290
|
| x-Charlotte Country Day | 1 | 2 | | 4 | 7 | 0 | 112.3 | | 208 | 350
|
| Charlotte Latin | 0 | 3 | | 2 | 8 | 0 | 91.6 | | 128 | 257
|
| | | | | | | | | | |
|
| WESTERN ATHLETIC (DIVISION I) | W | L | | W | L | T | RATING | | PF | PA
|
| x-Rabun Gap(GA) | 3 | 0 | | 13 | 1 | 0 | 162.6 | | 595 | 232
|
| x-Christ School | 2 | 1 | | 4 | 7 | 0 | 132.7 | | 253 | 354
|
| x-Cannon/Concord Academy | 1 | 2 | | 5 | 6 | 0 | 112.4 | | 260 | 342
|
| x-Metrolina Christian | 0 | 3 | | 5 | 6 | 0 | 112.9 | | 290 | 260
|
| | | | | | | | | | |
|
| PIEDMONT ATHLETIC (DIVISION II) | W | L | | W | L | T | RATING | | PF | PA
|
| y-Asheville School | 5 | 0 | | 8 | 3 | 0 | 124.8 | | 425 | 198
|
| y-Hickory Grove Christian* | 3 | 2 | | 9 | 3 | 0 | 98.3 | | 387 | 209
|
| y-High Point Christian | 3 | 2 | | 8 | 3 | 0 | 107.5 | | 378 | 154
|
| y-Covenant Day | 3 | 2 | | 5 | 6 | 0 | 91.8 | | 307 | 259
|
| y-Asheville Christian | 1 | 4 | | 3 | 8 | 0 | 73.5 | | 320 | 539
|
| Southlake Christian/Davidson Day* | 0 | 5 | | 0 | 9 | 0 | 53.9 | | 75 | 440
|
| | | | | | | | | | |
|
| | | | | | | | | | |
|
| NCIAA FOOTBALL | W | L | | W | L | T | RATING | | PF | PA
|
| z-North Wake Saints* | 4 | 0 | | 10 | 2 | 0 | 91.5 | | 431 | 71
|
| z-Hickory Hawks | 3 | 1 | | 4 | 7 | 0 | 62.4 | | 192 | 355
|
| z-South Wake Lions* | 2 | 2 | | 4 | 7 | 0 | 48.1 | | 123 | 361
|
| z-Wake Prep* | 1 | 3 | | 3 | 7 | 0 | 42.8 | | 92 | 334
|
| Sandhills Titans* | 0 | 4 | | 0 | 7 | 0 | 43.1 | | 20 | 196
|
| | | | | | | | | | |
|
| OTHER INDEPENDENTS | | | | W | L | T | RATING | | PF | PA
|
| #-Cabarrus Stallions | | | | 5 | 6 | 0 | 68.7 | | 281 | 243
|
| Mount Zion Christian | | | | 2 | 6 | 0 | 40.0 | | 99 | 281
|
Notes:
1) Ind Hickory Grove Christian won by forfeit over Ind Southlake Christian/Davidson Day
co-op in Week 8.
2) Ind Sandhills Titans forfeited the following games: Week 9 vs. South Wake Lions,
Week 10 vs. Wake Prep, and Week 11 vs. North Wake Saints.