2025 N.C. Independents Football Conference Standings
Last updated: Thursday, October 30, 2025 - thru games of October 29
Welcome to my standings page for 11-man independent schools. I will be updating
these records by every Thursday night during the season. To determine the
predicted point spread for a game, simply take the difference between the two
teams' ratings, and add 2 points for the home team.
These ratings are based on a mathematical formula involving several factors,
including win-loss record, schedule strength, and margin of victory in games.
The most recent games are counted with slightly more emphasis than those
played earlier in the season. Forfeits ARE reflected in the records, but ARE
NOT included in the power ratings, or strength of schedule rankings.
PF = points for
PA = points against
* = record contains forfeits
***See notes at bottom of page***
| INDEPENDENTS | | | | | | | | | |
|
| NCISAA FOOTBALL | | | | | | | | | |
|
| BIG EAST (DIVISION I AND II) | W | L | | W | L | T | RATING | | PF | PA
|
| Harrells Christian | 3 | 0 | | 8 | 1 | 0 | 106.5 | | 391 | 156
|
| Trinity Christian | 3 | 0 | | 6 | 2 | 0 | 108.3 | | 219 | 98
|
| North Raleigh Christian | 1 | 2 | | 5 | 4 | 0 | 98.6 | | 232 | 223
|
| Ravenscroft | 1 | 2 | | 3 | 6 | 0 | 79.5 | | 168 | 344
|
| Wayne Christian | 0 | 4 | | 4 | 6 | 0 | 68.7 | | 253 | 220
|
| | | | | | | | | | |
|
| BIG SOUTH (DIVISION I) | W | L | | W | L | T | RATING | | PF | PA
|
| Providence Day | 2 | 0 | | 9 | 0 | 0 | 178.1 | | 406 | 120
|
| Charlotte Country Day | 1 | 1 | | 6 | 2 | 0 | 124.3 | | 249 | 143
|
| Charlotte Christian | 1 | 1 | | 4 | 5 | 0 | 143.2 | | 285 | 230
|
| Charlotte Latin | 0 | 2 | | 7 | 2 | 0 | 128.1 | | 341 | 127
|
| | | | | | | | | | |
|
| WESTERN ATHLETIC (DIVISION I) | W | L | | W | L | T | RATING | | PF | PA
|
| Rabun Gap(GA) | 2 | 0 | | 5 | 4 | 0 | 165.2 | | 367 | 257
|
| Cannon/Concord Academy | 1 | 1 | | 5 | 4 | 0 | 125.1 | | 254 | 219
|
| Christ School | 0 | 1 | | 3 | 6 | 0 | 117.5 | | 215 | 300
|
| Metrolina Christian | 0 | 1 | | 2 | 7 | 0 | 95.5 | | 142 | 228
|
| | | | | | | | | | |
|
| PIEDMONT ATHLETIC (DIVISION II) | W | L | | W | L | T | RATING | | PF | PA
|
| High Point Christian | 3 | 0 | | 9 | 0 | 0 | 134.6 | | 385 | 98
|
| Hickory Grove Christian | 2 | 1 | | 6 | 2 | 0 | 95.7 | | 240 | 142
|
| Asheville School | 2 | 1 | | 5 | 2 | 1 | 127.6 | | 289 | 153
|
| Covenant Day | 1 | 2 | | 2 | 7 | 0 | 80.5 | | 139 | 354
|
| Southlake Christian | 0 | 4 | | 2 | 7 | 0 | 76.7 | | 145 | 327
|
| | | | | | | | | | |
|
| | | | | | | | | | |
|
| 11-MAN INDEPENDENTS | | | | W | L | T | RATING | | PF | PA
|
| Grace Christian | | | | 6 | 2 | 0 | 40.0 | | 265 | 162
|
| Ambassador Christian | | | | 5 | 3 | 1 | 128.8 | | 197 | 255
|
| Mount Zion Christian | | | | 4 | 4 | 0 | 81.4 | | 232 | 183
|
| Cabarrus Stallions | | | | 1 | 5 | 0 | 52.8 | | 56 | 217
|
| North Wake Saints | | | | 1 | 8 | 0 | 25.7 | | 46 | 448
|
| South Wake Lions | | | | 0 | 8 | 0 | 62.0 | | 53 | 307
|
| Asheville Christian | | | | 0 | 8 | 0 | 40.7 | | 83 | 461
|
Notes:
None