2025 N.C. Independents Football Conference Standings
Last updated: Thursday, December 18, 2025 - final ratings
Welcome to my standings page for 11-man independent schools. I will be updating
these records by every Thursday night during the season. To determine the
predicted point spread for a game, simply take the difference between the two
teams' ratings, and add 2 points for the home team.
These ratings are based on a mathematical formula involving several factors,
including win-loss record, schedule strength, and margin of victory in games.
The most recent games are counted with slightly more emphasis than those
played earlier in the season. Forfeits ARE reflected in the records, but ARE
NOT included in the power ratings, or strength of schedule rankings.
PF = points for
PA = points against
* = record contains forfeits
***See notes at bottom of page***
| INDEPENDENTS | | | | | | | | | |
|
| NCISAA FOOTBALL | | | | | | | | | |
|
| BIG EAST (DIVISION I AND II) | W | L | | W | L | T | RATING | | PF | PA
|
| Trinity Christian | 4 | 0 | | 8 | 3 | 0 | 110.3 | | 320 | 169
|
| Harrells Christian | 3 | 1 | | 9 | 3 | 0 | 104.5 | | 452 | 262
|
| North Raleigh Christian | 2 | 2 | | 6 | 5 | 0 | 102.5 | | 274 | 296
|
| Ravenscroft | 1 | 3 | | 3 | 7 | 0 | 80.3 | | 196 | 386
|
| Wayne Christian | 0 | 4 | | 4 | 7 | 0 | 70.0 | | 260 | 248
|
| | | | | | | | | | |
|
| BIG SOUTH (DIVISION I) | W | L | | W | L | T | RATING | | PF | PA
|
| Providence Day | 3 | 0 | | 13 | 0 | 0 | 177.8 | | 583 | 133
|
| Charlotte Christian | 2 | 1 | | 7 | 6 | 0 | 149.0 | | 420 | 344
|
| Charlotte Country Day | 1 | 2 | | 6 | 4 | 0 | 125.5 | | 249 | 228
|
| Charlotte Latin | 0 | 3 | | 7 | 4 | 0 | 125.6 | | 386 | 205
|
| | | | | | | | | | |
|
| WESTERN ATHLETIC (DIVISION I) | W | L | | W | L | T | RATING | | PF | PA
|
| Rabun Gap(GA) | 2 | 0 | | 7 | 5 | 0 | 162.3 | | 541 | 333
|
| Cannon/Concord Academy | 2 | 1 | | 7 | 5 | 0 | 134.2 | | 336 | 281
|
| Metrolina Christian | 0 | 1 | | 3 | 7 | 0 | 99.0 | | 169 | 235
|
| Christ School | 0 | 2 | | 3 | 8 | 0 | 110.0 | | 222 | 399
|
| | | | | | | | | | |
|
| PIEDMONT ATHLETIC (DIVISION II) | W | L | | W | L | T | RATING | | PF | PA
|
| High Point Christian | 4 | 0 | | 12 | 0 | 0 | 140.0 | | 556 | 111
|
| Asheville School | 2 | 1 | | 7 | 3 | 1 | 121.7 | | 361 | 224
|
| Hickory Grove Christian | 2 | 1 | | 6 | 4 | 0 | 89.7 | | 268 | 210
|
| Covenant Day | 1 | 3 | | 2 | 8 | 0 | 79.8 | | 139 | 419
|
| Southlake Christian | 0 | 4 | | 3 | 8 | 0 | 77.3 | | 206 | 391
|
| | | | | | | | | | |
|
| | | | | | | | | | |
|
| 11-MAN INDEPENDENTS | | | | W | L | T | RATING | | PF | PA
|
| Grace Christian | | | | 7 | 2 | 0 | 43.3 | | 311 | 178
|
| Ambassador Christian | | | | 5 | 4 | 1 | 128.4 | | 215 | 303
|
| Mount Zion Christian | | | | 4 | 5 | 0 | 77.9 | | 250 | 252
|
| North Wake Saints | | | | 2 | 9 | 0 | 26.3 | | 88 | 493
|
| Cabarrus Stallions | | | | 1 | 6 | 0 | 50.5 | | 81 | 250
|
| South Wake Lions | | | | 1 | 9 | 0 | 59.1 | | 104 | 354
|
| Asheville Christian | | | | 0 | 9 | 0 | 34.9 | | 99 | 507
|
Notes:
None