2023 N.C. Alphabetical Football Power Ratings
Last updated: Thursday, December 14, 2023 - final ratings
Welcome to my overall ratings page. I will be updating these records by every
Thursday night during the season. To determine the predicted point spread for
a game, simply take the difference between the two teams' ratings, and add 2
points for the home team.
These ratings are based on a mathematical formula involving several factors,
including win-loss record, schedule strength, and margin of victory in games.
The most recent games are counted with slightly more emphasis than those
played earlier in the season. Forfeits ARE reflected in the records, but ARE
NOT included in the power ratings, or strength of schedule rankings.
SS = strength of schedule rankings (1 is strongest and 407 is weakest)
* = record contains forfeits
***See notes at the bottom of the page***
| | ALPHABETICAL RANKINGS | | W | L | T | RATING | SS
|
| 234 | Albemarle | 1A | 6 | 6 | 0 | 94.3 | 317
|
| 140 | Alexander Central | 4A | 5 | 6 | 0 | 111.6 | 88
|
| 310 | Alleghany | 1A | 4 | 7 | 0 | 81.0 | 310
|
| 271 | Andrews | 1A | 4 | 7 | 0 | 88.9 | 301
|
| 184 | Andrews, T.W. | 2A | 6 | 5 | 0 | 104.1 | 236
|
| 187 | Anson | 2A | 5 | 6 | 0 | 103.7 | 149
|
| 92 | Apex | 4A | 7 | 4 | 0 | 122.2 | 139
|
| 73 | Apex Friendship | 4A | 9 | 3 | 0 | 127.3 | 113
|
| 55 | Ardrey Kell | 4A | 7 | 4 | 0 | 134.4 | 35
|
| 178 | Ashbrook | 3A | 4 | 7 | 0 | 104.8 | 81
|
| 181 | Ashe County | 3A | 6 | 4 | 0 | 104.4 | 243
|
| 298 | Asheboro | 3A | 1 | 9 | 0 | 83.8 | 151
|
| 122 | Asheville | 4A | 5 | 6 | 0 | 115.9 | 69
|
| 333 | Asheville Christian | Ind | 3 | 8 | 0 | 73.5 | 307
|
| 78 | Asheville School | Ind | 8 | 3 | 0 | 124.8 | 193
|
| 123 | Ashley | 4A | 7 | 5 | 0 | 115.5 | 140
|
| 152 | Athens Drive | 4A | 5 | 5 | 0 | 108.1 | 73
|
| 301 | Atkins | 3A | 2 | 8 | 0 | 83.0 | 215
|
| 330 | Avery County | 1A | 4 | 7 | 0 | 73.7 | 298
|
| 138 | Aycock, C.B. | 3A | 8 | 3 | 0 | 111.7 | 237
|
| 324 | Ayden-Grifton | 2A | 3 | 7 | 0 | 75.9 | 306
|
| 158 | Bandys | 2A | 6 | 5 | 0 | 107.4 | 211
|
| 386 | Bear Grass Charter | 1A | 8 | 3 | 0 | 52.4 | 407
|
| 202 | Beddingfield | 2A | 7 | 5 | 0 | 101.4 | 274
|
| 264 | Berry | 4A | 2 | 7 | 0 | 90.0 | 172
|
| 284 | Bertie | 1A | 5 | 6 | 0 | 86.2 | 287
|
| 258 | Bessemer City | 1A | 6 | 6 | 0 | 91.1 | 322
|
| 304 | Bishop McGuinness | 1A | 6 | 6 | 0 | 82.5 | 353
|
| 102 | Brevard | 2A | 10 | 3 | 0 | 121.0 | 233
|
| 137 | Britt, Jack | 4A | 5 | 6 | 0 | 112.2 | 101
|
| 193 | Broughton | 4A | 4 | 6 | 0 | 102.7 | 112
|
| 94 | Brown, A.L. | 4A | 5 | 6 | 0 | 122.0 | 76
|
| 56 | Bunker Hill | 2A | 13 | 1 | 0 | 134.0 | 194
|
| 347 | Bunn* | 2A | 2 | 8 | 0 | 69.7 | 220
|
| 83 | Burns | 2A | 8 | 4 | 0 | 124.1 | 217
|
| 6 | Butler | 4A | 12 | 2 | 0 | 159.5 | 18
|
| 349 | Byrd, Douglas | 3A | 0 | 10 | 0 | 69.6 | 171
|
| 353 | Cabarrus Stallions | Ind | 5 | 6 | 0 | 68.7 | 402
|
| 311 | Camden County | 2A | 4 | 7 | 0 | 80.7 | 312
|
| 134 | Cannon/Concord Academy | Ind | 5 | 6 | 0 | 112.4 | 70
|
| 57 | Cape Fear | 3A | 9 | 3 | 0 | 133.6 | 116
|
| 10 | Cardinal Gibbons | 4A | 12 | 3 | 0 | 152.9 | 17
|
| 362 | Carrboro | 3A | 3 | 7 | 0 | 64.5 | 354
|
| 235 | Carson | 3A | 4 | 6 | 0 | 94.2 | 238
|
| 336 | Carver | 1A | 2 | 9 | 0 | 73.1 | 295
|
| 291 | Cary | 4A | 1 | 9 | 0 | 85.8 | 137
|
| 380 | Cedar Ridge | 3A | 0 | 10 | 0 | 55.8 | 148
|
| 278 | Central Cabarrus | 3A | 3 | 7 | 0 | 87.3 | 200
|
| 142 | Central Davidson | 3A | 6 | 6 | 0 | 110.4 | 109
|
| 12 | Chambers | 4A | 8 | 4 | 0 | 152.7 | 13
|
| 171 | Chapel Hill | 4A | 6 | 5 | 0 | 105.3 | 175
|
| 32 | Charlotte Catholic | 4A | 9 | 4 | 0 | 140.2 | 42
|
| 23 | Charlotte Christian | Ind | 8 | 4 | 0 | 142.9 | 10
|
| 136 | Charlotte Country Day | Ind | 4 | 7 | 0 | 112.3 | 38
|
| 251 | Charlotte Latin | Ind | 2 | 8 | 0 | 91.6 | 135
|
| 160 | Chase | 2A | 7 | 4 | 0 | 107.2 | 283
|
| 402 | Chatham Central | 1A | 0 | 11 | 0 | 38.3 | 385
|
| 277 | Cherokee | 1A | 5 | 6 | 0 | 87.3 | 313
|
| 363 | Cherryville | 1A | 2 | 9 | 0 | 64.2 | 251
|
| 59 | Christ School | Ind | 4 | 7 | 0 | 132.7 | 1
|
| 302 | Christ the King | 1A | 5 | 6 | 0 | 82.8 | 320
|
| 18 | Clayton | 4A | 10 | 3 | 0 | 147.0 | 44
|
| 8 | Cleveland | 4A | 13 | 1 | 0 | 157.6 | 47
|
| 44 | Clinton | 2A | 15 | 1 | 0 | 136.8 | 234
|
| 117 | Community School of Davidson | 2A | 11 | 2 | 0 | 116.5 | 292
|
| 212 | Concord | 3A | 5 | 5 | 0 | 99.3 | 222
|
| 166 | Conley, D.H. | 4A | 3 | 7 | 0 | 105.8 | 63
|
| 220 | Corinth Holders | 4A | 2 | 8 | 0 | 98.2 | 62
|
| 236 | Corvian Community School | 1A | 6 | 6 | 0 | 94.2 | 314
|
| 248 | Covenant Day | Ind | 5 | 6 | 0 | 91.8 | 318
|
| 99 | Cox Mill | 4A | 5 | 6 | 0 | 121.1 | 14
|
| 321 | Cramer, Stuart | 3A | 0 | 10 | 0 | 76.5 | 85
|
| 20 | Crest | 3A | 13 | 1 | 0 | 145.9 | 77
|
| 279 | Croatan | 3A | 5 | 6 | 0 | 87.2 | 284
|
| 214 | Cummings | 2A | 9 | 3 | 0 | 99.2 | 378
|
| 150 | Currituck County | 3A | 8 | 4 | 0 | 108.4 | 254
|
| 81 | Cuthbertson | 4A | 6 | 5 | 0 | 124.2 | 34
|
| 53 | Davie County | 4A | 7 | 4 | 0 | 134.5 | 37
|
| 303 | Dixon | 3A | 4 | 7 | 0 | 82.5 | 235
|
| 198 | Draughn | 1A | 8 | 3 | 0 | 101.7 | 343
|
| 14 | Dudley | 3A | 14 | 1 | 0 | 150.8 | 143
|
| 197 | East Bladen | 1A | 8 | 6 | 0 | 101.8 | 290
|
| 256 | East Burke | 2A | 3 | 7 | 0 | 91.2 | 221
|
| 385 | East Carteret | 2A | 2 | 8 | 0 | 53.8 | 375
|
| 391 | East Chapel Hill | 4A | 0 | 10 | 0 | 49.2 | 279
|
| 381 | East Columbus | 1A | 2 | 9 | 0 | 55.5 | 351
|
| 296 | East Davidson | 2A | 4 | 7 | 0 | 84.8 | 230
|
| 100 | East Duplin | 2A | 10 | 2 | 0 | 121.1 | 277
|
| 13 | East Forsyth | 4A | 10 | 2 | 0 | 152.3 | 33
|
| 141 | East Gaston | 2A | 8 | 3 | 0 | 110.6 | 305
|
| 366 | East Henderson | 3A | 0 | 10 | 0 | 63.3 | 231
|
| 97 | East Lincoln | 3A | 8 | 4 | 0 | 121.4 | 153
|
| 305 | East Mecklenburg | 4A | 1 | 9 | 0 | 82.0 | 78
|
| 342 | East Rowan | 3A | 0 | 10 | 0 | 71.6 | 147
|
| 229 | East Rutherford | 2A | 5 | 6 | 0 | 95.2 | 208
|
| 172 | East Surry | 2A | 8 | 4 | 0 | 105.1 | 304
|
| 252 | East Wake | 3A | 3 | 7 | 0 | 91.6 | 142
|
| 285 | East Wilkes | 1A | 6 | 5 | 0 | 86.1 | 363
|
| 75 | Eastern Alamance | 3A | 8 | 3 | 0 | 125.9 | 115
|
| 72 | Eastern Guilford | 3A | 8 | 3 | 0 | 127.4 | 184
|
| 70 | Eastern Randolph | 1A | 12 | 2 | 0 | 128.0 | 228
|
| 223 | Eastern Wayne | 2A | 6 | 5 | 0 | 96.8 | 327
|
| 356 | Elkin | 1A | 3 | 8 | 0 | 66.1 | 361
|
| 316 | Enka | 3A | 3 | 7 | 0 | 77.9 | 227
|
| 221 | Enloe | 4A | 4 | 6 | 0 | 97.6 | 125
|
| 180 | Erwin | 3A | 4 | 7 | 0 | 104.4 | 122
|
| 345 | Fairmont | 2A | 2 | 8 | 0 | 70.8 | 285
|
| 161 | Farmville Central | 2A | 9 | 3 | 0 | 106.7 | 335
|
| 113 | Fike | 3A | 9 | 4 | 0 | 117.6 | 146
|
| 370 | First Flight | 3A | 1 | 8 | 0 | 61.9 | 316
|
| 335 | Foard | 3A | 0 | 10 | 0 | 73.2 | 91
|
| 355 | Forbush | 2A | 2 | 8 | 0 | 67.6 | 337
|
| 60 | Forest Hills | 2A | 12 | 2 | 0 | 132.6 | 163
|
| 224 | Forestview | 3A | 2 | 8 | 0 | 96.7 | 108
|
| 242 | Franklin | 3A | 2 | 8 | 0 | 92.6 | 99
|
| 289 | Franklinton | 3A | 3 | 7 | 0 | 85.9 | 179
|
| 225 | Freedom | 3A | 3 | 7 | 0 | 96.5 | 191
|
| 107 | Fuquay-Varina | 4A | 6 | 7 | 0 | 118.9 | 36
|
| 364 | Garinger | 4A | 0 | 10 | 0 | 63.6 | 106
|
| 90 | Garner | 4A | 6 | 5 | 0 | 122.6 | 31
|
| 323 | Gates County | 1A | 5 | 6 | 0 | 76.2 | 358
|
| 130 | Glenn | 4A | 3 | 7 | 0 | 113.3 | 24
|
| 382 | Goldsboro | 2A | 1 | 9 | 0 | 55.2 | 297
|
| 389 | Grace Christian | Ind | 1 | 9 | 0 | 49.7 | 364
|
| 398 | Graham | 2A | 1 | 9 | 0 | 42.5 | 360
|
| 395 | Granville Central | 2A | 1 | 9 | 0 | 44.1 | 345
|
| 189 | Gray's Creek | 4A | 5 | 6 | 0 | 103.6 | 150
|
| 263 | Green Hope | 4A | 2 | 8 | 0 | 90.1 | 181
|
| 228 | Green Level | 4A | 2 | 8 | 0 | 95.8 | 158
|
| 286 | Greene Central | 2A | 4 | 7 | 0 | 86.0 | 269
|
| 2 | Grimsley | 4A | 13 | 1 | 0 | 164.3 | 22
|
| 280 | Harding | 3A | 1 | 9 | 0 | 87.0 | 52
|
| 173 | Harnett Central | 3A | 6 | 6 | 0 | 105.1 | 216
|
| 312 | Harrells Christian | Ind | 5 | 5 | 0 | 80.6 | 370
|
| 39 | Havelock* | 3A | 13 | 1 | 0 | 137.8 | 102
|
| 185 | Hayesville | 1A | 7 | 5 | 0 | 104.0 | 272
|
| 241 | Hendersonville | 2A | 4 | 6 | 0 | 92.9 | 256
|
| 77 | Heritage | 4A | 4 | 7 | 0 | 125.6 | 7
|
| 109 | Hertford County | 2A | 10 | 3 | 0 | 118.2 | 280
|
| 144 | Hibriten | 3A | 6 | 6 | 0 | 109.2 | 110
|
| 15 | Hickory | 3A | 16 | 0 | 0 | 149.4 | 82
|
| 218 | Hickory Grove Christian* | Ind | 9 | 3 | 0 | 98.3 | 368
|
| 369 | Hickory Hawks | Ind | 4 | 7 | 0 | 62.4 | 376
|
| 115 | Hickory Ridge | 4A | 3 | 8 | 0 | 117.3 | 5
|
| 320 | High Point Central | 3A | 1 | 9 | 0 | 76.5 | 182
|
| 156 | High Point Christian | Ind | 8 | 3 | 0 | 107.5 | 332
|
| 404 | Highland Tech | 1A | 0 | 10 | 0 | 34.9 | 339
|
| 110 | Hillside | 4A | 6 | 5 | 0 | 117.9 | 124
|
| 334 | Hobbton | 1A | 5 | 6 | 0 | 73.4 | 386
|
| 7 | Hoggard | 4A | 14 | 2 | 0 | 157.9 | 26
|
| 217 | Hoke County | 4A | 3 | 7 | 0 | 98.8 | 105
|
| 48 | Holly Springs | 4A | 9 | 2 | 0 | 135.4 | 83
|
| 209 | Holmes | 2A | 7 | 5 | 0 | 100.3 | 294
|
| 196 | Hopewell | 4A | 3 | 7 | 0 | 102.0 | 57
|
| 3 | Hough | 4A | 11 | 2 | 0 | 162.7 | 3
|
| 103 | Hunt | 3A | 8 | 3 | 0 | 120.9 | 174
|
| 175 | Huss, Hunter | 3A | 4 | 7 | 0 | 105.1 | 84
|
| 11 | Independence | 4A | 11 | 4 | 0 | 152.9 | 15
|
| 50 | Jacksonville | 3A | 9 | 2 | 0 | 135.3 | 103
|
| 376 | Jefferson, Thomas | 1A | 2 | 9 | 0 | 59.8 | 302
|
| 407 | Jones Senior | 1A | 0 | 10 | 0 | 18.0 | 403
|
| 36 | Jordan | 4A | 8 | 4 | 0 | 138.8 | 98
|
| 394 | Jordan-Matthews | 2A | 2 | 8 | 0 | 44.2 | 388
|
| 203 | Kenan, James | 2A | 6 | 5 | 0 | 101.4 | 276
|
| 43 | Kings Mountain | 3A | 10 | 2 | 0 | 137.2 | 96
|
| 313 | Kinston | 2A | 4 | 7 | 0 | 80.6 | 271
|
| 390 | KIPP Pride Academy* | 1A | 2 | 8 | 0 | 49.4 | 392
|
| 243 | Knightdale* | 4A | 2 | 8 | 0 | 92.4 | 56
|
| 49 | Lake Norman | 4A | 9 | 2 | 0 | 135.3 | 41
|
| 295 | Lake Norman Charter | 3A | 6 | 3 | 0 | 85.2 | 374
|
| 294 | Lakewood | 1A | 10 | 3 | 0 | 85.3 | 405
|
| 29 | Laney | 4A | 10 | 3 | 0 | 140.4 | 50
|
| 111 | Ledford | 3A | 9 | 2 | 0 | 117.6 | 246
|
| 186 | Lee County | 3A | 4 | 6 | 0 | 103.8 | 167
|
| 27 | Leesville Road | 4A | 9 | 3 | 0 | 141.3 | 66
|
| 401 | Lejeune | 1A | 2 | 7 | 0 | 38.7 | 406
|
| 227 | Lexington | 2A | 5 | 6 | 0 | 96.0 | 253
|
| 127 | Lincolnton | 2A | 6 | 6 | 0 | 114.1 | 131
|
| 269 | Louisburg | 2A | 6 | 6 | 0 | 89.1 | 329
|
| 300 | Lumberton | 4A | 2 | 8 | 0 | 83.2 | 166
|
| 340 | Madison | 2A | 2 | 9 | 0 | 71.7 | 265
|
| 129 | Maiden | 2A | 8 | 4 | 0 | 113.5 | 178
|
| 21 | Mallard Creek | 4A | 7 | 5 | 0 | 145.8 | 4
|
| 383 | Manteo | 2A | 1 | 9 | 0 | 54.6 | 311
|
| 307 | Martin County | 2A | 5 | 6 | 0 | 81.4 | 344
|
| 47 | Marvin Ridge | 4A | 6 | 5 | 0 | 135.9 | 9
|
| 314 | McDowell | 4A | 2 | 8 | 0 | 80.2 | 225
|
| 239 | McMichael | 2A | 5 | 5 | 0 | 93.5 | 278
|
| 132 | Metrolina Christian | Ind | 5 | 6 | 0 | 112.9 | 114
|
| 80 | Middle Creek | 4A | 6 | 5 | 0 | 124.3 | 79
|
| 268 | Midway | 2A | 7 | 4 | 0 | 89.4 | 333
|
| 42 | Millbrook | 4A | 9 | 3 | 0 | 137.7 | 48
|
| 205 | Mitchell | 1A | 9 | 3 | 0 | 101.0 | 326
|
| 33 | Monroe | 2A | 11 | 2 | 0 | 139.9 | 141
|
| 260 | Montgomery Central | 3A | 4 | 6 | 0 | 90.4 | 308
|
| 16 | Mooresville | 4A | 11 | 1 | 0 | 148.3 | 55
|
| 322 | Morehead | 2A | 0 | 10 | 0 | 76.3 | 162
|
| 28 | Mount Airy | 1A | 16 | 0 | 0 | 141.1 | 288
|
| 222 | Mount Pleasant | 2A | 5 | 6 | 0 | 97.2 | 209
|
| 26 | Mount Tabor | 4A | 8 | 5 | 0 | 141.5 | 12
|
| 400 | Mount Zion Christian | Ind | 2 | 6 | 0 | 40.0 | 400
|
| 126 | Mountain Heritage | 1A | 10 | 3 | 0 | 114.2 | 296
|
| 237 | Mountain Island | 1A | 8 | 4 | 0 | 94.1 | 338
|
| 133 | Murphy | 1A | 9 | 4 | 0 | 112.7 | 205
|
| 31 | Myers Park | 4A | 7 | 4 | 0 | 140.2 | 30
|
| 87 | Nash Central | 2A | 11 | 3 | 0 | 123.1 | 224
|
| 46 | New Bern* | 4A | 6 | 7 | 0 | 136.1 | 87
|
| 106 | New Hanover | 4A | 6 | 6 | 0 | 119.7 | 68
|
| 206 | Newton-Conover | 2A | 3 | 7 | 0 | 100.5 | 117
|
| 101 | North Brunswick | 3A | 8 | 4 | 0 | 121.1 | 129
|
| 318 | North Buncombe | 3A | 3 | 7 | 0 | 77.0 | 247
|
| 201 | North Davidson | 3A | 3 | 8 | 0 | 101.5 | 65
|
| 287 | North Duplin | 1A | 9 | 3 | 0 | 86.0 | 401
|
| 374 | North Edgecombe* | 1A | 3 | 8 | 0 | 60.3 | 349
|
| 216 | North Forsyth | 2A | 4 | 6 | 0 | 99.0 | 190
|
| 190 | North Gaston | 3A | 5 | 6 | 0 | 103.2 | 152
|
| 164 | North Henderson | 3A | 7 | 4 | 0 | 106.1 | 268
|
| 250 | North Iredell | 3A | 3 | 7 | 0 | 91.7 | 130
|
| 308 | North Johnston | 2A | 4 | 7 | 0 | 81.3 | 356
|
| 352 | North Lenoir | 2A | 2 | 8 | 0 | 69.0 | 275
|
| 71 | North Lincoln | 3A | 8 | 4 | 0 | 127.7 | 132
|
| 74 | North Mecklenburg | 4A | 5 | 6 | 0 | 127.0 | 11
|
| 240 | North Moore | 1A | 10 | 3 | 0 | 93.4 | 390
|
| 233 | North Pitt | 2A | 5 | 6 | 0 | 94.3 | 263
|
| 270 | North Raleigh Christian | Ind | 5 | 5 | 0 | 88.9 | 303
|
| 131 | North Rowan | 1A | 11 | 3 | 0 | 113.0 | 240
|
| 170 | North Stanly | 2A | 8 | 4 | 0 | 105.5 | 249
|
| 393 | North Stokes | 1A | 1 | 9 | 0 | 45.0 | 366
|
| 219 | North Surry | 2A | 7 | 4 | 0 | 98.3 | 325
|
| 254 | North Wake Saints* | Ind | 10 | 2 | 0 | 91.5 | 404
|
| 388 | North Wilkes | 2A | 0 | 10 | 0 | 51.9 | 331
|
| 272 | Northampton County* | 1A | 7 | 5 | 0 | 88.8 | 389
|
| 157 | Northeast Guilford | 3A | 7 | 4 | 0 | 107.4 | 219
|
| 82 | Northeastern | 2A | 14 | 1 | 0 | 124.2 | 257
|
| 309 | Northern Durham | 4A | 2 | 8 | 0 | 81.2 | 214
|
| 118 | Northern Guilford* | 4A | 4 | 6 | 0 | 116.4 | 54
|
| 24 | Northern Nash | 3A | 13 | 2 | 0 | 142.5 | 92
|
| 292 | Northside(Jacksonville) | 3A | 1 | 9 | 0 | 85.7 | 75
|
| 265 | Northside(Pinetown) | 1A | 8 | 3 | 0 | 90.0 | 399
|
| 58 | Northwest Cabarrus | 3A | 10 | 2 | 0 | 133.2 | 188
|
| 54 | Northwest Guilford | 4A | 8 | 3 | 0 | 134.4 | 72
|
| 403 | Northwest Halifax | 1A | 1 | 10 | 0 | 37.0 | 396
|
| 257 | Northwood | 2A | 7 | 4 | 0 | 91.2 | 384
|
| 45 | Oak Grove | 3A | 11 | 2 | 0 | 136.4 | 133
|
| 174 | Olympic | 4A | 3 | 7 | 0 | 105.1 | 60
|
| 255 | Orange | 3A | 3 | 8 | 0 | 91.3 | 134
|
| 162 | Overhills | 4A | 5 | 6 | 0 | 106.5 | 128
|
| 358 | Owen | 2A | 2 | 8 | 0 | 65.4 | 342
|
| 91 | Page | 4A | 5 | 6 | 0 | 122.5 | 20
|
| 147 | Palisades | 4A | 3 | 7 | 0 | 108.7 | 71
|
| 373 | Pamlico County | 1A | 3 | 8 | 0 | 60.7 | 383
|
| 194 | Panther Creek | 4A | 3 | 7 | 0 | 102.4 | 93
|
| 182 | Parkland | 4A | 4 | 6 | 0 | 104.4 | 89
|
| 297 | Parkwood | 3A | 2 | 9 | 0 | 84.8 | 111
|
| 368 | Pasquotank County | 2A | 2 | 8 | 0 | 62.8 | 341
|
| 387 | Patton | 2A | 0 | 10 | 0 | 52.1 | 262
|
| 319 | Pender* | 1A | 5 | 7 | 0 | 76.9 | 328
|
| 290 | Perquimans | 1A | 7 | 4 | 0 | 85.8 | 369
|
| 135 | Person | 3A | 5 | 6 | 0 | 112.4 | 176
|
| 329 | Piedmont | 3A | 1 | 9 | 0 | 74.6 | 198
|
| 148 | Pine Forest | 4A | 6 | 5 | 0 | 108.5 | 169
|
| 232 | Pine Lake Prep | 2A | 7 | 4 | 0 | 94.5 | 340
|
| 37 | Pinecrest | 4A | 11 | 1 | 0 | 138.6 | 121
|
| 88 | Pisgah | 3A | 9 | 3 | 0 | 122.7 | 185
|
| 288 | Polk County | 1A | 4 | 7 | 0 | 85.9 | 239
|
| 19 | Porter Ridge | 4A | 9 | 3 | 0 | 146.3 | 23
|
| 168 | Princeton | 2A | 9 | 4 | 0 | 105.7 | 299
|
| 69 | Providence | 4A | 5 | 6 | 0 | 128.4 | 39
|
| 5 | Providence Day | Ind | 12 | 1 | 0 | 162.0 | 21
|
| 259 | Providence Grove | 2A | 6 | 5 | 0 | 90.5 | 273
|
| 4 | Rabun Gap(GA) | Ind | 13 | 1 | 0 | 162.6 | 16
|
| 195 | Ragsdale | 4A | 2 | 8 | 0 | 102.3 | 61
|
| 95 | Randleman | 2A | 10 | 2 | 0 | 121.8 | 264
|
| 244 | Ravenscroft | Ind | 7 | 5 | 0 | 91.9 | 321
|
| 76 | Reagan | 4A | 4 | 7 | 0 | 125.8 | 8
|
| 315 | Red Springs | 2A | 5 | 6 | 0 | 80.2 | 309
|
| 25 | Reidsville | 2A | 15 | 1 | 0 | 141.6 | 157
|
| 41 | Reynolds, A.C. | 3A | 9 | 4 | 0 | 137.7 | 64
|
| 213 | Reynolds, R.J. | 4A | 2 | 8 | 0 | 99.2 | 45
|
| 177 | Richlands | 3A | 7 | 4 | 0 | 104.9 | 232
|
| 84 | Richmond Senior | 4A | 5 | 6 | 0 | 124.0 | 25
|
| 249 | Riverside(Durham) | 4A | 4 | 6 | 0 | 91.8 | 260
|
| 344 | Roanoke Rapids* | 2A | 2 | 9 | 0 | 71.0 | 159
|
| 67 | Robbinsville | 1A | 13 | 2 | 0 | 129.3 | 173
|
| 62 | Roberson, T.C. | 4A | 9 | 3 | 0 | 132.3 | 165
|
| 35 | Robinson, J.M. | 3A | 12 | 1 | 0 | 139.0 | 177
|
| 146 | Rockingham County | 3A | 7 | 4 | 0 | 108.8 | 192
|
| 199 | Rocky Mount | 3A | 3 | 7 | 0 | 101.6 | 127
|
| 406 | Rocky Mount Prep | 1A | 0 | 9 | 0 | 20.6 | 382
|
| 208 | Rocky River | 4A | 3 | 7 | 0 | 100.4 | 58
|
| 9 | Rolesville | 4A | 12 | 2 | 0 | 156.9 | 32
|
| 85 | Rose, J.H. | 3A | 6 | 7 | 0 | 123.8 | 43
|
| 283 | Rosewood | 1A | 7 | 6 | 0 | 86.3 | 365
|
| 375 | Rosman | 1A | 1 | 9 | 0 | 60.3 | 319
|
| 327 | Rutherfordton-Spindale Central | 2A | 3 | 7 | 0 | 74.9 | 315
|
| 65 | Salisbury | 2A | 12 | 1 | 0 | 130.8 | 266
|
| 151 | Sanderson | 4A | 4 | 6 | 0 | 108.2 | 144
|
| 396 | Sandhills Titans* | Ind | 0 | 7 | 0 | 43.1 | 286
|
| 112 | Sanford, Terry | 3A | 8 | 5 | 0 | 117.6 | 164
|
| 64 | Scotland | 3A | 10 | 3 | 0 | 131.3 | 120
|
| 361 | Seaforth | 2A | 4 | 6 | 0 | 64.5 | 377
|
| 17 | Seventy-First | 3A | 15 | 1 | 0 | 147.1 | 94
|
| 63 | Shelby | 2A | 11 | 4 | 0 | 132.0 | 156
|
| 262 | Smith, Ben L. | 3A | 4 | 6 | 0 | 90.1 | 195
|
| 299 | Smith, E.E. | 3A | 3 | 7 | 0 | 83.7 | 248
|
| 351 | Smithfield-Selma | 3A | 0 | 10 | 0 | 69.2 | 160
|
| 191 | Smoky Mountain | 3A | 4 | 7 | 0 | 103.0 | 126
|
| 247 | South Brunswick | 3A | 2 | 8 | 0 | 91.8 | 119
|
| 261 | South Caldwell | 4A | 3 | 7 | 0 | 90.2 | 196
|
| 246 | South Central | 3A | 3 | 7 | 0 | 91.8 | 145
|
| 343 | South Columbus | 2A | 3 | 6 | 0 | 71.4 | 348
|
| 346 | South Davidson | 1A | 4 | 7 | 0 | 70.0 | 359
|
| 114 | South Garner | 4A | 5 | 6 | 0 | 117.5 | 74
|
| 253 | South Granville | 2A | 5 | 6 | 0 | 91.6 | 261
|
| 183 | South Iredell | 4A | 2 | 8 | 0 | 104.1 | 67
|
| 165 | South Johnston | 3A | 6 | 5 | 0 | 106.0 | 210
|
| 377 | South Lenoir | 2A | 1 | 9 | 0 | 59.0 | 323
|
| 125 | South Mecklenburg | 4A | 3 | 7 | 0 | 114.6 | 28
|
| 96 | South Point | 3A | 6 | 5 | 0 | 121.5 | 86
|
| 325 | South Rowan | 3A | 3 | 7 | 0 | 75.8 | 229
|
| 326 | South Stanly | 1A | 4 | 7 | 0 | 75.1 | 334
|
| 372 | South Stokes | 1A | 2 | 9 | 0 | 61.3 | 293
|
| 98 | South View | 4A | 7 | 4 | 0 | 121.2 | 155
|
| 392 | South Wake Lions* | Ind | 4 | 7 | 0 | 48.1 | 393
|
| 245 | Southeast Alamance | 2A | 8 | 5 | 0 | 91.9 | 352
|
| 204 | Southeast Guilford | 4A | 3 | 7 | 0 | 101.3 | 80
|
| 231 | Southeast Halifax | 1A | 10 | 3 | 0 | 94.7 | 381
|
| 121 | Southeast Raleigh | 4A | 5 | 6 | 0 | 116.1 | 59
|
| 40 | Southern Alamance | 3A | 12 | 2 | 0 | 137.8 | 138
|
| 93 | Southern Durham | 3A | 7 | 5 | 0 | 122.2 | 183
|
| 365 | Southern Guilford | 3A | 0 | 10 | 0 | 63.4 | 201
|
| 192 | Southern Lee | 3A | 6 | 5 | 0 | 102.7 | 202
|
| 51 | Southern Nash | 3A | 10 | 2 | 0 | 135.1 | 180
|
| 281 | Southern Wayne | 3A | 3 | 7 | 0 | 86.5 | 259
|
| 384 | Southlake Christian/Davidson Day* | Ind | 0 | 9 | 0 | 53.9 | 241
|
| 357 | Southside | 1A | 4 | 7 | 0 | 65.5 | 398
|
| 128 | Southwest Edgecombe | 2A | 10 | 3 | 0 | 113.6 | 244
|
| 124 | Southwest Guilford | 4A | 5 | 5 | 0 | 115.2 | 95
|
| 179 | Southwest Onslow | 2A | 5 | 6 | 0 | 104.5 | 242
|
| 230 | Southwestern Randolph | 2A | 6 | 5 | 0 | 94.8 | 245
|
| 405 | Spring Creek | 2A | 0 | 10 | 0 | 27.0 | 379
|
| 207 | St. Pauls | 2A | 6 | 5 | 0 | 100.5 | 258
|
| 306 | St. Stephens | 3A | 1 | 9 | 0 | 81.9 | 97
|
| 153 | Starmount | 1A | 10 | 2 | 0 | 107.9 | 362
|
| 79 | Statesville | 3A | 8 | 4 | 0 | 124.4 | 107
|
| 52 | Sun Valley | 4A | 8 | 4 | 0 | 134.5 | 40
|
| 337 | Surry Central | 2A | 3 | 7 | 0 | 72.8 | 336
|
