2025 N.C. Alphabetical Football Power Ratings

Last updated: Thursday, December 18, 2025 - final ratings Welcome to my alphabetical ratings page. I will be updating these records by every Thursday night during the season. To determine the predicted point spread for a game, simply take the difference between the two teams' ratings, and add 2 points for the home team. These ratings are based on a mathematical formula involving several factors, including win-loss record, schedule strength, and margin of victory in games. The most recent games are counted with slightly more emphasis than those played earlier in the season. Forfeits ARE reflected in the records, but ARE NOT included in the power ratings, or strength of schedule rankings. SS = strength of schedule rankings (1 is strongest and 432 is weakest) * = record contains forfeits ***See notes at the bottom of the page***

ALPHABETICAL RANKINGS W L T RATING SS
342 Albemarle 2A 5 7 0 75.0 371
213 Alexander Central 6A 3 8 0 103.0 106
189 Alleghany 2A 8 3 0 108.4 322
86 Ambassador Christian Ind 5 4 1 128.4 30
360 American Leadership Academy 2A 4 7 0 67.3 372
390 Andrews 1A 2 10 0 51.8 327
178 Andrews, T.W. 4A 9 3 0 110.7 262
237 Anson 4A 2 9 0 98.8 180
220 Apex 8A 2 8 0 101.5 99
51 Apex Friendship 8A 9 2 0 137.7 116
77 Ardrey Kell 8A 6 5 0 130.3 79
215 Arendell Parrott Academy* 8-man 13 0 0 102.8 387
39 Ashbrook 6A 12 1 0 143.1 77
333 Ashe County 4A 3 8 0 78.0 255
109 Asheboro 6A 7 4 0 122.8 168
135 Asheville 6A 6 6 0 118.6 80
413 Asheville Christian Ind 0 9 0 34.9 369
117 Asheville School Ind 7 3 1 121.7 210
160 Ashley 7A 4 8 0 112.4 95
281 Athens Drive 8A 0 10 0 90.2 70
367 Atkins 5A 0 10 0 64.9 176
400 Avery County 2A 1 10 0 48.1 326
262 Aycock, C.B. 5A 3 8 0 93.9 186
180 Ayden-Grifton 3A 8 5 0 110.6 225
245 Ballantyne Ridge 7A 2 8 0 96.7 108
121 Bandys 4A 6 6 0 120.9 133
350 Bear Grass Charter 1A 10 1 0 72.1 421
362 Beddingfield 3A 1 10 0 65.9 234
431 Berean Baptist Academy 8-man 0 8 0 -16.6 427
309 Berry 6A 0 10 0 83.9 122
383 Bertie 2A 0 10 0 55.6 315
364 Bessemer City 3A 1 9 0 65.5 248
329 Bishop McGuinness 2A 9 2 0 78.7 413
404 Bonnie Cone Leadership Academy 1A 0 11 0 44.2 361
69 Brevard 4A 14 1 0 132.6 185
48 Britt, Jack 7A 7 5 0 138.5 34
95 Broughton 8A 5 6 0 126.4 59
81 Brown, A.L. 7A 8 4 0 129.6 105
307 Bunker Hill 4A 1 9 0 84.2 135
203 Bunn 4A 8 3 0 105.6 304
113 Burns 4A 7 5 0 122.3 199
49 Butler 7A 5 7 0 138.3 4
366 Byrd, Douglas 5A 0 10 0 65.1 200
392 Cabarrus Stallions Ind 1 6 0 50.5 379
368 Camden County 2A 4 8 0 64.2 350
63 Cannon/Concord Academy Ind 7 5 0 134.2 49
66 Cape Fear* 7A 10 2 0 132.7 131
6 Cardinal Gibbons 7A 12 2 0 167.8 15
399 Carrboro 4A 1 9 0 48.3 376
219 Carson 5A 5 6 0 102.4 227
279 Carver 4A 7 5 0 90.6 332
138 Cary 7A 7 3 0 118.3 130
268 Cary Christian* 8-man 11 2 0 92.7 398
411 Cedar Ridge 5A 1 9 0 37.5 390
153 Central Cabarrus 6A 5 7 0 114.3 145
103 Central Davidson 4A 11 2 0 124.7 250
90 Chambers 8A 5 7 0 127.6 24
243 Chapel Hill 7A 6 5 0 97.1 279
37 Charlotte Catholic 6A 7 5 0 144.3 10
31 Charlotte Christian Ind 7 6 0 149.0 8
100 Charlotte Country Day Ind 6 4 0 125.5 88
99 Charlotte Latin Ind 7 4 0 125.6 155
320 Chase 3A 5 6 0 81.4 362
420 Chatham Central* 1A 1 10 0 26.9 415
327 Cherokee 2A 3 8 0 79.1 305
301 Cherryville 2A 6 6 0 85.8 307
182 Christ School Ind 3 8 0 110.0 60
259 Christ the King 2A 7 4 0 94.3 329
11 Clayton 7A 12 3 0 163.2 18
12 Cleveland 7A 10 2 0 162.8 25
242 Clinton 4A 6 6 0 97.3 288
414 College Prep and Leadership Academy 1A 1 9 0 33.8 407
425 Columbia* 1A 3 8 0 15.8 423
421 Community Christian* 8-man 9 3 0 26.5 432
150 Community School of Davidson 2A 7 5 0 114.9 258
184 Concord 5A 7 5 0 109.4 179
57 Conley, D.H. 7A 8 4 0 135.5 47
119 Corinth Holders 8A 4 6 0 121.1 42
110 Corvian Community School 2A 10 2 0 122.8 265
325 Covenant Day Ind 2 8 0 79.8 187
191 Cox Mill 7A 4 6 0 107.8 166
129 Cramer, Stuart 4A 9 3 0 119.6 249
9 Crest 5A 13 2 0 164.3 40
72 Croatan 5A 11 2 0 130.7 217
297 Cummings 4A 3 8 0 88.0 240
163 Currituck County 5A 8 3 0 112.0 273
124 Cuthbertson 7A 3 8 0 120.3 38
65 Davie County 7A 7 5 0 133.3 48
201 Dixon 5A 6 6 0 106.1 221
389 Draughn 3A 1 9 0 52.2 294
55 Dudley 6A 8 5 0 135.8 54
271 East Bladen 2A 9 4 0 92.5 374
277 East Burke 4A 4 7 0 91.2 282
303 East Carteret 2A 6 6 0 85.3 377
363 East Chapel Hill 6A 3 7 0 65.8 363
394 East Columbus 1A 3 9 0 50.1 380
375 East Davidson 3A 1 10 0 60.1 334
137 East Duplin 4A 9 3 0 118.3 252
32 East Forsyth 7A 7 5 0 148.7 32
317 East Gaston 4A 2 8 0 81.9 256
386 East Henderson 4A 0 10 0 54.7 233
35 East Lincoln 5A 10 2 0 145.8 100
260 East Mecklenburg 8A 3 7 0 94.3 148
308 East Rowan 5A 4 7 0 84.2 251
158 East Rutherford 3A 9 2 0 112.8 353
228 East Surry 3A 5 7 0 100.4 244
270 East Wake 7A 3 8 0 92.5 132
136 East Wilkes 2A 8 4 0 118.6 271
127 Eastern Alamance 5A 5 7 0 120.0 159
148 Eastern Guilford 6A 4 7 0 115.8 92
84 Eastern Randolph 3A 10 3 0 128.4 219
126 Eastern Wayne 4A 8 4 0 120.2 213
388 Elkin 2A 2 9 0 52.3 343
289 Enka 5A 2 8 0 88.9 208
116 Enloe 8A 6 5 0 121.7 65
151 Erwin 5A 4 8 0 114.4 94
351 Fairmont 4A 1 9 0 71.0 295
321 Faith Christian* 8-man 8 4 0 81.1 391
164 Farmville Central 3A 8 6 0 111.9 184
428 Father Capodanno* 8-man 5 5 0 4.5 430
209 Fike 5A 4 7 0 103.8 152
380 First Flight 4A 1 9 0 58.5 306
225 Foard, Fred T. 4A 5 7 0 100.7 150
340 Forbush 4A 5 6 0 75.2 333
143 Forest Hills 5A 9 3 0 116.9 204
210 Forestview 5A 3 8 0 103.8 124
102 Franklin 5A 9 3 0 125.2 171
156 Franklinton 6A 8 4 0 113.8 222
62 Freedom 6A 10 2 0 134.3 201
89 Fuquay-Varina 7A 5 7 0 127.9 31
326 Garinger 8A 1 9 0 79.4 162
19 Garner 7A 9 4 0 157.3 11
315 Gates County 2A 5 6 0 82.7 354
194 Glenn 6A 4 7 0 107.4 169
378 Goldsboro 3A 1 9 0 59.7 297
406 Grace Christian Ind 7 2 0 43.3 425
408 Graham 4A 0 10 0 42.2 285
226 Gray's Creek 6A 4 7 0 100.6 188
176 Green Hope 8A 6 5 0 111.0 193
288 Green Level 8A 1 9 0 88.9 91
211 Greene Central 3A 5 6 0 103.5 235
3 Grimsley 7A 15 0 0 176.7 21
283 Harding 6A 2 8 0 90.0 153
166 Harnett Central 6A 7 5 0 111.8 205
206 Harrells Christian Ind 9 3 0 104.5 342
96 Havelock 5A 7 6 0 126.3 115
296 Hayesville 2A 7 5 0 88.2 331
147 Hendersonville 3A 9 3 0 115.8 313
187 Heritage 7A 4 7 0 109.0 96
278 Hertford County 3A 6 6 0 90.7 267
114 Hibriten 4A 11 2 0 122.1 292
34 Hickory 5A 12 2 0 147.5 90
285 Hickory Grove Christian Ind 6 4 0 89.7 355
199 Hickory Ridge 7A 4 6 0 106.2 161
393 High Point Central 5A 0 10 0 50.3 231
46 High Point Christian Ind 12 0 0 140.0 254
387 Highland Tech 2A 1 9 0 53.2 257
75 Hillside 7A 9 3 0 130.4 198
295 Hobbton 2A 7 5 0 88.3 344
403 Hobgood Charter 1A 6 6 0 44.9 420
16 Hoggard 8A 12 1 0 159.6 41
157 Hoke County 8A 2 7 0 113.8 53
172 Holly Springs 7A 4 7 0 111.3 78
232 Holmes 2A 8 5 0 99.4 337
154 Hopewell 7A 4 7 0 114.0 73
1 Hough 8A 14 0 0 183.3 6
377 Howard, Sallie B. 1A 5 7 0 59.8 396
47 Hunt 5A 12 3 0 139.3 85
186 Huss, Hunter 5A 5 6 0 109.1 112
8 Independence 7A 10 3 0 167.5 2
33 Jacksonville 6A 12 1 0 148.6 76
359 Jefferson, Thomas 1A 5 7 0 68.0 385
291 John Paul II Catholic 8-man 9 3 0 88.8 408
424 Jones Senior 1A 0 10 0 20.9 394
20 Jordan* 8A 11 1 0 157.2 72
357 Jordan-Matthews 4A 5 6 0 68.4 383
118 Kenan, James 3A 12 2 0 121.4 286
79 Kings Mountain 6A 8 5 0 129.9 50
125 Kinston 3A 11 5 0 120.2 218
212 KIPP Pride Academy* 1A 11 1 0 103.2 382
193 Knightdale 7A 3 7 0 107.5 156
27 Lake Norman 7A 8 4 0 152.5 17
280 Lake Norman Charter 4A 5 6 0 90.5 314
330 Lakewood 2A 6 5 0 78.7 381
106 Laney 8A 6 5 0 123.9 69
385 Langtree Charter 2A 1 10 0 55.3 308
381 Lawrence Academy* 8-man 8 3 0 58.0 418
316 Ledford 4A 2 9 0 82.4 246
432 Lee Christian* 8-man 2 7 0 -24.0 428
167 Lee County 6A 7 5 0 111.8 146
30 Leesville Road 8A 8 4 0 149.1 46
417 Lejeune 2A 1 10 0 31.2 406
236 Lexington 4A 6 5 0 98.9 287
423 Liberty Christian 8-man 6 3 0 21.8 431
356 Lincoln Charter 4A 3 7 0 68.6 335
107 Lincolnton 3A 11 3 0 123.8 211
258 Louisburg 3A 8 3 0 94.5 356
269 Lumberton 7A 3 7 0 92.6 173
343 Madison 3A 4 7 0 74.9 351
82 Maiden 4A 9 5 0 129.1 109
17 Mallard Creek 8A 7 4 0 157.8 1
319 Manteo 2A 7 4 0 81.4 388
169 Martin County 3A 8 4 0 111.4 274
78 Marvin Ridge 7A 6 6 0 130.2 36
427 Mattamuskeet* 1A 1 7 0 11.3 422
238 McDowell 7A 5 6 0 98.0 215
365 McMichael 3A 2 9 0 65.3 293
234 Metrolina Christian Ind 3 7 0 99.0 202
28 Middle Creek 6A 11 3 0 150.8 35
204 Midway 3A 8 3 0 105.4 312
7 Millbrook 8A 13 1 0 167.7 33
230 Mitchell 2A 9 5 0 100.2 311
54 Monroe 5A 7 4 0 135.8 57
216 Montgomery Central 5A 5 7 0 102.7 216
13 Mooresville 7A 9 3 0 162.8 12
335 Morehead 4A 2 9 0 77.8 247
91 Mount Airy 3A 9 3 0 127.5 182
133 Mount Pleasant 4A 8 4 0 118.8 160
88 Mount Tabor 6A 5 6 0 128.0 75
334 Mount Zion Christian Ind 4 5 0 77.9 367
101 Mountain Heritage 3A 10 2 0 125.5 270
284 Mountain Island Charter 2A 7 6 0 90.0 349
85 Murphy 2A 12 3 0 128.4 228
14 Myers Park 8A 9 3 0 162.7 14
293 Nash Central* 4A 3 8 0 88.5 226
61 New Bern 7A 6 6 0 134.3 29
104 New Hanover 7A 6 6 0 124.5 64
122 Newton-Conover 4A 9 3 0 120.8 149
161 North Brunswick 7A 3 8 0 112.3 97
314 North Buncombe 5A 2 8 0 82.9 245
173 North Davidson 5A 7 5 0 111.2 194
292 North Duplin 2A 10 2 0 88.6 409
407 North Edgecombe 1A 2 10 0 42.4 392
305 North Forsyth 5A 2 8 0 84.7 207
302 North Gaston 5A 1 9 0 85.4 102
222 North Henderson 5A 4 7 0 101.1 212
300 North Iredell 6A 1 9 0 86.8 110
249 North Johnston 4A 6 6 0 95.8 264
345 North Lenoir 4A 1 9 0 74.2 203
241 North Lincoln 5A 2 9 0 97.4 101
144 North Mecklenburg 7A 3 7 0 116.5 51
339 North Moore 3A 3 8 0 75.8 302
179 North Pitt 4A 7 6 0 110.6 196
217 North Raleigh Christian Ind 6 5 0 102.5 242
244 North Rowan 2A 7 5 0 97.0 340
200 North Stanly 3A 10 2 0 106.2 316
412 North Stokes 1A 4 7 0 36.3 412
235 North Surry 4A 7 5 0 99.0 291
422 North Wake Saints Ind 2 9 0 26.3 404
318 North Wilkes 3A 4 7 0 81.7 339
361 Northampton County 2A 4 8 0 66.1 366
429 Northeast Academy* 8-man 0 5 0 -0.9 426
80 Northeast Guilford 5A 9 3 0 129.7 127
141 Northeastern 3A 9 4 0 117.2 253
374 Northern Durham 6A 3 7 0 60.6 357
23 Northern Guilford 6A 12 2 0 154.6 43
38 Northern Nash 6A 11 2 0 143.3 104
74 Northside(Jacksonville) 5A 11 3 0 130.6 129
250 Northside(Pinetown) 1A 12 1 0 95.7 401
139 Northwest Cabarrus 5A 7 4 0 118.0 170
93 Northwest Guilford 8A 3 8 0 127.3 19
372 Northwest Halifax 2A 4 7 0 61.1 399
312 Northwood 3A 3 8 0 83.3 269
60 Oak Grove 5A 9 4 0 134.5 144
98 Olympic 6A 9 3 0 125.7 125
310 Orange 5A 3 8 0 83.8 263
202 Overhills 7A 3 8 0 105.9 82
332 Owen 3A 5 6 0 78.2 348
64 Page 7A 8 4 0 133.6 84
53 Palisades 8A 8 4 0 136.5 66
405 Pamlico County 2A 2 9 0 43.4 393
108 Panther Creek 8A 7 5 0 123.7 62
267 Parkland 7A 1 9 0 92.8 111
227 Parkwood 5A 2 8 0 100.5 87
205 Pasquotank County 3A 8 4 0 105.2 298
382 Patton 3A 1 9 0 56.6 303
171 Pender 3A 10 2 0 111.3 301
347 Perquimans 2A 5 6 0 72.4 375
229 Person 5A 5 7 0 100.3 209
208 Piedmont 6A 2 8 0 104.0 63
198 Pine Forest 7A 2 8 0 106.3 67
354 Pine Lake Prep 3A 2 8 0 69.0 319
52 Pinecrest 8A 8 3 0 137.7 44
130 Pisgah 4A 9 4 0 119.6 189
322 Polk County 3A 3 8 0 80.6 300
41 Porter Ridge 7A 7 5 0 142.0 26
266 Princeton 3A 7 5 0 92.8 309
50 Providence 8A 8 4 0 138.0 39
2 Providence Day Ind 13 0 0 177.8 20
231 Providence Grove 3A 8 3 0 100.1 338
397 Pungo Christian* 8-man 7 3 0 49.0 419
15 Rabun Gap(GA) Ind 7 5 0 162.3 7
190 Ragsdale 6A 3 8 0 108.4 93
175 Randleman 4A 7 4 0 111.0 238
323 Ravenscroft Ind 3 7 0 80.3 260
21 Reagan 7A 10 3 0 157.2 13
272 Red Springs 4A 5 7 0 92.5 283
36 Reidsville 4A 13 2 0 145.0 141
105 Reynolds, A.C. 6A 7 5 0 123.9 107
149 Reynolds, R.J. 7A 6 5 0 115.3 126
251 Richlands 5A 3 8 0 95.5 167
26 Richmond Senior 7A 9 3 0 153.8 22
313 Riverside* 7A 2 8 0 83.0 243
324 Roanoke Rapids 4A 3 9 0 80.3 276
168 Robbinsville 1A 10 4 0 111.5 323
94 Roberson, T.C. 6A 7 4 0 126.7 117
44 Robinson, J.M. 5A 11 2 0 140.7 138
197 Rockingham County 5A 5 5 0 106.3 241
92 Rocky Mount 5A 9 4 0 127.4 165
419 Rocky Mount Academy/Halifax Academy* 8-man 0 8 0 27.3 411
261 Rocky River 7A 3 7 0 94.2 183
25 Rolesville 8A 9 4 0 154.2 28
83 Rose, J.H. 6A 6 6 0 129.0 71
348 Rosewood 2A 3 9 0 72.2 318
391 Rosman 1A 3 9 0 51.3 373
239 Rutherfordton-Spindale Central 4A 6 6 0 97.9 310
298 Salisbury 4A 2 9 0 88.0 190
134 Sanderson 7A 7 5 0 118.8 137
416 Sandhills Classical Christian 8-man 8 2 0 31.7 429
73 Sanford, Terry 6A 8 4 0 130.7 136
58 Scotland 6A 8 4 0 135.5 81
276 Seaforth 5A 6 6 0 91.7 325
42 Seventy-First* 6A 9 3 0 140.8 118
43 Shelby 3A 13 3 0 140.7 191
207 Smith, Ben L. 6A 2 8 0 104.2 98
248 Smith, E.E.* 6A 3 8 0 96.0 154
263 Smithfield-Selma 7A 1 9 0 93.3 45
264 Smoky Mountain 5A 3 8 0 93.2 237
254 South Brunswick 5A 7 4 0 95.0 296
311 South Caldwell 6A 2 9 0 83.7 158
177 South Central 7A 4 7 0 110.8 61
257 South Columbus 3A 7 5 0 94.8 284
346 South Davidson 1A 11 2 0 73.5 414
76 South Garner 7A 5 7 0 130.3 37
247 South Granville 5A 5 7 0 96.0 289
170 South Iredell 7A 3 8 0 111.4 56
128 South Johnston 6A 8 4 0 119.7 223
371 South Lenoir 3A 3 8 0 61.3 370
59 South Mecklenburg 8A 7 4 0 134.5 68
29 South Point 5A 10 3 0 150.7 55
349 South Rowan 4A 3 8 0 72.2 275
196 South Stanly 2A 9 3 0 106.4 317
401 South Stokes* 2A 4 7 0 47.1 405
146 South View 6A 5 6 0 115.9 143
379 South Wake Lions Ind 1 9 0 59.1 328
123 Southeast Alamance 5A 8 4 0 120.5 232
142 Southeast Guilford 6A 6 5 0 117.1 119
344 Southeast Halifax 1A 6 5 0 74.5 395
22 Southeast Raleigh 7A 9 4 0 157.1 16
67 Southern Alamance 6A 8 4 0 132.7 123
70 Southern Durham 7A 7 5 0 131.6 128
282 Southern Guilford 5A 2 9 0 90.1 139
290 Southern Lee* 6A 1 9 0 88.9 163
97 Southern Nash 5A 7 5 0 125.8 113
358 Southern Wayne 5A 2 8 0 68.3 224
336 Southlake Christian Ind 3 8 0 77.3 281
384 Southside 2A 5 7 0 55.6 403
145 Southwest Edgecombe* 4A 8 6 0 116.1 197
306 Southwest Guilford 7A 1 9 0 84.3 140
328 Southwest Onslow 4A 2 8 0 78.8 230
273 Southwestern Randolph 4A 7 4 0 92.3 345
418 Spring Creek 3A 0 10 0 30.7 358
396 St. David's 8-man 4 7 0 49.1 402
115 St. Pauls 5A 10 2 0 121.8 236
132 St. Stephens 6A 6 6 0 119.0 120
120 Starmount 2A 11 3 0 121.0 280
87 Statesville 6A 8 4 0 128.2 114
24 Sun Valley 6A 9 4 0 154.3 23
402 Surry Central 3A 0 10 0 46.2 359
214 Swain County 2A 6 5 0 102.8 261
304 Swansboro 6A 2 8 0 85.2 229
275 Swett, Purnell 7A 3 8 0 91.8 147
40 Tarboro 2A 15 0 0 143.0 220
299 Thomasville 3A 6 6 0 87.1 320
240 Topsail 7A 0 10 0 97.5 58
338 Trask, Heide 3A 3 8 0 76.7 321
426 Triangle Math & Science 2A 0 5 0 11.9 417
395 Trinity 3A 1 9 0 49.5 378
181 Trinity Christian Ind 8 3 0 110.3 278
286 Triton 6A 3 8 0 89.6 174
218 Tuscola 4A 6 6 0 102.4 239
398 Union 2A 3 9 0 48.4 397
337 Union Academy 3A 5 7 0 77.0 364
45 Union Pines 6A 11 2 0 140.3 157
274 Vance County 6A 2 9 0 91.8 121
409 Wake Christian 8-man 4 7 0 41.9 416
71 Wake Forest 7A 7 5 0 131.1 86
252 Wake Prep Academy 3A 7 4 0 95.4 365
256 Wakefield 8A 1 9 0 94.9 52
111 Walkertown 3A 9 2 0 122.6 290
195 Wallace-Rose Hill 3A 6 6 0 106.8 272
188 Warren County 2A 11 3 0 108.9 347
287 Washington 4A 2 9 0 89.3 172
373 Washington County 1A 5 5 0 60.7 400
18 Watauga 6A 15 0 0 157.6 89
353 Wayne Christian Ind 4 7 0 70.0 386
430 Wayne Prep 8-man 0 7 0 -2.1 424
294 Webb, J.F. 5A 7 4 0 88.3 368
4 Weddington 7A 12 2 0 176.6 5
415 Weldon* 1A 0 8 0 31.7 389
369 West Bladen 3A 2 9 0 62.4 341
131 West Brunswick 6A 7 5 0 119.5 134
140 West Cabarrus 7A 6 6 0 117.8 83
376 West Caldwell 3A 2 8 0 60.0 352
185 West Carteret 5A 7 5 0 109.3 177
5 West Charlotte 8A 10 3 0 171.5 3
370 West Columbus 2A 3 8 0 61.8 384
68 West Craven 4A 12 2 0 132.7 178
224 West Davidson 3A 10 4 0 100.9 324
10 West Forsyth 8A 10 3 0 164.1 9
174 West Henderson 5A 7 5 0 111.1 206
152 West Iredell 4A 6 6 0 114.3 175
221 West Johnston 6A 4 7 0 101.2 151
246 West Lincoln 3A 6 6 0 96.3 268
183 West Mecklenburg 7A 1 10 0 109.4 27
165 West Rowan 5A 7 5 0 111.8 192
265 West Stanly 4A 2 10 0 92.9 164
253 West Stokes 4A 5 7 0 95.4 259
255 West Wilkes 3A 7 4 0 95.0 360
155 Western Alamance 5A 7 4 0 113.9 214
233 Western Guilford 6A 5 6 0 99.1 181
355 Western Harnett* 6A 3 7 0 68.9 277
192 Westover 6A 3 8 0 107.6 142
352 Wheatmore 3A 3 9 0 70.1 346
159 White Oak 6A 5 7 0 112.5 103
223 Whiteville 3A 7 4 0 101.1 336
331 Wilkes Central 4A 5 6 0 78.6 330
56 Williams 6A 10 2 0 135.6 195
112 Willow Spring 8A 6 6 0 122.4 74
162 Wilson Prep 1A 9 5 0 112.2 266
410 Winston-Salem Prep 1A 3 9 0 38.0 410
341 Yancey, Bartlett 3A 3 8 0 75.1 299

Notes: 1) 4A SW Edgecombe forfeited to 4A Nash Central in week 1 due to use of an ineligible player. 2) 6A Seventy-First forfeited to 7A Cape Fear in week 2 due to use of an ineligible player. 3) 1A Mattamuskeet forfeited to 8-man Lee Christian in week 3. 4) 8-man Northeast Academy forfeited to 1A Columbia in week 4 and to 8-man Pungo Christian in week 7. 5) 7A Riverside forfeited to 8A Jordan in week 4. 6) 8-man Rocky Mount Accademy/Halifax Academy co-op forfeited to 8-man Arendell Parrott Academy in week 5, 8-man Cary Christian in week 7, and 8-man Lawrence Academy in week 8, and to 8-man Pungo Christian in week 10, and to 8-man Faith Christian in week 11. 7) 8-man Community Christian forfeited to 8-man Father Capodanno in week 5 due to use of an ineligible player. 8) 6A Southern Lee forfeited to 6A Western Harnett in week 5 due to use of an ineligible player. 9) 1A Weldon forfeited to 1A KIPP Pride Academy in week 8. 10) 6A E.E. Smith forfeited to 6A Seventy-First in week 9. 11) 1A Chatham Central forfeited to 2A South Stokes in week 9.