2026 N.C. Alphabetical Football Power Ratings
Last updated: Thursday, September 24, 2026 - thru games of September 23
Welcome to my alphabetical ratings page. I will be updating these records by every
Thursday night during the season. To determine the predicted point spread for
a game, simply take the difference between the two teams' ratings, and add 2
points for the home team.
These ratings are based on a mathematical formula involving several factors,
including win-loss record, schedule strength, and margin of victory in games.
The most recent games are counted with slightly more emphasis than those
played earlier in the season. Forfeits ARE reflected in the records, but ARE
NOT included in the power ratings, or strength of schedule rankings.
SS = strength of schedule rankings (1 is strongest and 431 is weakest)
* = record contains forfeits
***See notes at the bottom of the page***
| | ALPHABETICAL RANKINGS | | W | L | T | RATING | SS
|
| 333 | Albemarle | 2A | 2 | 2 | 0 | 73.3 | 359
|
| 128 | Alexander Central | 6A | 4 | 1 | 0 | 118.1 | 177
|
| 196 | Alleghany | 2A | 4 | 0 | 0 | 104.4 | 327
|
| 39 | Ambassador Christian | Ind | 5 | 0 | 0 | 144.2 | 129
|
| 393 | American Leadership Academy | 2A | 1 | 3 | 0 | 54.8 | 386
|
| 380 | Andrews | 1A | 0 | 4 | 0 | 57.7 | 296
|
| 96 | Andrews, T.W. | 4A | 4 | 1 | 0 | 126.0 | 199
|
| 258 | Anson | 4A | 3 | 1 | 0 | 94.9 | 360
|
| 159 | Apex | 8A | 2 | 3 | 0 | 113.3 | 183
|
| 52 | Apex Friendship | 8A | 5 | 0 | 0 | 139.2 | 173
|
| 73 | Ardrey Kell | 8A | 3 | 2 | 0 | 131.8 | 55
|
| 373 | Arendell Parrott Academy | 8-man | 1 | 4 | 0 | 60.3 | 346
|
| 60 | Ashbrook | 6A | 2 | 3 | 0 | 137.4 | 43
|
| 358 | Ashe County | 4A | 0 | 4 | 0 | 65.6 | 219
|
| 68 | Asheboro | 6A | 5 | 0 | 0 | 133.7 | 142
|
| 78 | Asheville | 6A | 3 | 1 | 0 | 130.3 | 78
|
| 401 | Asheville Christian | Ind | 2 | 4 | 0 | 51.8 | 371
|
| 76 | Asheville School | Ind | 3 | 2 | 0 | 131.1 | 90
|
| 167 | Ashley | 7A | 2 | 3 | 0 | 110.8 | 70
|
| 238 | Athens Drive | 8A | 1 | 3 | 0 | 98.2 | 77
|
| 338 | Atkins | 5A | 0 | 4 | 0 | 71.4 | 248
|
| 353 | Avery County | 2A | 3 | 2 | 0 | 67.9 | 383
|
| 242 | Aycock, C.B. | 5A | 2 | 2 | 0 | 97.7 | 277
|
| 302 | Ayden-Grifton | 3A | 1 | 4 | 0 | 85.6 | 203
|
| 171 | Ballantyne Ridge | 7A | 2 | 3 | 0 | 109.8 | 165
|
| 161 | Bandys | 4A | 2 | 2 | 0 | 112.6 | 64
|
| 420 | Bear Grass Charter | 1A | 0 | 5 | 0 | 34.6 | 397
|
| 412 | Beddingfield | 3A | 0 | 4 | 0 | 44.6 | 345
|
| 247 | Berry | 6A | 2 | 2 | 0 | 96.7 | 206
|
| 361 | Bertie | 2A | 1 | 3 | 0 | 64.4 | 211
|
| 369 | Bessemer City | 3A | 0 | 5 | 0 | 61.5 | 152
|
| 431 | Bethel Assembly Christian | 8-man | 1 | 3 | 0 | -26.3 | 431
|
| 355 | Bishop McGuinness | 2A | 2 | 3 | 0 | 67.0 | 368
|
| 415 | Bonnie Cone Leadership Academy | 1A | 0 | 4 | 0 | 41.9 | 364
|
| 374 | Bradford Prep | 2A | 1 | 3 | 0 | 60.0 | 344
|
| 320 | Brevard | 4A | 0 | 4 | 0 | 80.4 | 137
|
| 122 | Britt, Jack | 7A | 2 | 3 | 0 | 119.2 | 50
|
| 72 | Broughton | 8A | 3 | 1 | 0 | 132.1 | 105
|
| 42 | Brown, A.L. | 7A | 4 | 0 | 0 | 143.5 | 118
|
| 174 | Bunker Hill | 4A | 3 | 2 | 0 | 109.5 | 192
|
| 254 | Bunn | 4A | 1 | 3 | 0 | 95.7 | 214
|
| 61 | Burns | 4A | 3 | 2 | 0 | 137.0 | 109
|
| 57 | Butler | 7A | 3 | 2 | 0 | 138.1 | 31
|
| 386 | Byrd, Douglas | 5A | 0 | 5 | 0 | 56.9 | 224
|
| 414 | Cabarrus Stallions | Ind | 0 | 2 | 0 | 42.5 | 363
|
| 328 | Camden County | 2A | 1 | 3 | 0 | 77.8 | 309
|
| 44 | Cannon/Concord Academy | Ind | 4 | 0 | 0 | 142.6 | 114
|
| 65 | Cape Fear | 7A | 4 | 0 | 0 | 134.5 | 221
|
| 7 | Cardinal Gibbons | 7A | 3 | 2 | 0 | 164.4 | 2
|
| 378 | Carrboro | 4A | 1 | 3 | 0 | 58.0 | 391
|
| 207 | Carson | 5A | 3 | 1 | 0 | 102.8 | 274
|
| 387 | Carver | 4A | 1 | 4 | 0 | 56.7 | 337
|
| 250 | Cary | 7A | 2 | 3 | 0 | 96.4 | 229
|
| 325 | Cary Christian | 8-man | 4 | 1 | 0 | 78.5 | 402
|
| 404 | Cedar Ridge | 5A | 0 | 3 | 0 | 48.9 | 393
|
| 155 | Central Cabarrus | 6A | 1 | 3 | 0 | 113.8 | 91
|
| 294 | Central Davidson | 4A | 1 | 4 | 0 | 87.8 | 195
|
| 8 | Chambers | 8A | 5 | 0 | 0 | 163.3 | 36
|
| 347 | Chapel Hill | 7A | 1 | 4 | 0 | 69.8 | 243
|
| 84 | Charlotte Catholic | 6A | 2 | 3 | 0 | 128.8 | 35
|
| 125 | Charlotte Christian | Ind | 1 | 3 | 0 | 118.7 | 92
|
| 97 | Charlotte Country Day | Ind | 2 | 2 | 0 | 125.5 | 74
|
| 144 | Charlotte Latin | Ind | 2 | 3 | 0 | 115.3 | 65
|
| 275 | Chase | 3A | 4 | 0 | 0 | 91.8 | 385
|
| 324 | Chatham Central | 1A | 4 | 0 | 0 | 78.8 | 401
|
| 279 | Cherokee | 2A | 3 | 2 | 0 | 91.3 | 204
|
| 268 | Cherryville | 2A | 3 | 2 | 0 | 93.2 | 314
|
| 102 | Christ School | Ind | 5 | 0 | 0 | 124.1 | 286
|
| 201 | Christ the King | 2A | 4 | 0 | 0 | 103.4 | 369
|
| 13 | Clayton | 7A | 5 | 0 | 0 | 159.5 | 127
|
| 12 | Cleveland | 7A | 4 | 0 | 0 | 159.7 | 40
|
| 200 | Clinton | 4A | 3 | 2 | 0 | 103.9 | 226
|
| 394 | College Prep and Leadership Academy | 1A | 1 | 3 | 0 | 54.3 | 378
|
| 421 | Columbia | 1A | 2 | 2 | 0 | 31.4 | 420
|
| 422 | Community Christian | 8-man | 2 | 3 | 0 | 30.0 | 425
|
| 132 | Community School of Davidson | 2A | 2 | 2 | 0 | 116.9 | 242
|
| 266 | Concord | 5A | 1 | 3 | 0 | 94.0 | 141
|
| 113 | Conley, D.H. | 7A | 3 | 1 | 0 | 121.1 | 126
|
| 138 | Corinth Holders | 8A | 1 | 3 | 0 | 116.1 | 29
|
| 80 | Corvian Community School | 2A | 3 | 1 | 0 | 130.0 | 56
|
| 315 | Covenant Day | Ind | 1 | 3 | 0 | 81.6 | 289
|
| 256 | Cox Mill | 7A | 1 | 3 | 0 | 95.1 | 179
|
| 91 | Cramer, Stuart | 4A | 4 | 0 | 0 | 127.3 | 396
|
| 30 | Crest | 5A | 3 | 1 | 0 | 148.8 | 12
|
| 109 | Croatan | 5A | 5 | 0 | 0 | 121.6 | 298
|
| 303 | Cummings | 4A | 1 | 4 | 0 | 85.3 | 180
|
| 270 | Currituck County | 5A | 2 | 2 | 0 | 92.8 | 272
|
| 245 | Cuthbertson | 7A | 1 | 4 | 0 | 97.3 | 113
|
| 59 | Davie County | 7A | 3 | 2 | 0 | 137.5 | 19
|
| 287 | Dixon | 5A | 2 | 3 | 0 | 88.6 | 317
|
| 390 | Draughn | 3A | 0 | 5 | 0 | 55.5 | 186
|
| 47 | Dudley | 6A | 3 | 2 | 0 | 141.8 | 18
|
| 284 | East Bladen | 2A | 3 | 2 | 0 | 89.4 | 336
|
| 225 | East Burke | 4A | 3 | 2 | 0 | 100.2 | 278
|
| 357 | East Carteret | 2A | 1 | 4 | 0 | 66.5 | 307
|
| 365 | East Chapel Hill | 6A | 1 | 2 | 0 | 63.1 | 343
|
| 370 | East Columbus | 1A | 2 | 3 | 0 | 61.5 | 332
|
| 345 | East Davidson | 3A | 2 | 3 | 0 | 70.3 | 318
|
| 129 | East Duplin | 4A | 4 | 1 | 0 | 117.6 | 139
|
| 24 | East Forsyth | 7A | 3 | 2 | 0 | 151.1 | 38
|
| 297 | East Gaston | 4A | 2 | 2 | 0 | 87.0 | 223
|
| 341 | East Henderson | 4A | 1 | 4 | 0 | 71.1 | 230
|
| 50 | East Lincoln | 5A | 5 | 0 | 0 | 140.1 | 166
|
| 192 | East Mecklenburg | 8A | 3 | 2 | 0 | 105.0 | 222
|
| 269 | East Rowan | 5A | 2 | 2 | 0 | 93.1 | 217
|
| 276 | East Rutherford | 3A | 0 | 4 | 0 | 91.4 | 75
|
| 260 | East Surry | 3A | 1 | 4 | 0 | 94.8 | 196
|
| 218 | East Wake | 7A | 2 | 3 | 0 | 101.9 | 140
|
| 135 | East Wilkes | 2A | 2 | 2 | 0 | 116.5 | 249
|
| 92 | Eastern Alamance | 5A | 3 | 2 | 0 | 126.7 | 134
|
| 212 | Eastern Guilford | 6A | 1 | 3 | 0 | 102.4 | 85
|
| 124 | Eastern Randolph | 3A | 2 | 3 | 0 | 118.9 | 81
|
| 158 | Eastern Wayne | 4A | 4 | 0 | 0 | 113.5 | 374
|
| 377 | Elkin | 2A | 2 | 2 | 0 | 58.2 | 370
|
| 106 | Enka | 5A | 5 | 0 | 0 | 122.7 | 310
|
| 90 | Enloe | 8A | 2 | 2 | 0 | 127.5 | 94
|
| 114 | Erwin | 5A | 3 | 2 | 0 | 120.9 | 190
|
| 244 | Fairmont | 4A | 2 | 2 | 0 | 97.5 | 207
|
| 216 | Faith Christian | 8-man | 4 | 0 | 0 | 102.2 | 387
|
| 236 | Farmville Central | 3A | 2 | 3 | 0 | 98.4 | 155
|
| 424 | Father Capodanno | 8-man | 1 | 4 | 0 | 21.5 | 421
|
| 170 | Felton Grove | 6A | 3 | 1 | 0 | 110.1 | 236
|
| 48 | Fike | 5A | 5 | 0 | 0 | 141.0 | 268
|
| 392 | First Flight* | 4A | 0 | 5 | 0 | 54.9 | 350
|
| 271 | Foard, Fred T. | 4A | 1 | 3 | 0 | 92.7 | 110
|
| 308 | Forbush | 4A | 3 | 1 | 0 | 83.9 | 331
|
| 126 | Forest Hills | 5A | 4 | 0 | 0 | 118.6 | 233
|
| 311 | Forestview | 5A | 0 | 5 | 0 | 82.8 | 107
|
| 71 | Franklin* | 5A | 5 | 0 | 0 | 132.7 | 294
|
| 98 | Franklinton | 6A | 5 | 0 | 0 | 125.4 | 288
|
| 139 | Freedom | 6A | 4 | 1 | 0 | 116.1 | 292
|
| 150 | Fuquay-Varina | 7A | 2 | 3 | 0 | 114.3 | 62
|
| 330 | Garinger | 8A | 2 | 3 | 0 | 74.8 | 284
|
| 17 | Garner | 7A | 3 | 2 | 0 | 154.8 | 13
|
| 291 | Gates County | 2A | 2 | 2 | 0 | 88.4 | 323
|
| 137 | Glenn | 6A | 4 | 1 | 0 | 116.1 | 164
|
| 416 | Goldsboro | 3A | 0 | 5 | 0 | 39.2 | 255
|
| 391 | Grace Christian | Ind | 2 | 2 | 0 | 55.0 | 376
|
| 168 | Gray's Creek | 6A | 3 | 2 | 0 | 110.5 | 247
|
| 89 | Green Hope | 8A | 4 | 1 | 0 | 127.5 | 251
|
| 248 | Green Level | 8A | 1 | 4 | 0 | 96.7 | 121
|
| 202 | Greene Central | 3A | 3 | 2 | 0 | 103.4 | 326
|
| 3 | Grimsley | 7A | 4 | 0 | 0 | 172.9 | 26
|
| 425 | Halifax Academy | 8-man | 1 | 2 | 1 | 20.4 | 429
|
| 193 | Harding | 6A | 1 | 3 | 0 | 105.0 | 66
|
| 87 | Harnett Central | 6A | 4 | 0 | 0 | 127.9 | 244
|
| 141 | Harrells Christian* | Ind | 2 | 2 | 0 | 115.7 | 112
|
| 93 | Havelock | 5A | 2 | 3 | 0 | 126.6 | 54
|
| 354 | Hayesville | 2A | 1 | 3 | 0 | 67.6 | 290
|
| 119 | Hendersonville | 3A | 5 | 0 | 0 | 119.7 | 258
|
| 136 | Heritage | 7A | 1 | 4 | 0 | 116.2 | 34
|
| 148 | Hertford County | 3A | 3 | 1 | 0 | 114.3 | 299
|
| 74 | Hibriten | 4A | 4 | 0 | 0 | 131.5 | 237
|
| 27 | Hickory | 5A | 4 | 1 | 0 | 150.0 | 111
|
| 319 | Hickory Grove Christian | Ind | 4 | 0 | 0 | 80.5 | 417
|
| 45 | Hickory Ridge | 7A | 3 | 1 | 0 | 142.6 | 132
|
| 85 | High Point Christian | Ind | 3 | 1 | 0 | 128.6 | 232
|
| 411 | Highland Tech | 2A | 0 | 5 | 0 | 45.1 | 246
|
| 160 | Hillside | 7A | 3 | 2 | 0 | 113.0 | 67
|
| 307 | Hobbton | 2A | 1 | 4 | 0 | 84.1 | 279
|
| 396 | Hobgood Charter | 1A | 2 | 2 | 0 | 53.0 | 398
|
| 14 | Hoggard | 8A | 3 | 1 | 0 | 158.3 | 32
|
| 101 | Hoke County | 8A | 2 | 2 | 0 | 124.2 | 52
|
| 134 | Holly Springs | 7A | 2 | 3 | 0 | 116.8 | 83
|
| 120 | Holmes* | 2A | 4 | 1 | 0 | 119.4 | 269
|
| 115 | Hopewell | 7A | 4 | 1 | 0 | 120.9 | 138
|
| 1 | Hough | 8A | 5 | 0 | 0 | 192.4 | 5
|
| 383 | Howard, Sallie B. | 1A | 2 | 2 | 0 | 57.0 | 405
|
| 63 | Hunt | 5A | 4 | 0 | 0 | 135.8 | 133
|
| 153 | Huss, Hunter | 5A | 3 | 2 | 0 | 114.0 | 257
|
| 123 | Independence | 7A | 1 | 4 | 0 | 118.9 | 23
|
| 40 | Jacksonville | 6A | 3 | 1 | 0 | 144.0 | 87
|
| 371 | Jefferson, Thomas | 1A | 1 | 3 | 0 | 60.9 | 389
|
| 251 | John Paul II Catholic | 8-man | 5 | 0 | 0 | 96.2 | 412
|
| 429 | Jones Senior | 1A | 0 | 4 | 0 | 8.8 | 413
|
| 70 | Jordan | 8A | 4 | 1 | 0 | 133.5 | 116
|
| 403 | Jordan-Matthews | 4A | 2 | 3 | 0 | 49.0 | 377
|
| 86 | Kenan, James | 3A | 2 | 1 | 0 | 128.1 | 225
|
| 26 | Kings Mountain | 6A | 4 | 1 | 0 | 150.4 | 88
|
| 191 | Kinston | 3A | 3 | 2 | 0 | 105.2 | 297
|
| 395 | KIPP Pride Academy | 1A | 1 | 4 | 0 | 53.7 | 322
|
| 306 | Knightdale | 7A | 0 | 5 | 0 | 84.1 | 149
|
| 6 | Lake Norman | 7A | 5 | 0 | 0 | 166.9 | 42
|
| 262 | Lake Norman Charter | 4A | 2 | 2 | 0 | 94.6 | 220
|
| 309 | Lakewood | 2A | 2 | 3 | 0 | 83.5 | 313
|
| 88 | Laney | 8A | 2 | 3 | 0 | 127.7 | 33
|
| 344 | Langtree Charter | 2A | 2 | 2 | 0 | 70.5 | 384
|
| 352 | Lawrence Academy | 8-man | 4 | 1 | 0 | 68.3 | 407
|
| 222 | Ledford | 4A | 3 | 2 | 0 | 100.7 | 191
|
| 234 | Lee County | 6A | 0 | 4 | 0 | 98.9 | 58
|
| 53 | Leesville Road | 8A | 2 | 2 | 0 | 138.6 | 47
|
| 402 | Lejeune | 2A | 1 | 3 | 0 | 49.9 | 395
|
| 285 | Lexington | 4A | 1 | 3 | 0 | 89.2 | 218
|
| 407 | Liberty Christian | 8-man | 4 | 0 | 0 | 47.3 | 426
|
| 400 | Lincoln Charter | 4A | 0 | 4 | 0 | 52.7 | 270
|
| 79 | Lincolnton | 3A | 4 | 1 | 0 | 130.1 | 189
|
| 318 | Louisburg | 3A | 3 | 1 | 0 | 80.6 | 367
|
| 299 | Lumberton | 7A | 1 | 3 | 0 | 85.9 | 245
|
| 382 | Madison | 3A | 1 | 4 | 0 | 57.1 | 353
|
| 176 | Maiden | 4A | 2 | 3 | 0 | 109.2 | 123
|
| 11 | Mallard Creek | 8A | 3 | 2 | 0 | 159.8 | 6
|
| 323 | Manteo | 2A | 3 | 2 | 0 | 79.1 | 375
|
| 151 | Martin County | 3A | 4 | 0 | 0 | 114.2 | 334
|
| 23 | Marvin Ridge | 7A | 5 | 0 | 0 | 151.1 | 120
|
| 428 | Mattamuskeet | 8-man | 1 | 3 | 0 | 10.1 | 422
|
| 314 | McDowell | 7A | 1 | 3 | 0 | 81.9 | 235
|
| 410 | McMichael | 3A | 1 | 3 | 0 | 45.3 | 340
|
| 213 | Metrolina Christian | Ind | 2 | 3 | 0 | 102.3 | 215
|
| 38 | Middle Creek | 6A | 2 | 2 | 0 | 144.6 | 49
|
| 157 | Midway | 3A | 5 | 0 | 0 | 113.7 | 263
|
| 5 | Millbrook | 8A | 4 | 0 | 0 | 167.1 | 45
|
| 219 | Mitchell | 2A | 3 | 2 | 0 | 101.8 | 273
|
| 41 | Monroe | 5A | 2 | 2 | 0 | 143.7 | 14
|
| 181 | Montgomery Central | 5A | 2 | 3 | 0 | 108.2 | 125
|
| 46 | Mooresville | 7A | 1 | 4 | 0 | 142.2 | 4
|
| 289 | Morehead | 4A | 3 | 2 | 0 | 88.5 | 282
|
| 112 | Mount Airy | 3A | 3 | 2 | 0 | 121.1 | 86
|
| 116 | Mount Pleasant | 4A | 4 | 1 | 0 | 120.6 | 151
|
| 95 | Mount Tabor | 6A | 1 | 4 | 0 | 126.1 | 11
|
| 348 | Mount Zion Christian | Ind | 2 | 2 | 0 | 69.3 | 382
|
| 185 | Mountain Heritage* | 3A | 2 | 2 | 0 | 107.1 | 157
|
| 274 | Mountain Island Charter | 2A | 3 | 0 | 0 | 91.9 | 415
|
| 177 | Murphy | 2A | 2 | 2 | 0 | 108.7 | 135
|
| 19 | Myers Park | 8A | 2 | 2 | 0 | 154.0 | 7
|
| 278 | Nash Central | 4A | 0 | 5 | 0 | 91.4 | 84
|
| 49 | New Bern | 7A | 3 | 1 | 0 | 140.7 | 39
|
| 149 | New Hanover | 7A | 2 | 3 | 0 | 114.3 | 71
|
| 187 | Newton-Conover | 4A | 1 | 3 | 0 | 106.4 | 97
|
| 162 | North Brunswick | 7A | 3 | 2 | 0 | 112.6 | 170
|
| 241 | North Buncombe | 5A | 3 | 1 | 0 | 97.7 | 362
|
| 105 | North Davidson | 5A | 4 | 1 | 0 | 122.8 | 193
|
| 335 | North Duplin | 2A | 3 | 1 | 0 | 72.1 | 408
|
| 409 | North East Carolina Prep | 1A | 3 | 2 | 0 | 46.3 | 423
|
| 340 | North Edgecombe | 1A | 3 | 2 | 0 | 71.3 | 390
|
| 346 | North Forsyth | 5A | 1 | 4 | 0 | 70.3 | 267
|
| 375 | North Gaston | 5A | 0 | 5 | 0 | 58.4 | 208
|
| 281 | North Henderson | 5A | 0 | 5 | 0 | 91.1 | 99
|
| 379 | North Iredell | 6A | 0 | 5 | 0 | 57.9 | 181
|
| 332 | North Johnston | 4A | 1 | 4 | 0 | 73.6 | 275
|
| 363 | North Lenoir | 4A | 0 | 5 | 0 | 63.8 | 266
|
| 214 | North Lincoln | 5A | 1 | 4 | 0 | 102.3 | 79
|
| 166 | North Mecklenburg | 7A | 2 | 3 | 0 | 111.8 | 205
|
| 388 | North Moore* | 3A | 0 | 5 | 0 | 56.5 | 169
|
| 283 | North Pitt | 4A | 1 | 4 | 0 | 89.8 | 168
|
| 209 | North Raleigh Christian | Ind | 3 | 1 | 0 | 102.6 | 241
|
| 195 | North Rowan | 2A | 3 | 1 | 0 | 104.4 | 260
|
| 81 | North Stanly | 3A | 3 | 0 | 0 | 130.0 | 194
|
| 419 | North Stokes | 1A | 0 | 5 | 0 | 36.5 | 381
|
| 246 | North Surry | 4A | 3 | 2 | 0 | 97.1 | 300
|
| 408 | North Wake Saints | Ind | 2 | 2 | 0 | 47.2 | 418
|
| 305 | North Wilkes | 3A | 2 | 2 | 0 | 84.7 | 347
|
| 368 | Northampton County | 2A | 0 | 5 | 0 | 62.1 | 285
|
| 430 | Northeast Academy | 8-man | 1 | 2 | 0 | 3.9 | 430
|
| 37 | Northeast Guilford | 5A | 3 | 1 | 0 | 145.9 | 53
|
| 100 | Northeastern | 3A | 4 | 1 | 0 | 124.4 | 239
|
| 321 | Northern Durham | 6A | 2 | 2 | 0 | 79.3 | 311
|
| 143 | Northern Guilford | 6A | 1 | 4 | 0 | 115.3 | 25
|
| 66 | Northern Nash | 6A | 2 | 2 | 0 | 134.4 | 44
|
| 32 | Northside(Jacksonville) | 5A | 4 | 0 | 0 | 148.1 | 60
|
| 188 | Northside(Pinetown) | 1A | 5 | 0 | 0 | 106.0 | 335
|
| 186 | Northwest Cabarrus | 5A | 3 | 1 | 0 | 107.1 | 128
|
| 239 | Northwest Guilford | 8A | 0 | 5 | 0 | 98.0 | 46
|
| 362 | Northwest Halifax | 2A | 2 | 2 | 0 | 64.3 | 414
|
| 240 | Northwood | 3A | 2 | 3 | 0 | 97.9 | 188
|
| 36 | Oak Grove | 5A | 4 | 1 | 0 | 146.6 | 102
|
| 184 | Olympic | 6A | 2 | 2 | 0 | 107.1 | 89
|
| 228 | Orange | 5A | 1 | 3 | 0 | 99.9 | 182
|
| 127 | Overhills | 7A | 3 | 2 | 0 | 118.2 | 159
|
| 316 | Owen | 3A | 3 | 2 | 0 | 81.4 | 355
|
| 25 | Page | 7A | 4 | 0 | 0 | 150.6 | 212
|
| 34 | Palisades | 8A | 4 | 1 | 0 | 146.7 | 37
|
| 389 | Pamlico County | 2A | 1 | 3 | 0 | 55.8 | 354
|
| 111 | Panther Creek | 8A | 3 | 2 | 0 | 121.4 | 136
|
| 264 | Parkland | 7A | 3 | 2 | 0 | 94.1 | 319
|
| 121 | Parkwood | 5A | 3 | 2 | 0 | 119.3 | 98
|
| 265 | Pasquotank County | 3A | 2 | 2 | 0 | 94.0 | 301
|
| 398 | Patton | 3A | 0 | 5 | 0 | 52.8 | 312
|
| 263 | Pender | 3A | 2 | 2 | 0 | 94.5 | 338
|
| 350 | Perquimans | 2A | 2 | 3 | 0 | 69.1 | 358
|
| 249 | Person | 5A | 1 | 4 | 0 | 96.5 | 160
|
| 190 | Piedmont | 6A | 2 | 3 | 0 | 105.4 | 172
|
| 147 | Pine Forest | 7A | 3 | 2 | 0 | 114.4 | 106
|
| 313 | Pine Lake Prep | 3A | 3 | 1 | 0 | 82.5 | 373
|
| 64 | Pinecrest | 8A | 2 | 3 | 0 | 135.4 | 20
|
| 173 | Pisgah | 4A | 3 | 2 | 0 | 109.5 | 187
|
| 337 | Polk County | 3A | 1 | 4 | 0 | 71.5 | 320
|
| 131 | Porter Ridge | 7A | 2 | 3 | 0 | 117.4 | 59
|
| 194 | Princeton | 3A | 2 | 3 | 0 | 104.5 | 231
|
| 118 | Providence | 8A | 1 | 4 | 0 | 120.2 | 24
|
| 2 | Providence Day | Ind | 4 | 1 | 0 | 174.0 | 3
|
| 220 | Providence Grove | 3A | 3 | 2 | 0 | 101.4 | 302
|
| 359 | Pungo Christian | 8-man | 5 | 0 | 0 | 65.5 | 428
|
| 15 | Rabun Gap(GA) | Ind | 1 | 4 | 0 | 156.9 | 1
|
| 146 | Ragsdale | 6A | 2 | 3 | 0 | 114.6 | 104
|
| 243 | Randleman | 4A | 1 | 4 | 0 | 97.6 | 148
|
| 317 | Ravenscroft | Ind | 1 | 3 | 0 | 80.8 | 261
|
| 9 | Reagan | 7A | 4 | 1 | 0 | 160.5 | 27
|
| 364 | Red Springs | 4A | 1 | 4 | 0 | 63.7 | 283
|
| 108 | Reidsville | 4A | 2 | 3 | 0 | 122.0 | 76
|
| 217 | Reynolds, A.C. | 6A | 1 | 4 | 0 | 102.1 | 150
|
| 182 | Reynolds, R.J. | 7A | 3 | 2 | 0 | 107.7 | 280
|
| 312 | Richlands | 5A | 1 | 4 | 0 | 82.5 | 209
|
| 54 | Richmond Senior | 7A | 1 | 3 | 0 | 138.5 | 17
|
| 282 | Riverside | 7A | 1 | 4 | 0 | 90.6 | 145
|
| 257 | Roanoke Rapids | 4A | 3 | 1 | 0 | 95.1 | 329
|
| 221 | Robbinsville | 1A | 1 | 4 | 0 | 101.0 | 171
|
| 22 | Roberson, T.C. | 6A | 4 | 1 | 0 | 151.1 | 96
|
| 35 | Robinson, J.M. | 5A | 4 | 0 | 0 | 146.6 | 178
|
| 189 | Rockingham County | 5A | 2 | 3 | 0 | 105.5 | 198
|
| 104 | Rocky Mount | 5A | 3 | 2 | 0 | 123.3 | 156
|
| 376 | Rocky Mount Prep | 1A | 3 | 1 | 0 | 58.3 | 419
|
| 334 | Rocky River | 7A | 0 | 5 | 0 | 72.8 | 234
|
| 31 | Rolesville | 8A | 1 | 2 | 0 | 148.6 | 8
|
| 21 | Rose, J.H. | 6A | 5 | 0 | 0 | 151.2 | 68
|
| 293 | Rosewood | 2A | 3 | 2 | 0 | 88.0 | 366
|
| 336 | Rosman | 1A | 2 | 3 | 0 | 71.6 | 351
|
| 178 | Rutherfordton-Spindale Central | 4A | 4 | 1 | 0 | 108.6 | 287
|
| 327 | Salisbury | 4A | 0 | 4 | 0 | 78.2 | 95
|
| 175 | Sanderson | 7A | 3 | 2 | 0 | 109.5 | 254
|
| 418 | Sandhills Classical Christian | 8-man | 2 | 1 | 0 | 37.0 | 424
|
| 198 | Sanford, Terry | 6A | 1 | 4 | 0 | 104.1 | 100
|
| 28 | Scotland | 6A | 4 | 1 | 0 | 149.2 | 57
|
| 156 | Seaforth | 5A | 4 | 1 | 0 | 113.8 | 281
|
| 51 | Seventy-First | 6A | 3 | 1 | 0 | 139.8 | 122
|
| 43 | Shelby | 3A | 4 | 1 | 0 | 142.8 | 184
|
| 290 | Smith, Ben L. | 6A | 1 | 4 | 0 | 88.5 | 240
|
| 208 | Smith, E.E. | 6A | 0 | 5 | 0 | 102.6 | 158
|
| 326 | Smithfield-Selma | 7A | 0 | 5 | 0 | 78.3 | 175
|
| 103 | Smoky Mountain | 5A | 5 | 0 | 0 | 123.4 | 333
|
| 286 | South Brunswick | 5A | 2 | 3 | 0 | 89.2 | 295
|
| 272 | South Caldwell | 6A | 2 | 3 | 0 | 92.4 | 153
|
| 117 | South Central | 7A | 3 | 2 | 0 | 120.3 | 154
|
| 229 | South Columbus | 3A | 3 | 2 | 0 | 99.8 | 216
|
| 349 | South Davidson | 1A | 3 | 2 | 0 | 69.2 | 409
|
| 110 | South Garner | 7A | 3 | 2 | 0 | 121.5 | 238
|
| 223 | South Granville | 5A | 3 | 2 | 0 | 100.5 | 202
|
| 203 | South Iredell | 7A | 1 | 4 | 0 | 103.3 | 61
|
| 210 | South Johnston | 6A | 1 | 3 | 0 | 102.6 | 130
|
| 356 | South Lenoir | 3A | 3 | 2 | 0 | 66.7 | 379
|
| 197 | South Mecklenburg | 8A | 1 | 4 | 0 | 104.2 | 101
|
| 18 | South Point | 5A | 5 | 0 | 0 | 154.1 | 30
|
| 235 | South Rowan | 4A | 3 | 1 | 0 | 98.5 | 349
|
| 343 | South Stanly | 2A | 1 | 3 | 0 | 71.0 | 324
|
| 372 | South Stokes | 2A | 3 | 2 | 0 | 60.6 | 403
|
| 179 | South View | 6A | 1 | 4 | 0 | 108.4 | 82
|
| 399 | South Wake Lions* | Ind | 0 | 5 | 0 | 52.7 | 316
|
| 58 | Southeast Alamance | 5A | 5 | 0 | 0 | 137.7 | 176
|
| 205 | Southeast Guilford | 6A | 1 | 4 | 0 | 103.1 | 131
|
| 384 | Southeast Halifax | 1A | 1 | 4 | 0 | 56.9 | 392
|
