2019 College Football Non-Rated Opponents

Last updated: Tuesday, January 14, 2020 - final ratings Welcome to my power ratings page for non-rated opponents. I will be updating these records by every Monday night during the season. To determine the predicted point spread for a game, simply take the difference between the two team ratings, and add 3 points for the home team. These ratings are created this way: I am taking the Massey Ratings ranking for that team and creating my own power rating number based on that ranking. This helps to make the power ratings for the Div. I teams more accurate, and also makes the strength of schedule rankings more realistic. The teams listed here are teams that have played at least one team that is tracked in my power ratings, but the teams listed here are not tracked by me during the season. This list will grow week-by-week as listed teams prepare to play a team ranked in my college football ratings. These ratings are based on a mathematical formula that includes several factors, including win-loss record, schedule strength, and margin of victory in games. The most recent games are counted with slightly more emphasis than those played earlier in the season. PF = points for (Div. I opponents only) PA = points against (Div. I opponents only)



NON-RATED OPPONENTS W L RATING PF PA DIVISION I OPPONENT(WEEK PLAYED)
Arizona Christian 0 1 34.0 14 66 Abilene Christian(2)
Ave Maria 0 1 45.2 28 42 Jacksonville(5)
Bethel(TN) 0 1 45.5 16 65 Lamar(1)
Catholic 0 1 11.5 0 69 Georgetown(3)
Central State(OH) 0 1 48.8 20 63 Alabama A&M(5)
Central Washington 0 1 74.6 31 41 Idaho(2)
Charleston(WV) 1 0 70.6 19 13 Valparaiso(5)
East Stroudsburg 1 0 63.7 24 14 Wagner(2)
Eastern Oregon 0 1 55.4 9 59 Portland State(4)
Edward Waters 0 2 42.9 14 102 Southern(3), Prairie View A&M(12)
Elizabeth City State 0 2 40.6 14 110 Hampton(1), N.C. Central(4)
Fort Valley State 0 1 65.6 20 57 Florida A&M(3)
Franklin Pierce 0 1 17.8 0 57 Merrimack(12)
Indiana Wesleyan 0 1 58.7 27 30 Butler(2)
Kentucky Christian 0 1 28.0 34 73 Morehead State(3)
Kentucky State 2 0 63.7 46 32 Robert Morris(2), Jackson State(5)
Lane 0 2 54.8 38 79 South Carolina State(2), Arkansas-Pine Bluff(6)
Langston 0 1 45.8 15 53 Arkansas-Pine Bluff(3)
Lincoln(PA) 0 1 27.0 12 58 Delaware State(3)
Lindenwood 0 1 83.1 31 59 Eastern Washington(2)
Louisiana College 0 1 26.7 13 58 Stetson(2)
Mars Hill 0 1 68.0 21 63 VMI(2)
Mayville State 0 1 10.5 7 76 Merrimack(4)
Midwestern State 1 0 75.9 33 7 Northwestern State(2)
Mississippi College 0 1 82.8 7 45 Alcorn State(2)
Missouri S&T 1 0 75.2 23 20 Texas Southern(7)
Morehouse 0 1 58.4 30 35 Alabama A&M(1)
North Carolina Wesleyan 0 1 47.8 21 55 Stetson(5)
North Greenville 0 1 76.5 17 20 Western Carolina(3)
Oklahoma Panhandle State 0 1 23.7 0 77 Sam Houston State(2)
Pikeville 0 1 50.8 20 59 Murray State(1)
Point 0 2 39.9 7 123 Kennesaw State(1), Furman(13)
Reinhardt 0 1 62.3 7 31 Kennesaw State(5)
Savannah State 0 2 74.9 36 66 Charleston Southern(6), Alcorn State(7)
Shaw 0 1 63.0 14 38 Campbell(2)
Shorter 0 1 57.4 10 48 East Tennessee State(2)
Simon Fraser 0 1 46.5 7 70 Portland State(2)
Southern Oregon 0 1 55.4 19 77 Sacramento State(1)
St. Andrews 0 1 40.6 14 52 Presbyterian(13)
Tarleton State 1 0 96.0 37 26 Stephen F. Austin(2)
Taylor 1 0 46.5 17 14 Butler(3)
Texas Wesleyan 0 1 28.0 13 58 Houston Baptist(2)
Truman State 2 0 87.1 48 14 Drake(2), Valparaiso(4)
Tuskegee 0 1 62.0 31 38 Alabama State(2)
Union(KY) 0 1 9.9 7 44 Morehead State(1)
Virginia State 0 1 72.6 21 44 Norfolk State(2)
Virginia Union 1 0 67.3 36 17 Hampton(2)
Virginia-Lynchburg 0 7 44.5 83 345 Merrimack(1), Davidson(2), Mississippi Valley State(6), Prairie View A&M(8), Hampton(9), Southern(11), Morgan State(12)
Virginia-Wise 0 1 57.4 14 31 Tennessee Tech(3)
Walsh 0 1 55.4 3 44 Duquesne(2)
West Virginia State 0 1 66.0 10 56 Southeast Missouri State(4)
West Virginia Wesleyan 0 1 47.2 0 41 Davidson(3)
Western Colorado 0 1 67.3 13 38 Idaho State(2)
Western New England 0 1 38.9 28 59 Stetson(4)
Western New Mexico 0 1 57.7 21 55 Northern Arizona(3)