| WEEK 9 | |
|
| | |
|
| FBS GAMES | |
|
| TUESDAY OCTOBER 21 | PICK | SCORE
|
| Kennesaw State (4-2) at FIU (3-3)* | K by 2 | K 45-26
|
| Western Kentucky (5-2) at Louisiana Tech (4-2)* | L by 10 | W 28-27(ot)
|
| | |
|
| WEDNESDAY OCTOBER 22 | PICK | SCORE
|
| Middle Tennessee (1-5) at Delaware (3-3)* | D by 14 | D 31-28
|
| Missouri State (3-3) at New Mexico State (3-3)* | M by 1 | M 24-17(ot)
|
| | |
|
| THURSDAY OCTOBER 23 | PICK | SCORE
|
| South Alabama (1-6) at Georgia State (1-6)* | S by 4 | S 38-31
|
| | |
|
| FRIDAY OCTOBER 24 | PICK | SCORE
|
| Boise State (5-2) at Nevada (1-6)* | B by 25 | B 24-3
|
| California (5-2) at Virginia Tech (2-5)* | V by 1 | V 42-34(ot)
|
| North Texas (6-1) at Charlotte (1-6)* | N by 29 | N 54-20
|
| | |
|
| SATURDAY OCTOBER 25 | PICK | SCORE
|
| Akron (2-6) at Buffalo (4-3)* | B by 9 |
|
| Alabama (6-1) at South Carolina (3-4)* | A by 16 |
|
| Appalachian State (4-3) at Old Dominion (4-3)* | O by 15 |
|
| Auburn (3-4) at Arkansas (2-5)* | Aub by 2 |
|
| Ball State (3-4) at Northern Illinois (1-6)* | B by 1 |
|
| Baylor (4-3) at Cincinnati (6-1)* | C by 9 |
|
| Boston College (1-6) at Louisville (5-1)* | L by 33 |
|
| Bowling Green (3-4) at Kent State (2-5)* | B by 10 |
|
| BYU (7-0) at Iowa State (5-2)* | B by 4 |
|
| Colorado (3-4) at Utah (5-2)* | U by 15 |
|
| Colorado State (2-5) at Wyoming (3-4)* | W by 5 |
|
| Connecticut (5-2) at Rice (3-4) | C by 12 |
|
| Florida Atlantic (3-4) at Navy (6-0)* | N by 13 |
|
| Georgia Southern (3-4) at Arkansas State (3-4)* | A by 2 |
|
| Houston (6-1) at Arizona State (5-2)* | A by 8 |
|
| Illinois (5-2) at Washington (5-2)* | W by 3 |
|
| Kansas State (3-4) at Kansas (4-3)* | KU by 2 |
|
| Louisiana (2-5) at Troy (5-2)* | T by 15 |
|
| Massachusetts (0-7) at Central Michigan (4-3)* | C by 25 |
|
| Michigan (5-2) at Michigan State (3-4)* | UM by 16 |
|
| Minnesota (5-2) at Iowa (5-2)* | I by 7 |
|
| Mississippi (6-1) at Oklahoma (6-1)* | O by 4 |
|
| Missouri (6-1) at Vanderbilt (6-1)* | V by 6 |
|
| NC State (4-3) at Pittsburgh (5-2)* | P by 10 |
|
| Northwestern (5-2) at Nebraska (5-2)* | Neb by 6 |
|
| Ohio (4-3) at Eastern Michigan (2-6)* | O by 15 |
|
| Oklahoma State (1-6) at Texas Tech (6-1)* | T by 39 |
|
| Rutgers (3-4) at Purdue (2-5)* | P by 1 |
|
| San Diego State (5-1) at Fresno State (5-2)* | S by 7 |
|
| SMU (5-2) at Wake Forest (4-2)* | S by 6 |
|
| South Florida (6-1) at Memphis (6-1)* | S by 6 |
|
| Stanford (3-4) at Miami(FL) (5-1)* | M by 27 |
|
| Syracuse (3-4) at Georgia Tech (7-0)* | G by 19 |
|
| TCU (5-2) at West Virginia (2-5)* | T by 16 |
|
| Temple (4-3) at Tulsa (2-5)* | Tem by 7 |
|
| Tennessee (5-2) at Kentucky (2-4)* | T by 8 |
|
| Texas (5-2) at Mississippi State (4-3)* | T by 7 |
|
| Texas A&M (7-0) at LSU (5-2)* | T by 2 |
|
| Toledo (4-3) at Washington State (3-4) | W by 4 |
|
| UCLA (3-4) at Indiana (7-0)* | I by 28 |
|
| UL-Monroe (3-4) at Southern Mississippi (5-2)* | S by 19 |
|
| Utah State (4-3) at New Mexico (4-3)* | N by 3 |
|
| Virginia (6-1) at North Carolina (2-4)* | V by 18 |
|
| Western Michigan (4-3) at Miami(OH) (4-3)* | W by 1 |
|
| Wisconsin (2-5) at Oregon (6-1)* | O by 31 |
|
| | |
|
| FBS game winners: | 0/53 |
|
| | |
|
| | |
|
| FCS GAMES | |
|
| FRIDAY OCTOBER 24 | PICK | SCORE
|
| Columbia (1-4) at Dartmouth (4-1)* | D by 17 | D 49-3
|
| Montana (7-0) at Sacramento State (4-3)* | M by 7 | M 49-35
|
| | |
|
| SATURDAY OCTOBER 25 | PICK | SCORE
|
| Alabama State (4-2) vs. Alabama A&M (4-3)* (at Birmingham) | AS by 15 |
|
| Albany (1-6) at Villanova (5-2)* | V by 36 |
|
| Arkansas-Pine Bluff (2-4) at Bethune-Cookman (3-4)* | B by 23 |
|
| Brown (3-2) at Cornell (1-4)* | B by 5 |
|
| Bryant (2-5) at Rhode Island (6-2)* | R by 25 |
|
| Campbell (2-6) at North Carolina A&T (1-6)* | C by 3 |
|
| Central Arkansas (3-4) at West Georgia (5-3)* | W by 8 |
|
| Chattanooga (3-4) at Samford (1-6)* | C by 10 |
|
| Citadel (3-4) at Furman (4-3)* | F by 1 |
|
| Colgate (2-5) at Holy Cross (1-6)* | H by 3 |
|
| Delaware State (4-3) at North Carolina Central (5-2)* | N by 17 |
|
| Drake (4-2) at Marist (3-4)* | D by 13 |
|
| Duquesne (5-3) at Wagner (1-6)* | D by 14 |
|
| Eastern Illinois (3-4) at Charleston Southern (2-6)* | C by 11 |
|
| Eastern Washington (3-4) at Weber State (3-4)* | W by 3 |
|
| Elon (4-4) at Maine (3-4)* | E by 1 |
|
| Florida A&M (2-4) at Southern (1-6)* | S by 2 |
|
| Gardner-Webb (4-3) at Lindenwood (3-4)* | L by 1 |
|
| Georgetown (4-3) at Bucknell (4-4)* | B by 3 |
|
| Harvard (5-0) at Princeton (3-2)* | H by 12 |
|
| Illinois State (4-3) at South Dakota (5-3)* | S by 7 |
|
| Incarnate Word (2-5) at UT-Rio Grande Valley (5-2)* | I by 4 |
|
| Indiana State (2-5) at North Dakota (5-2)* | N by 29 |
|
| Jackson State (5-1) vs. Grambling State (4-3)* (at Las Vegas) | J by 19 |
|
| Lamar (6-1) at Northwestern State (1-6)* | L by 25 |
|
| Lehigh (7-0) at Fordham (1-6)* | L by 28 |
|
| Lincoln(CA) (NR) at Prairie View A&M (5-2) | P by 53 |
|
| McNeese (2-5) at Nicholls (1-6)* | N by 8 |
|
| Mississippi Valley State (1-5) at Alcorn State (1-6)* | A by 7 |
|
| Monmouth (6-1) at Hampton (2-6)* | M by 30 |
|
| Montana State (5-2) at Cal Poly (3-4)* | M by 17 |
|
| Morehead State (3-5) at Valparaiso (1-6)* | M by 7 |
|
| Morgan State (3-4) at Howard (3-4)* | H by 6 |
|
| Murray State (0-7) at Youngstown State (4-3)* | Y by 27 |
|
| New Haven (4-3) at Long Island (2-5) | L by 27 |
|
| North Alabama (2-5) at Austin Peay (4-3)* | A by 20 |
|
| North Dakota State (7-0) at South Dakota State (7-0)* | N by 5 |
|
| Northern Arizona (4-3) at Idaho State (2-5)* | N by 2 |
|
| Northern Iowa (2-5) at Southern Illinois (4-3)* | S by 16 |
|
| Pennsylvania (4-1) at Yale (3-2)* | Y by 5 |
|
| Portland State (0-7) at Idaho (2-5)* | I by 14 |
|
| Presbyterian (7-0) at Dayton (5-2)* | P by 8 |
|
| Robert Morris (1-6) at St. Francis (0-6)* | R by 1 |
|
| San Diego (3-4) at Davidson (1-6)* | S by 28 |
|
| South Carolina State (4-3) at Norfolk State (1-6)* | S by 18 |
|
| Southeast Missouri State (3-4) at Tennessee Tech (7-0)* | T by 19 |
|
| Southeastern Louisiana (5-2) at Houston Christian (2-5)* | S by 28 |
|
| Southern Utah (2-5) at Utah Tech (1-6)* | S by 7 |
|
| St. Thomas (4-3) at Stetson (3-5)* | ST by 27 |
|
| Stephen F. Austin (5-2) at East Texas A&M (2-5)* | S by 10 |
|
| Stonehill (2-5) at Mercyhurst (3-5)* | M by 7 |
|
| Tarleton State (8-0) at Eastern Kentucky (3-4)* | T by 20 |
|
| Towson (3-4) at Stony Brook (3-4)* | S by 8 |
|
| UC-Davis (5-1) at Northern Colorado (3-4)* | U by 11 |
|
| VMI (1-6) at Mercer (5-1)* | M by 38 |
|
| Western Illinois (1-7) at Tennessee State (2-5)* | T by 2 |
|
| William & Mary (4-3) at New Hampshire (4-4)* | N by 2 |
|
| Wofford (2-5) at East Tennessee State (3-5)* | E by 6 |
|
| | |
|
| FCS game winners: | 0/60 |
|
| Total game winners: | 0/113 | 0.0%
|
| Correct winner and within 8 points or less: | 0/113 | 0.0%
|
| WEEK 8 | |
|
| | |
|
| FBS GAMES | |
|
| TUESDAY OCTOBER 14 | PICK | SCORE
|
| Arkansas State (2-4) at South Alabama (1-5)* | S by 4 | A 15-14
|
| FIU (2-3) at Western Kentucky (5-1)* | W by 17 | F 25-6
|
| New Mexico State (3-2) at Liberty (2-4)* | L by 8 | L 30-27
|
| | |
|
| WEDNESDAY OCTOBER 15 | PICK | SCORE
|
| Delaware (3-2) at Jacksonville State (3-3)* | J by 1 | J 38-25
|
| UTEP (1-5) at Sam Houston (0-6)* | U by 1 | U 35-17
|
| | |
|
| THURSDAY OCTOBER 16 | PICK | SCORE
|
| Tulsa (2-4) at East Carolina (3-3)* | E by 21 | E 41-27
|
| | |
|
| FRIDAY OCTOBER 17 | PICK | SCORE
|
| Louisville (4-1) at Miami(FL) (5-0)* | M by 14 | L 24-21
|
| Nebraska (5-1) at Minnesota (4-2)* | N by 7 | M 24-6
|
| North Carolina (2-3) at California (4-2)* | C by 10 | C 21-18
|
| San Jose State (2-4) at Utah State (3-3)* | U by 6 | U 30-25
|
| | |
|
| SATURDAY OCTOBER 18 | PICK | SCORE
|
| Akron (2-5) at Ball State (2-4)* | B by 4 | B 42-28
|
| Arizona (4-2) at Houston (5-1)* | H by 4 | H 31-28
|
| Army (3-3) at Tulane (5-1)* | T by 14 | T 24-17
|
| Baylor (4-2) at TCU (4-2)* | T by 8 | T 42-36
|
| Buffalo (3-3) at Massachusetts (0-6)* | B by 16 | B 28-21
|
| Central Michigan (3-3) at Bowling Green (3-3)* | B by 14 | C 27-6
|
| Cincinnati (5-1) at Oklahoma State (1-5)* | C by 25 | C 49-17
|
| Coastal Carolina (3-3) at Appalachian State (4-2)* | A by 7 | C 45-37
|
| Connecticut (4-2) at Boston College (1-5) | C by 5 | C 38-23
|
| Eastern Michigan (2-5) at Miami(OH) (3-3)* | M by 18 | M 44-30
|
| Florida Atlantic (3-3) at South Florida (5-1)* | S by 29 | S 48-13
|
| Florida State (3-3) at Stanford (2-4)* | F by 16 | S 20-13
|
| Georgia State (1-5) at Georgia Southern (2-4)* | GaSo by 11 | GaSo 41-24
|
| Georgia Tech (6-0) at Duke (4-2)* | D by 3 | G 27-18
|
| Hawaii (5-2) at Colorado State (2-4)* | H by 1 | H 31-19
|
| Kent State (2-4) at Toledo (3-3)* | T by 24 | T 45-10
|
| LSU (5-1) at Vanderbilt (5-1)* | L by 1 | V 31-24
|
| Maryland (4-2) at UCLA (2-4)* | M by 1 | U 20-17
|
| Memphis (6-0) at UAB (2-4)* | M by 28 | U 31-24
|
| Michigan State (3-3) at Indiana (6-0)* | I by 35 | I 38-13
|
| Mississippi (6-0) at Georgia (5-1)* | G by 6 | G 43-35
|
| Mississippi State (4-2) at Florida (2-4)* | F by 9 | F 23-21
|
| Missouri (5-1) at Auburn (3-3)* | A by 2 | M 23-17(ot)
|
| Nevada (1-5) at New Mexico (3-3)* | NM by 19 | NM 24-22
|
| Northern Illinois (1-5) at Ohio (3-3)* | O by 17 | O 48-21
|
| Ohio State (6-0) at Wisconsin (2-4)* | O by 29 | O 34-0
|
| Oklahoma (5-1) at South Carolina (3-3)* | O by 4 | O 26-7
|
| Old Dominion (4-2) at James Madison (5-1)* | J by 2 | J 63-27
|
| Oregon (5-1) at Rutgers (3-3)* | O by 17 | O 56-10
|
| Penn State (3-3) at Iowa (4-2)* | I by 6 | I 25-24
|
| Pittsburgh (4-2) at Syracuse (3-3)* | P by 5 | P 30-13
|
| Purdue (2-4) at Northwestern (4-2)* | N by 9 | N 19-0
|
| SMU (4-2) at Clemson (3-3)* | C by 7 | S 35-24
|
| Southern California (5-1) at Notre Dame (4-2) | N by 9 | N 34-24
|
| Southern Mississippi (4-2) at Louisiana (2-4)* | S by 7 | S 22-10
|
| Temple (3-3) at Charlotte (1-5)* | T by 10 | T 49-14
|
| Tennessee (5-1) at Alabama (5-1)* | A by 11 | A 37-20
|
| Texas (4-2) at Kentucky (2-3)* | T by 12 | T 16-13(ot)
|
| Texas A&M (6-0) at Arkansas (2-4)* | T by 15 | T 45-42
|
| Texas State (3-3) at Marshall (3-3)* | M by 6 | M 40-37(ot)
|
| Texas Tech (6-0) at Arizona State (4-2)* | T by 10 | A 26-22
|
| Troy (4-2) at UL-Monroe (3-3)* | T by 9 | T 37-14
|
| UNLV (6-0) at Boise State (4-2)* | B by 8 | B 56-31
|
| Utah (5-1) at BYU (6-0)* | U by 1 | B 24-21
|
| UTSA (3-3) at North Texas (5-1)* | N by 8 | N 55-17
|
| Washington (5-1) at Michigan (4-2)* | M by 1 | M 24-7
|
| Washington State (3-3) at Virginia (5-1) | V by 17 | V 22-20
|
| West Virginia (2-4) at UCF (3-3)* | U by 8 | U 45-13
|
| Wyoming (3-3) at Air Force (1-5)* | W by 1 | A 24-21
|
| | |
|
| FBS game winners: | 43/59 |
|
| | |
|
| | |
|
| FBS vs. FCS GAMES | |
|
| SATURDAY OCTOBER 18 | PICK | SCORE
|
| Lafayette (5-2) at Oregon State (0-7) | O by 16 | O 45-13
|
| | |
|
| FBS vs. FCS game winners: | 1/1 |
|
| | |
|
| | |
|
| FCS GAMES | |
|
| SATURDAY OCTOBER 18 | PICK | SCORE
|
| Abilene Christian (3-3) at Southern Utah (1-5)* | A by 6 | S 31-24
|
| Alcorn State (1-5) at Florida A&M (1-4)* | F by 7 | F 33-28
|
| Bucknell (4-3) at Cornell (0-4) | B by 1 | C 30-20
|
| Butler (4-3) at Dayton (5-1)* | D by 5 | B 23-17
|
| Central Connecticut (4-3) at Wagner (1-5)* | C by 9 | C 24-17(ot)
|
| Charleston Southern (1-6) at Western Illinois (1-6)* | C by 6 | C 29-24
|
| Colgate (2-4) at Georgetown (3-3)* | C by 7 | G 21-17
|
| Dartmouth (3-1) at Fordham (1-5) | D by 16 | D 30-13
|
| Davidson (1-5) at Drake (3-2)* | Dra by 38 | Dra 45-0
|
| Duquesne (4-3) at Mercyhurst (3-4)* | M by 3 | D 37-0
|
| East Tennessee State (3-4) at Chattanooga (2-4)* | E by 6 | C 42-38
|
| East Texas A&M (1-5) at Incarnate Word (2-4)* | I by 15 | E 52-45
|
| Eastern Illinois (3-3) at Southeast Missouri State (2-4)* | S by 5 | S 42-13
|
| Eastern Kentucky (3-3) at North Alabama (1-5)* | E by 17 | N 35-14
|
| Elon (4-3) at William & Mary (3-3)* | E by 1 | W 26-21
|
| Furman (4-2) at Wofford (1-5)* | Even - F | W 31-13
|
| Grambling State (3-3) at Arkansas-Pine Bluff (2-3)* | G by 5 | G 20-16
|
| Hampton (2-5) at Villanova (4-2)* | V by 34 | V 56-14
|
| Holy Cross (0-6) at Richmond (4-3)* | R by 12 | H 28-22
|
| Houston Christian (2-4) at McNeese (1-5)* | M by 6 | M 27-0
|
| Howard (3-3) at Tennessee State (1-5) | H by 5 | T 24-7
|
| Idaho (2-4) at Eastern Washington (2-4)* | I by 3 | E 21-14
|
| Lincoln(CA) (NR) at Mississippi Valley State (0-5) | M by 42 | M 49-0
|
| Marist (3-3) at Morehead State (2-5)* | Mar by 12 | Mor 23-21
|
| Merrimack (3-4) at Harvard (4-0) | H by 25 | H 31-7
|
| New Hampshire (3-4) at Campbell (2-5)* | N by 3 | N 24-10
|
| Nicholls (1-5) at Stephen F. Austin (4-2)* | S by 16 | S 34-7
|
| North Dakota (4-2) at Southern Illinois (4-2)* | N by 1 | N 38-19
|
| North Dakota State (6-0) at Indiana State (2-4)* | N by 32 | N 38-7
|
| Northern Colorado (3-3) at Sacramento State (3-3)* | S by 10 | S 40-35
|
| Northwestern State (1-5) at Southeastern Louisiana (4-2)* | S by 34 | S 49-0
|
| Pennsylvania (3-1) at Columbia (1-3)* | P by 7 | P 35-21
|
| Prairie View A&M (4-2) at Southern (1-5)* | P by 3 | P 24-3
|
| Princeton (2-2) at Brown (3-1)* | B by 7 | P 40-21
|
| Rhode Island (5-2) at Albany (1-5)* | R by 20 | R 58-17
|
| Robert Morris (1-5) at Long Island (1-5)* | L by 13 | L 17-7
|
| Sacred Heart (5-2) at Montana (6-0) | M by 25 | M 43-21
|
| Samford (0-6) at VMI (1-5)* | Even - V | S 24-22
|
| South Dakota (4-3) at Northern Iowa (2-4)* | S by 9 | S 17-14
|
| South Dakota State (6-0) at Murray State (0-6)* | S by 38 | S 35-14
|
| Stetson (3-4) at Presbyterian (6-0)* | P by 37 | P 42-7
|
| Stonehill (2-4) at Yale (2-2) | Y by 19 | Y 47-7
|
| Stony Brook (3-3) at Monmouth (5-1)* | M by 8 | M 49-21
|
| Tennessee Tech (6-0) at Lindenwood (3-3)* | T by 9 | T 52-28
|
| UT-Martin (2-5) at Gardner-Webb (4-2)* | G by 16 | U 37-7
|
| UT-Rio Grande Valley (5-1) at Lamar (5-1)* | L by 18 | L 23-21
|
| Valparaiso (1-5) at St. Thomas (3-3)* | S by 34 | S 55-17
|
| Virginia-Lynchburg (NR) at Texas Southern (3-3) | T by 49 | T 61-10
|
| Weber State (2-4) at Portland State (0-6)* | W by 1 | W 43-27
|
| West Georgia (5-1) at Tarleton State (7-0)* | T by 18 | T 45-10
|
| Western Carolina (4-3) at Citadel (3-3)* | W by 4 | W 45-38
|
| Youngstown State (3-3) at Illinois State (4-2)* | Even - Y | Y 40-35
|
| | |
|
| FCS game winners: | 35/52 |
|
| Total game winners: | 79/112 | 70.5%
|
| Correct winner and within 8 points or less: | 38/112 | 33.9%
|