2026-27 College Basketball Power Ratings

Last updated: Sunday, November 1, 2026 - preseason ratings I will be updating this page each Monday & Saturday during the season. These ratings are based on several factors, including win-loss record, schedule strength, and margin of victory in games. The most recent games are counted with slightly more emphasis than those played earlier in the season. The strength of schedule rankings include DIVISION 1 OPPONENTS ONLY. Games played against non-Division 1 opponents do not count at all in the ratings. However, this page displays records including ALL GAMES teams have played. To determine the approximate point spread between any two teams, simply compare the power ratings of the two teams and add 4 points to the home team.


Team records and ratings by conference


* = ineligible for conference tournament ** = ineligible for NCAA-sponsored postseason play *** = ineligible for conference tournament and NCAA-sponsored postseason play


College Basketball 2026-2027
AMERICA EAST W L W L RATING
Albany 0 0 0 0 84.6
Binghamton 0 0 0 0 89.5
Bryant 0 0 0 0 87.2
Maine 0 0 0 0 83.5
New Hampshire 0 0 0 0 79.7
NJIT 0 0 0 0 88.5
UMass-Lowell 0 0 0 0 84.2
UMBC 0 0 0 0 95.7
Vermont 0 0 0 0 97.4


AMERICAN ATHLETIC W L W L RATING
Charlotte 0 0 0 0 104.8
East Carolina 0 0 0 0 97.5
Florida Atlantic 0 0 0 0 101.5
Memphis 0 0 0 0 111.3
North Texas 0 0 0 0 104.0
Rice 0 0 0 0 95.0
South Florida 0 0 0 0 109.7
Temple 0 0 0 0 101.3
Tulane 0 0 0 0 99.1
Tulsa 0 0 0 0 105.0
UAB 0 0 0 0 104.6
UTSA 0 0 0 0 87.5
Wichita State 0 0 0 0 111.4


ATLANTIC COAST W L W L RATING
Boston College 0 0 0 0 101.4
California 0 0 0 0 106.8
Clemson 0 0 0 0 112.4
Duke 0 0 0 0 121.0
Florida State 0 0 0 0 112.1
Georgia Tech 0 0 0 0 100.3
Louisville 0 0 0 0 117.0
Miami(FL) 0 0 0 0 116.0
NC State 0 0 0 0 110.7
North Carolina 0 0 0 0 113.6
Notre Dame 0 0 0 0 105.8
Pittsburgh 0 0 0 0 109.0
SMU 0 0 0 0 109.8
Stanford 0 0 0 0 108.8
Syracuse 0 0 0 0 109.3
Virginia 0 0 0 0 117.2
Virginia Tech 0 0 0 0 110.1
Wake Forest 0 0 0 0 107.3


ATLANTIC SUN W L W L RATING
Bellarmine 0 0 0 0 90.9
Florida Gulf Coast 0 0 0 0 90.6
Jacksonville 0 0 0 0 98.1
Lipscomb 0 0 0 0 94.4
North Florida 0 0 0 0 86.2
Queens 0 0 0 0 99.4
Stetson 0 0 0 0 89.7
West Florida** 0 0 0 0 84.0


ATLANTIC 10 W L W L RATING
Davidson 0 0 0 0 103.8
Dayton 0 0 0 0 110.0
Duquesne 0 0 0 0 102.6
Fordham 0 0 0 0 105.2
George Mason 0 0 0 0 106.9
George Washington 0 0 0 0 106.5
LaSalle 0 0 0 0 96.9
Loyola-Chicago 0 0 0 0 101.0
Rhode Island 0 0 0 0 98.9
Richmond 0 0 0 0 103.5
St. Bonaventure 0 0 0 0 94.6
St. Joseph's 0 0 0 0 106.2
St. Louis 0 0 0 0 111.8
VCU 0 0 0 0 113.1


BIG EAST W L W L RATING
Butler 0 0 0 0 107.0
Connecticut 0 0 0 0 119.6
Creighton 0 0 0 0 108.3
DePaul 0 0 0 0 108.1
Georgetown 0 0 0 0 107.6
Marquette 0 0 0 0 111.0
Providence 0 0 0 0 109.2
Seton Hall 0 0 0 0 107.8
St. John's 0 0 0 0 116.2
Villanova 0 0 0 0 113.4
Xavier 0 0 0 0 108.5


BIG SKY W L W L RATING
Eastern Washington 0 0 0 0 100.6
Idaho 0 0 0 0 98.6
Idaho State 0 0 0 0 92.7
Montana 0 0 0 0 99.5
Montana State 0 0 0 0 102.5
Northern Arizona 0 0 0 0 88.9
Northern Colorado 0 0 0 0 100.9
Portland State 0 0 0 0 100.5
Southern Utah 0 0 0 0 92.5
Utah Tech 0 0 0 0 98.5
Weber State 0 0 0 0 96.4


BIG SOUTH W L W L RATING
Charleston Southern 0 0 0 0 92.1
Gardner-Webb 0 0 0 0 81.0
High Point 0 0 0 0 107.8
Longwood 0 0 0 0 94.6
Presbyterian 0 0 0 0 103.4
Radford 0 0 0 0 92.8
UNC-Asheville 0 0 0 0 93.4
USC-Upstate 0 0 0 0 90.8
Winthrop 0 0 0 0 95.2


BIG TEN W L W L RATING
Illinois 0 0 0 0 120.3
Indiana 0 0 0 0 113.3
Iowa 0 0 0 0 112.2
Maryland 0 0 0 0 110.3
Michigan 0 0 0 0 115.8
Michigan State 0 0 0 0 118.6
Minnesota 0 0 0 0 110.2
Nebraska 0 0 0 0 114.4
Northwestern 0 0 0 0 107.1
Ohio State 0 0 0 0 113.7
Oregon 0 0 0 0 107.9
Penn State 0 0 0 0 105.7
Purdue 0 0 0 0 113.9
Rutgers 0 0 0 0 105.8
Southern California 0 0 0 0 113.8
UCLA 0 0 0 0 114.8
Washington 0 0 0 0 107.5
Wisconsin 0 0 0 0 110.8


BIG XII W L W L RATING
Arizona 0 0 0 0 119.0
Arizona State 0 0 0 0 110.4
Baylor 0 0 0 0 112.6
BYU 0 0 0 0 114.2
Cincinnati 0 0 0 0 111.5
Colorado 0 0 0 0 106.6
Houston 0 0 0 0 117.5
Iowa State 0 0 0 0 115.2
Kansas 0 0 0 0 115.6
Kansas State 0 0 0 0 109.5
Oklahoma State 0 0 0 0 111.1
TCU 0 0 0 0 111.9
Texas Tech 0 0 0 0 115.4
UCF 0 0 0 0 109.6
Utah 0 0 0 0 105.1
West Virginia 0 0 0 0 111.2


BIG WEST W L W L RATING
Cal Poly 0 0 0 0 100.6
Cal State-Bakersfield 0 0 0 0 93.7
Cal State-Fullerton 0 0 0 0 97.0
Cal State-Northridge 0 0 0 0 104.5
California Baptist 0 0 0 0 94.7
Long Beach State 0 0 0 0 87.4
Sacramento State 0 0 0 0 100.2
UC-Irvine 0 0 0 0 106.3
UC-Riverside 0 0 0 0 91.6
UC-San Diego 0 0 0 0 105.4
UC-Santa Barbara 0 0 0 0 104.6
Utah Valley 0 0 0 0 101.9


COASTAL ATHLETIC W L W L RATING
Campbell 0 0 0 0 91.9
Charleston 0 0 0 0 105.9
Drexel 0 0 0 0 96.6
Elon 0 0 0 0 97.2
Hampton 0 0 0 0 95.3
Hofstra 0 0 0 0 103.6
Monmouth 0 0 0 0 102.8
North Carolina A&T 0 0 0 0 90.2
Northeastern 0 0 0 0 93.0
Stony Brook 0 0 0 0 100.0
Towson 0 0 0 0 103.0
UNC-Wilmington 0 0 0 0 107.2
William & Mary 0 0 0 0 101.0


CONFERENCE USA W L W L RATING
Delaware 0 0 0 0 93.6
Florida International 0 0 0 0 97.3
Jacksonville State 0 0 0 0 100.2
Kennesaw State 0 0 0 0 106.2
Liberty 0 0 0 0 104.4
Middle Tennessee 0 0 0 0 104.2
Missouri State 0 0 0 0 99.8
New Mexico State 0 0 0 0 100.7
Sam Houston 0 0 0 0 104.3
Western Kentucky 0 0 0 0 107.0


HORIZON W L W L RATING
Cleveland State 0 0 0 0 87.9
Detroit Mercy*** 0 0 0 0 96.6
Green Bay 0 0 0 0 102.2
IU-Indianapolis 0 0 0 0 87.0
Milwaukee 0 0 0 0 97.9
Northern Illinois 0 0 0 0 89.1
Northern Kentucky 0 0 0 0 98.2
Oakland 0 0 0 0 99.9
Purdue-Fort Wayne 0 0 0 0 96.0
Robert Morris 0 0 0 0 103.1
Wright State 0 0 0 0 103.7
Youngstown State 0 0 0 0 94.3


IVY LEAGUE W L W L RATING
Brown 0 0 0 0 92.6
Columbia 0 0 0 0 93.8
Cornell 0 0 0 0 100.8
Dartmouth 0 0 0 0 90.1
Harvard 0 0 0 0 103.2
Pennsylvania 0 0 0 0 107.4
Princeton 0 0 0 0 101.2
Yale 0 0 0 0 101.8


METRO W L W L RATING
Canisius 0 0 0 0 86.1
Fairfield 0 0 0 0 102.3
Iona 0 0 0 0 97.4
Manhattan 0 0 0 0 87.3
Marist 0 0 0 0 96.1
Merrimack 0 0 0 0 101.1
Mount St. Mary's 0 0 0 0 94.2
Niagara 0 0 0 0 86.0
Quinnipiac 0 0 0 0 95.6
Rider 0 0 0 0 83.0
Sacred Heart 0 0 0 0 90.7
Siena 0 0 0 0 97.6
St. Peter's 0 0 0 0 95.0


MID-AMERICAN W L W L RATING
Akron 0 0 0 0 103.0
Ball State 0 0 0 0 92.2
Bowling Green 0 0 0 0 97.1
Buffalo 0 0 0 0 93.3
Central Michigan 0 0 0 0 91.5
Eastern Michigan 0 0 0 0 93.9
Kent State 0 0 0 0 102.6
Massachusetts 0 0 0 0 98.2
Miami(OH) 0 0 0 0 108.2
Ohio 0 0 0 0 99.6
Toledo 0 0 0 0 108.0
Western Michigan 0 0 0 0 95.4


MID-EASTERN ATHLETIC W L W L RATING
Coppin State 0 0 0 0 82.8
Delaware State 0 0 0 0 82.2
Howard 0 0 0 0 99.7
Maryland-Eastern Shore 0 0 0 0 80.4
Morgan State 0 0 0 0 88.8
Norfolk State 0 0 0 0 85.6
North Carolina Central 0 0 0 0 85.2
South Carolina State 0 0 0 0 83.8


MISSOURI VALLEY W L W L RATING
Belmont 0 0 0 0 106.0
Bradley 0 0 0 0 105.3
Drake 0 0 0 0 99.4
Evansville 0 0 0 0 93.5
Illinois State 0 0 0 0 108.6
Indiana State 0 0 0 0 99.0
Murray State 0 0 0 0 110.6
Northern Iowa 0 0 0 0 105.0
Southern Illinois 0 0 0 0 103.8
UIC 0 0 0 0 108.4
Valparaiso 0 0 0 0 105.5


MOUNTAIN WEST W L W L RATING
Air Force 0 0 0 0 86.4
Grand Canyon 0 0 0 0 109.9
Hawaii 0 0 0 0 104.7
Nevada 0 0 0 0 109.1
New Mexico 0 0 0 0 111.7
San Jose State 0 0 0 0 101.4
UC-Davis 0 0 0 0 94.8
UNLV 0 0 0 0 106.7
UTEP 0 0 0 0 98.0
Wyoming 0 0 0 0 105.6


NORTHEAST W L W L RATING
Central Connecticut 0 0 0 0 90.3
Chicago State 0 0 0 0 85.0
Fairleigh Dickinson 0 0 0 0 85.3
Le Moyne 0 0 0 0 89.4
Long Island 0 0 0 0 97.8
Mercyhurst** 0 0 0 0 91.8
New Haven** 0 0 0 0 84.8
Stonehill 0 0 0 0 88.0
Wagner 0 0 0 0 88.6


OHIO VALLEY W L W L RATING
Eastern Illinois 0 0 0 0 83.3
Lindenwood 0 0 0 0 92.3
Morehead State 0 0 0 0 95.5
SIU-Edwardsville 0 0 0 0 92.9
Southeast Missouri State 0 0 0 0 96.7
Southern Indiana 0 0 0 0 88.2
Tennessee State 0 0 0 0 99.0
Tennessee-Martin 0 0 0 0 93.2
Western Illinois 0 0 0 0 79.0


PACIFIC 12 W L W L RATING
Boise State 0 0 0 0 102.7
Colorado State 0 0 0 0 110.5
Fresno State 0 0 0 0 95.9
Gonzaga 0 0 0 0 116.5
Oregon State 0 0 0 0 107.7
San Diego State 0 0 0 0 111.6
Texas State 0 0 0 0 102.2
Utah State 0 0 0 0 113.2
Washington State 0 0 0 0 101.8


PATRIOT LEAGUE W L W L RATING
American 0 0 0 0 100.1
Army 0 0 0 0 84.4
Boston University 0 0 0 0 92.4
Bucknell 0 0 0 0 87.6
Colgate 0 0 0 0 93.1
Holy Cross 0 0 0 0 86.7
Lafayette 0 0 0 0 86.9
Lehigh 0 0 0 0 95.8
Loyola(MD) 0 0 0 0 86.6
Navy 0 0 0 0 91.2


SOUTHEASTERN W L W L RATING
Alabama 0 0 0 0 115.0
Arkansas 0 0 0 0 117.8
Auburn 0 0 0 0 112.7
Florida 0 0 0 0 122.0
Georgia 0 0 0 0 112.5
Kentucky 0 0 0 0 114.5
LSU 0 0 0 0 108.7
Mississippi 0 0 0 0 109.4
Mississippi State 0 0 0 0 106.6
Missouri 0 0 0 0 114.0
Oklahoma 0 0 0 0 110.9
South Carolina 0 0 0 0 106.4
Tennessee 0 0 0 0 116.7
Texas 0 0 0 0 118.2
Texas A&M 0 0 0 0 113.0
Vanderbilt 0 0 0 0 114.7


SOUTHERN W L W L RATING
Chattanooga 0 0 0 0 96.5
Citadel 0 0 0 0 86.3
East Tennessee State 0 0 0 0 102.1
Furman 0 0 0 0 102.9
Mercer 0 0 0 0 91.7
Samford 0 0 0 0 97.8
Tennessee Tech 0 0 0 0 96.2
UNC-Greensboro 0 0 0 0 81.8
VMI 0 0 0 0 88.3
Western Carolina 0 0 0 0 91.1
Wofford 0 0 0 0 99.8


SOUTHLAND W L W L RATING
East Texas A&M 0 0 0 0 91.0
Houston Christian 0 0 0 0 93.8
Incarnate Word 0 0 0 0 91.3
Lamar 0 0 0 0 98.8
LSU-New Orleans 0 0 0 0 95.1
McNeese 0 0 0 0 108.9
Nicholls 0 0 0 0 91.4
Northwestern State 0 0 0 0 92.6
Southeastern Louisiana 0 0 0 0 92.0
Stephen F. Austin 0 0 0 0 107.4
Texas A&M-Corpus Christi 0 0 0 0 103.9
UT-Rio Grande Valley 0 0 0 0 98.6


SOUTHWESTERN ATHLETIC W L W L RATING
Alabama A&M*** 0 0 0 0 89.9
Alabama State 0 0 0 0 88.4
Alcorn State 0 0 0 0 86.8
Arkansas-Pine Bluff 0 0 0 0 85.8
Bethune-Cookman 0 0 0 0 94.5
Florida A&M 0 0 0 0 89.3
Grambling State 0 0 0 0 88.1
Jackson State 0 0 0 0 88.7
Mississippi Valley State 0 0 0 0 78.0
Prairie View A&M 0 0 0 0 89.0
Southern 0 0 0 0 93.4
Texas Southern 0 0 0 0 87.8


SUMMIT LEAGUE W L W L RATING
Kansas City 0 0 0 0 81.4
North Dakota 0 0 0 0 92.2
North Dakota State 0 0 0 0 105.4
Omaha 0 0 0 0 94.2
Oral Roberts 0 0 0 0 89.8
South Dakota 0 0 0 0 94.1
South Dakota State 0 0 0 0 96.3
St. Thomas 0 0 0 0 104.2


SUN BELT W L W L RATING
Appalachian State 0 0 0 0 97.7
Arkansas State 0 0 0 0 103.4
Coastal Carolina 0 0 0 0 89.6
Georgia Southern 0 0 0 0 97.0
Georgia State 0 0 0 0 96.8
James Madison 0 0 0 0 103.3
Louisiana 0 0 0 0 98.7
Louisiana Tech 0 0 0 0 90.4
Marshall 0 0 0 0 99.2
Old Dominion 0 0 0 0 94.0
South Alabama 0 0 0 0 100.4
Southern Mississippi 0 0 0 0 98.3
Troy 0 0 0 0 101.7
UL-Monroe 0 0 0 0 82.5


UNITED ATHLETIC W L W L RATING
Abilene Christian 0 0 0 0 90.0
Austin Peay 0 0 0 0 102.0
Central Arkansas 0 0 0 0 102.4
Eastern Kentucky 0 0 0 0 90.5
Little Rock 0 0 0 0 101.6
North Alabama 0 0 0 0 85.5
Tarleton State 0 0 0 0 95.8
UT-Arlington 0 0 0 0 94.9
West Georgia** 0 0 0 0 89.2


WEST COAST W L W L RATING
Denver 0 0 0 0 93.0
Loyola-Marymount 0 0 0 0 99.3
Pacific 0 0 0 0 104.1
Pepperdine 0 0 0 0 98.4
Portland 0 0 0 0 95.4
San Diego 0 0 0 0 96.2
San Francisco 0 0 0 0 106.1
Santa Clara 0 0 0 0 112.8
Seattle 0 0 0 0 104.9
St. Mary's 0 0 0 0 112.0