2022 N.C. H.S. Football Non-Rated Opponents Standings

Last updated: Monday, December 12, 2022 - final ratings Welcome to my power ratings page for non-rated opponents. I will be updating these records by every Thursday night during the season. To determine the predicted point spread for a game, simply take the difference between the two teams ratings, and add 2 points for the home team. These ratings are created this way: I am taking the MaxPreps ranking for that team and/or creating my own power rating number based on that ranking. This helps to make the power ratings for the NC teams more accurate, and also makes the strength of schedule rankings more realistic. The teams listed here are teams that have played at least one team that is tracked in my NC power ratings, but the teams listed here are not tracked by me during the season. This list will grow week-by-week as listed teams prepare to play a team ranked in my NC ratings. The records shown are their performance vs. NC teams I rank. These ratings are based on a mathematical formula involving several factors, including win-loss record, schedule strength, and margin of victory in games. The most recent games are counted with slightly more emphasis than those played earlier in the season. Forfeits ARE reflected in the records, but ARE NOT included in the power ratings, or strength of schedule rankings. PF = points for PA = points against * = record contains forfeits



NON-RATED OPPONENTS W L T RATING PF PA OPPONENT(WEEK)
Anderson Cavaliers(SC) 0 3 0 58.4 36 91 Hickory Grove Christian(3), Cabarrus Stallions(5,11)
Arendell Parrott Academy(NC) 2 1 0 59.7 104 101 Harrells Christian(1), Bear Grass Charter(2), Wake Christian(3)
Baylor(TN) 1 0 0 163.7 38 21 Rabun Gap(GA)(1)
Beacon Hill(VA) 1 1 0 43.2 32 70 North Wake Saints(5), Wake Prep Academy(11)
Ben Lippen(SC) 1 0 0 103.8 48 19 Asheville Christian(1)
Bergen Catholic(NJ) 1 0 0 185.9 49 14 Cardinal Gibbons(2)
Blacksburg(SC) 0 1 0 68.1 20 21 Cherryville(3)
Buford(GA) 1 0 0 195.3 56 7 Mallard Creek(2)
Buford(SC) 1 0 0 99.4 49 8 Carolina Bearcats(5)
Calhoun Falls Charter(SC) 0 1 0 27.7 0 52 Palisades(2)
Camden Military(SC) 0 2 0 54.0 0 91 Hickory Hawks(4), Asheville School(10)
Carolina Forest(SC) 1 0 0 135.7 56 27 West Brunswick(1)
Carrollwood Day(FL) 1 0 0 133.6 35 29 Christ School(3)
Catawba Ridge(SC) 2 0 0 144.1 61 0 Myers Park(2), West Cabarrus(4)
Catholic(VA) 1 0 0 81.0 20 11 First Flight(2)
Chesnee(SC) 0 1 0 81.4 20 27 R-S Central(4)
Choctaw Central(MS) 1 0 0 102.7 30 20 Cherokee(3)
Christ Church Episcopal(SC) 1 0 0 140.0 63 35 Asheville School(7)
Christian Heritage(GA) 1 0 0 127.8 56 6 Asheville Christian(10)
Columbia(NC) 0 1 0 19.3 16 29 Mount Zion Christian(10)
Commerce(GA) 0 1 0 104.9 14 15 Murphy(2)
Dade County(GA) 1 0 0 104.8 14 0 Swain County(5)
David Crockett(TN) 0 1 0 90.1 10 34 Pisgah(6)
Dutch Fork(SC) 1 0 0 171.5 27 24 Hough(1)
Faith Christian(NC) 1 0 0 47.7 23 20 Bear Grass Charter(4)
Fannin County(GA) 1 0 0 140.6 56 30 Murphy(5)
Fork Union Military(VA) 0 1 0 91.7 22 30 Currituck County(2)
Gaffney(SC) 0 1 0 155.2 13 20 Mallard Creek(4)
Galax(VA) 1 0 0 115.3 35 7 West Stokes(11)
Georgia Force(GA) 2 1 0 79.7 64 43 Hayesville(2), Cabarrus Stallions(9,12)
Grace Christian JV(NC) 0 1 0 -11.6 6 20 American Leadership Academy(9)
Grayson County(VA) 1 0 0 100.4 20 7 Alleghany(2)
Great Falls(SC) 0 1 0 33.5 0 50 Hickory Hawks(5)
Greenville Hurricanes(SC) 0 1 0 62.5 8 54 Asheville School(5)
Halifax County(VA) 1 0 0 102.4 21 12 Person(2)
Hampton(TN) 1 0 0 92.5 36 27 Avery County(3)
Hickory(VA) 0 1 0 91.1 7 28 Currituck County(3)
Highland Springs(VA) 1 0 0 166.5 26 20 Chambers(2)
Hobgood Charter(NC) 0 1 0 1.7 16 59 Bear Grass Charter(7)
Indian Land(SC) 1 1 0 131.7 77 37 Palisades(3), Parkwood(6)
John Paul II Catholic(NC) 3 0 0 70.2 121 53 Bishop McGuinness(1), Northwest Halifax(2), Bear Grass Charter(9)
Lake Taylor(VA) 1 0 0 140.6 62 28 Currituck County(4)
Landrum(SC) 0 1 0 74.1 7 49 Polk County(4)
Legion Collegiate(SC) 1 4 0 107.3 102 164 Providence Day(1), Asheville Christian(2), Christ School(4), Charlotte Latin(5), Cannon School(11)
Lookout Valley(TN) 0 1 0 68.6 14 43 Hayesville(4)
Loris(SC) 1 0 0 109.2 46 14 South Columbus(3)
Marlboro County(SC) 1 0 0 122.7 27 24 Scotland(3)
Martinsville(VA) 1 0 0 102.7 34 21 Morehead(4)
Maury(VA) 0 1 0 155.9 14 21 New Bern(4)
McCormick(SC) 1 0 0 86.5 49 41 Asheville Christian(8)
Mecklenburg County(VA) 0 2 0 80.1 0 104 Lee County(4), Weddington(6)
Mullins(SC) 1 0 0 65.5 36 28 Red Springs(5)
New Faith Christian(GA) 0 1 0 52.6 0 42 Murphy(6)
North Georgia Falcons(GA) 0 2 0 43.8 14 110 Hayesville(3), Andrews(5)
North Myrtle Beach(SC) 1 0 0 114.0 42 26 West Brunswick(3)
North Wake Saints JV(NC) 0 2 0 -25.1 9 68 American Leadership Academy(4)
Northside Christian(SC) 0 1 0 69.8 20 35 Hickory Grove Christian(5)
Norview(VA) 0 1 0 98.0 26 48 Holmes(4)
Pageland Central(SC) 3 0 0 102.6 115 28 Carolina Bearcats(2), Piedmont(4), Anson(6)
Patrick County(VA) 1 0 0 78.6 34 0 North Stokes(4)
Portsmouth Christian(VA) 1 0 0 91.5 40 18 Perquimans(4)
Sequoyah(GA) 0 1 0 134.7 28 35 Rabun Gap(GA)(2)
South Carolina Spartans(SC) 0 1 0 30.1 0 44 Cabarrus Stallions(1)
South Pittsburg(TN) 0 1 0 102.2 28 34 Murphy(4)
South Pointe(SC) 1 0 0 147.7 16 13 Mallard Creek(3)
South Wake Crusaders JV(NC) 0 2 0 -8.7 28 80 American Leadership Academy(1), Mount Zion Christian(6)
Southside Christian(SC) 0 1 0 119.1 28 52 Charlotte Christian(2)
Towns County(GA) 0 1 0 82.9 12 13 Hayesville(1)
Unicoi County(TN) 1 0 0 91.0 35 14 Madison(3)
University Christian(FL) 1 0 0 164.6 49 13 Rabun Gap(GA)(6)
Virginia Spartans(VA) 1 4 0 33.9 48 154 South Wake Crusaders(8), Hickory Hawks(9), Sandhills Titans(10), Carolina Bearcats(11), North Wake Saints(12)
Waccamaw(SC) 1 0 0 119.1 43 0 Ashley(3)
Wayne Christian(NC) 1 0 0 49.0 33 0 Rocky Mount Prep(2)