2025 NCHSAA Football School Longitudes
This page is an unofficial listing of all the football-playing NCHSAA high schools
in NC, listed by classification, and then by longitude, from west to east. These
longitudes are used in seeding the playoffs.
| School Longitudes | |
|
| School | Class | Longitude
|
| | 8A |
|
| Palisades | 8A | 81.023
|
| South Mecklenburg | 8A | 80.860
|
| West Charlotte | 8A | 80.859
|
| Myers Park | 8A | 80.832
|
| Hough | 8A | 80.829
|
| Ardrey Kell | 8A | 80.826
|
| Garinger | 8A | 80.783
|
| Mallard Creek | 8A | 80.769
|
| Chambers | 8A | 80.766
|
| Providence | 8A | 80.763
|
| East Mecklenburg | 8A | 80.758
|
| West Forsyth | 8A | 80.388
|
| NW Guilford | 8A | 79.963
|
| Pinecrest | 8A | 79.435
|
| Hoke County | 8A | 79.236
|
| Jordan | 8A | 78.964
|
| Apex Friendship | 8A | 78.905
|
| Green Level | 8A | 78.900
|
| Panther Creek | 8A | 78.889
|
| Green Hope | 8A | 78.868
|
| Apex | 8A | 78.838
|
| Willow Spring | 8A | 78.737
|
| Leesville Road | 8A | 78.717
|
| Athens Drive | 8A | 78.711
|
| Broughton | 8A | 78.653
|
| Enloe | 8A | 78.604
|
| Millbrook | 8A | 78.603
|
| Wakefield | 8A | 78.570
|
| Rolesville | 8A | 78.455
|
| Corinth Holders | 8A | 78.338
|
| Hoggard | 8A | 77.893
|
| Laney | 8A | 77.872
|
| | 7A |
|
| McDowell | 7A | 82.035
|
| West Mecklenburg | 7A | 80.963
|
| South Iredell | 7A | 80.910
|
| Hopewell | 7A | 80.908
|
| Lake Norman | 7A | 80.903
|
| Ballantyne Ridge | 7A | 80.841
|
| North Mecklenburg | 7A | 80.834
|
| Mooresville | 7A | 80.802
|
| Marvin Ridge | 7A | 80.796
|
| Cuthbertson | 7A | 80.737
|
| Cox Mill | 7A | 80.729
|
| Weddington | 7A | 80.726
|
| Butler | 7A | 80.691
|
| Independence | 7A | 80.688
|
| Rocky River | 7A | 80.640
|
| Hickory Ridge | 7A | 80.635
|
| AL Brown | 7A | 80.618
|
| Porter Ridge | 7A | 80.570
|
| Davie County | 7A | 80.553
|
| Reagan | 7A | 80.364
|
| RJ Reynolds | 7A | 80.266
|
| Parkland | 7A | 80.257
|
| East Forsyth | 7A | 80.151
|
| SW Guilford | 7A | 79.988
|
| Grimsley | 7A | 79.816
|
| Page | 7A | 79.786
|
| Richmond Senior | 7A | 79.716
|
| Purnell Swett | 7A | 79.246
|
| Chapel Hill | 7A | 79.081
|
| Jack Britt | 7A | 79.011
|
| Lumberton | 7A | 78.999
|
| Overhills | 7A | 78.970
|
| Riverside | 7A | 78.943
|
| Hillside | 7A | 78.906
|
| Pine Forest | 7A | 78.887
|
| Holly Springs | 7A | 78.849
|
| Southern Durham | 7A | 78.829
|
| Fuquay-Varina | 7A | 78.797
|
| Cary | 7A | 78.764
|
| Cape Fear | 7A | 78.762
|
| Cardinal Gibbons | 7A | 78.727
|
| Sanderson | 7A | 78.647
|
| Garner | 7A | 78.637
|
| SE Raleigh | 7A | 78.604
|
| South Garner | 7A | 78.580
|
| Wake Forest | 7A | 78.516
|
| Heritage | 7A | 78.507
|
| Cleveland | 7A | 78.500
|
| Knightdale | 7A | 78.479
|
| Clayton | 7A | 78.466
|
| Franklinton | 7A | 78.457
|
| East Wake | 7A | 78.423
|
| Smithfield-Selma | 7A | 78.324
|
| North Brunswick | 7A | 78.024
|
| New Hanover | 7A | 77.933
|
| Ashley | 7A | 77.911
|
| Topsail | 7A | 77.682
|
| South Central | 7A | 77.429
|
| DH Conley | 7A | 77.325
|
| New Bern | 7A | 77.116
|
| | 6A |
|
| Asheville | 6A | 82.553
|
| TC Roberson | 6A | 82.535
|
| AC Reynolds | 6A | 82.477
|
| Freedom | 6A | 81.720
|
| Watauga | 6A | 81.676
|
| South Caldwell | 6A | 81.452
|
| Kings Mountain | 6A | 81.372
|
| St. Stephens | 6A | 81.279
|
| Alexander Central | 6A | 81.189
|
| Ashbrook | 6A | 81.127
|
| Olympic | 6A | 80.962
|
| Harding | 6A | 80.903
|
| Statesville | 6A | 80.893
|
| Berry Academy | 6A | 80.892
|
| North Iredell | 6A | 80.867
|
| Charlotte Catholic | 6A | 80.849
|
| Sun Valley | 6A | 80.645
|
| Central Cabarrus | 6A | 80.584
|
| Piedmont | 6A | 80.491
|
| Mount Tabor | 6A | 80.314
|
| Glenn | 6A | 80.113
|
| Ragsdale | 6A | 79.916
|
| Western Guilford | 6A | 79.908
|
| Ben L. Smith | 6A | 79.847
|
| Asheboro | 6A | 79.819
|
| Northern Guilford | 6A | 79.806
|
| Dudley | 6A | 79.765
|
| SE Guilford | 6A | 79.698
|
| Eastern Guilford | 6A | 79.616
|
| Scotland | 6A | 79.479
|
| Williams | 6A | 79.454
|
| Southern Alamance | 6A | 79.406
|
| Union Pines | 6A | 79.347
|
| Southern Lee | 6A | 79.187
|
| Lee County | 6A | 79.147
|
| East Chapel Hill | 6A | 79.030
|
| Seventy-First | 6A | 79.007
|
| Westover | 6A | 78.987
|
| Western Harnett | 6A | 78.980
|
| South View | 6A | 78.928
|
| Terry Sanford | 6A | 78.915
|
| Northern Durham | 6A | 78.914
|
| Gray's Creek | 6A | 78.904
|
| EE Smith | 6A | 78.896
|
| Harnett Central | 6A | 78.779
|
| Middle Creek | 6A | 78.758
|
| Triton | 6A | 78.665
|
| West Johnston | 6A | 78.538
|
| South Johnston | 6A | 78.501
|
| Franklinton | 6A | 78.437
|
| West Brunswick | 6A | 78.412
|
| Vance County | 6A | 78.374
|
| Northern Nash | 6A | 77.891
|
| Jacksonville | 6A | 77.426
|
| JH Rose | 6A | 77.386
|
| White Oak | 6A | 77.349
|
| Swansboro | 6A | 77.154
|
| | 5A |
|
| Franklin | 5A | 83.381
|
| Smoky Mountain | 5A | 83.199
|
| Enka | 5A | 82.664
|
| Erwin | 5A | 82.627
|
| North Buncombe | 5A | 82.558
|
| West Henderson | 5A | 82.515
|
| North Henderson | 5A | 82.420
|
| Crest | 5A | 81.609
|
| Hickory | 5A | 81.332
|
| Hunter Huss | 5A | 81.207
|
| North Gaston | 5A | 81.177
|
| Forestview | 5A | 81.133
|
| North Lincoln | 5A | 81.120
|
| South Point | 5A | 81.039
|
| East Lincoln | 5A | 81.026
|
| NW Cabarrus | 5A | 80.663
|
| JM Robinson | 5A | 80.662
|
| West Rowan | 5A | 80.643
|
| Parkwood | 5A | 80.631
|
| Concord | 5A | 80.582
|
| Carson | 5A | 80.545
|
| Monroe | 5A | 80.526
|
| East Rowan | 5A | 80.424
|
| Forest Hills | 5A | 80.411
|
| North Forsyth | 5A | 80.283
|
| North Davidson | 5A | 80.249
|
| Atkins | 5A | 80.196
|
| Oak Grove | 5A | 80.148
|
| High Point Central | 5A | 80.023
|
| Southern Guilford | 5A | 79.855
|
| Montgomery Central | 5A | 79.778
|
| Rockingham County | 5A | 79.741
|
| NE Guilford | 5A | 79.623
|
| Western Alamance | 5A | 79.499
|
| Southeast Alamance | 5A | 79.335
|
| Eastern Alamance | 5A | 79.303
|
| Cedar Ridge | 5A | 79.127
|
| Orange | 5A | 79.095
|
| Seaforth | 5A | 79.060
|
| Person | 5A | 78.981
|
| St. Pauls | 5A | 78.977
|
| Douglas Byrd | 5A | 78.948
|
| South Granville | 5A | 78.673
|
| J.F. Webb | 5A | 78.597
|
| Southern Nash | 5A | 78.087
|
| Southern Wayne | 5A | 78.046
|
| South Brunswick | 5A | 78.043
|
| Hunter Huss | 5A | 77.998
|
| CB Aycock | 5A | 77.980
|
| Fike | 5A | 77.922
|
| Rocky Mount | 5A | 77.808
|
| Richlands | 5A | 77.544
|
| Dixon | 5A | 77.479
|
| Northside(Jacksonville) | 5A | 77.389
|
| Croatan | 5A | 76.950
|
| Havelock | 5A | 76.893
|
| West Carteret | 5A | 76.786
|
| Currituck County | 5A | 75.970
|
| | 4A |
|
| Tuscola | 4A | 82.953
|
| Pisgah | 4A | 82.842
|
| Brevard | 4A | 82.735
|
| East Henderson | 4A | 82.424
|
| R-S Central | 4A | 81.967
|
| Burns | 4A | 81.533
|
| Hibriten | 4A | 81.494
|
| East Burke | 4A | 81.482
|
| Ashe County | 4A | 81.472
|
| Fred T. Foard | 4A | 81.371
|
| Lincoln Charter | 4A | 81.290
|
| Newton-Conover | 4A | 81.225
|
| Maiden | 4A | 81.224
|
| Wilkes Central | 4A | 81.180
|
| Bunker Hill | 4A | 81.120
|
| Bandys | 4A | 81.085
|
| East Gaston | 4A | 81.075
|
| Stuart Cramer | 4A | 81.063
|
| West Iredell | 4A | 80.991
|
| Lake Norman Charter | 4A | 80.836
|
| North Surry | 4A | 80.674
|
| South Rowan | 4A | 80.610
|
| Forbush | 4A | 80.555
|
| Salisbury | 4A | 80.485
|
| Mount Pleasant | 4A | 80.482
|
| West Stokes | 4A | 80.375
|
| West Stanly | 4A | 80.347
|
| Lexington | 4A | 80.251
|
| Central Davidson | 4A | 80.222
|
| Carver | 4A | 80.208
|
| Ledford | 4A | 80.120
|
| Anson | 4A | 80.103
|
| TW Andrews | 4A | 79.990
|
| SW Randolph | 4A | 79.870
|
| Randleman | 4A | 79.829
|
| Morehead | 4A | 79.736
|
| Reidsville | 4A | 79.675
|
| Jordan-Matthews | 4A | 79.451
|
| Cummings | 4A | 79.398
|
| Graham | 4A | 79.382
|
| Red Springs | 4A | 79.185
|
| Fairmont | 4A | 79.095
|
| Carrboro | 4A | 79.085
|
| Clinton | 4A | 78.332
|
| Bunn | 4A | 78.249
|
| North Johnston | 4A | 78.184
|
| Nash Central | 4A | 77.898
|
| Eastern Wayne | 4A | 77.881
|
| East Duplin | 4A | 77.786
|
| North Lenoir | 4A | 77.679
|
| SW Edgecombe | 4A | 77.661
|
| Roanoke Rapids | 4A | 77.654
|
| SW Onslow | 4A | 77.481
|
| North Pitt | 4A | 77.363
|
| West Craven | 4A | 77.138
|
| Washington | 4A | 77.013
|
| First Flight | 4A | 75.665
|
| | 3A |
|
| Madison | 3A | 82.673
|
| Hendersonville | 3A | 82.464
|
| Owen | 3A | 82.374
|
| Mountain Heritage | 3A | 82.333
|
| Polk County | 3A | 82.185
|
| Chase | 3A | 81.845
|
| East Rutherford | 3A | 81.818
|
| Patton | 3A | 81.671
|
| West Caldwell | 3A | 81.592
|
| Draughn | 3A | 81.545
|
| Shelby | 3A | 81.537
|
| West Lincoln | 3A | 81.390
|
| Bessemer City | 3A | 81.281
|
| Lincolnton | 3A | 81.260
|
| West Wilkes | 3A | 81.260
|
| North Wilkes | 3A | 81.100
|
| Pine Lake Prep | 3A | 80.844
|
| Surry Central | 3A | 80.719
|
| Mount Airy | 3A | 80.616
|
| Union Academy | 3A | 80.582
|
| East Surry | 3A | 80.477
|
| West Davidson | 3A | 80.366
|
| North Stanly | 3A | 80.211
|
| Walkertown | 3A | 80.149
|
| East Davidson | 3A | 80.101
|
| Thomasville | 3A | 80.079
|
| Wheatmore | 3A | 80.007
|
| Trinity | 3A | 79.998
|
| McMichael | 3A | 79.942
|
| Providence Grove | 3A | 79.714
|
| Eastern Randolph | 3A | 79.618
|
| North Moore | 3A | 79.553
|
| Bartlett Yancey | 3A | 79.327
|
| Northwood | 3A | 79.173
|
| South Columbus | 3A | 78.812
|
| West Bladen | 3A | 78.739
|
| Whiteville | 3A | 78.707
|
| Wake Prep Academy | 3A | 78.517
|
| Midway | 3A | 78.475
|
| Louisburg | 3A | 78.301
|
| Princeton | 3A | 78.158
|
| James Kenan | 3A | 78.042
|
| Pender | 3A | 78.012
|
| Wallace-Rose Hill | 3A | 78.000
|
| Goldsboro | 3A | 77.980
|
| Spring Creek | 3A | 77.898
|
| Trask | 3A | 77.892
|
| Beddingfield | 3A | 77.876
|
| South Lenoir | 3A | 77.704
|
| Greene Central | 3A | 77.671
|
| Kinston | 3A | 77.575
|
| Farmville Central | 3A | 77.569
|
| Ayden-Grifton | 3A | 77.431
|
| Martin County | 3A | 77.070
|
| Hertford County | 3A | 76.998
|
| Pasquotank County | 3A | 76.274
|
| Northeastern | 3A | 76.255
|
| | 2A |
|
| Murphy | 2A | 84.016
|
| Hayesville | 2A | 83.815
|
| Swain County | 2A | 83.456
|
| Cherokee | 2A | 83.310
|
| Mitchell | 2A | 82.117
|
| Avery County | 2A | 81.918
|
| Cherryville | 2A | 81.380
|
| Highland Tech | 2A | 81.190
|
| Alleghany | 2A | 81.125
|
| Mountain Island Charter | 2A | 81.009
|
| East Wilkes | 2A | 80.927
|
| Elkin | 2A | 80.860
|
| Comm. Sch. of Davidson | 2A | 80.859
|
| Langtree Charter | 2A | 80.855
|
| Corvian Community School | 2A | 80.776
|
| Starmount | 2A | 80.771
|
| Christ the King | 2A | 80.760
|
| North Rowan | 2A | 80.430
|
| South Stokes | 2A | 80.240
|
| Albemarle | 2A | 80.193
|
| South Stanly | 2A | 80.165
|
| Bishop McGuinness | 2A | 80.063
|
| Triangle Math & Science | 2A | 78.946
|
| West Columbus | 2A | 78.924
|
| East Bladen | 2A | 78.615
|
| Lakewood | 2A | 78.501
|
| ALA-Johnston | 2A | 78.391
|
| Hobbton | 2A | 78.329
|
| Union | 2A | 78.237
|
| Warren County | 2A | 78.168
|
| North Duplin | 2A | 78.085
|
| Rosewood | 2A | 78.075
|
| NW Halifax | 2A | 77.790
|
| Tarboro | 2A | 77.559
|
| Lejeune | 2A | 77.355
|
| Northampton County | 2A | 77.316
|
| Southside | 2A | 77.057
|
| Bertie | 2A | 76.971
|
| Pamlico County | 2A | 76.779
|
| Gates County | 2A | 76.706
|
| East Carteret | 2A | 76.626
|
| Edenton Holmes | 2A | 76.605
|
| Perquimans | 2A | 76.474
|
| Camden County | 2A | 76.172
|
| Manteo | 2A | 75.674
|
| | 1A |
|
| Andrews | 1A | 83.824
|
| Robbinsville | 1A | 83.798
|
| Rosman | 1A | 82.821
|
| Thomas Jefferson | 1A | 81.794
|
| Bonnie Cone Lead. Academy | 1A | 80.763
|
| North Stokes | 1A | 80.281
|
| Winston-Salem Prep | 1A | 80.222
|
| South Davidson | 1A | 80.100
|
| College Prep and Lead. Academy | 1A | 79.946
|
| Chatham Central | 1A | 79.390
|
| East Columbus | 1A | 78.502
|
| Wilson Prep | 1A | 77.918
|
| Sallie B. Howard | 1A | 77.895
|
| Rocky Mount Prep(inactive) | 1A | 77.781
|
| KIPP Pride | 1A | 77.640
|
| Weldon | 1A | 77.611
|
| North Edgecombe | 1A | 77.584
|
| SE Halifax | 1A | 77.552
|
| Hobgood Charter | 1A | 77.396
|
| Jones Senior | 1A | 77.334
|
| Bear Grass Charter | 1A | 77.126
|
| Washington County | 1A | 76.739
|
| Northside(Pinetown) | 1A | 76.730
|
| Columbia | 1A | 76.246
|
| Mattamuskeet | 1A | 76.218
|